Request Your FREE Special Report Today:
"Top 10 Forever Stocks for Creating Wealth"

 





(privacy policy)

Request your FREE Special Report today and you'll
also receive a complimentary 6-month subscription
to our Daily Profit investment newsletter.

37 new technology companies added to the Russell 2000

 print 

Each year, Russell Investments rebalances its family of indexes, in order to more accurately reflect global equity markets. The Tacoma, Wash.-based firm assigns the largest companies to the Russell 1000, and then the next largest firms to the small-cap Russell 2000 index. After Friday's closing bell, the roster of companies in Russell's indexes was finalized for the next 12 months.

Thirty-seven technology stocks were added to the small-cap index this year. Twenty-four firms were deleted for a net gain of 13 companies. The technology sector contains firms involved in making electronics, software, computers or products and services relating to information technology.

After the annual reconstitution, the following 32 technology companies were added to the small-cap Russell 2000 index according to the Associated Press. These companies were not listed on the Russell 2000 or the large-cap Russell 1000 during the prior year.

  New technology companies added to the Russell 2000
Price at 3:17 ET Change % Change Year High Year Low Market Cap
ABAT ADVANCED BATTERY TECHNOLOG I 5.68 -0.09 -1.56% 9.66 2.45  282M
AMSWA AMERICAN SOFTWARE INC 5.3 -0.34 -6.03% 13.35 5.38  120M
BKHM BOOKHAM INC 1.86 0.17 10.06% 3.39 1.13  187M
CALD CALLIDUS SOFTWARE INC 4.86 -0.14 -2.80% 10.11 3.52  146M
CEVA CEVA INC 7.89 -0.08 -1.00% 13.45 7.02  159M
CFSG CHINA FIRE & SEC GROUP INC 7.83 -0.22 -2.73% 18.1 3.55  216M
CSR CHINA SEC & SURVE TECH INC 12.8899 -0.5901 -4.38% 35.35 10.54  552M
CPBY CHINA INFORMATION SEC TECH I 4.95 -0.71 -12.54% 10.8 4.1 2 31M
COHR Coherent, Inc. 30.28 0.39 1.30% 34.15 22.1 7 15M
DMAN DEMANDTEC INC 7.45 -0.06 -0.80% 20.55 6.65  197M
DMRC DIGIMARC CORP 14.23 0.07 0.49% 14.2 6.93  316M
EBIX EBIX INC 79.98 2.26 2.91% 99 37.3  253M
HEV ENER1 INC 7.02 -0.4 -5.39% 9.24 1.4007 734M
ENTU ENTRUST INC 2.84 -0.1 -3.40% 4.06 1.65  174M
GCOM GLOBECOMM SYSTEMS INC 8.2 -0.06 -0.73% 16.49 7.77  165M
HCKT HACKETT GROUP INC 5.67 -0.07 -1.22% 5.91 3.06  233M
HRLY HERLEY INDS INC DEL 13.33 0.05 0.38% 17.43 9.46  180M
KOPN KOPIN CORP 2.82 -0.05 -1.74% 4.5 1.9  191M
LB LA BARGE INC 13.14 0.14 1.08% 15.1 9.7  202M
MXWL MAXWELL TECHNOLOGIES INC 10.22 -0.4 -3.77% 16.5 7.1  213M
MVIS MICROVISION INC DEL 2.72 -0.03 -1.09% 6.08 1.82  154M
NCI NAVIGANT CONSULTING INC 20.27 0.71 3.63% 22.05 10.92  979M
NVEC NVE CORP 31.89 0.23 0.73% 41.95 19.5  148M
OPNT OPNET TECHNOLOGIES INC 8.53 -0.47 -5.22% 12.89 7.52  174M
PCTI PC-TEL INC 9.64 0.05 0.52% 10 5.77  201M
PTEC PHOENIX TECHNOLOGY LTD 11.14 0.14 1.27% 17.6 8.25  306M
POWI POWER INTEGRATIONS INC 31.57 -0.04 -0.13% 35.03 21.4  960M
SPRT SUPPORTSOFT INC 3.26 0.01 0.31% 6.43 2.93  151M
TSYS TELECOMMUNICATION SYS INC 4.86 0.23 4.97% 5.47 2.71  170M
TSTR TERRESTAR CORP 3.67 -0.31 -7.79% 12.69 3.86  444M
TMTA TRANSMETA CORP DEL 13.08 -0.73 -5.29% 20.8 4.1  159M
WWWW WEBSITE PROS INC 7.97 -0.36 -4.32% 12 7.35  220M


The following six tech stocks graduated to the large-cap Russell 1000 index from the small-cap Russell 2000 index:

Technology companies moved up to the Russell 1000 from the Russell 2000
Price at 3:33 ET Change % Change Year High Year Low Market Cap
ANSS ANSYS INC 44.8 -2.32 -4.92% 49.86 24.86 3.51B
EQIX EQUINIX INC 84.88 -4.34 -4.86% 121.13 57.26 3.13B
FLIR FLIR SYS INC 43.31 2.74 6.75% 42 20.605 5.95B
NUAN NUANCE COMMUNICATIONS INC 15.253 -0.417 -2.66% 22.5584 12.45 3.29B
ONNN ON SEMICONDUCTOR CORP 9.66 0.49 5.34% 13.15 4.86 3.83B
SAI SAIC INC 20.82 0.01 0.05% 21.9 16.11 3.83B


The following four companies fell to the small-cap Russell 2000 index from the large-cap Russell 1000 during this year's reconstitution:

Technology companies moved down to the Russell 2000 from the Russell 1000
Price at 3:33 ET Change % Change Year High Year Low Market Cap
ACXM ACXIOM CORP 11.75 0.26 2.26% 26.75 8.66 911M
RVBD RIVERBED TECHNOLOGY INC 13.66 -0.06 -0.44% 52.81 10.84 980M
SANM SANMINA SCI CORP 1.28 0 0.00% 3.31 1.15 680M
PAY VERIFONE HLDGS INC 11.79 -0.16 -1.34% 50 10.1 983M


The following 18 companies were deleted from the Russell 2000 index during this year's rebalancing:

  Technology companies deleted from the Russell 2000
Price at 3:33 ET Change % Change Year High Year Low Market Cap
ACTG ACACIA RESH CORP 4.255 -0.225 -5.02% 17.92 4.2 128M
AERG APPLIED ENERGETICS INC 1.45 -0.14 -8.81% 4.36 1.5827 117M
ARWR ARROWHEAD RESH CORP 2.6 0.11 4.42% 8 1.9 101M
BORL BORLAND SOFTWARE CORP 1.32 -0.04 -2.94% 6.03 1.18 96.3M
CNXTD CONEXANT SYSTEMS INC 4.8 0.3 6.67% 5.5 4.5
DITC DITECH NETWORKS INC 2.05 -0.1 -4.65% 8.3 2.08 53.5M
IIG IMERGENT INC 11.35 -0.49 -4.14% 24.99 8.48 128M
ISSC INNOVATIVE SOLUTIONS & SUPPO 6.06 -0.39 -6.05% 23.99 6.39 102M
LIOX LIONBRIDGE TECHNOLOGIES INC 2.68 0.1 3.88% 5.98 2.36 155M
LPSN LIVEPERSON INC 2.75 -0.06 -2.14% 6.89 2.42 130M
NWK NETWORK EQUIP TECHNOLOGIES 3.61 0.06 1.69% 15.75 3.2 106M
ONT ON2 TECHNOLOGIES INC 0.5223 -0.0877 -14.38% 3.05 0.56 83.4M
OPWV OPENWAVE SYS INC 1.41 -0.08 -5.37% 6.6 1.2 118M
PDFS PDF SOLUTIONS INC 5.68 -0.27 -4.54% 12.57 3.86 158M
SGIC SILICON GRAPHICS INC 4.955 -0.555 -10.07% 28.45 5.2 57.4M
LNUX SOURCEFORGE INC 1.59 -0.01 -0.63% 4.33 1.31 109M
BRLC SYNTAX BRILLIAN CORP 0.483 -0.037 -7.12% 7.14 0.47 45.1M
VRAZ VERAZ NETWORKS INC 1.69 -0.01 -0.59% 8.33 1.63 70.7M