Request Your FREE Special Report Today:
"Top 10 Forever Stocks for Creating Wealth"

 





(privacy policy)

Request your FREE Special Report today and you'll
also receive a complimentary 6-month subscription
to our Daily Profit investment newsletter.

53 new health care companies added to the Russell 2000

 print 

Each year, Russell Investments rebalances its family of indexes, in order to more accurately reflect global equity markets. The Tacoma, Wash.-based firm assigns the largest companies to the Russell 1000, and then the next largest firms to the small-cap Russell 2000 index. After Friday's closing bell, the roster of companies in Russell's indexes was finalized for the next 12 months.

Fifty-three health care stocks were added to the small-cap index this year. Thirty firms were deleted for a net gain of 23 companies.

After the annual reconstitution, the following 52 health care companies were added to the small-cap Russell 2000 index according to the Associated Press. These companies were not listed on the Russell 2000 or the large-cap Russell 1000 during the prior year.

  Health care companies added to the Russell 2000
Price at 4:00 ET Change % Change Year High Year Low Market Cap
ACCL ACCELRYS INC 4.63 -0.2 -4.14% 8.24 4.81 124M
ACUR ACURA PHARMACEUTICALS INC 7.1 -0.85 -10.69% 28.5 5.85 303M
ADLR ADOLOR CORP 5.4 -0.08 -1.46% 6.09 3.05 249M
AFAM ALMOST FAMILY INC 26.55 -0.05 -0.19% 27.32 13.69 209M
ATEC ALPHATEC HOLDINGS INC 3.91 -0.17 -4.17% 6.53 3.32 185M
RDEA ARDEA BIOSCIENCES INC 12.42 -0.4 -3.12% 16.25 5 166M
ATRI ATRION CORP 89.77 -6.05 -6.31% 133.88 93.41 176M
AVAN AVANT IMMUNOTHERAPEUTICS INC 13.99 -0.57 -3.91% 19.79 4.8 209M
CALP CALIPER LIFE SCIENCES INC 2.43 -0.16 -6.18% 6.24 2.53 116M
CSCX CARDIAC SCIENCE CORP 8.52 0.32 3.90% 11.5 7.35 194M
BEAT CARDIONET INC 26.97 0.34 1.28% 30.4 17.01 623M
CSY CHINA SKY ONE MED INC 11.7 0.57 5.12% 17.1 9 175M
CLDA CLINICAL DATA INC NEW 14.01 -0.26 -1.82% 28.9 13.26 296M
CBRX COLUMBIA LABS INC 3.56 0.26 7.88% 4.29 1.89 185M
CGRB COUGAR BIOTECHNOLOGY INC 25.32 1.49 6.25% 34 17.0001 521M
CYTX CYTORI THERAPEUTICS INC 6.37 -0.11 -1.70% 8.56 4.62 166M
DEPO DEPOMED INC 3.5 0.29 9.03% 4.99 1.69 168M
DXCM DEXCOM INC 5.88 -0.16 -2.65% 10.91 3.69 173M
DYAX DYAX CORP 3.12 0.02 0.65% 5.1799 3.05 189M
EXAC EXACTECH INC 26.43 0.72 2.80% 28.72 15 310M
FVE FIVE STAR QUALITY CARE INC 4.54 -0.19 -4.02% 10.2 4.71 144M
HGR HANGER ORTHOPEDIC GROUP INC 16.36 -0.13 -0.79% 16.63 8.61 376M
IDRA IDERA PHARMACEUTICALS INC 14.5 -0.11 -0.75% 15.6 6.21 325M
IMGN IMMUNOGEN INC 3.09 0.03 0.98% 5.86 2.64 157M
ISPH INSPIRE PHARMACEUTICALS INC 4.34 0.06 1.40% 7.27 2.89 246M
IRIS IRIS INTL INC 15.21 -0.44 -2.81% 22.48 10.18 280M
LXRX LEXICON PHARMACEUTICALS INC 1.54 -0.06 -3.75% 4.03 1.27 211M
LSR LIFE SCIENCES RESH INC 27.1 -1.14 -4.04% 30.51 14.52 343M
MSHL MARSHALL EDWARDS INC 2.31 -0.26 -10.12% 4.1 1.49 159M
MBRK MIDDLEBROOK PHARMACEUTICAL I 3.07 -0.31 -9.17% 4.89 1 172M
NPSP NPS PHARMACEUTICALS INC 4.54 0.09 2.02% 6.36 3.45 214M
NRCI NATIONAL RESEARCH CORP 25.51 -0.96 -3.63% 32.06 24.47 170M
NEOG NEOGEN CORP 23.13 0.24 1.05% 28.5 18.3334 333M
NVAX NOVAVAX INC 2.32 -0.17 -6.83% 4.38 2.24 143M
OPK OPKO HEALTH INC 1.36 -0.16 -10.53% 4.94 1.46 249M
OPTR OPTIMER PHARMACEUTICALS INC 7.36 -0.75 -9.25% 10.42 5.85 206M
VITA ORTHOVITA INC 2.01 -0.04 -1.95% 3.72 1.88 152M
VRUS PHARMASSET INC 18.5 -0.38 -2.01% 36.44 8.06 399M
QCOR QUESTCOR PHARMACEUTICALS INC 4.86 0.22 4.74% 6.6 0.21 337M
RDNT RADNET INC 6.04 -0.16 -2.58% 10.57 5.99 215M
RGEN REPLIGEN CORP 4.77 0.05 1.06% 6.93 3.53 149M
RNN REXAHN PHARMACEUTICALS INC 3.03 -0.21 -6.48% 9.99 1.01 169M
SGMO SANGAMO BIOSCIENCES INC 10.05 0.1 1.01% 19.82 8.04 410M
SQNM SEQUENOM INC 16.28 0.32 2.01% 16.89 4.25 818M
SMTS SOMANETICS CORP 20.78 -0.42 -1.98% 29.53 10.01 258M
SYNO SYNOVIS LIFE TECHNOLOGIES IN 19.15 0.32 1.70% 24.61 11.17 239M
TRGT TARGACEPT INC 7.22 -0.05 -0.69% 12.35 6.8 180M
THRX THERAVANCE INC 12.16 0.29 2.44% 33.47 9.37 629M
TWTI THIRD WAVE TECHNOLOGIES INC 11.19 0.03 0.27% 11.21 5.65 496M
USPH U S PHYSICAL THERAPY INC 16.38 -0.03 -0.18% 18.21 11.89 194M
VSCI VISION-SCIENCES INC DEL 3.99 0.24 6.40% 6.08 1.14 141M
VNUS VNUS MED TECHNOLOGIES INC 20.04 0.03 0.15% 21.5 12.24 317M


The following five health care stocks graduated to the large-cap Russell 1000 index from the small-cap Russell 2000 index:

Health care companies moved up to the Russell 1000 from the Russell 2000
Price at 4:00 ET Change % Change Year High Year Low Market Cap
BMRN BIOMARIN PHARMACEUTICAL INC 29.03 0.05 0.17% 41 17.63 2.86B
HOLX HOLOGIC INC 22.58 0.78 3.58% 36.44 20.15 5.78B
ILMN ILLUMINA INC 88.55 1.44 1.65% 90.38 40.04 5.02B
IMA INVERNESS MED INNOVATIONS IN 31.57 -1.6 -4.82% 65 26.29 2.46B
PRGO PERRIGO CO 31.8 0.03 0.09% 43.08 18.13 2.97B

Only one health care company fell to the small-cap Russell 2000 index from the large-cap Russell 1000 during this year's reconstitution:

Health care companies moved down to the Russell 2000 from the Russell 1000
Price at 4:00 ET Change % Change Year High Year Low Market Cap
PDLI PDL BIOPHARMA INC 10.34 -0.28 -2.64% 26.71 9 1.23B

The following 24 companies were deleted from the Russell 2000 index during this year's rebalancing:

  Health care companies deleted from the Russell 2000
Price at 4:00 ET Change % Change Year High Year Low Market Cap
ALTU ALTUS PHARMACEUTICALS INC 4.1 -0.35 -7.87% 14.3 3.65 126M
ADPI AMERICAN DENTAL PARTNERS 11.47 -0.4 -3.37% 28.95 4.22 147M
AHII ANIMAL HEALTH INTL INC 5.81 -0.42 -6.74% 15.74 5.58 141M
ASPM ASPECT MED SYS INC 6 -0.29 -4.61% 16.08 4.865 103M
BNVI BIONOVO INC 1.08 -0.14 -11.48% 4.93 0.76 82.5M
CUTR CUTERA INC 9.16 0.13 1.44% 27.8 8.92 117M
CYTR CYTRX CORP 0.57 -0.08 -12.31% 4.7 0.61 51.7M
GNVC GENVEC INC 1.41 -0.03 -2.08% 2.95 0.97 125M
HYTM HYTHIAM INC 2.27 -0.15 -6.20% 9.01 1.11 123M
KERX KERYX BIOPHARMACEUTICALS INC 0.48 -0.01 -2.04% 11.4 0.4 21.0M
LCAV LCA-VISION INC 4.64 -0.13 -2.73% 50.69 4.54 86.0M
MRNA MDRNA INC 1.19 -0.03 -2.46% 17.05 1.11 37.2M
BUF MINRAD INTL INC 1.98 -0.05 -2.46% 6.04 1.65 96.8M
NRGN NEUROGEN CORP 1.02 -0.01 -0.97% 7 0.71 43.0M
NSTR NORTHSTAR NEUROSCIENCE INC 1.5 -0.09 -5.66% 13.39 1.09 39.2M
NOVC NOVACEA INC 2.44 -0.15 -5.79% 11.09 2.2 62.9M
PPCO PENWEST PHARMACEUTICALS CO 2.51 -0.19 -7.04% 14.6 2.4 79.4M
PARD PONIARD PHARMACEUTICALS INC 4.27 0.03 0.71% 7.42 3.27 148M
SNTS SANTARUS INC 2.01 0 0.00% 5.83 1.78 103M
SOMX SOMAXON PHARMACEUTICALS INC 4.72 -0.05 -1.05% 13.11 3.69 87.0M
SNCI SONIC INNOVATIONS INC 3.13 -0.21 -6.29% 10.29 2.82 85.5M
SUPG SUPERGEN INC 1.75 -0.3 -14.63% 6.63 1.95 101M
TELK TELIK INC 1.1 -0.11 -9.09% 4.96 1.18 58.5M
TRBN TRUBION PHARMACEUTICALS INC 4.55 0.16 3.64% 21 4.24 81.2M