Pacer International Inc., Terex Corp. and comScore Inc. lead small-cap percentage losers
Pacer International Inc. (Nasdaq:PACR), Terex Corp. (NYSE:TEX) and comScore Inc. (Nasdaq:SCOR) are among the biggest percentage losers in Thursday's trading among companies with market capitalizations under $2 billion.
Gildan Activewear Inc. (NYSE:GIL), New Oriental Education & Technology Group Inc. (NYSE:EDU) and InfoSpace Inc. (Nasdaq:INSP) are also among the biggest percentage losers.
Here are the biggest percentage losers among small caps:
| Price at | Change | % Change | Volume | Year High | Year Low | ||||
| PACR | PACER INTL INC TENN | 5.61 | -2.96 | -34.5% | 3,787.1k | 25.21 | 7.19 | PACER INTL INC TENN | |
| TEX | TEREX CORP NEW | 9.45 | -4.17 | -30.6% | 19,064.0k | 76.25 | 8.97 | TEREX CORP NEW | |
| SCOR | COMSCORE INC | 9.50 | -3.32 | -25.9% | 2,232.6k | 29.10 | 6.63 | COMSCORE INC | |
| GIL | GILDAN ACTIVEWEAR INC | 7.79 | -2.42 | -23.7% | 11,165.4k | 42.74 | 7.76 | GILDAN ACTIVEWEAR INC | |
| EDU | NEW ORIENTAL ED & TECH GRP I | 40.94 | -12.19 | -22.9% | 5,534.6k | 81.59 | 39.00 | NEW ORIENTAL ED & TECH GRP I | |
| INSP | INFOSPACE INC | 6.63 | -1.64 | -19.8% | 871.8k | 12.73 | 6.35 | INFOSPACE INC | |
| ELOS | SYNERON MEDICAL LTD | 6.11 | -1.20 | -16.4% | 940.3k | 18.04 | 5.88 | SYNERON MEDICAL LTD | |
| MLR | MILLER INDS INC TENN | 5.58 | -0.90 | -13.9% | 20.1k | 12.55 | 4.25 | MILLER INDS INC TENN | |
| YAVY | YADKIN VALLEY FINANCIAL CORP | 6.75 | -1.05 | -13.5% | 57.0k | 17.90 | 7.55 | YADKIN VALLEY FINANCIAL CORP | |
| FSCI | FISHER COMMUNICATIONS INC | 14.71 | -2.28 | -13.4% | 60.8k | 44.99 | 14.36 | FISHER COMMUNICATIONS INC | |
| PFBC | PREFERRED BK LOS ANGELES CA | 5.70 | -0.87 | -13.2% | 53.2k | 21.28 | 3.70 | PREFERRED BK LOS ANGELES CA | |
| GRC | GORMAN RUPP CO | 23.49 | -3.58 | -13.2% | 260.7k | 46.50 | 18.25 | GORMAN RUPP CO | |
| MTH | MERITAGE HOMES CORP | 12.41 | -1.86 | -13.0% | 2,053.4k | 29.49 | 5.10 | MERITAGE HOMES CORP | |
| KNXA | KENEXA CORP | 5.42 | -0.78 | -12.6% | 284.5k | 24.01 | 4.68 | KENEXA CORP | |


















