Agilysys, PHH and Danaos among 52-week lows
Agilysys Inc. (Nasdaq:AGYS), PHH Corp. (Nasdaq:PHH) and Danaos Corp. (Nasdaq:DAC) are among the new 52-week lows in Thursday's trading among companies with market capitalizations under $1 billion.
Also included among the results: Och Ziff Capital Management Group (Nasdaq:OZM), CVR Energy Inc. (Nasdaq:CVI), Tesco Corp. (Nasdaq:TESO), Thompson Creek Metals Co Inc. (Nasdaq:TC), Monarch Casino & Resort Inc. (Nasdaq:MCRI) and Willbros Group Inc. (Nasdaq:WG).
Here are the new 52-week lows among small caps:
| Price at 4:06 ET | Change | % Change | Volume | Year High | Year Low | ||
| AGYS | AGILYSYS INC | 6.00 | -3.48 | -36.7% | 834.5k | 18.70 | 9.21 |
| PHH | PHH CORP | 8.98 | -2.24 | -20.0% | 1,402.0k | 27.06 | 11.13 |
| DAC | DANAOS CORPORATION | 11.79 | -2.26 | -16.1% | 204.4k | 37.50 | 14.05 |
| OZM | OCH ZIFF CAP MGMT GROUP | 9.30 | -1.90 | -17.0% | 2,754.8k | 32.80 | 11.06 |
| CVI | CVR ENERGY INC | 6.76 | -1.49 | -18.1% | 490.9k | 30.94 | 7.99 |
| TESO | TESCO CORP | 16.35 | -3.30 | -16.8% | 724.6k | 36.76 | 18.88 |
| TC | THOMPSON CREEK METALS CO INC | 7.63 | -1.35 | -15.0% | 848.1k | 27.09 | 8.78 |
| MCRI | MONARCH CASINO & RESORT INC | 9.00 | -1.88 | -17.3% | 105.1k | 31.41 | 10.20 |
| WG | WILLBROS GROUP INC | 19.59 | -3.60 | -15.5% | 1,753.1k | 47.93 | 22.16 |
| CGX | CONSOLIDATED GRAPHICS INC | 24.48 | -3.85 | -13.6% | 248.4k | 71.53 | 27.61 |
| XRTX | XYRATEX LTD | 8.81 | -1.19 | -11.9% | 306.7k | 22.97 | 9.90 |
| TEN | TENNECO INC | 8.54 | -1.36 | -13.7% | 936.7k | 33.46 | 9.58 |
| SCHN | SCHNITZER STL INDS | 32.87 | -4.76 | -12.6% | 1,028.0k | 118.55 | 36.75 |
| WATG | WONDER AUTO TECHNOLOGY INC | 5.17 | -0.76 | -12.8% | 226.7k | 13.37 | 5.78 |
| MTRX | MATRIX SVC CO | 13.23 | -5.12 | -27.9% | 1,632.0k | 30.36 | 14.78 |
| B | BARNES GROUP INC | 16.73 | -3.03 | -15.3% | 1,169.8k | 36.89 | 18.56 |
| FSTR | FOSTER L B CO | 26.21 | -4.50 | -14.7% | 226.6k | 59.95 | 29.05 |
| DIOD | DIODES INC | 15.33 | -1.80 | -10.5% | 642.2k | 35.00 | 16.99 |
| PLLL | PARALLEL PETE CORP DEL | 7.44 | -1.43 | -16.1% | 1,049.9k | 23.76 | 8.24 |
| YRCW | YRC WORLDWIDE INC | 9.91 | -1.46 | -12.8% | 4,478.1k | 28.83 | 10.95 |
| TTES | T-3 ENERGY SRVCS INC | 31.09 | -5.11 | -14.1% | 191.4k | 84.80 | 34.22 |
| BW | BRUSH ENGINEERED MATLS INC | 15.65 | -2.24 | -12.5% | 492.9k | 58.74 | 17.16 |
| MIND | MITCHAM INDS INC | 8.63 | -1.25 | -12.7% | 175.9k | 21.98 | 9.46 |
| BOOM | DYNAMIC MATLS CORP | 20.21 | -2.51 | -11.0% | 352.0k | 66.30 | 22.12 |
| GNK | GENCO SHIPPING & TRADING LTD | 26.54 | -3.27 | -11.0% | 4,085.4k | 84.51 | 29.01 |
| AAWW | ATLAS AIR WORLDWIDE HLDGS IN | 34.59 | -3.50 | -9.2% | 293.8k | 66.45 | 37.78 |
| UDRL | UNION DRILLING INC | 8.92 | -0.83 | -8.5% | 194.8k | 22.73 | 9.71 |
| RTI | RTI INTL METALS INC | 15.77 | -2.88 | -15.4% | 1,837.3k | 85.20 | 17.15 |
| AMN | AMERON INTL INC | 61.00 | -5.80 | -8.7% | 128.8k | 138.65 | 66.12 |
| BRS | BRISTOW GROUP INC | 30.10 | -3.13 | -9.4% | 545.4k | 58.98 | 32.62 |
| KSP | K SEA TRANSN PARTNERS LP | 17.61 | -2.38 | -11.9% | 96.7k | 40.67 | 19.05 |
| SWC | STILLWATER MNG CO | 5.02 | -0.83 | -14.2% | 1,093.3k | 22.72 | 5.43 |
| CYNO | CYNOSURE INC | 16.09 | -1.40 | -8.0% | 186.7k | 45.00 | 17.38 |
| ATB | ARLINGTON TANKERS LTD | 13.16 | -1.63 | -11.0% | 78.6k | 26.00 | 14.16 |
| GRA | GRACE W R & CO DEL NEW | 12.00 | -2.33 | -16.3% | 1,164.2k | 32.80 | 12.90 |
| CAS | CASTLE A M & CO | 15.05 | -1.79 | -10.6% | 195.1k | 39.46 | 16.16 |
| SMSC | STANDARD MICROSYSTEMS CORP | 22.81 | -2.75 | -10.8% | 628.2k | 39.95 | 24.47 |
| XTXI | CROSSTEX ENERGY INC | 18.68 | -2.25 | -10.8% | 547.0k | 40.39 | 19.92 |
| LEA | LEAR CORP | 9.20 | -0.86 | -8.5% | 1,473.3k | 36.99 | 9.81 |
| KNXA | KENEXA CORP | 13.88 | -1.50 | -9.8% | 316.4k | 34.50 | 14.77 |
| EPL | ENERGY PARTNERS LTD | 7.53 | -1.20 | -13.7% | 400.4k | 16.50 | 8.00 |
| TSCM | THESTREET COM | 5.20 | -0.49 | -8.6% | 189.0k | 16.74 | 5.52 |
| ADCT | A D C TELECOMMUNICATIONS | 7.48 | -0.66 | -8.1% | 1,814.1k | 20.71 | 7.94 |
| INCY | INCYTE CORP | 6.62 | -0.79 | -10.7% | 1,833.2k | 12.83 | 7.01 |
| GLBL | GLOBAL INDS LTD | 5.88 | -0.82 | -12.2% | 4,500.4k | 28.00 | 6.22 |
| ZQK | QUIKSILVER INC | 5.20 | -0.40 | -7.1% | 1,260.2k | 15.13 | 5.50 |
| OEH | ORIENT-EXPRESS HOTELS LTD | 22.01 | -2.28 | -9.4% | 575.9k | 65.36 | 23.26 |
| TTI | TETRA TECHNOLOGIES INC DEL | 11.90 | -1.67 | -12.3% | 876.7k | 25.00 | 12.57 |
| GMR | GENERAL MARITIME CORP | 17.28 | -1.90 | -9.9% | 411.6k | 31.00 | 18.22 |
| GPOR | GULFPORT ENERGY CORP | 8.54 | -0.81 | -8.7% | 501.5k | 25.62 | 9.00 |
| FWRD | FORWARD AIR CORP | 24.26 | -3.58 | -12.9% | 535.8k | 39.09 | 25.55 |
| RICK | RICKS CABARET INTL INC | 9.03 | -0.66 | -6.8% | 182.7k | 29.79 | 9.51 |
| PRPX | PORTEC RAIL PRODS INC | 7.80 | -0.50 | -6.0% | 13.6k | 12.98 | 8.21 |
| DM | DOLAN MEDIA CO | 9.04 | -0.55 | -5.7% | 170.0k | 31.15 | 9.51 |
| GY | GENCORP INC | 6.07 | -0.38 | -5.9% | 402.4k | 13.10 | 6.38 |
| AMCC | APPLIED MICRO CIRCUITS CORP | 5.33 | -0.41 | -7.1% | 1,082.6k | 13.68 | 5.60 |
| TLVT | TELVENT GIT SA | 17.05 | -2.89 | -14.5% | 17.9k | 30.31 | 17.90 |
| OMGI | ORION MARINE GROUP INC | 8.59 | -1.26 | -12.8% | 244.2k | 15.41 | 9.01 |
| FTK | FLOTEK INDS INC DEL | 9.06 | -1.62 | -15.2% | 255.5k | 55.00 | 9.50 |
| SCOR | COMSCORE INC | 16.07 | -1.91 | -10.6% | 123.3k | 42.00 | 16.85 |
| OKN | OCEANAUT INC | 6.25 | -0.30 | -4.6% | 5.2k | 9.25 | 6.55 |
| SWIR | SIERRA WIRELESS INC | 8.99 | -0.77 | -7.9% | 370.0k | 24.27 | 9.42 |
| NTG | NATCO GROUP INC | 35.36 | -3.45 | -8.9% | 260.4k | 60.40 | 37.03 |
| FEED | AGFEED INDUSTRIES INC | 7.21 | -0.71 | -9.0% | 370.5k | 21.31 | 7.55 |
| DBTK | DOUBLE-TAKE SOFTWARE INC | 8.93 | -0.66 | -6.9% | 168.2k | 26.54 | 9.35 |
| GLS | GENESIS LEASE LTD | 8.12 | -0.39 | -4.6% | 365.2k | 24.30 | 8.50 |
| RAIL | FREIGHTCAR AMER INC | 25.46 | -2.93 | -10.3% | 198.8k | 45.32 | 26.65 |
| KNOL | KNOLOGY INC | 7.47 | -0.52 | -6.5% | 172.4k | 17.56 | 7.81 |
| KALU | KAISER ALUMINUM CORP | 39.87 | -2.18 | -5.2% | 377.5k | 80.75 | 41.68 |
| USAP | UNIVERSAL STAINLESS & ALLOY | 21.70 | -2.53 | -10.4% | 80.2k | 41.66 | 22.68 |
| SSRI | SILVER STD RES INC | 13.78 | -2.79 | -16.8% | 1,152.6k | 48.16 | 14.40 |
| PAG | PENSKE AUTOMOTIVE GRP INC | 10.06 | -0.97 | -8.8% | 878.6k | 22.57 | 10.51 |
| ZGEN | ZYMOGENETICS INC | 6.06 | -0.36 | -5.6% | 391.1k | 15.23 | 6.32 |
| GAIA | GAIAM INC | 9.59 | -0.50 | -5.0% | 194.0k | 30.73 | 10.00 |
| CBEY | CBEYOND INC | 12.89 | -1.05 | -7.5% | 258.8k | 46.51 | 13.43 |
| SOC.U | STONELEIGH PARTNERS ACQUS CO | 7.50 | -0.31 | -4.0% | 6.0k | 8.22 | 7.81 |
| MCBC | MACATAWA BK CORP | 5.57 | -0.63 | -10.2% | 103.6k | 14.49 | 5.80 |
| ABG | ASBURY AUTOMOTIVE GROUP INC | 9.24 | -1.68 | -15.4% | 597.4k | 21.76 | 9.62 |
| CRZO | CARRIZO OIL & CO INC | 29.54 | -4.94 | -14.3% | 841.7k | 76.30 | 30.75 |
| RIV | RIVIERA HLDGS CORP | 6.44 | -0.43 | -6.3% | 71.4k | 32.03 | 6.70 |
| GSOL | GLOBAL SOURCES LTD | 8.94 | -0.56 | -5.9% | 114.5k | 35.00 | 9.30 |
| CVGI | COMMERCIAL VEH GROUP INC | 6.27 | -0.39 | -5.9% | 99.2k | 16.38 | 6.52 |
| APOG | APOGEE ENTERPRISES INC | 13.55 | -0.87 | -6.0% | 424.2k | 28.96 | 14.08 |
| GENC | GENCOR INDS INC | 7.54 | -0.34 | -4.3% | 20.8k | 32.88 | 7.83 |
| IOSP | INNOSPEC INC | 10.37 | -0.68 | -6.2% | 178.3k | 25.84 | 10.76 |
| SKX | SKECHERS U S A INC | 15.00 | -1.23 | -7.6% | 604.8k | 25.57 | 15.56 |
| DIVX | DIVX INC | 5.90 | -0.45 | -7.1% | 215.5k | 19.35 | 6.12 |
| ARGN | AMERIGON INC | 5.51 | -0.61 | -10.0% | 403.5k | 22.35 | 5.71 |
| BLC | BELO CORP | 5.39 | -0.21 | -3.8% | 938.1k | 20.01 | 5.59 |
| VDSI | VASCO DATA SEC INTL INC | 9.16 | -0.83 | -8.3% | 491.9k | 44.25 | 9.49 |
| SAH | SONIC AUTOMOTIVE INC | 7.55 | -0.43 | -5.4% | 213.2k | 25.75 | 7.82 |
| IDI.U | IDEATION ACQUISITION CORP | 7.00 | -0.25 | -3.4% | 0.6k | 8.15 | 7.25 |
| VRGY | VERIGY LTD | 15.01 | -0.89 | -5.6% | 450.9k | 27.96 | 15.54 |
| TWLL | TECHWELL INC | 8.40 | -0.36 | -4.1% | 117.0k | 14.25 | 8.68 |
| GPX | GP STRATEGIES CORP | 7.36 | -0.42 | -5.4% | 68.3k | 11.13 | 7.60 |
| ZINC | HORSEHEAD HLDG CORP | 5.26 | -0.47 | -8.2% | 626.5k | 25.00 | 5.43 |
| BHE | BENCHMARK ELECTRS INC | 13.47 | -0.80 | -5.6% | 467.6k | 22.40 | 13. |
| CFX | COLFAX CORP | 14.32 | -2.04 | -12.5% | 374.0k | 28.35 | 14.73 |
| GLBC | GLOBAL CROSSING LTD | 13.79 | -0.86 | -5.9% | 232.4k | 24.75 | 14.18 |
| SSW | SEASPAN CORP | 16.70 | -0.67 | -3.9% | 440.8k | 33.10 | 17.16 |
| TSL | TRINA SOLAR LIMITED | 21.46 | -2.66 | -11.0% | 1,048.8k | 68.26 | 22.05 |
| KPPC | KAPSTONE PAPER & PACKAGING C | 5.83 | -0.24 | -4.0% | 159.6k | 8.53 | 5.99 |
| ENS | ENERSYS | 16.94 | -1.88 | -10.0% | 573.8k | 37.71 | 17.40 |
| THQI | THQ INC | 10.71 | -0.79 | -6.9% | 925.5k | 29.94 | 11.00 |
| URI | UNITED RENTALS INC | 13.42 | -0.47 | -3.4% | 1,605.0k | 34.37 | 13.77 |
| CIEN | CIENA CORP | 9.06 | -0.66 | -6.8% | 3,656.2k | 49.55 | 9.29 |
| PRSC | PROVIDENCE SVC CORP | 8.54 | -0.93 | -9.8% | 90.1k | 33.50 | 8.75 |
| EMITF | ELBIT IMAGING LTD | 15.15 | -3.85 | -20.3% | 14.3k | 59.57 | 15.50 |
| WVCM | WAVECOM S A | 5.26 | -0.34 | -6.0% | 0.9k | 28.31 | 5.38 |
| ATPG | ATP OIL & GAS CORP | 15.81 | -2.72 | -14.7% | 1,095.1k | 57.58 | 16.16 |
| SOR | SOURCE CAP INC | 44.35 | -2.05 | -4.4% | 11.7k | 66.12 | 45.30 |
| PNK | PINNACLE ENTMT INC | 6.44 | -1.10 | -14.6% | 1,306.4k | 29.75 | 6.57 |
| DRH | DIAMONDROCK HOSPITALITY CO | 8.00 | -1.05 | -11.6% | 1,562.5k | 19.98 | 8.16 |
| IMMR | IMMERSION CORP | 5.12 | -0.47 | -8.4% | 428.8k | 18.60 | 5.22 |
| LAYN | LAYNE CHRISTENSEN CO | 31.40 | -2.54 | -7.5% | 167.7k | 59.19 | 32.01 |
| PEO | PETROLEUM & RES CORP | 27.00 | -2.09 | -7.2% | 40.3k | 45.09 | 27.51 |
| GLT | GLATFELTER | 12.28 | -1.02 | -7.7% | 221.2k | 17.23 | 12.51 |
| GAM | GENERAL AMERN INVS INC | 24.19 | -1.40 | -5.5% | 47.6k | 44.06 | 24.61 |
| VCLK | VALUECLICK INC | 9.28 | -0.78 | -7.8% | 1,401.6k | 29.97 | 9.44 |
| SDTH | SHENGDA TECH INC | 5.90 | -0.60 | -9.2% | 656.7k | 15.57 | 6.00 |
| FYR.U | SAPPHIRE INDUSTRIALS CORP | 9.00 | -0.15 | -1.6% | 3.7k | 10.20 | 9.15 |
| SIGM | SIGMA DESIGNS INC | 13.35 | -0.73 | -5.2% | 464.9k | 73.00 | 13.57 |
| DBLE | DOUBLE EAGLE PETE CO | 12.35 | -1.11 | -8.2% | 39.7k | 19.91 | 12.55 |
| VIGN | VIGNETTE CORP | 10.10 | -0.43 | -4.1% | 188.6k | 18.26 | 10.26 |
| ZRAN | ZORAN CORP | 7.68 | -0.22 | -2.8% | 1,056.7k | 27.45 | 7.80 |
| ANL | AMERICAN LD LEASE INC | 17.59 | -0.56 | -3.1% | 7.7k | 22.97 | 17.86 |
| HHS | HARTE-HANKS INC | 9.78 | -0.40 | -3.9% | 168.8k | 20.52 | 9.93 |
| PCCC | P C CONNECTION | 5.95 | -0.46 | -7.2% | 132.5k | 16.09 | 6.04 |
| GPH.U | GOLDEN POND HEALTHCARE INC | 7.39 | -0.20 | -2.6% | 0.8k | 8.15 | 7.50 |
| PTEC | PHOENIX TECHNOLOGY LTD | 7.44 | -0.35 | -4.5% | 105.0k | 17.60 | 7.55 |
| MHGC | MORGANS HOTEL GROUP CO | 9.50 | -1.23 | -11.5% | 2,220.4k | 23.29 | 9.64 |
| OVTI | OMNIVISION TECHNOLOGIES INC | 10.48 | -0.76 | -6.8% | 1,237.1k | 25.17 | 10.63 |
| ESEA | EUROSEAS LTD | 7.14 | -0.69 | -8.8% | 208.9k | 21.52 | 7.24 |
| GPH | GOLDEN POND HEALTHCARE INC | 6.91 | -0.09 | -1.3% | 35.2k | 7.69 | 7.00 |
| OSP | OSG AMER L P | 8.54 | -0.27 | -3.1% | 28.5k | 19.45 | 8.65 |
| HRBN | HARBIN ELECTRIC INC | 10.89 | -0.66 | -5.7% | 106.1k | 28.00 | 11.03 |
| HWD | HARRY WINSTON DIAMOND CORP | 12.06 | -0.86 | -6.7% | 67.0k | 44.98 | 12.21 |
| DWSN | DAWSON GEOPHYSICAL CO | 39.78 | -3.63 | -8.4% | 76.0k | 83.86 | 40.27 |
| ALVR | ALVARION LTD | 5.14 | -0.45 | -8.1% | 537.3k | 14.91 | 5.20 |
| ESL | ESTERLINE TECHNOLOGIES CORP | 36.39 | -2.48 | -6.4% | 185.5k | 62.90 | 36.81 |
| GSL | GLOBAL SHIP LEASE INC NEW | 6.08 | -0.22 | -3.5% | 60.1k | 8.05 | 6.15 |
| IAH | INTERNET ARCHITECTURE HOLDR | 39.42 | -1.93 | -4.7% | 6.8k | 56.48 | 39.83 |
| LTRE | LEARNING TREE INTL INC | 10.99 | -1.02 | -8.5% | 63.8k | 27.71 | 11.10 |
| GGA | GSC ACQUISITION COMPANY | 9.01 | -0.37 | -3.9% | 67.1k | 9.54 | 9.10 |
| MROE | MONROE BANCORP | 10.40 | -0.85 | -7.6% | 2.0k | 17.99 | 10.49 |
| UNTD | UNITED ONLINE INC | 9.17 | -0.18 | -1.9% | 492.8k | 17.97 | 9.25 |
| AHD | ATLAS PIPELINE HOLDINGS LP | 22.00 | -1.86 | -7.8% | 12.3k | 39.52 | 22.18 |
| TAL | TAL INTL GROUP INC | 19.62 | -1.12 | -5.4% | 75.6k | 28.35 | 19.78 |
| BTH | BLYTH INC | 10.66 | -0.59 | -5.2% | 278.9k | 24.49 | 10.74 |
| MNT | MENTOR CORP MINN | 22.80 | -1.11 | -4.6% | 1,058.2k | 47.99 | 22.91 |
| ULTI | ULTIMATE SOFTWARE GROUP INC | 23.01 | -1.81 | -7.3% | 334.0k | 41.68 | 23.12 |
| HAYN | HAYNES INTERNATIONAL INC | 40.83 | -4.96 | -10.8% | 162.8k | 89.99 | 41.02 |
| ROSE | ROSETTA RESOURCES INC | 16.13 | -1.50 | -8.5% | 429.8k | 29.65 | 16.20 |
| MSCS | MSC SOFTWARE CORP | 10.07 | -0.22 | -2.1% | 303.9k | 14.50 | 10.11 |
| ADX | ADAMS EXPRESS CO | 10.42 | -0.32 | -3.0% | 75.5k | 15.42 | 10.46 |
| RLRN | RENAISSANCE LEARNING INC | 10.50 | -0.68 | -6.1% | 39.2k | 15.94 | 10.54 |
| PERF | PERFUMANIA HLDGS INC | 8.42 | -0.41 | -4.6% | 16.8k | 28.65 | 8.45 |
| GIGM | GIGAMEDIA LTD | 6.76 | -0.31 | -4.4% | 378.1k | 25.42 | 6.78 |
| IVAC | INTEVAC INC | 9.30 | -0.64 | -6.4% | 149.2k | 18.79 | 9.32 |
| FARO | FARO TECHNOLOGIES INC | 18.96 | -1.90 | -9.1% | 163.8k | 50.27 | 19.00 |
| CET | CENTRAL SECS CORP | 21.27 | -1.10 | -4.9% | 24.9k | 29.50 | 21.30 |
| TXCO | TXCO RES INC | 8.24 | -0.78 | -8.6% | 876.7k | 15.30 | 8.25 |
| GIVN | GIVEN IMAGING | 10.40 | -0.44 | -4.1% | 65.8k | 30.79 | 10.41 |
| TBSI | TBS INTERNATIONAL LIMITED | 11.82 | -1.41 | -10.7% | 1,178.4k | 71.15 | 11.83 |
| ANDE | ANDERSONS INC | 32.23 | -2.75 | -7.9% | 516.0k | 51.16 | 32.25 |


















