Atlantic Coast Federal, Community Bankers and Chimera Investment among 52-week lows
Atlantic Coast Federal Corp (Nasdaq:ACFC), Community Bankers Trust Units (Nasdaq:BTC.U) and Chimera Investment Corp (Nasdaq:CIM) are among the new 52-week lows in Wednesday's trading among companies with market capitalizations under $1 billion.
Also included among the results: Boyd Gaming Corp (Nasdaq:BYD), QCR Holdings Inc (Nasdaq:QCRH), Tennant Co (Nasdaq:TNC), Photronics Inc (Nasdaq:PLAB), Wainwright Bank & Trust Co (Nasdaq:WAIN) and Zoran Corp (Nasdaq:ZRAN).
Here are the new 52-week lows among small caps:
| Price at 4:00 ET | Change | % Change | Volume | Year High | Year Low | ||
| ACFC | ATLANTIC COAST FED CORP | 6.28 | -0.44 | -6.5% | 6.4k | 15.50 | 6.84 |
| BTC.U | COMMUNITY BANKERS TR CORP | 5.30 | -0.20 | -3.6% | 0.3k | 8.20 | 5.75 |
| CIM | CHIMERA INVT CORP | 7.43 | -0.58 | -7.2% | 514.4k | 19.79 | 7.93 |
| BYD | BOYD GAMING CORP | 9.94 | -1.07 | -9.7% | 2,861.4k | 54.22 | 10.48 |
| QCRH | QCR HOLDINGS INC | 10.75 | -1.00 | -8.5% | 2.3k | 17.02 | 11.32 |
| TNC | TENNANT CO | 26.14 | -1.84 | -6.6% | 289.7k | 50.05 | 27.50 |
| PLAB | PHOTRONICS INC | 5.95 | -0.55 | -8.5% | 541.6k | 15.96 | 6.22 |
| WAIN | WAINWRIGHT BK&TR CO BOSTON M | 7.50 | -0.48 | -6.0% | 10.2k | 13.76 | 7.83 |
| ZRAN | ZORAN CORP | 10.08 | -0.62 | -5.8% | 1,352.8k | 27.45 | 10.44 |
| INCB | INDIANA COMMUNITY BANCORP | 14.21 | -0.98 | -6.5% | 3.6k | 28.61 | 14.70 |
| MPG | MAGUIRE PPTYS INC | 11.14 | -1.23 | -9.9% | 1,274.7k | 35.14 | 11.51 |
| TWB | TWEEN BRANDS INC | 14.54 | -1.17 | -7.4% | 581.5k | 45.60 | 15.02 |
| KNOT | KNOT INC | 8.52 | -0.67 | -7.3% | 314.7k | 23.37 | 8.77 |
| TNL | TECHNITROL INC | 13.64 | -0.91 | -6.3% | 488.4k | 30.50 | 14.03 |
| LORL | LORAL SPACE & COMMUNICATNS L | 14.40 | -0.58 | -3.9% | 61.1k | 50.42 | 14.79 |
| MIC | MACQUARIE INFRASTR CO LLC | 22.76 | -0.64 | -2.7% | 1,012.0k | 47.00 | 23.36 |
| MXM | MAXXAM INC | 20.75 | -0.50 | -2.4% | 11.6k | 33.00 | 21.25 |
| TRC | TEJON RANCH CO DEL | 32.68 | -1.53 | -4.5% | 124.9k | 47.72 | 33.44 |
| DDS | DILLARDS INC | 9.81 | -1.09 | -10.0% | 2,065.5k | 38.62 | 10.03 |
| ABCO | ADVISORY BRD CO | 38.21 | -1.69 | -4.2% | 146.2k | 69.46 | 39.06 |
| IFLO | I-FLOW CORP | 8.76 | -0.51 | -5.5% | 236.9k | 20.86 | 8.94 |
| MPP | MTS MEDICATION TECHNLGS INC | 5.39 | -0.26 | -4.6% | 49.9k | 14.25 | 5.50 |
| PANL | UNIVERSAL DISPLAY CORP | 11.28 | -0.55 | -4.6% | 140.1k | 23.35 | 11.51 |
| MDP | MEREDITH CORP | 25.19 | -0.84 | -3.2% | 853.2k | 62.45 | 25.70 |
| ACLI | AMERICAN COMMERCIAL LINES | 9.48 | -0.38 | -3.9% | 712.1k | 27.30 | 9.67 |
| GAIA | GAIAM INC | 11.35 | -0.62 | -5.2% | 178.6k | 30.73 | 11.57 |
| ABD | ACCO BRANDS CORP | 8.58 | -0.50 | -5.5% | 575.0k | 26.09 | 8.74 |
| TCAP | TRIANGLE CAP CORP | 10.31 | -1.09 | -9.6% | 78.6k | 14.75 | 10.50 |
| CELL | BRIGHTPOINT INC | 6.59 | -0.33 | -4.8% | 1,082.1k | 18.28 | 6.71 |
| NPD | CHINA NEPSTAR CHAIN DRUGSTOR | 7.86 | -0.16 | -2.0% | 119.1k | 21.25 | 8.00 |
| CBKN | CAPITAL BK CORP | 7.66 | -0.14 | -1.7% | 1.5k | 17.00 | 7.80 |
| PAET | PAETEC HOLDING CORP | 5.71 | -0.38 | -6.2% | 390.7k | 13.72 | 5.81 |
| IBI | INTERLINE BRANDS INC | 14.43 | -0.57 | -3.8% | 279.3k | 28.13 | 14.68 |
| FLOW | FLOW INTL CORP | 6.70 | -1.27 | -15.9% | 781.8k | 12.91 | 6.81 |
| BJRI | BJS RESTAURANTS INC | 8.69 | -0.33 | -3.7% | 347.9k | 24.80 | 8.83 |
| FCH | FELCOR LODGING TR INC | 8.65 | -0.89 | -9.3% | 2,418.1k | 27.87 | 8.78 |
| LSBK | LAKE SHORE BANCORP INC | 7.70 | -0.30 | -3.8% | 2.3k | 10.90 | 7.81 |
| WLFC | WILLIS LEASE FINANCE CORP | 9.53 | -0.38 | -3.8% | 11.5k | 16.50 | 9.66 |
| SUR | CNA SURETY CORP | 11.92 | -0.56 | -4.5% | 74.7k | 22.00 | 12.08 |
| CACB | CASCADE BANCORP | 6.91 | -0.25 | -3.5% | 140.5k | 25.28 | 7.00 |
| COGO | COGO GROUP INC | 7.85 | -0.38 | -4.6% | 391.8k | 22.50 | 7.95 |
| FSC | FIFTH STREET FINANCE CORP | 9.00 | -0.59 | -6.2% | 175.6k | 13.32 | 9.11 |
| ASI | AMERICAN SAFETY INS HLDGS LT | 13.11 | -0.29 | -2.2% | 89.7k | 24.21 | 13.27 |
| HMIN | HOME INNS & HOTELS MGMT INC | 16.80 | -1.47 | -8.0% | 340.6k | 50.08 | 17.00 |
| STFC | STATE AUTO FINL CORP | 23.02 | -1.10 | -4.6% | 151.7k | 32.38 | 23.29 |
| TOPS | TOP SHIPS INC | 5.18 | -0.58 | -10.1% | 179.9k | 25.20 | 5.24 |
| ALDA | ALDILA INC | 5.19 | -0.11 | -2.1% | 6.3k | 18.36 | 5.25 |
| UHAL | AMERCO | 43.74 | -1.01 | -2.3% | 60.0k | 79.86 | 44.24 |
| MFSF | MUTUALFIRST FINL INC | 9.69 | -0.35 | -3.5% | 4.0k | 19.44 | 9.80 |
| MIDD | MIDDLEBY CORP | 39.90 | -1.75 | -4.2% | 274.1k | 78.94 | 40.34 |
| BARI | BANCORP RHODE ISLAND INC | 26.76 | -1.63 | -5.7% | 1.7k | 39.84 | 27.05 |
| HTCH | HUTCHINSON TECHNOLOGY INC | 11.97 | -0.34 | -2.8% | 166.6k | 27.85 | 12.09 |
| CMCO | COLUMBUS MCKINNON CORP N Y | 21.44 | -0.56 | -2.5% | 223.6k | 33.85 | 21.65 |
| CKP | CHECKPOINT SYS INC | 19.65 | -0.96 | -4.7% | 206.6k | 30.50 | 19.83 |
| BRKS | BROOKS AUTOMATION INC | 7.90 | -0.56 | -6.6% | 590.3k | 20.08 | 7.97 |
| SAH | SONIC AUTOMOTIVE INC | 11.39 | -0.79 | -6.5% | 886.1k | 30.47 | 11.49 |
| FUN | CEDAR FAIR L P | 17.09 | -0.46 | -2.6% | 128.0k | 29.97 | 17.24 |
| UCTT | ULTRA CLEAN HLDGS INC | 7.19 | -0.34 | -4.5% | 127.5k | 16.69 | 7.25 |
| USTR | UNITED STATIONERS INC | 36.00 | -2.02 | -5.3% | 294.5k | 71.00 | 36.30 |
| FEIM | FREQUENCY ELECTRS INC | 6.04 | -0.15 | -2.4% | 11.8k | 11.66 | 6.09 |
| PENX | PENFORD CORP | 14.17 | -0.58 | -3.9% | 73.3k | 41.30 | 14.28 |
| PCR | PERINI CORP | 24.52 | -1.62 | -6.2% | 1,602.0k | 75.43 | 24.70 |
| FRGB | FIRST REGL BANCORP | 5.50 | -0.16 | -2.8% | 53.6k | 26.07 | 5.54 |
| TWGP | TOWER GROUP INC | 19.73 | -0.73 | -3.6% | 152.7k | 36.08 | 19.86 |
| GPI | GROUP 1 AUTOMOTIVE INC | 17.35 | -0.92 | -5.0% | 451.5k | 41.07 | 17.46 |
| CKXE | CKX INC | 7.13 | -0.51 | -6.7% | 85.7k | 14.44 | 7.17 |
| SMHG | SANDERS MORRIS HARRIS GROUP | 5.48 | -0.13 | -2.3% | 45.3k | 11.92 | 5.51 |
| TPX | TEMPUR PEDIC INTL INC | 7.44 | -0.89 | -10.7% | 2,516.1k | 37.87 | 7.48 |
| OIIM | O2MICRO INTERNATIONAL LTD | 5.97 | -0.48 | -7.4% | 117.0k | 18.00 | 6.00 |
| HWAY | HEALTHWAYS INC | 27.47 | -1.42 | -4.9% | 463.5k | 71.22 | 27.59 |
| PBY | PEP BOYS MANNY MOE & JACK | 7.36 | -0.56 | -7.1% | 567.8k | 20.00 | 7.39 |
| CBAN | COLONY BANKCORP INC | 10.07 | -1.56 | -13.4% | 2.7k | 20.50 | 10.11 |
| MCBI | METROCORP BANCSHARES INC | 11.00 | -0.29 | -2.6% | 4.4k | 21.14 | 11.04 |
| SNS | STEAK N SHAKE CO | 5.92 | -0.29 | -4.7% | 237.2k | 17.92 | 5.94 |
| PST | PROSHARES TR | 68.76 | -0.66 | -1.0% | 34.6k | 74.04 | 68.98 |
| BKSC | BANK SOUTH CAROLINA CORP | 12.70 | -1.05 | -7.6% | 1.4k | 16.48 | 12.74 |
| SCHL | SCHOLASTIC CORP | 26.53 | -0.81 | -3.0% | 294.2k | 40.00 | 26.61 |
| WXS | WRIGHT EXPRESS CORP | 23.29 | -0.63 | -2.6% | 186.0k | 41.12 | 23.36 |
| BOMK | BANK OF MCKENNEY VA | 6.67 | -0.83 | -11.1% | 6.1k | 11.31 | 6.69 |
| IRS | IRSA INVERSIONES Y REP S A | 10.42 | -0.38 | -3.5% | 109.8k | 20.95 | 10.45 |
| ARTNA | ARTESIAN RESOURCES CORP | 17.70 | -0.06 | -0.3% | 4.2k | 19.50 | 17.75 |
| HHS | HARTE-HANKS INC | 10.65 | -0.24 | -2.2% | 345.4k | 26.67 | 10.68 |
| AGNC | AMERICAN CAPITAL AGENCY CORP | 14.87 | -0.63 | -4.1% | 194.3k | 20.01 | 14.90 |
| BKI | BUCKEYE TECHNOLOGIES INC | 7.29 | -0.31 | -4.1% | 277.1k | 19.20 | 7.30 |
| HBNC | HORIZON BANCORP IND | 16.86 | -0.33 | -1.9% | 0.5k | 28.00 | 16.88 |
| NRIM | NORTHRIM BANCORP INC | 15.00 | -0.12 | -0.8% | 9.3k | 28.40 | 15.01 |
| SBSI | SOUTHSIDE BANCSHARES INC | 15.50 | -0.34 | -2.1% | 63.6k | 25.23 | 15.51 |
| SASR | SANDY SPRING BANCORP INC | 15.99 | -0.71 | -4.3% | 96.5k | 33.23 | 16.00 |


















