BancTrust Financial Group, Centrue Financial and MGIC Investment among 52-week lows
BancTrust Financial Group Inc (Nasdaq:BTFG), Centrue Financial Corp (Nasdaq:TRUE) and MGIC Investment Corp (Nasdaq:MTG) are among the new 52-week lows in Monday's trading among companies with market capitalizations under $1 billion.
Also included among the results: Horizon Bancorp (Indiana) (Nasdaq:HBNC), Emeritus Corp (Nasdaq:ESC), Nicholas Financial Inc (Nasdaq:NICK), Dorman Products Inc (Nasdaq:DORM), Bank of Florida Corp (Nasdaq:BOFL) and Farmers Capital Bank Corp (Nasdaq:FFKT).
Here are the new 52-week lows among small caps:
| Price at 4:00 ET | Change | % Change | Volume | Year High | Year Low | ||
| BTFG | BANCTRUST FINANCIAL GP | 6.59 | -1.41 | -17.6% | 170.4k | 21.33 | 7.75 |
| TRUE | CENTRUE FINL CORP NEW | 11.04 | -1.46 | -11.7% | 2.4k | 24.90 | 12.50 |
| MTG | MGIC INVT CORP WIS | 6.11 | -0.88 | -12.6% | 9,720.9k | 58.46 | 6.87 |
| HBNC | HORIZON BANCORP IND | 17.56 | -1.84 | -9.5% | 5.4k | 28.00 | 19.40 |
| ESC | EMERITUS CORP | 14.62 | -1.73 | -10.6% | 257.5k | 36.83 | 16.13 |
| NICK | NICHOLAS FINANCIAL INC | 5.09 | -0.67 | -11.6% | 14.0k | 11.00 | 5.60 |
| DORM | DORMAN PRODUCTS INC | 8.06 | -0.79 | -8.9% | 31.7k | 15.00 | 8.85 |
| BOFL | BANK FLA CORP NAPLES | 7.25 | -1.16 | -13.8% | 64.1k | 17.68 | 7.96 |
| FFKT | FARMERS CAP BK CORP | 17.62 | -1.69 | -8.8% | 55.2k | 33.50 | 19.30 |
| CHKE | CHEROKEE INC DEL NEW | 20.15 | -1.91 | -8.7% | 150.9k | 43.24 | 22.00 |
| OSBC | OLD SECOND BANCORP INC ILL | 11.62 | -1.04 | -8.2% | 370.2k | 31.00 | 12.65 |
| CBIN | COMMUNITY BK SHS IND INC | 15.16 | -1.34 | -8.1% | 1.6k | 21.45 | 16.50 |
| BMTC | BRYN MAWR BK CORP | 17.50 | -2.06 | -10.5% | 21.4k | 24.94 | 19.00 |
| FSBK | FIRST SOUTH BANCORP INC VA | 12.88 | -1.42 | -9.9% | 51.8k | 29.85 | 13.95 |
| ATRO | ASTRONICS CORP | 13.91 | -1.17 | -7.8% | 221.5k | 54.20 | 15.05 |
| TCBK | TRICO BANCSHARES | 10.95 | -0.88 | -7.4% | 96.1k | 26.00 | 11.82 |
| TRAK | DEALERTRACK HLDGS INC | 14.11 | -1.43 | -9.2% | 1,113.2k | 50.37 | 15.22 |
| AFP | UNITED CAPITAL CORP | 19.20 | -1.50 | -7.2% | 5.3k | 29.80 | 20.70 |
| WBCO | WASHINGTON BKG CO OAK HBR WA | 7.90 | -0.98 | -11.0% | 19.2k | 21.00 | 8.51 |
| PCAP | PATRIOT CAPITAL FUNDING INC | 6.25 | -0.55 | -8.1% | 175.4k | 15.25 | 6.73 |
| FSNM | FIRST ST BANCORPORATION | 5.50 | -0.42 | -7.1% | 347.7k | 21.44 | 5.92 |
| INCB | INDIANA COMMUNITY BANCORP | 16.54 | -1.40 | -7.8% | 3.3k | 29.65 | 17.80 |
| IHC | INDEPENDENCE HLDG CO NEW | 9.77 | -0.76 | -7.2% | 24.8k | 21.50 | 10.49 |
| ARTL | ARISTOTLE CORP | 7.46 | -0.54 | -6.8% | 7.1k | 18.07 | 8.00 |
| HTBK | HERITAGE COMMERCE CORP | 9.90 | -0.76 | -7.1% | 111.4k | 24.48 | 10.61 |
| RUS | RUSS BERRIE & CO | 7.97 | -0.56 | -6.6% | 85.8k | 20.08 | 8.53 |
| CBC | CAPITOL BANCORP LTD | 8.97 | -0.69 | -7.1% | 166.8k | 27.86 | 9.59 |
| OMG | OM GROUP INC | 32.79 | -3.50 | -9.6% | 1,434.4k | 66.00 | 35.05 |
| NBN | NORTHEAST BANCORP | 11.25 | -1.25 | -10.0% | 4.7k | 19.22 | 12.00 |
| FSGI | FIRST SEC GROUP INC | 5.58 | -0.46 | -7.6% | 49.0k | 11.06 | 5.95 |
| BLDR | BUILDERS FIRSTSOURCE INC | 5.31 | -0.48 | -8.3% | 235.1k | 16.56 | 5.66 |
| CSFL | CENTERSTATE BKS FLA INC | 11.03 | -0.81 | -6.8% | 32.7k | 18.52 | 11.75 |
| BWINB | BALDWIN & LYONS INC | 17.48 | -1.11 | -6.0% | 108.8k | 29.61 | 18.59 |
| TWGP | TOWER GROUP INC | 21.19 | -1.34 | -5.9% | 211.3k | 36.08 | 22.53 |
| PROJ | DELTEK INC | 7.58 | -0.77 | -9.2% | 248.4k | 18.63 | 8.05 |
| OKSB | SOUTHWEST BANCORP INC OKLA | 11.50 | -0.97 | -7.8% | 131.2k | 25.16 | 12.21 |
| SASR | SANDY SPRING BANCORP INC | 16.58 | -1.52 | -8.4% | 217.8k | 33.23 | 17.60 |
| FED | FIRSTFED FINL CORP | 8.04 | -0.53 | -6.2% | 445.7k | 59.45 | 8.51 |
| PFBC | PREFERRED BK LOS ANGELES CA | 5.18 | -0.30 | -5.5% | 213.1k | 43.44 | 5.48 |
| COBZ | COBIZ FINANCIAL INC | 6.58 | -0.42 | -6.0% | 213.6k | 19.25 | 6.96 |
| ALGT | ALLEGIANT TRAVEL CO | 18.59 | -1.54 | -7.7% | 449.0k | 38.74 | 19.64 |
| RDI | READING INTERNATIONAL INC | 7.75 | -0.61 | -7.3% | 12.8k | 10.84 | 8.18 |
| LOJN | LO-JACK CORP | 7.96 | -1.35 | -14.5% | 454.1k | 24.24 | 8.40 |
| STNR | STEINER LEISURE LTD | 28.35 | -1.74 | -5.8% | 136.2k | 51.68 | 29.91 |
| CLBH | CAROLINA BK HLDGS INC GREENS | 6.73 | -0.37 | -5.2% | 4.0k | 13.36 | 7.10 |
| ATLO | AMES NATL CORP | 16.73 | -3.89 | -18.9% | 52.7k | 22.94 | 17.64 |
| AXL | AMERICAN AXLE & MFG HLDGS IN | 7.99 | -0.44 | -5.2% | 1,587.3k | 31.00 | 8.42 |
| CAC | CAMDEN NATL CORP | 23.28 | -1.62 | -6.5% | 46.8k | 40.47 | 24.52 |
| TEN | TENNECO INC | 13.53 | -0.77 | -5.4% | 899.5k | 37.73 | 14.25 |
| DLLR | DOLLAR FINL CORP | 15.11 | -0.87 | -5.4% | 276.5k | 33.04 | 15.89 |
| TCHC | 21ST CENTY HLDG CO | 8.17 | -0.61 | -6.9% | 56.6k | 17.43 | 8.58 |
| TZOO | TRAVELZOO INC | 8.57 | -0.48 | -5.3% | 165.5k | 29.38 | 9.00 |
| FRGB | FIRST REGL BANCORP | 5.61 | -0.27 | -4.6% | 110.5k | 26.30 | 5.88 |
| FPFC | FIRST PL FINL CORP | 9.40 | -1.08 | -10.3% | 107.3k | 21.73 | 9.85 |
| SIGM | SIGMA DESIGNS INC | 13.89 | -0.82 | -5.6% | 1,321.7k | 73.00 | 14.55 |
| PSBC | PACIFIC STATE BANCORP CA | 8.13 | -1.61 | -16.5% | 1.3k | 20.74 | 8.51 |
| HTGC | HERCULES TECH GROWTH CAP INC | 8.93 | -0.56 | -5.9% | 187.8k | 14.02 | 9.34 |
| EPAX | AMBASSADORS GROUP INC | 14.92 | -0.69 | -4.4% | 125.9k | 41.08 | 15.60 |
| PBIB | PORTER BANCORP INC | 15.01 | -0.68 | -4.3% | 13.7k | 23.03 | 15.69 |
| CASB | CASCADE FINL CORP | 6.51 | -0.34 | -5.0% | 11.4k | 16.75 | 6.80 |
| FBNC | FIRST BANCORP N C | 12.64 | -0.60 | -4.5% | 34.2k | 21.38 | 13.20 |
| SUSS | SUSSER HLDGS CORP | 9.68 | -0.43 | -4.3% | 108.5k | 28.49 | 10.10 |
| EGBN | EAGLE BANCORP INC MD | 9.25 | -0.72 | -7.2% | 16.2k | 16.99 | 9.65 |
| BUSE | FIRST BUSEY CORP | 13.22 | -0.70 | -5.0% | 212.3k | 23.18 | 13.79 |
| ALK | ALASKA AIR GROUP INC | 15.34 | -1.23 | -7.4% | 871.5k | 29.09 | 16.00 |
| HNBC | HARLEYSVILLE NATL CORP PA | 11.16 | -0.75 | -6.3% | 98.9k | 19.10 | 11.64 |
| PLAB | PHOTRONICS INC | 7.04 | -0.36 | -4.9% | 296.4k | 15.96 | 7.34 |
| CLCT | COLLECTORS UNIVERSE INC | 8.11 | -0.66 | -7.5% | 11.3k | 17.52 | 8.45 |
| FFKY | FIRST FINL SVC CORP | 18.14 | -0.76 | -4.0% | 1.6k | 29.49 | 18.90 |
| AIRM | AIR METHODS CORP | 25.00 | -1.34 | -5.1% | 677.3k | 59.50 | 26.04 |
| PCBC | PACIFIC CAP BANCORP NEW | 13.78 | -0.81 | -5.6% | 695.3k | 28.79 | 14.35 |
| SAH | SONIC AUTOMOTIVE INC | 12.89 | -0.70 | -5.2% | 612.8k | 30.60 | 13.42 |
| GRAN | BANK OF GRANITE CORP | 7.11 | -0.36 | -4.8% | 34.2k | 17.43 | 7.40 |
| GRNB | GREEN BANKSHARES INC | 14.02 | -0.73 | -4.9% | 140.1k | 38.63 | 14.58 |
| CBON | COMMUNITY BANCORP NEV | 5.01 | -0.20 | -3.8% | 273.8k | 28.34 | 5.21 |
| BC | BRUNSWICK CORP | 10.60 | -0.65 | -5.8% | 3,614.4k | 33.62 | 11.01 |
| KBALB | KIMBALL INTL INC | 8.28 | -0.36 | -4.2% | 158.4k | 15.35 | 8.60 |
| HCD | HIGHLAND DISTRESSED OPPORT I | 5.74 | -0.46 | -7.4% | 169.9k | 14.48 | 5.96 |
| FFBH | FIRST FED BANCSHARES ARK INC | 8.65 | -0.36 | -4.0% | 15.9k | 24.40 | 8.98 |
| CVLL | COMMUNITY VALLEY BANCORP CA | 6.75 | -0.60 | -8.2% | 1.6k | 14.59 | 7.00 |
| CAR | AVIS BUDGET GROUP | 8.37 | -0.54 | -6.1% | 2,666.9k | 30.24 | 8.68 |
| AVID | AVID TECHNOLOGY INC | 16.99 | -0.76 | -4.3% | 305.3k | 38.34 | 17.61 |
| PNFP | PINNACLE FINL PARTNERS INC | 20.09 | -1.41 | -6.6% | 151.1k | 31.31 | 20.82 |
| DDE | DOVER DOWNS GAMING & ENTMT I | 6.42 | -0.23 | -3.5% | 100.0k | 15.23 | 6.65 |
| COKE | COCA COLA BOTTLING CO CONS | 36.98 | -1.91 | -4.9% | 56.8k | 64.19 | 38.30 |
| RT | RUBY TUESDAY INC | 5.40 | -0.40 | -6.9% | 1,174.3k | 26.93 | 5.59 |
| NOVB | NORTH VALLEY BANCORP | 6.51 | -0.43 | -6.2% | 21.6k | 24.32 | 6.73 |
| SHBI | SHORE BANCSHARES INC | 18.72 | -0.82 | -4.2% | 47.3k | 27.05 | 19.35 |
| CHS | CHICOS FAS INC | 5.37 | -0.32 | -5.6% | 5,532.7k | 25.10 | 5.55 |
| NATL | NATIONAL INTERSTATE CORP | 18.38 | -0.80 | -4.2% | 131.7k | 37.01 | 18.99 |
| PNX | PHOENIX COS INC NEW | 7.61 | -0.27 | -3.4% | 705.9k | 15.63 | 7.86 |
| ARCC | ARES CAP CORP | 10.08 | -0.42 | -4.0% | 1,688.6k | 18.01 | 10.41 |
| FNB | FNB CORP PA | 11.78 | -0.41 | -3.4% | 870.2k | 18.24 | 12.16 |
| MW | MENS WEARHOUSE INC | 16.29 | -1.22 | -7.0% | 1,936.5k | 56.64 | 16.76 |
| LDSH | LADISH INC | 20.59 | -0.58 | -2.7% | 94.5k | 60.00 | 21.16 |
| BRKS | BROOKS AUTOMATION INC | 8.27 | -0.27 | -3.2% | 1,277.8k | 20.08 | 8.50 |
| MIPI | MOLECULAR INSIGHT PHARM INC | 5.51 | -0.68 | -11.0% | 79.8k | 9.68 | 5.66 |
| YAVY | YADKIN VALLEY FINANCIAL CORP | 11.95 | -0.63 | -5.0% | 33.0k | 18.64 | 12.28 |
| HMN | HORACE MANN EDUCATORS CORP N | 14.02 | -0.56 | -3.8% | 454.8k | 23.23 | 14.40 |
| MGU | MACQUARIE GLBL INFRA TOTL RE | 22.45 | -0.77 | -3.3% | 168.6k | 33.75 | 23.05 |
| OZRK | BANK OF THE OZARKS INC | 14.86 | -0.57 | -3.7% | 326.9k | 33.87 | 15.25 |
| NYM | NYMAGIC INC | 19.16 | -0.70 | -3.5% | 59.2k | 42.02 | 19.66 |
| PCBS | POVIDENT CMNTY BANCSHARES IN | 9.75 | -0.86 | -8.1% | 0.5k | 21.25 | 10.00 |
| VIST | VIST FINANCIAL CORP | 14.23 | -0.93 | -6.1% | 2.6k | 18.25 | 14.59 |
| AROW | ARROW FINL CORP | 18.13 | -1.15 | -6.0% | 57.5k | 24.30 | 18.58 |
| GCH | GREATER CHINA FD INC | 12.94 | -0.54 | -4.0% | 168.9k | 42.98 | 13.26 |
| LEGC | LEGACY BANCORP INC | 11.53 | -0.73 | -6.0% | 15.9k | 14.96 | 11.81 |
| RBNF | RURBAN FINL CORP | 9.52 | -0.59 | -5.8% | 4.8k | 13.25 | 9.75 |
| WTBA | WEST BANCORPORATION INC | 8.70 | -0.31 | -3.4% | 34.4k | 16.19 | 8.91 |
| DW | DREW INDS INC | 15.95 | -0.78 | -4.7% | 294.7k | 44.18 | 16.33 |
| SHEN | SHENANDOAH TELECOMMUNICATION | 13.02 | -0.84 | -6.1% | 51.2k | 25.80 | 13.33 |
| CPA | COPA HOLDINGS SA | 28.16 | -1.16 | -4.0% | 775.0k | 73.33 | 28.83 |
| ANEN | ANAREN INC | 10.57 | -0.40 | -3.6% | 90.7k | 19.30 | 10.82 |
| HNI | HNI CORP | 17.66 | -0.77 | -4.2% | 758.3k | 45.35 | 18.07 |
| ASI | AMERICAN SAFETY INS HLDGS LT | 14.38 | -0.75 | -5.0% | 98.3k | 24.21 | 14.71 |
| LBY | LIBBEY INC | 7.44 | -0.55 | -6.9% | 193.6k | 24.06 | 7.61 |
| CSCD | CASCADE MICROTECH INC | 6.58 | -0.15 | -2.2% | 51.2k | 12.04 | 6.73 |
| ALNC | ALLIANCE FINANCIAL CORP NY | 21.03 | -0.52 | -2.4% | 2.4k | 27.70 | 21.50 |
| UBSI | UNITED BANKSHARES INC WEST V | 22.95 | -0.96 | -4.0% | 438.6k | 33.61 | 23.46 |
| FMBI | FIRST MIDWEST BANCORP DEL | 18.65 | -0.57 | -3.0% | 679.3k | 36.62 | 19.06 |
| COOP | COOPERATIVE BANKSHARES INC | 6.90 | -0.32 | -4.4% | 9.9k | 17.93 | 7.05 |
| NSH | NUSTAR GP HOLDINGS LLC | 21.67 | -0.62 | -2.8% | 413.3k | 38.79 | 22.14 |
| UCBI | UNITED CMNTY BKS BLAIRSVLE G | 8.57 | -0.69 | -7.5% | 288.0k | 27.50 | 8.75 |
| XIN | XINYUAN REAL ESTATE CO LTD | 6.07 | -0.20 | -3.2% | 108.7k | 18.00 | 6.20 |
| LAVA | MAGMA DESIGN AUTOMATION | 6.07 | -0.27 | -4.3% | 873.8k | 15.44 | 6.20 |
| MSEX | MIDDLESEX WATER CO | 16.59 | -0.36 | -2.1% | 81.5k | 20.24 | 16.94 |
| MEDX | MEDAREX INC | 6.61 | -0.22 | -3.2% | 1,757.3k | 18.23 | 6.75 |
| WSBC | WESBANCO INC | 17.15 | -0.58 | -3.3% | 108.5k | 30.91 | 17.51 |
| MDVN | MEDIVATION INC | 11.83 | -0.53 | -4.3% | 348.3k | 25.06 | 12.07 |
| HOKU | HOKU SCIENTIFIC INC | 5.02 | -0.12 | -2.3% | 327.1k | 14.88 | 5.12 |
| NCMI | NATIONAL CINEMEDIA INC | 10.66 | -0.42 | -3.8% | 305.1k | 29.70 | 10.87 |
| SNWL | SONICWALL INC | 6.45 | -0.13 | -2.0% | 631.7k | 11.53 | 6.57 |
| MBFI | MB FINANCIAL INC NEW | 22.47 | -0.88 | -3.8% | 254.4k | 37.88 | 22.90 |
| GKK | GRAMERCY CAP CORP | 11.59 | -0.40 | -3.3% | 620.5k | 30.00 | 11.81 |
| ISSC | INNOVATIVE SOLUTIONS & SUPPO | 6.45 | -0.12 | -1.8% | 130.5k | 23.99 | 6.57 |
| TVL | LIN TV CORP | 5.96 | -0.38 | -6.0% | 279.9k | 19.80 | 6.07 |
| DTG | DOLLAR THRIFTY AUTOMOTIVE GP | 9.45 | -0.62 | -6.2% | 430.8k | 41.50 | 9.62 |
| CZNC | CITIZENS & NORTHN CORP | 16.56 | -2.45 | -12.9% | 48.8k | 21.00 | 16.85 |
| RUTH | RUTHS HOSPITALITY GROUP INC | 5.18 | -0.12 | -2.3% | 460.1k | 18.17 | 5.27 |
| COLB | COLUMBIA BKG SYS INC | 19.33 | -0.83 | -4.1% | 163.7k | 34.00 | 19.66 |
| EVR | EVERCORE PARTNERS INC | 9.50 | -0.35 | -3.6% | 91.6k | 30.76 | 9.66 |
| TRK | SPEEDWAY MOTORSPORTS INC | 20.38 | -0.34 | -1.6% | 176.5k | 41.68 | 20.72 |
| STV | CHINA DIGITAL TV HLDG CO LTD | 13.91 | -0.53 | -3.7% | 334.5k | 55.31 | 14.14 |
| DUCK | DUCKWALL-ALCO STORES INC NEW | 9.20 | -0.66 | -6.7% | 14.7k | 40.88 | 9.35 |
| GRIF | GRIFFIN LD & NURSERIES INC | 30.70 | -0.50 | -1.6% | 13.6k | 38.95 | 31.20 |
| KFFB | KENTUCKY FIRST FED BANCORP | 9.35 | -0.20 | -2.1% | 0.2k | 10.59 | 9.50 |
| DCS | DREMAN/CLAYMORE DIVID & INC | 12.70 | -0.20 | -1.6% | 111.4k | 21.96 | 12.90 |
| CADE | CADENCE FINL CORP | 10.83 | -0.17 | -1.5% | 27.9k | 20.35 | 11.00 |
| MHLD | MAIDEN HOLDINGS LTD | 6.40 | -0.30 | -4.5% | 679.0k | 10.00 | 6.50 |
| RDR | RMR PREFERRED DIVIDEND FUND | 9.01 | -0.14 | -1.5% | 9.3k | 19.61 | 9.15 |
| SIGI | SELECTIVE INS GROUP INC | 18.76 | -0.60 | -3.1% | 286.5k | 27.33 | 19.04 |
| FNBN | F N B UNITED CORP | 7.70 | -0.11 | -1.4% | 7.4k | 16.42 | 7.81 |
| AMRB | AMERICAN RIVER BANKSHARES | 9.86 | -0.20 | -2.0% | 8.0k | 21.57 | 10.00 |
| OXM | OXFORD INDS INC | 19.15 | -0.45 | -2.3% | 133.3k | 46.01 | 19.42 |
| MBWM | MERCANTILE BANK CORP | 7.18 | -0.26 | -3.5% | 22.8k | 27.40 | 7.28 |
| ISL | FIRST ISRAEL FUND INC | 18.06 | -0.50 | -2.7% | 20.8k | 27.25 | 18.31 |
| CROX | CROCS INC | 8.01 | -0.21 | -2.6% | 6,303.1k | 75.21 | 8.12 |
| PRWT | PREMIERWEST BANCORP | 5.84 | -0.08 | -1.4% | 140.9k | 13.78 | 5.92 |
| SMTB | SMITHTOWN BANCORP INC | 16.25 | -0.43 | -2.6% | 45.2k | 25.33 | 16.47 |
| BCSI | BLUE COAT SYSTEMS INC | 14.11 | -0.33 | -2.3% | 1,293.2k | 53.37 | 14.30 |
| SUR | CNA SURETY CORP | 12.64 | -0.61 | -4.6% | 140.3k | 22.00 | 12.81 |
| MIDD | MIDDLEBY CORP | 43.91 | -0.61 | -1.4% | 279.4k | 78.94 | 44.50 |
| EBTX | ENCORE BANCSHARES INC | 15.65 | -0.21 | -1.3% | 73.0k | 23.95 | 15.86 |
| SVBI | SEVERN BANCORP ANNAPOLIS MD | 6.65 | -0.12 | -1.7% | 2.4k | 17.00 | 6.74 |
| ESIO | ELECTRO SCIENTIFIC INDS | 14.17 | -0.19 | -1.3% | 162.0k | 25.64 | 14.35 |
| IFLO | I-FLOW CORP | 10.15 | -0.32 | -3.1% | 109.1k | 20.86 | 10.28 |
| RDWR | RADWARE LTD | 8.81 | -0.28 | -3.1% | 209.2k | 17.00 | 8.92 |
| PVSA | PARKVALE FINL CORP | 23.61 | -0.39 | -1.6% | 1.4k | 30.50 | 23.90 |
| MNI | MCCLATCHY CO | 6.78 | -0.41 | -5.7% | 1,381.6k | 28.73 | 6.86 |
| VOL | VOLT INFORMATION SCIENCES IN | 11.91 | -0.44 | -3.6% | 183.3k | 20.48 | 12.05 |
| EPIC | EPICOR SOFTWARE CORP | 6.91 | -0.08 | -1.1% | 652.1k | 15.00 | 6.99 |
| TWB | TWEEN BRANDS INC | 16.46 | -0.54 | -3.2% | 570.6k | 46.66 | 16.65 |
| UFCS | UNITED FIRE & CAS CO | 26.93 | -0.32 | -1.2% | 157.4k | 43.31 | 27.23 |
| BNHNA | BENIHANA INC | 6.34 | -0.33 | -4.9% | 110.5k | 21.67 | 6.41 |
| LANC | LANCASTER COLONY CORP | 30.28 | -0.71 | -2.3% | 125.7k | 44.09 | 30.61 |
| BEE | STRATEGIC HOTELS & RESORTS I | 9.37 | -0.11 | -1.2% | 1,002.1k | 24.35 | 9.47 |
| INDM | UNITED AMER INDEMNITY LTD | 13.37 | -0.63 | -4.5% | 245.4k | 25.41 | 13.51 |
| CTO | CONSOLIDATED TOMOKA LD CO | 42.06 | -3.29 | -7.3% | 38.7k | 77.77 | 42.50 |
| ACF | AMERICREDIT CORP | 8.62 | -0.42 | -4.6% | 2,188.0k | 27.25 | 8.71 |
| BJRI | BJS RESTAURANTS INC | 9.73 | -0.28 | -2.8% | 249.8k | 24.80 | 9.83 |
| EHTH | EHEALTH INC | 17.66 | -0.35 | -1.9% | 959.5k | 36.89 | 17.84 |
| FFBC | FIRST FINL BANCORP OH | 9.20 | -0.10 | -1.1% | 254.8k | 15.20 | 9.29 |
| ASFN | ATLANTIC SOUTHERN FINL GRP I | 12.86 | -3.62 | -22.0% | 9.8k | 34.83 | 12.99 |
| SLS | SELIGMAN LASALLE INTL REAL E | 12.98 | -0.13 | -1.0% | 51.7k | 25.01 | 13.11 |
| HAIN | HAIN CELESTIAL GROUP INC | 23.48 | -0.35 | -1.5% | 405.5k | 35.14 | 23.71 |
| PJC | PIPER JAFFRAY COS | 29.33 | -0.76 | -2.5% | 535.9k | 59.46 | 29.61 |
| BGG | BRIGGS & STRATTON CORP | 12.68 | -0.33 | -2.5% | 683.3k | 33.40 | 12.80 |
| CPSI | COMPUTER PROGRAMS & SYS INC | 17.33 | -0.75 | -4.1% | 176.3k | 33.56 | 17.49 |
| ZNH | CHINA SOUTHN AIRLS LTD | 19.79 | -0.27 | -1.3% | 98.1k | 99.70 | 19.97 |
| DEP | DUNCAN ENERGY PARTNERS LP | 18.04 | -0.29 | -1.6% | 106.2k | 29.39 | 18.20 |
| SMHG | SANDERS MORRIS HARRIS GROUP | 6.78 | -0.24 | -3.4% | 115.3k | 12.10 | 6.84 |
| UCTT | ULTRA CLEAN HLDGS INC | 7.96 | -0.12 | -1.5% | 157.3k | 16.69 | 8.03 |
| PACW | PACWEST BANCORP DEL | 14.88 | -0.42 | -2.7% | 314.0k | 62.56 | 15.01 |
| ELX | EMULEX CORP | 11.65 | -0.18 | -1.5% | 1,389.0k | 23.80 | 11.75 |
| SKY | SKYLINE CORP | 23.50 | -0.20 | -0.8% | 69.5k | 40.58 | 23.70 |
| FRME | FIRST MERCHANTS CORP | 18.15 | -0.71 | -3.8% | 85.7k | 30.00 | 18.30 |
| NHTB | NEW HAMPSHIRE THRIFT BANCSHS | 10.35 | -0.41 | -3.8% | 1.7k | 16.20 | 10.43 |
| LNDC | LANDEC CORP | 6.47 | -0.09 | -1.4% | 338.2k | 16.75 | 6.52 |
| MDCI | MEDICAL ACTION INDS INC | 10.37 | -0.29 | -2.7% | 179.3k | 25.39 | 10.45 |
| PNK | PINNACLE ENTMT INC | 10.49 | -0.31 | -2.9% | 2,007.9k | 31.00 | 10.57 |
| BTH | BLYTH INC | 12.03 | -0.28 | -2.3% | 380.6k | 27.43 | 12.12 |
| CVLY | CODORUS VY BANCORP INC | 13.62 | -0.59 | -4.2% | 3.3k | 18.52 | 13.72 |
| MSL | MIDSOUTH BANCORP INC | 16.55 | -1.30 | -7.3% | 2.8k | 28.50 | 16.67 |
| STC | STEWART INFORMATION SVCS COR | 19.34 | -0.57 | -2.9% | 185.5k | 45.05 | 19.48 |
| AVTR | AVATAR HLDGS INC | 30.25 | -0.61 | -2.0% | 96.2k | 80.00 | 30.46 |
| STEL | STELLARONE CORP | 14.60 | -0.18 | -1.2% | 75.2k | 22.47 | 14.70 |
| HEI | HEICO CORP NEW | 32.54 | -0.74 | -2.2% | 319.0k | 56.92 | 32.76 |
| CNAF | COMMERICAL NATL FINL CORP PA | 14.90 | -0.10 | -0.7% | 0.5k | 19.50 | 15.00 |
| INDB | INDEPENDENT BANK CORP MASS | 23.84 | -0.78 | -3.2% | 97.3k | 32.21 | 24.00 |
| HRZB | HORIZON FINL CORP WASH | 6.24 | -0.17 | -2.7% | 148.1k | 22.98 | 6.28 |
| IBNK | INTEGRA BK CORP | 7.83 | -0.36 | -4.4% | 241.1k | 22.29 | 7.88 |
| PROV | PROVIDENT FINL HLDGS INC | 9.44 | -0.07 | -0.7% | 32.8k | 25.17 | 9.50 |
| BRLI | BIO-REFERENCE LABS INC | 22.31 | -0.57 | -2.5% | 84.4k | 35.80 | 22.45 |
| NTL | NORTEL INVERSORA S A | 12.82 | -0.14 | -1.1% | 9.2k | 26.50 | 12.90 |
| DCO | DUCOMMUN INC DEL | 22.96 | -1.27 | -5.2% | 235.4k | 42.70 | 23.10 |
| UAUA | UAL CORP | 5.22 | -0.34 | -6.1% | 11,228.6k | 51.60 | 5.25 |
| BLC | BELO CORP | 7.31 | -0.07 | -0.9% | 793.7k | 21.99 | 7.35 |
| PEBO | PEOPLES BANCORP INC | 18.98 | -0.11 | -0.6% | 70.5k | 28.26 | 19.08 |
| MEG | MEDIA GEN INC | 11.95 | -1.22 | -9.3% | 198.8k | 34.62 | 12.01 |
| LEA | LEAR CORP | 14.18 | -0.99 | -6.5% | 2,435.4k | 41.33 | 14.25 |
| IRL | NEW IRELAND FUND INC | 16.98 | -0.40 | -2.3% | 34.4k | 32.53 | 17.06 |
| BHB | BAR HBR BANKSHARES | 27.88 | -1.63 | -5.5% | 10.6k | 32.99 | 28.00 |
| GY | GENCORP INC | 7.16 | -0.09 | -1.2% | 588.8k | 13.97 | 7.19 |
| AM | AMERICAN GREETINGS CORP | 12.34 | -0.20 | -1.6% | 952.4k | 29.10 | 12.39 |
| HRZ | HORIZON LINES INC | 9.95 | -0.19 | -1.9% | 254.7k | 36.55 | 9.99 |
| HTCH | HUTCHINSON TECHNOLOGY INC | 13.44 | -0.25 | -1.8% | 148.4k | 27.85 | 13.49 |
| PEET | PEETS COFFEE & TEA INC | 19.82 | -1.11 | -5.3% | 123.9k | 30.37 | 19.89 |
| TNL | TECHNITROL INC | 16.99 | -0.07 | -0.4% | 299.2k | 30.50 | 17.05 |
| LHO | LASALLE HOTEL PPTYS | 25.13 | -0.38 | -1.5% | 422.7k | 49.75 | 25.21 |
| SILC | SILICOM LTD | 6.65 | -0.06 | -0.9% | 42.6k | 28.24 | 6.67 |
| ASCA | AMERISTAR CASINOS INC | 13.82 | -0.29 | -2.1% | 606.5k | 38.00 | 13.86 |
| AEPI | AEP INDS INC | 17.37 | -0.27 | -1.5% | 42.4k | 48.66 | 17.42 |
| CRA | APPLERA CORP | 11.36 | -0.31 | -2.7% | 525.1k | 17.00 | 11.39 |
| RSC | REX STORES CORP | 11.55 | -0.03 | -0.3% | 156.8k | 22.68 | 11.58 |
| WAL | WESTERN ALLIANCE BANCORP | 7.76 | -0.35 | -4.3% | 280.3k | 32.25 | 7.78 |
| SGK | SCHAWK INC | 11.99 | -0.03 | -0.2% | 85.9k | 24.71 | 12.02 |
| RJET | REPUBLIC AWYS HLDGS INC | 8.66 | -0.44 | -4.8% | 375.2k | 22.75 | 8.68 |
