Dollar Thrifty Automotive Group, Avis Budget Group and Famous Daves of America among 52-week lows
Dollar Thrifty Automotive Group Inc (Nasdaq:DTG), Avis Budget Group (Nasdaq:CAR) and Famous Daves of America Inc (Nasdaq:DAVE) are among the new 52-week lows in Tuesday's trading among companies with market capitalizations under $1 billion.
Also included among the results: First M&F Corp (Nasdaq:FMFC), First Citizens Bancorp Cleveland (Nasdaq:FCZA), Integra Bank Corp (Nasdaq:IBNK), Bridge Capital Holdings (Nasdaq:BBNK), MTS Medication Technologies Inc (Nasdaq:MPP) and Mercantile Bank Corp (Nasdaq:MBWM).
Here are the new 52-week lows among small caps:
| Price at 4:00 ET | Change | % Change | Volume | Year High | Year Low | ||
| DTG | DOLLAR THRIFTY AUTOMOTIVE GP | 5.70 | -3.75 | -39.7% | 3,997.4k | 41.50 | 9.43 |
| CAR | AVIS BUDGET GROUP | 7.29 | -1.08 | -12.9% | 6,062.5k | 30.24 | 8.30 |
| DAVE | FAMOUS DAVES AMER INC | 6.68 | -1.02 | -13.2% | 286.1k | 23.09 | 7.60 |
| FMFC | FIRST M & F CORP | 11.41 | -1.14 | -9.1% | 3.9k | 19.00 | 12.50 |
| FCZA | FIRST CTZNS BANC CORP | 10.08 | -1.90 | -15.9% | 3.7k | 18.50 | 11.01 |
| IBNK | INTEGRA BK CORP | 7.17 | -0.66 | -8.4% | 251.6k | 22.29 | 7.82 |
| BBNK | BRIDGE CAP HLDGS | 10.76 | -1.19 | -10.0% | 22.5k | 24.40 | 11.73 |
| MPP | MTS MEDICATION TECHNLGS INC | 6.45 | -1.23 | -16.0% | 80.4k | 14.25 | 7.00 |
| MBWM | MERCANTILE BANK CORP | 6.55 | -0.63 | -8.8% | 105.4k | 27.40 | 7.10 |
| SINO | SINO GLOBAL SHIPPING AMER LT | 8.10 | -0.75 | -8.5% | 108.9k | 27.49 | 8.75 |
| TZOO | TRAVELZOO INC | 7.95 | -0.62 | -7.2% | 220.5k | 29.38 | 8.57 |
| SGK | SCHAWK INC | 11.07 | -0.92 | -7.7% | 133.2k | 24.71 | 11.88 |
| RELV | RELIV INTL INC | 5.08 | -0.39 | -7.1% | 55.1k | 11.60 | 5.45 |
| CSFL | CENTERSTATE BKS FLA INC | 9.70 | -1.33 | -12.1% | 56.0k | 18.52 | 10.40 |
| ISSC | INNOVATIVE SOLUTIONS & SUPPO | 5.96 | -0.49 | -7.6% | 192.6k | 23.99 | 6.39 |
| HZO | MARINEMAX INC | 6.52 | -0.65 | -9.1% | 428.2k | 21.96 | 6.99 |
| AMRB | AMERICAN RIVER BANKSHARES | 9.12 | -0.59 | -6.1% | 11.0k | 21.57 | 9.75 |
| ALGT | ALLEGIANT TRAVEL CO | 17.33 | -1.26 | -6.8% | 365.9k | 38.74 | 18.52 |
| BNCN | BNC BANCORP | 11.01 | -0.74 | -6.3% | 1.1k | 18.25 | 11.75 |
| RIV | RIVIERA HLDGS CORP | 9.13 | -1.02 | -10.0% | 102.6k | 36.46 | 9.71 |
| CBBO | COLUMBIA BANCORP ORE | 6.45 | -0.71 | -9.9% | 28.4k | 22.40 | 6.85 |
| LOJN | LO-JACK CORP | 7.50 | -0.46 | -5.8% | 258.6k | 24.24 | 7.96 |
| RPFG | RAINIER PAC FINL GROUP INC | 9.01 | -0.54 | -5.7% | 12.3k | 17.37 | 9.55 |
| MNI | MCCLATCHY CO | 6.30 | -0.48 | -7.1% | 1,615.4k | 28.73 | 6.67 |
| SMMF | SUMMIT FINANCIAL GROUP INC | 11.81 | -0.69 | -5.5% | 2.8k | 19.70 | 12.50 |
| BDL | FLANIGANS ENTERPRISES INC | 6.00 | -0.35 | -5.5% | 1.0k | 11.20 | 6.35 |
| YAVY | YADKIN VALLEY FINANCIAL CORP | 11.20 | -0.75 | -6.3% | 28.3k | 18.48 | 11.85 |
| TFIN | TEAM FINANCIAL INC | 5.01 | -0.63 | -11.2% | 2.3k | 17.20 | 5.30 |
| BUSE | FIRST BUSEY CORP | 12.36 | -0.86 | -6.5% | 368.1k | 23.18 | 13.07 |
| STV | CHINA DIGITAL TV HLDG CO LTD | 12.91 | -1.00 | -7.2% | 627.1k | 55.31 | 13.65 |
| EBTX | ENCORE BANCSHARES INC | 14.82 | -0.83 | -5.3% | 15.1k | 23.95 | 15.65 |
| HFWA | HERITAGE FINL CORP WASH | 14.71 | -1.14 | -7.2% | 5.0k | 24.14 | 15.53 |
| GOL | GOL LINHAS AEREAS INTLG S A | 10.37 | -0.91 | -8.1% | 1,994.5k | 33.39 | 10.92 |
| CNAF | COMMERICAL NATL FINL CORP PA | 14.18 | -0.72 | -4.8% | 3.1k | 19.50 | 14.90 |
| BANR | BANNER CORP | 8.40 | -0.46 | -5.2% | 542.4k | 36.39 | 8.80 |
| GBTS | GATEWAY FINL HLDGS INC | 7.19 | -0.51 | -6.6% | 80.7k | 16.25 | 7.53 |
| APO | AMERICAN CMNTY PPTYS TR | 12.85 | -0.90 | -6.5% | 10.5k | 30.50 | 13.45 |
| LBY | LIBBEY INC | 7.10 | -0.34 | -4.6% | 328.5k | 24.06 | 7.43 |
| CRE | CARE INVESTMENT TRUST INC | 8.99 | -0.44 | -4.7% | 51.0k | 14.96 | 9.40 |
| CBIN | COMMUNITY BK SHS IND INC | 14.50 | -0.66 | -4.4% | 5.3k | 21.45 | 15.16 |
| USBI | UNITED SEC BANCSHARES INC | 14.57 | -1.18 | -7.5% | 1.2k | 25.90 | 15.22 |
| PULB | PULASKI FINL CORP | 9.00 | -0.41 | -4.3% | 14.1k | 16.90 | 9.40 |
| ARGN | AMERIGON INC | 6.78 | -0.33 | -4.6% | 1,026.8k | 22.35 | 7.08 |
| ALK | ALASKA AIR GROUP INC | 14.70 | -0.64 | -4.2% | 1,177.0k | 29.09 | 15.34 |
| TKF | TURKISH INVT FD INC | 12.53 | -0.59 | -4.5% | 124.6k | 22.59 | 13.07 |
| ATRI | ATRION CORP | 89.77 | -6.05 | -6.3% | 9.1k | 133.88 | 93.41 |
| PNK | PINNACLE ENTMT INC | 9.92 | -0.57 | -5.4% | 1,600.5k | 31.00 | 10.32 |
| GLAD | GLADSTONE CAPITAL CORP | 14.24 | -1.00 | -6.6% | 253.8k | 21.97 | 14.81 |
| TSBK | TIMBERLAND BANCORP INC | 7.50 | -0.59 | -7.3% | 8.8k | 16.69 | 7.80 |
| HAFC | HANMI FINL CORP | 5.00 | -0.21 | -4.0% | 1,047.7k | 17.39 | 5.20 |
| DDS | DILLARDS INC | 10.85 | -0.72 | -6.2% | 4,107.4k | 38.62 | 11.28 |
| CBRL | CBRL GROUP INC | 22.11 | -2.40 | -9.8% | 2,516.9k | 43.07 | 22.96 |
| PCBS | POVIDENT CMNTY BANCSHARES IN | 9.40 | -0.35 | -3.6% | 1.3k | 21.25 | 9.75 |
| AGP | AMERIGROUP CORP | 20.04 | -0.76 | -3.7% | 837.4k | 41.00 | 20.77 |
| AHC | A H BELO CORP | 5.32 | -0.38 | -6.7% | 194.3k | 16.35 | 5.51 |
| BLC | BELO CORP | 7.06 | -0.25 | -3.4% | 1,784.4k | 21.99 | 7.31 |
| BRLI | BIO-REFERENCE LABS INC | 21.55 | -0.76 | -3.4% | 214.1k | 35.80 | 22.31 |
| WDFC | WD-40 CO | 27.93 | -1.32 | -4.5% | 377.6k | 42.70 | 28.91 |
| BYD | BOYD GAMING CORP | 11.60 | -0.96 | -7.6% | 6,552.5k | 54.22 | 12.00 |
| PPC | PILGRIMS PRIDE CORP | 12.47 | -0.52 | -4.0% | 2,790.0k | 41.00 | 12.90 |
| SMHG | SANDERS MORRIS HARRIS GROUP | 6.45 | -0.33 | -4.9% | 48.3k | 12.10 | 6.67 |
| VOL | VOLT INFORMATION SCIENCES IN | 11.50 | -0.41 | -3.4% | 207.8k | 20.47 | 11.89 |
| EDN | EMPRESA DIST Y COMERCIAL NOR | 10.90 | -0.50 | -4.4% | 67.2k | 25.87 | 11.25 |
| FUN | CEDAR FAIR L P | 18.00 | -0.79 | -4.2% | 291.8k | 29.97 | 18.57 |
| HBNC | HORIZON BANCORP IND | 17.00 | -0.39 | -2.2% | 0.4k | 28.00 | 17.53 |
| RADS | RADIANT SYSTEMS INC | 10.19 | -0.54 | -5.0% | 327.0k | 18.33 | 10.50 |
| CBC | CAPITOL BANCORP LTD | 8.71 | -0.26 | -2.9% | 130.3k | 27.86 | 8.97 |
| LYTS | LSI INDS INC | 7.81 | -0.31 | -3.8% | 177.3k | 23.05 | 8.04 |
| CTO | CONSOLIDATED TOMOKA LD CO | 40.80 | -1.26 | -3.0% | 89.4k | 77.77 | 42.00 |
| MIPI | MOLECULAR INSIGHT PHARM INC | 5.15 | -0.36 | -6.5% | 80.5k | 9.63 | 5.30 |
| NBBC | NEWBRIDGE BANCORP | 6.57 | -0.33 | -4.8% | 20.8k | 14.25 | 6.76 |
| ALDA | ALDILA INC | 5.57 | -0.19 | -3.3% | 8.5k | 18.36 | 5.73 |
| ASCA | AMERISTAR CASINOS INC | 13.28 | -0.54 | -3.9% | 834.0k | 38.00 | 13.66 |
| UFCS | UNITED FIRE & CAS CO | 26.19 | -0.74 | -2.7% | 194.3k | 43.31 | 26.93 |
| KWT | MARKET VECTORS ETF TR | 37.18 | -1.55 | -4.0% | 52.4k | 45.59 | 38.18 |
| EXP | EAGLE MATERIALS INC | 24.59 | -0.74 | -2.9% | 747.4k | 52.16 | 25.25 |
| BTC.U | COMMUNITY BANKERS TR CORP | 5.60 | +0.08 | +1.4% | 0.2k | 8.20 | 5.75 |
| FNBN | F N B UNITED CORP | 7.51 | -0.19 | -2.5% | 7.8k | 16.42 | 7.70 |
| JFP | NUVEEN TAX ADV FLTG RATE FUN | 6.97 | -0.26 | -3.6% | 101.5k | 14.54 | 7.14 |
| IIF | MORGAN STANLEY INDIA INVS FD | 21.92 | -0.59 | -2.6% | 277.0k | 66.56 | 22.45 |
| ABCW | ANCHOR BANCORP WIS INC | 6.65 | -0.36 | -5.1% | 481.3k | 29.10 | 6.81 |
| TCBK | TRICO BANCSHARES | 10.70 | -0.25 | -2.3% | 81.2k | 26.00 | 10.95 |
| SHBI | SHORE BANCSHARES INC | 18.12 | -0.60 | -3.2% | 29.4k | 27.05 | 18.52 |
| PABK | PAB BANKSHARES INC | 7.74 | -0.76 | -8.9% | 8.7k | 19.05 | 7.91 |
| STRS | STRATUS PPTYS INC | 16.50 | -0.89 | -5.1% | 19.8k | 36.33 | 16.86 |
| RSC | REX STORES CORP | 11.10 | -0.45 | -3.9% | 188.5k | 22.68 | 11.34 |
| PTI | PATNI COMPUTER SYS | 9.64 | -0.40 | -4.0% | 105.7k | 26.99 | 9.84 |
| XIN | XINYUAN REAL ESTATE CO LTD | 5.95 | -0.12 | -2.0% | 244.6k | 18.00 | 6.07 |
| HTBK | HERITAGE COMMERCE CORP | 9.62 | -0.28 | -2.8% | 67.7k | 24.48 | 9.81 |
| HURC | HURCO COMPANIES INC | 29.47 | -1.42 | -4.6% | 245.3k | 60.44 | 30.05 |
| COGO | COGO GROUP INC | 8.71 | -0.40 | -4.4% | 576.1k | 22.50 | 8.88 |
| IFSIA | INTERFACE INC | 11.87 | -0.66 | -5.3% | 972.0k | 20.55 | 12.10 |
| IFLO | I-FLOW CORP | 9.91 | -0.24 | -2.4% | 179.5k | 20.86 | 10.10 |
| FSNM | FIRST ST BANCORPORATION | 5.40 | -0.10 | -1.8% | 503.1k | 21.32 | 5.50 |
| HEI | HEICO CORP NEW | 31.89 | -0.65 | -2.0% | 395.5k | 56.92 | 32.48 |
| DEP | DUNCAN ENERGY PARTNERS LP | 17.72 | -0.32 | -1.8% | 219.2k | 29.39 | 18.04 |
| PFF | ISHARES TR US PFD STK IDX | 38.88 | -1.23 | -3.1% | 167.0k | 50.50 | 39.58 |
| FNLC | FIRST BANCORP INC ME | 13.36 | -0.29 | -2.1% | 12.8k | 18.00 | 13.60 |
| COKE | COCA COLA BOTTLING CO CONS | 36.22 | -0.76 | -2.1% | 27.4k | 64.19 | 36.85 |
| STRT | STRATTEC SEC CORP | 34.00 | -1.00 | -2.9% | 1.6k | 51.04 | 34.57 |
| PSP | POWERSHARES ETF TRUST | 16.78 | -0.32 | -1.9% | 159.9k | 28.12 | 17.06 |
| NHC | NATIONAL HEALTHCARE CORP | 45.00 | -0.83 | -1.8% | 64.8k | 55.75 | 45.75 |
| RSTI | ROFIN SINAR TECHNOLOGIES INC | 29.51 | -0.69 | -2.3% | 241.7k | 48.83 | 30.00 |
| HTGC | HERCULES TECH GROWTH CAP INC | 8.79 | -0.14 | -1.6% | 251.3k | 14.02 | 8.93 |
| EHTH | EHEALTH INC | 17.05 | -0.61 | -3.5% | 541.2k | 36.89 | 17.32 |
| RUTH | RUTHS HOSPITALITY GROUP INC | 5.07 | -0.11 | -2.1% | 449.5k | 18.17 | 5.15 |
| EPAX | AMBASSADORS GROUP INC | 14.67 | -0.25 | -1.7% | 294.3k | 41.08 | 14.90 |
| NOVB | NORTH VALLEY BANCORP | 6.40 | -0.11 | -1.7% | 23.5k | 24.32 | 6.50 |
| CASB | CASCADE FINL CORP | 6.41 | -0.10 | -1.5% | 18.2k | 16.75 | 6.51 |
| ABNJ | AMERICAN BANCORP N J INC | 9.75 | -0.48 | -4.7% | 18.1k | 11.32 | 9.90 |
| RJET | REPUBLIC AWYS HLDGS INC | 8.53 | -0.13 | -1.5% | 320.8k | 22.75 | 8.66 |
| EVR | EVERCORE PARTNERS INC | 9.32 | -0.18 | -1.9% | 290.6k | 30.76 | 9.46 |
| PSMT | PRICESMART INC | 18.89 | -0.89 | -4.5% | 333.1k | 33.67 | 19.17 |
| ABD | ACCO BRANDS CORP | 11.05 | -0.18 | -1.6% | 426.9k | 26.09 | 11.21 |
| BIF | BOULDER GROWTH & INCOME FD I | 7.25 | -0.11 | -1.5% | 188.5k | 12.85 | 7.35 |
| RVSN | RADVISION LTD | 5.88 | -0.21 | -3.4% | 154.3k | 21.50 | 5.96 |
| NYM | NYMAGIC INC | 18.90 | -0.26 | -1.4% | 28.6k | 41.88 | 19.15 |
| AIR | AAR CORP | 13.10 | -0.43 | -3.2% | 630.9k | 39.42 | 13.27 |
| PJC | PIPER JAFFRAY COS | 28.85 | -0.48 | -1.6% | 352.3k | 59.46 | 29.22 |
| OPY | OPPENHEIMER HLDGS INC | 26.93 | -1.33 | -4.7% | 75.6k | 57.50 | 27.27 |
| BKSC | BANK SOUTH CAROLINA CORP | 12.74 | -0.16 | -1.2% | 1.0k | 16.48 | 12.90 |
| PANL | UNIVERSAL DISPLAY CORP | 12.05 | -0.27 | -2.2% | 309.1k | 23.35 | 12.20 |
| CRYP | CRYPTOLOGIC LIMITED | 13.91 | -0.45 | -3.1% | 112.6k | 24.70 | 14.08 |
| TNL | TECHNITROL INC | 16.77 | -0.13 | -0.8% | 333.4k | 30.50 | 16.97 |
| ICGE | INTERNET CAP GROUP INC | 7.57 | -0.16 | -2.1% | 283.3k | 13.94 | 7.66 |
| CROX | CROCS INC | 7.58 | -0.43 | -5.4% | 5,167.2k | 75.21 | 7.67 |
| RTEC | RUDOLPH TECHNOLOGIES INC | 7.61 | -0.09 | -1.2% | 373.1k | 18.29 | 7.70 |
| ESC | EMERITUS CORP | 14.40 | -0.22 | -1.5% | 213.6k | 36.83 | 14.57 |
| NSH | NUSTAR GP HOLDINGS LLC | 21.34 | -0.33 | -1.5% | 205.2k | 38.79 | 21.59 |
| LUB | LUBYS INC | 6.00 | -0.10 | -1.6% | 221.9k | 11.83 | 6.07 |
| HMN | HORACE MANN EDUCATORS CORP N | 13.85 | -0.17 | -1.2% | 507.7k | 23.23 | 14.01 |
| MHGC | MORGANS HOTEL GROUP CO | 10.00 | -0.30 | -2.9% | 500.5k | 25.93 | 10.11 |
| ELX | EMULEX CORP | 11.40 | -0.25 | -2.1% | 1,959.7k | 23.80 | 11.52 |
| ECLP | ECLIPSYS CORP | 17.99 | -0.37 | -2.0% | 583.8k | 26.34 | 18.17 |
| FF | FIRST FINL FD INC | 8.06 | -0.22 | -2.7% | 163.6k | 13.89 | 8.14 |
| ASI | AMERICAN SAFETY INS HLDGS LT | 14.24 | -0.14 | -1.0% | 88.2k | 24.21 | 14.38 |
| CWBS | COMMONWEALTH BANKSHARES INC | 12.50 | -0.12 | -1.0% | 0.6k | 22.35 | 12.62 |
| LTL | PROSHARES TR | 67.91 | -3.72 | -5.2% | 3.3k | 90.74 | 68.56 |
| SNWL | SONICWALL INC | 6.39 | -0.06 | -0.9% | 862.1k | 11.53 | 6.45 |
| GCH | GREATER CHINA FD INC | 12.80 | -0.14 | -1.1% | 140.4k | 42.98 | 12.92 |
| NRIM | NORTHRIM BANCORP INC | 17.28 | -0.88 | -4.8% | 57.8k | 28.40 | 17.44 |
| STNR | STEINER LEISURE LTD | 28.08 | -0.27 | -1.0% | 131.3k | 51.68 | 28.34 |
| HNI | HNI CORP | 17.50 | -0.16 | -0.9% | 875.8k | 45.35 | 17.66 |
| LHO | LASALLE HOTEL PPTYS | 24.74 | -0.39 | -1.6% | 551.2k | 49.75 | 24.96 |
| SKYW | SKYWEST INC | 12.42 | -0.23 | -1.8% | 643.4k | 29.50 | 12.53 |
| NHTB | NEW HAMPSHIRE THRIFT BANCSHS | 10.26 | -0.09 | -0.9% | 1.5k | 16.20 | 10.35 |
| MDCI | MEDICAL ACTION INDS INC | 10.27 | -0.10 | -1.0% | 170.4k | 25.39 | 10.36 |
| ZNH | CHINA SOUTHN AIRLS LTD | 19.52 | -0.27 | -1.4% | 98.8k | 99.70 | 19.69 |
| MKTX | MARKETAXESS HLDGS INC | 7.34 | -0.22 | -2.9% | 461.3k | 19.87 | 7.40 |
| HTS | HATTERAS FINL CORP | 22.33 | -0.66 | -2.9% | 441.5k | 27.18 | 22.51 |
| RHR | RMR HOSPITALITY REAL ESTATE | 12.41 | -0.63 | -4.8% | 4.3k | 22.21 | 12.51 |
| PGX | POWERSHARES GLOBAL ETF TRUST AGG | 16.88 | -0.48 | -2.8% | 61.8k | 22.64 | 17.01 |
| SFLY | SHUTTERFLY INC | 11.86 | -0.35 | -2.9% | 231.5k | 37.00 | 11.95 |
| TNC | TENNANT CO | 29.82 | -0.25 | -0.8% | 375.7k | 50.05 | 30.04 |
| NTGR | NETGEAR INC | 13.70 | -0.16 | -1.2% | 1,124.2k | 41.33 | 13.80 |
| IDSY | I D SYSTEMS INC | 5.90 | -0.54 | -8.4% | 35.7k | 14.75 | 5.94 |
| BTH | BLYTH INC | 11.93 | -0.10 | -0.8% | 487.8k | 27.43 | 12.01 |
| AMIC | AMERICAN INDEPENDENCE CORP | 6.15 | -0.20 | -3.1% | 2.9k | 11.44 | 6.19 |
| POOL | POOL CORPORATION | 17.28 | -0.48 | -2.7% | 1,182.7k | 38.48 | 17.39 |
| CEV | EATON VANCE CA MUNI INCOME T | 12.73 | -0.10 | -0.8% | 20.0k | 14.70 | 12.81 |
| FBMI | FIRSTBANK CORP MICH | 8.25 | -0.73 | -8.1% | 4.0k | 19.49 | 8.30 |
| PLAB | PHOTRONICS INC | 6.99 | -0.05 | -0.7% | 667.5k | 15.96 | 7.03 |
| BKCC | BLACKROCK KELSO CAPITAL CORP | 9.14 | -0.32 | -3.4% | 76.2k | 15.99 | 9.19 |
| ESBF | ESB FINL CORP | 9.25 | -0.48 | -4.9% | 3.4k | 11.31 | 9.30 |
| SIF | SIFCO INDS INC | 9.75 | -0.35 | -3.5% | 16.3k | 26.26 | 9.80 |
| HRZ | HORIZON LINES INC | 9.90 | -0.05 | -0.5% | 317.7k | 36.55 | 9.95 |
| CKXE | CKX INC | 7.98 | -0.77 | -8.8% | 338.7k | 14.44 | 8.02 |
| OMAB | GRUPO AEROPORTUARIO CTR NORT | 16.32 | -0.26 | -1.6% | 152.1k | 31.45 | 16.40 |
| PCAP | PATRIOT CAPITAL FUNDING INC | 6.20 | -0.05 | -0.8% | 168.4k | 15.25 | 6.23 |
| WSBC | WESBANCO INC | 16.98 | -0.17 | -1.0% | 224.0k | 30.91 | 17.06 |
| DUCK | DUCKWALL-ALCO STORES INC NEW | 9.05 | -0.15 | -1.6% | 3.9k | 40.88 | 9.09 |
| SMTB | SMITHTOWN BANCORP INC | 16.18 | -0.07 | -0.4% | 29.0k | 25.33 | 16.25 |
| IRL | NEW IRELAND FUND INC | 16.85 | -0.13 | -0.8% | 10.1k | 32.53 | 16.92 |
| IFGL | ISHARES TR GBL RL EST EX | 36.98 | -0.43 | -1.1% | 112.1k | 65.22 | 37.12 |
| CLCT | COLLECTORS UNIVERSE INC | 8.04 | -0.07 | -0.9% | 29.3k | 17.52 | 8.07 |
| CAW | CCA INDS INC | 8.22 | -0.13 | -1.6% | 3.6k | 10.60 | 8.25 |
| WCBO | WEST COAST BANCORP ORE NEW | 8.60 | -0.07 | -0.8% | 123.5k | 32.83 | 8.63 |
| NWFL | NORWOOD FINANCIAL CORP | 28.80 | -0.20 | -0.7% | 0.2k | 32.65 | 28.90 |
| SOMH | SOMERSET HILLS BANCORP | 8.70 | -0.40 | -4.4% | 0.1k | 14.63 | 8.73 |
| FFKY | FIRST FINL SVC CORP | 18.00 | -0.14 | -0.8% | 2.9k | 29.49 | 18.06 |
| IFAS | ISHARES TR EPRA/NAR ASIA | 34.57 | -0.60 | -1.7% | 11.0k | 52.19 | 34.68 |
| VTAL | VITAL IMAGES INC | 12.39 | -0.05 | -0.4% | 234.0k | 27.99 | 12.43 |
| FEIM | FREQUENCY ELECTRS INC | 6.34 | -0.23 | -3.5% | 7.8k | 11.66 | 6.36 |
| SAH | SONIC AUTOMOTIVE INC | 12.84 | -0.05 | -0.4% | 739.0k | 30.60 | 12.88 |
| DDG | PROSHARES TR | 68.12 | -0.21 | -0.3% | 0.3k | 71.00 | 68.33 |
| SVBI | SEVERN BANCORP ANNAPOLIS MD | 6.50 | -0.15 | -2.3% | 6.9k | 17.00 | 6.52 |
| AEPI | AEP INDS INC | 17.01 | -0.36 | -2.1% | 32.6k | 48.66 | 17.06 |
| IRS | IRSA INVERSIONES Y REP S A | 11.09 | -0.18 | -1.6% | 83.8k | 20.95 | 11.12 |
| KBALB | KIMBALL INTL INC | 8.26 | -0.02 | -0.2% | 103.7k | 15.35 | 8.28 |
| SUSS | SUSSER HLDGS CORP | 9.21 | -0.47 | -4.9% | 52.9k | 28.49 | 9.23 |
| FFC | FLAHERTY & CRMN/CLYMR PFD SE | 13.89 | -0.05 | -0.4% | 92.6k | 20.63 | 13.92 |
| BJRI | BJS RESTAURANTS INC | 9.70 | -0.03 | -0.3% | 327.9k | 24.80 | 9.72 |
| RNST | RENASANT CORP | 14.57 | -0.16 | -1.1% | 177.6k | 24.28 | 14.60 |
| UHAL | AMERCO | 46.08 | -1.60 | -3.4% | 92.1k | 79.86 | 46.17 |
| DW | DREW INDS INC | 15.87 | -0.08 | -0.5% | 305.6k | 44.18 | 15.90 |
| BARI | BANCORP RHODE ISLAND INC | 28.00 | -0.57 | -2.0% | 19.0k | 39.84 | 28.05 |
| BPFH | BOSTON PRIVATE FINL HLDGS IN | 5.62 | -0.05 | -0.9% | 1,234.0k | 29.73 | 5.63 |
| TRK | SPEEDWAY MOTORSPORTS INC | 20.21 | -0.17 | -0.8% | 258.9k | 41.68 | 20.24 |
| MSP | MADISON STRTG SECTOR PREM FD | 13.68 | -0.20 | -1.4% | 29.9k | 20.35 | 13.70 |
| JHP | NUVEEN QUALITY PFD INC FD 3 | 9.35 | -0.12 | -1.3% | 75.3k | 13.69 | 9.36 |
| SBBX | SUSSEX BANCORP | 8.00 | -0.10 | -1.2% | 3.7k | 15.00 | 8.01 |
| TCHC | 21ST CENTY HLDG CO | 8.16 | -0.01 | -0.1% | 46.6k | 17.43 | 8.17 |
| CBKN | CAPITAL BK CORP | 8.54 | -0.30 | -3.4% | 4.2k | 17.25 | 8.55 |
| BWINB | BALDWIN & LYONS INC | 17.35 | -0.13 | -0.7% | 31.5k | 29.61 | 17.36 |
| KALU | KAISER ALUMINUM CORP | 52.72 | -0.81 | -1.5% | 371.3k | 80.75 | 52.75 |
| ALNC | ALLIANCE FINANCIAL CORP NY | 21.00 | -0.03 | -0.1% | 2.6k | 27.70 | 21.01 |


















