DryShips, Ezcorp and Ciena lead small-cap volume in pre-market
DryShips Inc (Nasdaq:DRYS), Ezcorp Inc (Nasdaq:EZPW) and Ciena Corp (Nasdaq:CIEN) are among the most actively traded companies in Wednesday's trading among companies with market capitalizations under $1 billion.
Also included among the results: Geron Corp (Nasdaq:GERN), Palm Inc (Nasdaq:PALM), Danvers Bancorp Inc (Nasdaq:DNBK), Elbit Imaging Ltd (Nasdaq:EMITF), Clean Energy Fuels Corp (Nasdaq:CLNE) and First Busey Corp (Nasdaq:BUSE).
Here are the most actively traded companies among small caps:
| Price at 9:08 ET | Change | % Change | Volume | Year High | ||
| DRYS | DRYSHIPS INC | 12.18 | +0.88 | 65.5k | $492M | 3.04 |
| EZPW | EZCORP INC | 14.68 | +0.03 | 8.0k | $589M | 10.51 |
| CIEN | CIENA CORP | 7.75 | -0.10 | 8.0k | $710M | 5.07 |
| GERN | GERON CORP | 7.47 | +0.23 | 7.0k | $573M | 1.95 |
| PALM | PALM INC NEW | 7.14 | -0.06 | 2.8k | $796M | 1.14 |
| DNBK | DANVERS BANCORP INC | 12.59 | +0.03 | 1.0k | $224M | 9.70 |
| EMITF | ELBIT IMAGING LTD | 13.80 | +0.30 | 1.0k | $343M | 7.26 |
| CLNE | CLEAN ENERGY FUELS CORP | 6.56 | -0.33 | 0.5k | $345M | 3.23 |
| BUSE | FIRST BUSEY CORP | 11.50 | +0.09 | 0.5k | $408M | 11.02 |
| RMBS | RAMBUS INC DEL | 9.20 | +0.22 | 0.1k | $941M | 4.95 |


















