Electro-Optical Sciences Inc., BigBand Networks Inc. and Innovative Solutions and Support Inc. lead small-cap percentage gainers
Electro-Optical Sciences Inc. (Nasdaq:MELA), BigBand Networks Inc. (Nasdaq:BBND) and Innovative Solutions and Support Inc. (Nasdaq:ISSC) are among the biggest percentage gainers in Friday's trading among companies with market capitalizations under $2 billion.
Coinstar Inc. (Nasdaq:CSTR), BJs Restaurants Inc. (Nasdaq:BJRI) and Capital Bank Corp. (Nasdaq:CBKN) are also among the biggest percentage gainers.
Here are the biggest percentage gainers among small caps:
| Price at | Change | % Change | Volume | Year High | Year Low | ||||
| MELA | ELECTRO OPTICAL SCIENCES INC | 6.30 | +2.77 | +78.5% | 1,352.8k | 9.99 | 2.29 | ELECTRO OPTICAL SCIENCES INC | |
| BBND | BIGBAND NETWORKS INC | 5.81 | +1.34 | +30.0% | 203.8k | 7.96 | 2.36 | BIGBAND NETWORKS INC | |
| ISSC | INNOVATIVE SOLUTIONS & SUPPO | 5.61 | +0.97 | +20.9% | 35.5k | 12.00 | 2.52 | INNOVATIVE SOLUTIONS & SUPPO | |
| CSTR | COINSTAR INC | 26.68 | +4.09 | +18.1% | 968.4k | 38.90 | 15.71 | COINSTAR INC | |
| BJRI | BJS RESTAURANTS INC | 11.92 | +1.54 | +14.8% | 275.6k | 15.97 | 6.63 | BJS RESTAURANTS INC | |
| CBKN | CAPITAL BK CORP | 5.57 | +0.71 | +14.7% | 0.1k | 12.10 | 4.02 | CAPITAL BK CORP | |
| DFT | DUPONT FABROS TECHNOLOGY INC | 6.19 | +0.69 | +12.5% | 639.9k | 20.84 | 1.53 | DUPONT FABROS TECHNOLOGY INC | |
| ATRO | ASTRONICS CORP | 9.93 | +0.94 | +10.5% | 29.7k | 26.21 | 6.78 | ASTRONICS CORP | |
| SYMS | SYMS CORP | 6.50 | +0.58 | +9.8% | 5.1k | 17.86 | 5.43 | SYMS CORP | |
| USTR | UNITED STATIONERS INC | 31.05 | +2.74 | +9.7% | 215.1k | 60.27 | 26.14 | UNITED STATIONERS INC | |
| MLR | MILLER INDS INC TENN | 6.12 | +0.54 | +9.7% | 4.0k | 12.47 | 4.25 | MILLER INDS INC TENN | |
| OFIX | ORTHOFIX INTL N V | 17.48 | +1.52 | +9.5% | 142.3k | 54.53 | 8.65 | ORTHOFIX INTL N V | |
| EBTX | ENCORE BANCSHARES INC | 7.32 | +0.63 | +9.4% | 0.2k | 20.87 | 4.29 | ENCORE BANCSHARES INC | |
| CLW | CLEARWATER PAPER CORP | 11.50 | +0.98 | +9.3% | 62.8k | 23.00 | 6.95 | CLEARWATER PAPER CORP | |


















