Encore Bancshares, Matrix Service and Insteel Industries lead small-cap percentage losers
Encore Bancshares Inc. (Nasdaq:EBTX), Matrix Service Co. (Nasdaq:MTRX) and Insteel Industries Inc. (Nasdaq:IIIN) are among the biggest percentage losers in Monday's trading among companies with market capitalizations under $1 billion.
Also included among the results: 3D Systems Corp. (Nasdaq:TDSC), NASB Financial Inc. (Nasdaq:NASB), Ricks Cabaret International Inc. (Nasdaq:RICK), Santander Bancorp (Nasdaq:SBP), Alama Group Inc. (Nasdaq:ALG) and NACCO Industries Inc. (Nasdaq:NC).
Here are the biggest percentage losers among small caps:
| Price at 9:08 ET | Change | % Change | Volume | Year High | ||
| EBTX | ENCORE BANCSHARES INC | 7.91 | -1.52 | -16.1% | $80M | 4.29 |
| MTRX | MATRIX SVC CO | 8.33 | -1.42 | -14.6% | $217M | 5.00 |
| IIIN | INSTEEL INDUSTRIES INC | 6.84 | -1.09 | -13.7% | $119M | 4.76 |
| TDSC | 3-D SYS CORP DEL | 6.44 | -1.01 | -13.6% | $143M | 3.76 |
| NASB | NASB FINL INC | 22.60 | -3.38 | -13.0% | $177M | 12.48 |
| RICK | RICKS CABARET INTL INC | 5.04 | -0.70 | -12.2% | $47M | 2.44 |
| SBP | SANTANDER BANCORP | 6.60 | -0.90 | -12.0% | $307M | 5.74 |
| ALG | ALAMO GROUP INC | 11.39 | -1.55 | -12.0% | $113M | 9.22 |
| NC | NACCO INDS INC | 31.78 | -4.22 | -11.7% | $212M | 13.66 |
| FNB | FNB CORP PA | 7.20 | -0.95 | -11.7% | $645M | 5.14 |


















