First Defiance Financial, TBS International and Eagle Bulk Shipping among 52-week lows
First Defiance Financial Corp. (Nasdaq:FDEF), TBS International Ltd. (Nasdaq:TBSI) and Eagle Bulk Shipping Inc. (Nasdaq:EGLE) are among the new 52-week lows in Monday's trading among companies with market capitalizations under $1 billion.
Also included among the results: Sunrise Senior Living Inc. (Nasdaq:SRZ), Schnitzer Steel Industries Inc. (Nasdaq:SCHN), Excel Maritime Carriers Ltd. (Nasdaq:EXM), Omega Navigation Enterprises Inc. (Nasdaq:ONAV), Compton Petroleum Corp. (Nasdaq:CMZ) and Paragon Shipping Inc. (Nasdaq:PRGN).
Here are the new 52-week lows among small caps:
| Price at 4:26 ET | Change | % Change | Volume | Year High | Year Low | ||
| FDEF | FIRST DEFIANCE FINL CORP | 10.89 | -2.62 | -19.4% | 16.1k | 26.93 | 13.11 |
| TBSI | TBS INTERNATIONAL LIMITED | 12.73 | -2.62 | -17.1% | 1,337.7k | 71.15 | 15.16 |
| EGLE | EAGLE BULK SHIPPING INC | 13.22 | -2.77 | -17.3% | 2,116.0k | 36.24 | 15.69 |
| SRZ | SUNRISE SENIOR LIVING INC | 12.94 | -2.74 | -17.5% | 813.7k | 39.70 | 15.29 |
| SCHN | SCHNITZER STL INDS | 38.28 | -8.92 | -18.9% | 1,677.4k | 118.55 | 45.10 |
| EXM | EXCEL MARITIME CARRIERS LTD | 13.40 | -2.99 | -18.2% | 4,322.6k | 81.99 | 15.59 |
| ONAV | OMEGA NAVIGATION ENTERPRISES | 10.46 | -1.83 | -14.9% | 132.6k | 22.20 | 12.10 |
| CMZ | COMPTON PETE CORP | 5.24 | -0.89 | -14.5% | 480.8k | 13.12 | 6.06 |
| PRGN | PARAGON SHIPPING INC | 8.12 | -1.38 | -14.5% | 843.1k | 27.34 | 9.34 |
| MPG | MAGUIRE PPTYS INC | 5.77 | -1.28 | -18.2% | 2,718.0k | 30.73 | 6.63 |
| GOL | GOL LINHAS AEREAS INTLG S A | 5.95 | -0.98 | -14.1% | 1,485.2k | 28.16 | 6.83 |
| CHUX | O CHARLEYS INC | 8.09 | -1.26 | -13.5% | 145.4k | 16.50 | 9.23 |
| OMG | OM GROUP INC | 21.08 | -3.66 | -14.8% | 1,289.4k | 66.00 | 23.98 |
| AAWW | ATLAS AIR WORLDWIDE HLDGS IN | 37.94 | -5.65 | -13.0% | 286.1k | 66.45 | 43.00 |
| OCNF | OCEANFREIGHT INC | 12.29 | -1.83 | -13.0% | 257.0k | 30.48 | 13.89 |
| PNK | PINNACLE ENTMT INC | 6.88 | -1.15 | -14.3% | 2,585.3k | 29.75 | 7.76 |
| VIST | VIST FINANCIAL CORP | 10.00 | -2.01 | -16.7% | 10.3k | 18.25 | 11.25 |
| UCTT | ULTRA CLEAN HLDGS INC | 5.26 | -0.91 | -14.7% | 169.2k | 16.69 | 5.91 |
| HWD | HARRY WINSTON DIAMOND CORP | 13.28 | -2.00 | -13.1% | 88.9k | 44.98 | 14.88 |
| NFP | NATIONAL FINL PARTNERS CORP | 13.50 | -3.10 | -18.7% | 469.4k | 56.75 | 15.05 |
| MIC | MACQUARIE INFRASTR CO LLC | 12.63 | -2.12 | -14.4% | 811.6k | 42.00 | 14.05 |
| GIVN | GIVEN IMAGING | 10.75 | -1.41 | -11.6% | 189.8k | 30.79 | 11.88 |
| YORW | YORK WTR CO | 12.49 | -1.26 | -9.2% | 7.9k | 17.30 | 13.75 |
| GLBL | GLOBAL INDS LTD | 6.57 | -1.16 | -15.0% | 3,432.1k | 28.00 | 7.23 |
| AIXG | AIXTRON AKTIENGESELLSCHAFT | 5.75 | -0.75 | -11.5% | 412.8k | 16.08 | 6.32 |
| DM | DOLAN MEDIA CO | 10.24 | -1.10 | -9.7% | 114.3k | 31.15 | 11.22 |
| ALZ | ALABAMA PWR CO | 20.21 | -2.94 | -12.7% | 14.4k | 26.00 | 22.12 |
| SCMP | SUCAMPO PHARMACEUTICALS INC | 6.88 | -1.41 | -17.0% | 50.0k | 19.75 | 7.52 |
| BOOM | DYNAMIC MATLS CORP | 22.32 | -3.24 | -12.7% | 378.9k | 66.30 | 24.39 |
| ORBK | ORBOTECH LTD | 7.92 | -1.12 | -12.4% | 54.5k | 21.75 | 8.65 |
| FALC | FALCONSTOR SOFTWARE INC | 5.05 | -0.66 | -11.6% | 354.1k | 15.50 | 5.51 |
| GNK | GENCO SHIPPING & TRADING LTD | 30.67 | -4.84 | -13.6% | 1,793.3k | 84.51 | 33.39 |
| CPY | CPI CORP | 10.70 | -1.09 | -9.2% | 64.7k | 41.18 | 11.64 |
| BW | BRUSH ENGINEERED MATLS INC | 17.62 | -2.14 | -10.8% | 287.6k | 58.74 | 19.07 |
| DAC | DANAOS CORPORATION | 15.02 | -1.73 | -10.3% | 153.0k | 37.50 | 16.24 |
| PSEM | PERICOM SEMICONDUCTOR CORP | 10.16 | -1.46 | -12.6% | 263.3k | 19.50 | 10.90 |
| DPM | DCP MIDSTREAM PARTNERS LP | 17.40 | -2.30 | -11.7% | 144.5k | 46.05 | 18.64 |
| WNS | WNS HOLDINGS LTD | 9.34 | -0.90 | -8.8% | 49.5k | 25.00 | 10.00 |
| NGZ | NICHOLAS APPLEGATE GLBL EQ C | 12.05 | -2.11 | -14.9% | 80.3k | 25.15 | 12.90 |
| PVR | PENN VA RESOURCES PARTNERS L | 16.03 | -2.01 | -11.1% | 379.5k | 30.15 | 17.15 |
| MELI | MERCADOLIBRE INC | 20.10 | -2.36 | -10.5% | 1,091.9k | 81.17 | 21.50 |
| PDGI | PHARMANET DEV GROUP INC | 6.94 | -0.70 | -9.2% | 437.4k | 43.05 | 7.42 |
| BRNC | BRONCO DRILLING CO INC | 9.93 | -1.14 | -10.3% | 518.0k | 18.69 | 10.61 |
| HAST | HASTINGS ENTMT INC | 6.00 | -1.16 | -16.2% | 19.0k | 10.00 | 6.41 |
| SATS | ECHOSTAR CORP | 24.10 | -2.56 | -9.6% | 1,246.6k | 41.74 | 25.73 |
| HWAY | HEALTHWAYS INC | 15.10 | -1.35 | -8.2% | 533.7k | 71.22 | 16.12 |
| APWR | A POWER ENERGY GENERAT SYS L | 8.30 | -2.80 | -25.2% | 3,017.3k | 31.89 | 8.86 |
| BTUI | BTU INTL INC | 8.12 | -0.88 | -9.8% | 22.0k | 15.33 | 8.65 |
| MIND | MITCHAM INDS INC | 10.00 | -0.85 | -7.8% | 92.4k | 21.98 | 10.65 |
| FOR | FORESTAR REAL ESTATE GROUP I | 12.65 | -2.59 | -17.0% | 346.5k | 29.49 | 13.46 |
| PSMT | PRICESMART INC | 16.09 | -1.84 | -10.3% | 90.2k | 33.67 | 17.12 |
| DSP.U | SP ACQUISITION HOLDINGS INC | 9.02 | -0.58 | -6.0% | 0.5k | 10.68 | 9.60 |
| CVO | CENVEO INC | 7.05 | -0.71 | -9.1% | 632.5k | 24.15 | 7.50 |
| GMR | GENERAL MARITIME CORP | 18.63 | -2.34 | -11.2% | 499.1k | 31.00 | 19.81 |
| LEA | LEAR CORP | 10.55 | -1.20 | -10.2% | 1,421.9k | 36.99 | 11.21 |
| ANW | AEGEAN MARINE PETROLEUM NETW | 20.80 | -3.79 | -15.4% | 866.9k | 48.63 | 22.10 |
| WG | WILLBROS GROUP INC | 25.22 | -5.03 | -16.6% | 1,297.5k | 47.93 | 26.74 |
| ULBI | ULTRALIFE CORP | 7.85 | -1.80 | -18.7% | 451.4k | 22.98 | 8.31 |
| TMI.U | TM ENTMT & MEDIA INC | 7.00 | -0.45 | -6.0% | 5.0k | 8.05 | 7.41 |
| JMP | JMP GROUP INC | 5.00 | -0.70 | -12.3% | 74.4k | 9.58 | 5.29 |
| ATB | ARLINGTON TANKERS LTD | 14.42 | -1.66 | -10.3% | 65.9k | 26.00 | 15.25 |
| TTES | T-3 ENERGY SRVCS INC | 35.18 | -4.98 | -12.4% | 171.7k | 84.80 | 37.13 |
| XTEX | CROSSTEX ENERGY L P | 18.16 | -1.83 | -9.2% | 112.0k | 35.69 | 19.16 |
| CRYP | CRYPTOLOGIC LIMITED | 5.17 | -1.23 | -19.2% | 209.5k | 21.97 | 5.45 |
| TTI | TETRA TECHNOLOGIES INC DEL | 12.86 | -1.59 | -11.0% | 1,224.9k | 25.00 | 13. |
| ZINC | HORSEHEAD HLDG CORP | 5.63 | -0.74 | -11.6% | 466.2k | 25.50 | 5.90 |
| IQC | MORGAN STANLEY | 10.69 | -0.71 | -6.2% | 34.6k | 14.47 | 11.20 |
| BOLT | BOLT TECHNOLOGY CORP | 14.01 | -1.78 | -11.3% | 139.7k | 32.85 | 14.67 |
| VRGY | VERIGY LTD | 16.28 | -1.64 | -9.2% | 1,039.2k | 27.96 | 17.04 |
| NOA | NORTH AMERN ENERGY PARTNERS | 9.25 | -1.61 | -14.8% | 176.3k | 24.50 | 9.68 |
| PTEC | PHOENIX TECHNOLOGY LTD | 7.80 | -0.63 | -7.5% | 275.5k | 17.60 | 8.16 |
| SHI | SINOPEC SHANGHAI PETROCHEMIC | 20.15 | -2.96 | -12.8% | 53.6k | 102.77 | 21.05 |
| FCEL | FUELCELL ENERGY INC | 5.20 | -1.06 | -16.9% | 1,582.9k | 13.14 | 5.43 |
| CKXE | CKX INC | 5.72 | -0.33 | -5.5% | 269.7k | 12.79 | 5.97 |
| AP | AMPCO-PITTSBURGH CORP | 24.57 | -4.13 | -14.4% | 87.5k | 53.69 | 25.63 |
| DHT | DHT MARITIME INC | 6.47 | -0.44 | -6.4% | 644.3k | 15.70 | 6.75 |
| GY | GENCORP INC | 6.59 | -0.50 | -7.1% | 491.4k | 13.10 | 6.87 |
| ICB | MORGAN STANLEY | 11.62 | -0.88 | -7.1% | 24.3k | 16.43 | 12.11 |
| AMCC | APPLIED MICRO CIRCUITS CORP | 5.77 | -0.60 | -9.4% | 1,526.5k | 13.68 | 6.00 |
| CPHD | CEPHEID | 13.30 | -1.30 | -8.9% | 1,665.1k | 33.36 | 13.83 |
| VIGN | VIGNETTE CORP | 10.36 | -0.73 | -6.6% | 184.5k | 20.37 | 10.75 |
| RICK | RICKS CABARET INTL INC | 9.64 | -0.59 | -5.8% | 166.7k | 29.79 | 10.00 |
| OMAB | GRUPO AEROPORTUARIO CTR NORT | 11.29 | -0.64 | -5.4% | 71.8k | 31.45 | 11.71 |
| DWSN | DAWSON GEOPHYSICAL CO | 43.87 | -4.79 | -9.8% | 139.6k | 83.86 | 45.50 |
| EXLS | EXLSERVICE HOLDINGS INC | 8.07 | -0.69 | -7.9% | 85.2k | 28.96 | 8.35 |
| HTCH | HUTCHINSON TECHNOLOGY INC | 10.86 | -0.70 | -6.1% | 229.6k | 27.85 | 11.22 |
| APSA | ALTO PALERMO S A | 8.00 | -2.45 | -23.4% | 2.0k | 20.43 | 8.24 |
| ALG | ALAMO GROUP INC | 15.97 | -1.72 | -9.7% | 53.7k | 26.46 | 16.44 |
| TYY | TORTOISE ENERGY CAP CORP | 16.01 | -1.55 | -8.8% | 86.3k | 28.82 | 16.46 |
| UMH | U M H PROPERTIES INC | 7.20 | -0.28 | -3.7% | 16.7k | 14.00 | 7.40 |
| WSBF | WATERSTONE FINANCIAL INC | 9.06 | -1.27 | -12.3% | 24.0k | 17.09 | 9.29 |
| SBLK | STAR BULK CARRIERS CORP | 6.73 | -0.67 | -9.1% | 729.2k | 15.50 | 6.90 |
| PIO | POWERSHARES GLOBAL ETF TRUST GBL | 15.98 | -1.28 | -7.4% | 270.2k | 27.19 | 16.38 |
| CGX | CONSOLIDATED GRAPHICS INC | 29.27 | -3.02 | -9.4% | 75.2k | 71.53 | 30.00 |
| EXLP | EXTERRAN PARTNERS LP | 14.57 | -0.85 | -5.5% | 39.4k | 36.00 | 14.90 |
| THQI | THQ INC | 11.48 | -0.87 | -7.0% | 874.3k | 29.94 | 11.74 |
| GPX | GP STRATEGIES CORP | 7.63 | -0.56 | -6.8% | 41.1k | 11.25 | 7.80 |
| TGY.U | TREMISIS ENERGY ACQ CORP II | 7.25 | -0.16 | -2.2% | 0.2k | 8.05 | 7.41 |
| MSCS | MSC SOFTWARE CORP | 10.52 | -0.99 | -8.6% | 269.9k | 14.50 | 10.75 |
| GSOL | GLOBAL SOURCES LTD | 9.62 | -0.71 | -6.9% | 190.3k | 35.00 | 9.83 |
| CLUB | TOWN SPORTS INTL HLDGS INC | 5.98 | -0.80 | -11.8% | 252.3k | 16.21 | |
| MLI | MUELLER INDS INC | 23.07 | -3.76 | -14.0% | 374.2k | 38.59 | 23.57 |
| AKO.B | EMBOTELLADORA ANDINA S A | 14.55 | -1.45 | -9.1% | 15.3k | 23.00 | 14.85 |
| ALOG | ANALOGIC CORP | 49.09 | -3.89 | -7.3% | 219.7k | 76.93 | 50.00 |
| IQT | MORGAN STANLEY | 10.06 | -0.41 | -3.9% | 34.8k | 13.68 | 10.24 |
| ZQK | QUIKSILVER INC | 5.59 | -0.51 | -8.4% | 1,710.2k | 15.13 | 5.69 |
| SKX | SKECHERS U S A INC | 15.76 | -0.77 | -4.7% | 455.6k | 25.57 | 16.04 |
| MRX | MEDICIS PHARMACEUTICAL CORP | 13.76 | -1.82 | -11.7% | 1,390.6k | 32.18 | 14.00 |
| CFI | CULP INC | 5.90 | -0.39 | -6.2% | 5.4k | 10.95 | 5 |
| RNWK | REALNETWORKS INC | 5.00 | -0.36 | -6.7% | 1,305.9k | 7.61 | 5.07 |
| LGI | LAZARD GLB TTL RET&INCM FD I | 14.20 | -1.76 | -11.0% | 47.2k | 23.56 | 14. |
| TGE | TGC INDS INC | 5.00 | -0.40 | -7.4% | 35.3k | 11.27 | 5.06 |
| AFCE | AFC ENTERPRISES INC | 7.00 | -0.51 | -6.8% | 265.9k | 15.93 | 7.07 |
| UNTD | UNITED ONLINE INC | 9.44 | -0.29 | -3.0% | 760.2k | 17.97 | 9.52 |
| SPEC | SPECTRUM CTL INC | 6.60 | -1.00 | -13.2% | 25.7k | 17.45 | 6.65 |
| PEO | PETROLEUM & RES CORP | 28.34 | -3.27 | -10.3% | 79.9k | 45.09 | 28.60 |
| GILT | GILAT SATELLITE NETWORKS LTD | 5.45 | -0.63 | -10.4% | 167.8k | 11.34 | 5.50 |
| HQL | H & Q LIFE SCIENCES INVS | 10.39 | -0.52 | -4.8% | 89.0k | 14.22 | 10.46 |
| IIM | MORGAN STANLEY | 10.95 | -0.54 | -4.7% | 66.4k | 14.70 | 11.01 |
| CAS | CASTLE A M & CO | 16.61 | -1.74 | -9.5% | 131.0k | 39.46 | 16.70 |
| OFIX | ORTHOFIX INTL N V | 17.09 | -1.67 | -8.9% | 278.5k | 61.66 | 17.17 |
| WX | WUXI PHARMATECH CAYMAN INC | 13.83 | -1.85 | -11.8% | 1,652.2k | 45.65 | 13.89 |
| STON | STONEMOR PARTNERS L P | 14.70 | -0.50 | -3.3% | 65.7k | 26.46 | 14.76 |
| BAMM | BOOKS-A-MILLION INC | 5.03 | -0.24 | -4.6% | 48.6k | 14.30 | 5.05 |
| FLOW | FLOW INTL CORP | 5.03 | -0.40 | -7.4% | 267.2k | 11.40 | 5.05 |
| IILG | INTERVAL LEISURE GROUP INC | 10.14 | -0.66 | -6.1% | 724.4k | 16.93 | 10.18 |
| SCOR | COMSCORE INC | 17.28 | -1.45 | -7.7% | 314.9k | 42.00 | 17.31 |
| NSH | NUSTAR GP HOLDINGS LLC | 17.30 | -1.71 | -9.0% | 279.5k | 35.35 | 17.33 |
| BLC | BELO CORP | 6.06 | -0.27 | -4.3% | 1,289.8k | 21.99 | 6.07 |
| GIGM | GIGAMEDIA LTD | 6.83 | -0.98 | -12.5% | 846.1k | 25.42 | 6.84 |
| FYR | SAPPHIRE INDUSTRIALS CORP | 8.99 | -0.01 | -0.1% | 40.2k | 10.00 | 9.00 |
| ELON | ECHELON CORP | 9.90 | -3.06 | -23.6% | 1,131.7k | 30.66 | 9.91 |
| HHS | HARTE-HANKS INC | 10.09 | -0.40 | -3.8% | 2,213.9k | 20.52 | 10.10 |
| CVLT | COMMVAULT SYSTEMS INC | 10.95 | -1.07 | -8.9% | 692.2k | 23.04 | 10.96 |
| PSB/PO | PS BUSINESS PKS INC CALIF | 16.39 | -0.36 | -2.1% | 7.7k | 24.94 | 16.40 |
| ME | MARINER ENERGY INC | 19.77 | -2.63 | -11.7% | 1,655.6k | 37.38 | 19.78 |
| POPE | POPE RES DEL LTD PARTNERSHIP | 29.00 | -0.66 | -2.2% | 4.4k | 48.00 | 29.00 |


















