Great Plains Energy Inc., California First National Bancorp and Ticketmaster Entertainment lead small-cap percentage losers
Great Plains Energy (NYSE:GXP), California First National Bancorp (NASDAQ:CFNB) and Ticketmaster Entertainment (NASDAQ:TKTM) are among the biggest percentage losers in Wednesday's trading among companies with market capitalizations under $2 billion.
iShares FTSE EPRA/NAREIT North America (Nasdaq:IFNA), First California Financial (Nasdaq:FCAL) and L-1 Identity Solutions Inc (NYSE:ID) are also among the biggest percentage losers.
Here are the biggest percentage losers among small caps:
| Price at | Change | % Change | Volume | Year High | Year Low | ||||
| GXP | GREAT PLAINS ENERGY INC | 15.39 | -4.16 | -21.3% | 7,994.2k | 27.50 | 15.64 | GREAT PLAINS ENERGY INC | |
| CFNB | CALIFORNIA FIRST NTNL BANCOR | 7.20 | -1.90 | -20.9% | 8.3k | 12.95 | 6.61 | CALIFORNIA FIRST NTNL BANCOR | |
| TKTM | TICKETMASTER ENTMT INC | 5.01 | -1.14 | -18.5% | 2,038.5k | 27.00 | 3.33 | TICKETMASTER ENTMT INC | |
| IFNA | ISHARES EPRA/NAREIT NA IDX | 21.05 | -4.71 | -18.3% | 0.8k | 53.40 | 18.49 | ISHARES EPRA/NAREIT NA IDX | |
| FCAL | FIRST CALIFORNIA FINANCIAL G | 5.55 | -1.04 | -15.8% | 1.1k | 9.15 | 4.71 | FIRST CALIFORNIA FINANCIAL G | |
| ID | L-1 IDENTITY SOLUTIONS INC | 6.19 | -1.14 | -15.6% | 2,944.2k | 17.22 | 4.33 | L-1 IDENTITY SOLUTIONS INC | |
| PXSL | PHARMAXIS LTD | 11.50 | -1.97 | -14.6% | 0.1k | 43.50 | 8.80 | PHARMAXIS LTD | |
| BBXT | BBC CAP TR II | 6.90 | -1.10 | -13.8% | 12.9k | 19.00 | 7.01 | BBC CAP TR II | |
| LPHI | LIFE PARTNERS HOLDINGS INC | 27.85 | -4.41 | -13.7% | 1,181.7k | 45.07 | 12.07 | LIFE PARTNERS HOLDINGS INC | |
| GNK | GENCO SHIPPING & TRADING LTD | 16.17 | -2.52 | -13.5% | 4,016.5k | 84.51 | 6.43 | GENCO SHIPPING & TRADING LTD | |
| LZR | EMERGENT GROUP INC NEV | 5.50 | -0.85 | -13.4% | 166.6k | 10.15 | 1.90 | EMERGENT GROUP INC NEV | |
| ECOL | AMERICAN ECOLOGY CORP | 17.24 | -2.58 | -13.0% | 602.8k | 33.83 | 14.17 | AMERICAN ECOLOGY CORP | |
| MFD | MACQUARIE FT TR GB INF UT DI | 9.88 | -1.46 | -12.9% | 259.5k | 25.20 | 6.77 | MACQUARIE FT TR GB INF UT DI | |
| PFK | PRUDENTIAL FINL INC | 18.10 | -2.59 | -12.5% | 41.3k | 25.00 | 10.77 | PRUDENTIAL FINL INC | |
| GJR | STRATS TR FOR PROCTR&GAMBL S | 11.51 | -1.55 | -11.9% | 0.2k | 25.00 | 9.31 | STRATS TR FOR PROCTR&GAMBL S | |
| CAL | CONTINENTAL AIRLS INC | 11.90 | -1.60 | -11.9% | 10,051.8k | 30.65 | 5.91 | CONTINENTAL AIRLS INC | |
| PCTI | PC-TEL INC | 5.98 | -0.78 | -11.5% | 61.3k | 11.78 | 3.50 | PC-TEL INC | |
| HS | HEALTHSPRING INC | 16.58 | -2.16 | -11.5% | 2,581.6k | 22.63 | 12.18 | HEALTHSPRING INC | |
| MBR | MERCANTILE BANCORP INC ILL | 7.38 | -0.88 | -10.7% | 2.4k | 18.90 | 8.26 | MERCANTILE BANCORP INC ILL | |
| PL/PB | PLC CAP TR V | 10.07 | -1.18 | -10.5% | 1.8k | 22.70 | 5.00 | PLC CAP TR V | |


















