Hallwood Group, Blount International and Dynamic Materials among 52-week lows
Hallwood Group Inc. (Nasdaq:HWG), Blount International Inc. (Nasdaq:BLT) and Dynamic Materials Corp. (Nasdaq:BOOM) are among the new 52-week lows in Tuesday's trading among companies with market capitalizations under $1 billion.
Also included among the results: Gulf Island Fabrication Inc. (Nasdaq:GIFI), Republic Airways Holdings Inc. (Nasdaq:RJET), Ship Finance International Ltd. (Nasdaq:SFL), Sandy Spring Bancorp Inc. (Nasdaq:SASR), Fisher Communications Inc. (Nasdaq:FSCI) and Clearwater Paper Corp. (Nasdaq:CLW).
Here are the new 52-week lows among small caps:
| Price at 9:08 ET | Change | % Change | Volume | Year High | Year Low | ||
| HWG | HALLWOOD GROUP INC | 7.50 | -3.20 | -29.9% | 41.4k | 80.50 | 9.45 |
| BLT | BLOUNT INTL INC NEW | 5.27 | -1.93 | -26.8% | 870.1k | 14.36 | 6.60 |
| BOOM | DYNAMIC MATLS CORP | 6.13 | -1.41 | -18.7% | 582.1k | 55.55 | 7.47 |
| GIFI | GULF ISLAND FABRICATION INC | 6.92 | -0.94 | -12.0% | 247.3k | 52.59 | 7.83 |
| RJET | REPUBLIC AWYS HLDGS INC | 5.55 | -0.94 | -14.5% | 751.5k | 22.64 | 6.25 |
| SFL | SHIP FINANCE INTERNATIONAL L | 5.43 | -0.83 | -13.3% | 2,848.6k | 32.90 | 6.11 |
| SASR | SANDY SPRING BANCORP INC | 8.95 | -1.17 | -11.6% | 77.0k | 29.35 | 10.07 |
| FSCI | FISHER COMMUNICATIONS INC | 8.14 | -1.01 | -11.0% | 69.1k | 44.99 | 9.14 |
| CLW | CLEARWATER PAPER CORP | 6.21 | -0.96 | -13.4% | 123.6k | 23.00 | 6.95 |
| FUN | CEDAR FAIR L P | 6.14 | -0.85 | -12.2% | 520.0k | 25.00 | 6.86 |
| AIN | ALBANY INTL CORP | 7.02 | -0.83 | -10.6% | 374.1k | 37.80 | 7.84 |
| HNI | HNI CORP | 8.10 | -0.98 | -10.8% | 928.3k | 34.37 | 9.03 |
| SKYW | SKYWEST INC | 8.50 | -1.12 | -11.6% | 1,230.5k | 22.89 | 9.46 |
| STEL | STELLARONE CORP | 10.41 | -1.23 | -10.6% | 55.0k | 22.73 | 11.57 |
| FFBC | FIRST FINL BANCORP OH | 6.69 | -0.86 | -11.4% | 267.4k | 18.00 | 7.42 |
| HS | HEALTHSPRING INC | 5.98 | -0.71 | -10.6% | 1,445.8k | 22.63 | 6.62 |
| DHIL | DIAMOND HILL INVESTMENT GROU | 30.83 | -3.17 | -9.3% | 5.0k | 100.00 | 34.00 |
| HRLY | HERLEY INDS INC DEL | 7.90 | -0.90 | -10.2% | 78.8k | 20.35 | 8.63 |
| PHIIK | PHI INC | 7.31 | -0.79 | -9.8% | 28.3k | 41.74 | 7.98 |
| MVC | MVC CAPITAL INC | 6.93 | -0.65 | -8.6% | 128.6k | 16.14 | 7.56 |
| TNC | TENNANT CO | 8.34 | -0.80 | -8.8% | 231.1k | 43.94 | 9.09 |
| APAGF | APCO ARGENTINA INC CAYMAN IS | 12.13 | -1.87 | -13.4% | 25.1k | 31.68 | 13.20 |
| MLP | MAUI LD & PINEAPPLE INC | 6.62 | -0.58 | -8.1% | 17.8k | 34.25 | 7.20 |
| COBH | PENNSYLVANIA COMM BANCORP IN | 11.76 | -1.03 | -8.1% | 29.1k | 33.82 | 12.79 |
| UIL | UIL HLDG CORP | 18.07 | -1.65 | -8.4% | 336.4k | 36.03 | 19.63 |
| SXI | STANDEX INTL CORP | 8.93 | -1.07 | -10.7% | 136.3k | 30.00 | 9.70 |
| AFP | UNITED CAPITAL CORP | 14.15 | -1.10 | -7.2% | 3.4k | 27.25 | 15.25 |
| HAYN | HAYNES INTERNATIONAL INC | 11.15 | -1.07 | -8.8% | 127.3k | 68.73 | 12.00 |
| CEDC | CENTRAL EUROPEAN DIST CORP | 6.11 | -0.55 | -8.3% | 2,616.5k | 77.48 | 6.57 |
| PNM | PNM RES INC | 6.31 | -0.84 | -11.7% | 1,624.8k | 15.52 | 6.78 |
| HNBC | HARLEYSVILLE NATL CORP PA | 5.83 | -0.51 | -8.0% | 124.8k | 20.60 | 6.26 |
| CVCO | CAVCO INDS INC DEL | 20.38 | -1.62 | -7.4% | 18.2k | 41.60 | 21.80 |
| UTR | UNITRIN INC | 9.51 | -0.68 | -6.7% | 600.0k | 55.40 | 10.17 |
| TRLG | TRUE RELIGION APPAREL INC | 8.77 | -0.64 | -6.8% | 1,071.5k | 31.82 | 9.37 |
| KTII | K TRON INTL INC | 48.00 | -3.28 | -6.4% | 22.7k | 170.00 | 51.28 |
| LVB | STEINWAY MUSICAL INSTRS INC | 7.62 | -0.68 | -8.2% | 127.2k | 30.58 | 8.14 |
| STFC | STATE AUTO FINL CORP | 14.95 | -1.03 | -6.4% | 95.2k | 37.08 | 15.90 |
| VRAD | VIRTUAL RADIOLOGIC CORPORATI | 5.18 | -0.39 | -7.0% | 80.5k | 18.50 | 5.50 |
| MGRC | MCGRATH RENTCORP | 13.57 | -0.95 | -6.5% | 131.3k | 32.46 | 14.40 |
| FUNC | FIRST UTD CORP | 8.98 | -0.55 | -5.8% | 1.5k | 20.73 | 9.52 |
| MLHR | MILLER HERMAN INC | 8.65 | -0.59 | -6.4% | 648.7k | 32.07 | 9.17 |
| EDE | EMPIRE DIST ELEC CO | 12.48 | -0.82 | -6.2% | 281.2k | 23.48 | 13.23 |
| KAI | KADANT INC | 7.74 | -0.57 | -6.9% | 65.6k | 30.87 | 8.20 |
| ALE | ALLETE INC | 24.60 | -1.56 | -6.0% | 284.4k | 49.00 | 26.05 |
| FPIC | FPIC INS GROUP INC | 33.06 | -2.31 | -6.5% | 59.0k | 71.50 | 35.01 |
| FELE | FRANKLIN ELEC INC | 18.93 | -1.81 | -8.7% | 320.9k | 54.55 | 20.01 |
| SMTB | SMITHTOWN BANCORP INC | 10.08 | -0.57 | -5.4% | 38.0k | 24.50 | 10.65 |
| NWLI | NATIONAL WESTN LIFE INS CO | 90.02 | -4.93 | -5.2% | 5.7k | 275.00 | 94.95 |
| ATU | ACTUANT CORP | 8.71 | -0.49 | -5.3% | 1,421.8k | 37.15 | 9.18 |
| CRRC | COURIER CORP | 11.51 | -1.68 | -12.7% | 16.5k | 28.94 | 12.13 |
| SIVB | SVB FINL GROUP | 14.16 | -1.19 | -7.8% | 1,515.2k | 69.90 | 14.90 |
| USTR | UNITED STATIONERS INC | 19.35 | -1.05 | -5.1% | 360.9k | 53.60 | 20.36 |
| ESL | ESTERLINE TECHNOLOGIES CORP | 22.26 | -1.34 | -5.7% | 602.7k | 62.90 | 23.40 |
| CYT | CYTEC INDS INC | 13.14 | -0.72 | -5.2% | 689.1k | 64.15 | 13.80 |
| VPFG | VIEWPOINT FINL GROUP | 12.10 | -0.70 | -5.5% | 34.3k | 20.00 | 12.70 |
| BKH | BLACK HILLS CORP | 15.74 | -0.82 | -5.0% | 889.6k | 39.66 | 16.52 |
| ROC | ROCKWOOD HLDGS INC | 5.07 | -0.30 | -5.6% | 1,486.8k | 43.71 | 5.32 |
| BFIN | BANKFINANCIAL CORP | 7.91 | -0.46 | -5.5% | 59.9k | 16.16 | 8.30 |
| MOG.A | MOOG INC | 20.25 | -1.17 | -5.5% | 344.2k | 71.86 | 21.24 |
| EXBD | CORPORATE EXECUTIVE BRD CO | 13.56 | -0.71 | -5.0% | 703.6k | 47.50 | 14.22 |
| RNST | RENASANT CORP | 9.55 | -0.55 | -5.4% | 82.9k | 26.00 | 10.01 |
| ORB | ORBITAL SCIENCES CORP | 13.02 | -0.68 | -5.0% | 615.2k | 27.89 | 13.64 |
| ETH | ETHAN ALLEN INTERIORS INC | 8.45 | -0.45 | -5.1% | 449.3k | 34.02 | 8.85 |
| SKX | SKECHERS U S A INC | 5.71 | -0.30 | -5.0% | 826.6k | 25.20 | 5.98 |
| OSBC | OLD SECOND BANCORP INC ILL | 5.35 | -0.28 | -5.0% | 51.3k | 29.38 | 5.60 |
| UTK | UTEK CORP | 7.00 | -0.32 | -4.4% | 6.8k | 12.47 | 7.32 |
| SBSI | SOUTHSIDE BANCSHARES INC | 14.66 | -1.42 | -8.8% | 40.2k | 27.00 | 15.33 |
| HE | HAWAIIAN ELEC INDUSTRIES | 12.83 | -0.90 | -6.6% | 2,061.4k | 29.75 | 13.41 |
| HOMB | HOME BANCSHARES INC | 16.10 | -0.78 | -4.6% | 268.6k | 35.00 | 16.81 |
| AMSG | AMSURG CORP | 13.19 | -0.65 | -4.7% | 792.2k | 28.93 | 13.77 |
| ISCA | INTERNATIONAL SPEEDWAY CORP | 17.50 | -0.85 | -4.6% | 286.5k | 44.75 | 18.26 |
| TXI | TEXAS INDS INC | 14.51 | -1.25 | -7.9% | 550.4k | 80.35 | 15.13 |
| STBA | S & T BANCORP INC | 20.43 | -0.99 | -4.6% | 243.7k | 47.09 | 21.30 |
| CET | CENTRAL SECS CORP | 11.05 | -0.48 | -4.2% | 76.5k | 27.73 | 11.52 |
| FWRD | FORWARD AIR CORP | 14.63 | -0.67 | -4.4% | 374.9k | 39.09 | 15.25 |
| CMED | CHINA MED TECHNOLOGIES INC | 11.82 | -0.63 | -5.1% | 630.8k | 55.24 | 12.32 |
| BKBK | BRITTON & KOONTZ CAP CORP | 9.60 | -0.50 | -5.0% | 3.2k | 16.50 | 10.00 |
| GMXRP | GMX RES INC | 14.40 | -0.88 | -5.7% | 6.0k | 26.80 | 15.00 |
| FEIC | FEI CO | 12.66 | -0.83 | -6.2% | 788.7k | 29.14 | 13.18 |
| HTLF | HEARTLAND FINL USA INC | 10.01 | -0.49 | -4.7% | 21.1k | 27.14 | 10.42 |
| ONB | OLD NATL BANCORP IND | 10.51 | -0.68 | -6.1% | 864.7k | 28.18 | 10.94 |
| VVI | VIAD CORP | 12.66 | -0.56 | -4.2% | 275.8k | 39.45 | 13.18 |
| AVA | AVISTA CORP | 13.18 | -0.55 | -4.0% | 436.7k | 23.58 | 13.71 |
| DNY | DENALI FD INC | 6.73 | -0.27 | -3.9% | 16.5k | 19.53 | 7.00 |
| FUL | FULLER H B CO | 9.76 | -0.41 | -4.0% | 914.0k | 27.84 | 10.15 |
| EVT | EATON VANCE TAX ADVT DIV INC | 7.05 | -0.30 | -4.1% | 753.3k | 26.32 | 7.33 |
| CBT | CABOT CORP | 9.17 | -0.39 | -4.1% | 412.9k | 33.72 | 9.53 |
| SSD | SIMPSON MANUFACTURING CO INC | 13.84 | -0.59 | -4.1% | 684.3k | 32.00 | 14.38 |
| RAVN | RAVEN INDS INC | 16.41 | -0.80 | -4.6% | 114.3k | 47.82 | 17.05 |
| TR | TOOTSIE ROLL INDS INC | 19.97 | -0.77 | -3.7% | 184.0k | 35.00 | 20.74 |
| QDEL | QUIDEL CORP | 9.86 | -0.39 | -3.8% | 355.6k | 21.22 | 10.23 |
| TY | TRI CONTL CORP | 7.56 | -0.34 | -4.3% | 125.4k | 19.34 | 7.84 |
| GTXI | GTX INC DEL | 8.70 | -0.55 | -5.9% | 291.2k | 20.20 | 9.02 |
| GLT | GLATFELTER | 5.45 | -0.23 | -4.0% | 289.9k | 15.76 | 5.65 |
| CCF | CHASE CORP | 8.20 | -0.30 | -3.5% | 12.6k | 24.95 | 8.50 |
| ROG | ROGERS CORP | 16.53 | -0.71 | -4.1% | 192.3k | 44.50 | 17.13 |
| ITIC | INVESTORS TITLE CO | 25.00 | -3.97 | -13.7% | 2.0k | 50.88 | 25.90 |
| AMRI | ALBANY MOLECULAR RESH INC | 7.56 | -0.28 | -3.6% | 234.9k | 19.49 | 7.83 |
| CSWC | CAPITAL SOUTHWEST CORP | 58.45 | -4.55 | -7.2% | 11.0k | 146.81 | 60.52 |
| COLB | COLUMBIA BKG SYS INC | 6.78 | -0.28 | -4.0% | 67.7k | 29.57 | 7.02 |
| UA | UNDER ARMOUR INC | 12.75 | -1.02 | -7.4% | 895.4k | 43.52 | 13.20 |
| FCF | FIRST COMWLTH FINL CORP PA | 7.43 | -0.32 | -4.1% | 803.8k | 16.18 | 7.69 |
| TISI | TEAM INC | 11.81 | -0.47 | -3.8% | 237.4k | 40.46 | 12.22 |
| KNL | KNOLL INC | 6.07 | -0.31 | -4.9% | 585.1k | 18.68 | 6.28 |
| CGNX | COGNEX CORP | 10.21 | -0.43 | -4.0% | 348.3k | 28.10 | 10.56 |
| SKY | SKYLINE CORP | 14.90 | -0.76 | -4.9% | 36.7k | 34.60 | 15.41 |
| SCHL | SCHOLASTIC CORP | 9.94 | -0.35 | -3.4% | 233.8k | 36.21 | 10.28 |
| EE | EL PASO ELEC CO | 12.68 | -0.61 | -4.6% | 723.3k | 23.62 | 13.11 |
| COLM | COLUMBIA SPORTSWEAR CO | 25.22 | -0.98 | -3.7% | 248.3k | 49.49 | 26.07 |
| GWR | GENESEE & WYO INC | 18.61 | -0.77 | -4.0% | 423.1k | 47.41 | 19.23 |
| TGH | TEXTAINER GROUP HOLDINGS LTD | 5.11 | -0.23 | -4.3% | 123.8k | 22.97 | 5.28 |
| HXL | HEXCEL CORP NEW | 5.13 | -0.28 | -5.2% | 1,326.8k | 26.73 | 5.30 |
| UTG | REAVES UTIL INCOME FD | 8.45 | -0.54 | -6.0% | 93.9k | 24.28 | 8.73 |
| SIGI | SELECTIVE INS GROUP INC | 11.20 | -0.40 | -3.4% | 469.6k | 30.40 | 11.57 |
| SFG | STANCORP FINL GROUP INC | 15.50 | -0.68 | -4.2% | 1,159.3k | 55.28 | 16.01 |
| BTFG | BANCTRUST FINANCIAL GP | 5.18 | -0.52 | -9.1% | 60.3k | 16.85 | 5.35 |
| BLKB | BLACKBAUD INC | 9.45 | -0.32 | -3.3% | 337.0k | 25.93 | 9.76 |
| BANF | BANCFIRST CORP | 31.17 | -2.09 | -6.3% | 54.6k | 73.10 | 32.19 |
| AEIS | ADVANCED ENERGY INDS | 5.55 | -0.30 | -5.1% | 405.7k | 16.98 | 5.73 |
| FRME | FIRST MERCHANTS CORP | 8.97 | -0.34 | -3.7% | 118.7k | 30.00 | 9.26 |
| WWW | WOLVERINE WORLD WIDE INC | 14.26 | -0.51 | -3.5% | 587.1k | 31.21 | 14.72 |
| JST | JINPAN INTL LTD | 12.35 | -0.70 | -5.4% | 41.0k | 44.98 | 12.74 |
| DWSN | DAWSON GEOPHYSICAL CO | 10.51 | -0.38 | -3.5% | 157.2k | 79.95 | 10.84 |
| UVSP | UNIVEST CORP PA | 18.51 | -1.27 | -6.4% | 14.7k | 38.99 | 19.09 |
| AXB | ALEXANDER & BALDWIN INC | 17.25 | -0.62 | -3.5% | 688.4k | 53.50 | 17.79 |
| GMR | GENERAL MARITIME CORP NEW | 8.13 | -0.27 | -3.2% | 681.1k | 31.00 | 8.38 |
| KOP | KOPPERS HOLDINGS INC | 10.92 | -0.46 | -4.0% | 608.8k | 51.95 | 11.25 |
| VRGY | VERIGY LTD | 6.34 | -0.22 | -3.4% | 361.7k | 26.11 | 6.53 |
| GEOI | GEORESOURCES INC | 5.36 | -0.20 | -3.6% | 103.6k | 29.08 | 5.52 |
| JDAS | JDA SOFTWARE GROUP INC | 9.08 | -0.29 | -3.1% | 252.7k | 20.97 | 9.35 |
| TCBI | TEXAS CAPITAL BANCSHARES INC | 8.75 | -0.43 | -4.7% | 106.5k | 25.01 | 9.01 |
| JAKK | JAKKS PAC INC | 11.45 | -0.42 | -3.5% | 626.5k | 30.55 | 11.79 |
| AXR | AMREP CORP NEW | 15.70 | -0.46 | -2.8% | 27.3k | 62.66 | 16.16 |
| COHU | COHU INC | 7.87 | -0.26 | -3.2% | 64.0k | 20.52 | 8.10 |
| KSWS | K-SWISS INC | 9.00 | -0.56 | -5.9% | 135.1k | 20.76 | 9.26 |
| CPHD | CEPHEID | 5.26 | -0.35 | -6.2% | 1,176.5k | 30.00 | 5.41 |
| UVV | UNIVERSAL CORP VA | 26.31 | -0.79 | -2.9% | 626.4k | 68.04 | 27.06 |
| UBA | URSTADT BIDDLE PPTYS INS | 11.32 | -0.37 | -3.2% | 170.7k | 20.50 | 11.64 |
| PMTI | PALOMAR MED TECHNOLOGIES INC | 6.62 | -0.22 | -3.2% | 103.8k | 16.04 | 6.80 |
| RSTI | ROFIN SINAR TECHNOLOGIES INC | 13.64 | -0.38 | -2.7% | 377.2k | 48.53 | 14.01 |
| ACET | ACETO CORP | 5.56 | -0.18 | -3.1% | 86.6k | 11.70 | 5.71 |
| SPTN | SPARTAN STORES INC | 14.15 | -0.68 | -4.6% | 708.3k | 28.20 | 14.53 |
| TRST | TRUSTCO BK CORP N Y | 5.60 | -0.20 | -3.4% | 627.6k | 13.74 | 5.75 |
| RDK | RUDDICK CORP | 20.25 | -0.70 | -3.3% | 419.3k | 39.79 | 20.79 |
| HAIN | HAIN CELESTIAL GROUP INC | 12.78 | -0.37 | -2.8% | 634.7k | 31.26 | 13.12 |
| SSYS | STRATASYS INC | 8.30 | -0.23 | -2.7% | 138.3k | 23.21 | 8.52 |
| OC | OWENS CORNING NEW | 7.22 | -0.35 | -4.6% | 2,004.6k | 28.58 | 7.41 |
| EIHI | EASTERN INS HLDGS INC | 6.09 | -0.26 | -4.1% | 12.2k | 16.99 | 6.25 |
| JLL | JONES LANG LASALLE INC | 17.65 | -0.58 | -3.2% | 1,072.2k | 90.83 | 18.11 |
| NGPC | NGP CAP RES CO | 5.05 | -0.29 | -5.4% | 209.6k | 17.97 | 5.18 |
| ADX | ADAMS EXPRESS CO | 6.22 | -0.20 | -3.1% | 369.1k | 13.35 | 6.38 |
| PNFP | PINNACLE FINL PARTNERS INC | 17.48 | -0.60 | -3.3% | 235.6k | 36.57 | 17.92 |
| POR | PORTLAND GEN ELEC CO | 14.99 | -0.64 | -4.1% | 694.1k | 26.82 | 15.36 |
| IRC | INLAND REAL ESTATE CORP | 7.05 | -0.23 | -3.2% | 553.1k | 16.97 | 7.22 |
| MDS | MIDAS GROUP INC | 6.42 | -0.22 | -3.3% | 43.8k | 18.40 | 6.57 |
| SYUT | SYNUTRA INTL INC | 5.65 | -0.19 | -3.3% | 17.8k | 52.24 | 5.78 |
| MOV | MOVADO GROUP INC | 5.04 | -0.15 | -2.9% | 243.7k | 26.17 | 5.16 |
| IPGP | IPG PHOTONICS CORP | 7.47 | -0.20 | -2.6% | 194.8k | 22.40 | 7.64 |
| NYM | NYMAGIC INC | 10.80 | -0.25 | -2.3% | 10.6k | 29.35 | 11.04 |
| NBTB | NBT BANCORP INC | 17.88 | -1.17 | -6.1% | 177.3k | 36.47 | 18.27 |
| CYMI | CYMER INC | 17.63 | -0.43 | -2.4% | 504.4k | 32.34 | 18.00 |
| BDT | BLACKROCK STRAT DIVD ACHIEVE | 5.75 | -0.17 | -2.9% | 159.6k | 12.23 | 5.87 |
| HLS | HEALTHSOUTH CORP | 6.80 | -0.16 | -2.3% | 2,274.3k | 20.20 | 6.94 |
| UBSH | UNION BANKSHARES CORP | 11.27 | -0.45 | -3.8% | 18.2k | 29.20 | 11.50 |
| MSA | MINE SAFETY APPLIANCES CO | 16.19 | -0.47 | -2.8% | 342.5k | 44.82 | 16.52 |
| MTX | MINERALS TECHNOLOGIES INC | 27.68 | -0.58 | -2.1% | 314.7k | 73.29 | 28.24 |
| HWCC | HOUSTON WIRE & CABLE CO | 5.50 | -0.20 | -3.5% | 79.0k | 22.74 | 5.61 |
| BDC | BELDEN INC | 9.00 | -0.20 | -2.2% | 675.2k | 42.97 | 9.18 |
| AWI | ARMSTRONG WORLD INDS INC NEW | 11.92 | -0.36 | -2.9% | 402.1k | 40.19 | 12.15 |
| FCVA | FIRST CAPITAL BANCORP VA | 5.20 | -0.10 | -1.9% | 0.9k | 13.77 | 5.30 |
| ABCO | ADVISORY BRD CO | 14.06 | -0.38 | -2.6% | 106.2k | 56.67 | 14.33 |
| VARI | VARIAN INC | 20.45 | -0.45 | -2.2% | 388.4k | 60.24 | 20.84 |
| ROCK | GIBRALTAR INDS INC | 5.77 | -0.13 | -2.2% | 365.8k | 24.63 | 5.88 |
| CRDN | CERADYNE INC | 15.49 | -0.46 | -2.9% | 394.0k | 50.51 | 15.78 |
| TAL | TAL INTL GROUP INC | 6.41 | -0.16 | -2.4% | 435.2k | 28.35 | 6.53 |
| CNW | CON-WAY INC | 13.52 | -0.34 | -2.5% | 1,059.7k | 55.00 | 13.77 |
| B | BARNES GROUP INC | 8.15 | -0.28 | -3.3% | 853.5k | 32.33 | 8.30 |
| TUP | TUPPERWARE BRANDS CORP | 12.64 | -0.30 | -2.3% | 1,198.0k | 44.98 | 12.87 |
| GRC | GORMAN RUPP CO | 16.08 | -0.48 | -2.9% | 119.7k | 46.50 | 16.37 |
| CRA | APPLERA CORP-CELERA GROUP | 5.70 | -0.20 | -3.4% | 395.0k | 17.56 | 5.80 |
| SSS | SOVRAN SELF STORAGE INC | 18.85 | -0.77 | -3.9% | 338.5k | 46.50 | 19.18 |
| NC | NACCO INDS INC | 17.69 | -0.61 | -3.3% | 36.3k | 125.50 | 17.99 |
| UG | UNITED GUARDIAN INC | 7.09 | -0.41 | -5.5% | 2.2k | 12.81 | 7.21 |
| MSB | MESABI TR | 5.91 | -0.34 | -5.4% | 182.0k | 31.70 | 6.01 |
| MDP | MEREDITH CORP | 11.86 | -0.45 | -3.7% | 800.6k | 43.18 | 12.06 |
| VVC | VECTREN CORP | 19.16 | -0.82 | -4.1% | 1,020.7k | 32.20 | 19.48 |
| NWSB | NORTHWEST BANCORP INC PA | 14.46 | -0.47 | -3.1% | 106.1k | 34.34 | 14.70 |
| HOS | HORNBECK OFFSHORE SVCS INC N | 11.14 | -0.31 | -2.7% | 696.8k | 59.43 | 11.32 |
| CNQR | CONCUR TECHNOLOGIES INC | 19.21 | -0.55 | -2.8% | 892.3k | 50.00 | 19.52 |
| ARA | ARACRUZ CELULOSE S A | 6.21 | -0.15 | -2.4% | 394.2k | 92.22 | 6.31 |
| LDR | LANDAUER INC | 46.08 | -0.95 | -2.0% | 57.3k | 74.51 | 46.82 |
| VIGN | VIGNETTE CORP | 6.31 | -0.55 | -8.0% | 246.2k | 13.97 | 6.41 |
| AB | ALLIANCEBERNSTEIN HOLDING LP | 10.89 | -0.35 | -3.1% | 850.8k | 67.99 | 11.06 |
| CUTR | CUTERA INC | 5.81 | -0.35 | -5.7% | 57.4k | 14.38 | 5.90 |
| SWX | SOUTHWEST GAS CORP | 18.15 | -0.32 | -1.7% | 530.1k | 33.29 | 18.42 |
| CWCO | CONSOLIDATED WATER CO INC | 7.45 | -0.32 | -4.1% | 57.2k | 26.51 | 7.56 |
| VCF | DELAWARE INV CO MUN INC FD I | 10.84 | -0.27 | -2.4% | 21.2k | 15.89 | 11.00 |
| PJC | PIPER JAFFRAY COS | 20.32 | -0.46 | -2.2% | 510.6k | 45.99 | 20.61 |
| BARI | BANCORP RHODE ISLAND INC | 16.94 | -0.56 | -3.2% | 6.8k | 38.13 | 17.17 |
| WOR | WORTHINGTON INDS INC | 7.34 | -0.12 | -1.6% | 1,454.9k | 26.14 | 7.44 |
| CSH | CASH AMER INTL INC | 13.25 | -0.29 | -2.1% | 518.2k | 48.86 | 13.43 |
| ATAC | ATC TECHNOLOGY CORP | 9.79 | -0.52 | -5.0% | 154.3k | 27.05 | 9.92 |
| EVBN | EVANS BANCORP INC | 11.38 | -1.55 | -12.0% | 2.0k | 18.00 | 11.53 |
| IBOC | INTERNATIONAL BANCSHARES COR | 9.43 | -0.35 | -3.6% | 1,470.3k | 35.80 | 9.55 |
| AVCT | AVOCENT CORP | 11.04 | -0.36 | -3.2% | 396.9k | 25.20 | 11.18 |
| EXR | EXTRA SPACE STORAGE INC | 5.64 | -0.12 | -2.1% | 1,859.5k | 17.90 | 5.71 |
| ROLL | RBC BEARINGS INC | 13.65 | -0.23 | -1.7% | 174.6k | 42.30 | 13.81 |
| KFY | KORN FERRY INTL | 8.59 | -0.12 | -1.4% | 423.0k | 20.52 | 8.69 |
| ZOLL | ZOLL MED CORP | 12.26 | -0.34 | -2.7% | 279.5k | 38.19 | 12.40 |
| TRC | TEJON RANCH CO DEL | 19.30 | -0.49 | -2.5% | 44.8k | 44.36 | 19.52 |
| MKSI | MKS INSTRUMENT INC | 11.63 | -0.26 | -2.2% | 335.6k | 25.88 | 11.76 |
| MAA | MID-AMER APT CMNTYS INC | 23.37 | -0.77 | -3.2% | 942.7k | 60.66 | 23.63 |
| LFUS | LITTELFUSE INC | 9.90 | -0.22 | -2.2% | 183.9k | 39.21 | 10.01 |
| OLN | OLIN CORP | 9.92 | -0.13 | -1.3% | 1,444.6k | 30.39 | 10.03 |
| DLX | DELUXE CORP | 7.27 | -0.09 | -1.2% | 920.4k | 24.51 | 7.35 |
| EIG | EMPLOYERS HOLDINGS INC | 9.19 | -0.19 | -2.0% | 428.7k | 20.75 | 9.29 |
| SUBK | SUFFOLK BANCORP | 24.05 | -0.74 | -3.0% | 41.2k | 49.02 | 24.31 |
| FIC | FAIR ISAAC CORP | 10.24 | -0.24 | -2.3% | 378.3k | 27.84 | 10.35 |
| OKSB | SOUTHWEST BANCORP INC OKLA | 8.51 | -0.62 | -6.8% | 51.4k | 23.53 | 8.60 |
| IT | GARTNER INC | 9.48 | -0.11 | -1.1% | 638.5k | 28.39 | 9.58 |
| HRC | HILL ROM HLDGS INC | 8.89 | -0.14 | -1.6% | 847.7k | 53.87 | 8.98 |
| BKMU | BANK MUTUAL CORP NEW | 7.93 | -0.39 | -4.7% | 290.0k | 14.25 | 8.01 |
| GMT | GATX CORP | 16.17 | -0.64 | -3.8% | 1,885.9k | 51.53 | 16.33 |
| BCPC | BALCHEM CORP | 19.25 | -0.33 | -1.7% | 97.7k | 30.31 | 19.44 |
| MHO | M/I HOMES INC | 5.08 | -0.32 | -5.9% | 175.5k | 26.00 | 5.13 |
| MATK | MARTEK BIOSCIENCES CORP | 17.45 | -0.42 | -2.4% | 902.7k | 39.60 | 17.62 |
| GLF | GULFMARK OFFSHORE INC | 17.50 | -0.50 | -2.8% | 1,011.6k | 70.98 | 17.67 |
| ANSS | ANSYS INC | 18.88 | -0.33 | -1.7% | 1,778.1k | 49.86 | 19.06 |
| ALNY | ALNYLAM PHARMACEUTICALS INC | 16.01 | -0.17 | -1.1% | 540.3k | 36.37 | 16.16 |
| PATR | PATRIOT TRANSN HLDG INC | 55.60 | -0.51 | -0.9% | 0.9k | 99.91 | 56.11 |
| VIVO | MERIDIAN BIOSCIENCE INC | 18.71 | -0.25 | -1.3% | 361.5k | 37.00 | 18.88 |
| FBNC | FIRST BANCORP N C | 8.58 | -0.46 | -5.1% | 71.8k | 20.86 | 8.65 |
| MATW | MATTHEWS INTL CORP | 32.00 | -0.73 | -2.2% | 387.1k | 58.55 | 32.26 |
| SXT | SENSIENT TECHNOLOGIES CORP | 18.60 | -0.16 | -0.9% | 498.2k | 33.12 | 18.75 |
| ARDNA | ARDEN GROUP INC | 90.84 | -0.69 | -0.8% | 1.7k | 199.99 | 91.53 |
| CZNC | CITIZENS & NORTHN CORP | 14.51 | -0.11 | -0.8% | 10.4k | 25.80 | 14.62 |
| ALV | AUTOLIV INC | 13.43 | -0.17 | -1.3% | 1,286.1k | 62.63 | 13.53 |
| CCRN | CROSS CTRY HEALTHCARE INC | 6.73 | -0.08 | -1.2% | 175.2k | 17.34 | 6.78 |
| RATE | BANKRATE INC | 20.46 | -0.92 | -4.3% | 588.0k | 55.80 | 20.61 |
| KELYA | KELLY SVCS INC | 7.03 | -0.08 | -1.1% | 190.3k | 23.20 | 7.08 |
| NX | QUANEX BUILDING PRODUCTS COR | 6.05 | -0.15 | -2.4% | 420.3k | 18.40 | 6.09 |
| UNF | UNIFIRST CORP MASS | 22.56 | -0.24 | -1.1% | 86.2k | 50.46 | 22.70 |
