Inergy Holdings, North American Energy Partners and Hiland Holdings among 52-week lows
Inergy Holdings LP (Nasdaq:NRGP), North American Energy Partners Inc. (Nasdaq:NOA) and Hiland Holdings GP LP (Nasdaq:HPGP) are among the new 52-week lows in Monday's trading among companies with market capitalizations under $1 billion.
Also included among the results: Flotek Industries Inc. (Nasdaq:FTK), Psychemedics Corp. (Nasdaq:PMD), Cheniere Energy Partners L P (Nasdaq:CQP), Cosan Ltd. (Nasdaq:CZZ), EZchip Semiconductor Ltd. (Nasdaq:EZCH) and Safe Bulkers Inc. (Nasdaq:SB).
Here are the new 52-week lows among small caps:
| Price at 4:06 ET | Change | % Change | Volume | Year High | Year Low | ||
| NRGP | INERGY HLDGS L P | 17.96 | -6.79 | -27.4% | 36.3k | 50.00 | 24.75 |
| NOA | NORTH AMERN ENERGY PARTNERS | 6.25 | -2.26 | -26.6% | 859.1k | 24.50 | 8.40 |
| HPGP | HILAND HLDGS GP LP | 14.00 | -4.43 | -24.0% | 50.1k | 31.50 | 18.42 |
| FTK | FLOTEK INDS INC DEL | 6.46 | -2.00 | -23.6% | 943.4k | 55.00 | 8.46 |
| PMD | PSYCHEMEDICS CORP | 10.51 | -3.58 | -25.4% | 27.1k | 19.10 | 13.62 |
| CQP | CHENIERE ENERGY PARTNERS LP | 5.15 | -1.61 | -23.8% | 626.2k | 19.50 | 6.66 |
| CZZ | COSAN LTD | 5.49 | -1.51 | -21.6% | 904.9k | 16.19 | 7.00 |
| EZCH | EZCHIP SEMICONDUCTOR LIMITED | 7.11 | -2.63 | -27.0% | 1,215.0k | 24.89 | 9.00 |
| SB | SAFE BULKERS INC | 7.12 | -2.20 | -23.6% | 333.3k | 19.75 | 9.01 |
| MALL | PC MALL INC | 5.06 | -1.29 | -20.3% | 315.0k | 20.50 | 6.31 |
| ATPG | ATP OIL & GAS CORP | 12.56 | -3.25 | -20.6% | 1,651.0k | 57.58 | 15.62 |
| GAIA | GAIAM INC | 7.21 | -1.79 | -19.9% | 382.9k | 30.73 | 8.90 |
| RICK | RICKS CABARET INTL INC | 7.15 | -1.61 | -18.4% | 765.7k | 29.79 | 8.76 |
| TESO | TESCO CORP | 12.73 | -2.93 | -18.7% | 740.0k | 36.76 | 15.59 |
| MIND | MITCHAM INDS INC | 6.98 | -1.75 | -20.0% | 347.5k | 21.98 | 8.54 |
| IIA | ING CLARION REAL EST INCOME | 6.28 | -1.53 | -19.6% | 205.3k | 17.44 | 7.68 |
| XTXI | CROSSTEX ENERGY INC | 13.81 | -3.09 | -18.3% | 1,294.8k | 39.65 | 16.88 |
| ASCA | AMERISTAR CASINOS INC | 9.09 | -2.04 | -18.3% | 1,441.0k | 32.87 | 11.10 |
| PHX | PANHANDLE OIL AND GAS INC | 18.14 | -4.10 | -18.4% | 62.1k | 39.98 | 22.02 |
| CFX | COLFAX CORP | 10.75 | -2.21 | -17.1% | 756.0k | 28.35 | 12.90 |
| ENOC | ENERNOC INC | 6.89 | -1.81 | -20.8% | 452.5k | 50.50 | 8.25 |
| HERO | HERCULES OFFSHORE INC | 9.38 | -1.92 | -17.0% | 8,456.0k | 39.47 | 11.19 |
| LXU | LSB INDS INC | 10.93 | -2.12 | -16.2% | 333.1k | 28.85 | 13.03 |
| WRES | WARREN RES INC | 6.79 | -1.30 | -16.1% | 1,526.3k | 15.39 | 8.08 |
| PLLL | PARALLEL PETE CORP DEL | 6.01 | -1.17 | -16.3% | 1,294.0k | 23.76 | 7.15 |
| ATLS | ATLAS AMER INC | 24.47 | -4.90 | -16.7% | 392.1k | 50.06 | 29.01 |
| DBTK | DOUBLE-TAKE SOFTWARE INC | 7.24 | -1.51 | -17.3% | 1,118.5k | 26.54 | 8.58 |
| HRZ | HORIZON LINES INC | 6.79 | -1.39 | -17.0% | 604.6k | 34.06 | 8.03 |
| WBNK | WACCAMAW BANKSHARES INC | 5.17 | -1.33 | -20.5% | 15.0k | 14.48 | 6.11 |
| ANL | AMERICAN LD LEASE INC | 14.10 | -2.93 | -17.2% | 19.4k | 22.97 | 16.65 |
| NRGY | INERGY L P | 16.92 | -3.03 | -15.2% | 806.1k | 35.10 | 19.93 |
| EPL | ENERGY PARTNERS LTD | 5.96 | -1.07 | -15.2% | 703.3k | 16.50 | 7.01 |
| EMITF | ELBIT IMAGING LTD | 13.00 | -2.84 | -17.9% | 20.6k | 59.57 | 15.15 |
| NUTR | NUTRACEUTICAL INTL CORP | 8.96 | -1.93 | -17.7% | 37.7k | 16.35 | 10.43 |
| DWSN | DAWSON GEOPHYSICAL CO | 32.84 | -5.34 | -14.0% | 301.7k | 83.86 | 38.18 |
| UDRL | UNION DRILLING INC | 7.38 | -1.22 | -14.2% | 202.0k | 22.73 | 8.58 |
| GASS | STEALTHGAS INC | 9.92 | -1.68 | -14.5% | 64.4k | 18.22 | 11.53 |
| SRZ | SUNRISE SENIOR LIVING INC | 10.85 | -2.55 | -19.0% | 830.6k | 39.70 | 12.60 |
| GNK | GENCO SHIPPING & TRADING LTD | 22.12 | -3.90 | -15.0% | 3,308.4k | 84.51 | 25.67 |
| BID | SOTHEBYS | 14.64 | -2.38 | -14.0% | 4,560.2k | 61.40 | 16.93 |
| WG | WILLBROS GROUP INC | 16.24 | -2.71 | -14.3% | 2,575.7k | 47.93 | 18.78 |
| TTES | T-3 ENERGY SRVCS INC | 25.92 | -4.10 | -13.7% | 204.2k | 84.80 | 29.92 |
| CCF | CHASE CORP | 10.01 | -2.71 | -21.3% | 30.6k | 29.04 | 11.55 |
| CASH | META FINL GROUP INC | 13.75 | -2.25 | -14.1% | 10.1k | 42.00 | 15.86 |
| KTEC | KEY TECHNOLOGY INC | 18.23 | -3.04 | -14.3% | 37.1k | 39.47 | 21.01 |
| GMK | GRUMA SAB DE CV | 6.71 | -1.16 | -14.7% | 113.9k | 14.86 | 7.71 |
| DBLE | DOUBLE EAGLE PETE CO | 10.62 | -1.57 | -12.9% | 69.6k | 19.91 | 12.19 |
| LGCY | LEGACY RESERVES LP | 12.20 | -2.58 | -17.5% | 338.4k | 25.76 | 14.00 |
| TXI | TEXAS INDS INC | 29.53 | -4.78 | -13.9% | 1,487.6k | 81.48 | 33.84 |
| BRNC | BRONCO DRILLING CO INC | 8.34 | -1.57 | -15.8% | 534.1k | 18.69 | 9.55 |
| RCNI | RCN CORP | 8.28 | -1.20 | -12.7% | 515.0k | 16.35 | 9.47 |
| ALY | ALLIS CHALMERS ENERGY INC | 8.37 | -1.38 | -14.2% | 755.3k | 19.08 | 9.56 |
| BGH | BUCKEYE GP HOLDINGS LP | 11.70 | -2.91 | -19.9% | 141.7k | 29.98 | 13.35 |
| HWAY | HEALTHWAYS INC | 13.09 | -2.11 | -13.9% | 990.3k | 71.22 | 14.93 |
| KFS | KINGSWAY FINL SVCS INC | 5.65 | -0.95 | -14.4% | 249.0k | 21.23 | 6.44 |
| ATN | ATLAS ENERGY RESOURCES LLC | 18.74 | -2.81 | -13.0% | 490.8k | 45.40 | 21.36 |
| PERY | ELLIS PERRY INTL INC | 11.11 | -1.58 | -12.5% | 423.1k | 29.27 | 12.65 |
| CENX | CENTURY ALUM CO | 18.10 | -2.86 | -13.6% | 3,758.1k | 80.52 | 20.57 |
| CCOI | COGENT COMM GROUP INC | 5.74 | -0.80 | -12.2% | 1,066.2k | 30.16 | 6.52 |
| GMR | GENERAL MARITIME CORP | 14.55 | -1.97 | -11.9% | 856.4k | 31.00 | 16.52 |
| MMLP | MARTIN MIDSTREAM PRTNRS L P | 16.50 | -4.00 | -19.5% | 121.5k | 39.61 | 18.72 |
| CPD | CARACO PHARMACEUTICAL LABS L | 10.44 | -1.41 | -11.9% | 96.2k | 18.70 | 11.80 |
| XTEX | CROSSTEX ENERGY L P | 12.77 | -2.49 | -16.3% | 472.4k | 35.69 | 14.42 |
| GLNG | GOLAR LNG LTD BERMUDA | 9.59 | -1.41 | -12.8% | 506.3k | 27.70 | 10.82 |
| BOLT | BOLT TECHNOLOGY CORP | 10.21 | -1.55 | -13.2% | 371.4k | 32.85 | 11.51 |
| OSP | OSG AMER L P | 7.23 | -1.10 | -13.2% | 69.5k | 19.45 | 8.15 |
| TSL | TRINA SOLAR LIMITED | 17.96 | -2.86 | -13.7% | 1,770.2k | 68.26 | 20.22 |
| EGLE | EAGLE BULK SHIPPING INC | 10.14 | -1.49 | -12.8% | 2,386.6k | 36.24 | 11.40 |
| FGP | FERRELLGAS PARTNERS L.P. | 15.30 | -2.33 | -13.2% | 844.9k | 23.25 | 17.20 |
| DM | DOLAN MEDIA CO | 7.84 | -1.19 | -13.2% | 241.7k | 31.15 | 8.81 |
| OCNF | OCEANFREIGHT INC | 10.57 | -1.85 | -14.9% | 327.0k | 30.48 | 11.87 |
| CPNO | COPANO ENERGY L L C | 19.50 | -2.41 | -11.0% | 422.3k | 39.75 | 21.88 |
| AMN | AMERON INTL INC | 51.95 | -6.37 | -10.9% | 262.9k | 138.65 | 58.27 |
| EVEP | EV ENERGY PARTNERS LP | 14.93 | -2.22 | -12.9% | 238.6k | 39.00 | 16.73 |
| TEN | TENNECO INC | 7.48 | -0.99 | -11.7% | 1,637.7k | 33.46 | 8.38 |
| STON | STONEMOR PARTNERS L P | 12.06 | -1.79 | -12.9% | 132.3k | 26.46 | 13.50 |
| TCLP | TC PIPELINES LP | 24.85 | -4.91 | -16.5% | 191.9k | 37.65 | 27.79 |
| INCY | INCYTE CORP | 5.79 | -0.90 | -13.4% | 1,929.0k | 12.83 | 6.48 |
| MWE | MARKWEST ENERGY PARTNERS L P | 19.00 | -3.84 | -16.8% | 621.8k | 38.50 | 21.22 |
| WES | WESTERN GAS PARTNERS LP | 11.31 | -1.74 | -13.3% | 278.1k | 17.49 | 12.63 |
| CAP | CAI INTERNATIONAL INC | 7.08 | -0.98 | -12.2% | 135.1k | 20.44 | 7.90 |
| SNSTA | SONESTA INTL HOTELS CORP | 16.15 | -1.87 | -10.4% | 13.0k | 47.99 | 18.02 |
| EXLP | EXTERRAN PARTNERS LP | 12.18 | -1.82 | -13.0% | 42.7k | 36.00 | 13.57 |
| ASTI | ASCENT SOLAR TECHNOLOGIES IN | 5.07 | -0.73 | -12.6% | 403.9k | 28.35 | 5.65 |
| TIER | TIER TECHNOLOGIES INC | 6.07 | -0.69 | -10.2% | 50.2k | 11.01 | 6.75 |
| GOK | GEOKINETICS INC | 13.28 | -1.52 | -10.3% | 31.9k | 27.15 | 14.75 |
| NTG | NATCO GROUP INC | 30.14 | -3.34 | -10.0% | 382.6k | 60.40 | 33.47 |
| SPH | SUBURBAN PROPANE PARTNERS L | 29.12 | -3.26 | -10.1% | 352.7k | 48.50 | 32.30 |
| TGP | TEEKAY LNG PARTNERS L P | 12.61 | -1.42 | -10.1% | 245.9k | 34.35 | 13.98 |
| DAC | DANAOS CORPORATION | 10.36 | -1.64 | -13.7% | 227.5k | 37.50 | 11.47 |
| SSRI | SILVER STD RES INC | 12.31 | -1.58 | -11.4% | 1,632.1k | 48.16 | 13.61 |
| IO | ION GEOPHYSICAL CORP | 9.99 | -1.83 | -15.5% | 1,677.6k | 18.26 | 11.04 |
| RIV | RIVIERA HLDGS CORP | 5.43 | -0.57 | -9.5% | 68.8k | 32.03 | 6.00 |
| TOO | TEEKAY OFFSHORE PARTNERS L P | 9.05 | -1.22 | -11.9% | 198.1k | 29.50 | 10.00 |
| BSET | BASSETT FURNITURE INDS INC | 7.47 | -1.14 | -13.2% | 51.8k | 13.41 | 8.25 |
| GPX | GP STRATEGIES CORP | 6.61 | -0.74 | -10.1% | 79.0k | 11.13 | 7.30 |
| APOG | APOGEE ENTERPRISES INC | 11.05 | -1.19 | -9.7% | 790.3k | 28.28 | 12.20 |
| RSYS | RADISYS CORP | 6.85 | -0.75 | -9.9% | 278.1k | 17.48 | 7.55 |
| ADCT | A D C TELECOMMUNICATIONS | 6.38 | -0.68 | -9.6% | 4,143.7k | 20.18 | 7.03 |
| SOR | SOURCE CAP INC | 40.21 | -4.56 | -10.2% | 33.6k | 66.12 | 44.30 |
| RLRN | RENAISSANCE LEARNING INC | 9.45 | -0.96 | -9.2% | 37.5k | 15.94 | 10.41 |
| HWD | HARRY WINSTON DIAMOND CORP | 10.75 | -1.57 | -12.7% | 168.3k | 44.98 | 11.84 |
| TWTC | TW TELECOM INC | 8.71 | -1.01 | -10.4% | 4,402.3k | 23.92 | 9.59 |
| ZOLT | ZOLTEK COS INC | 12.97 | -1.35 | -9.4% | 691.9k | 48.78 | 14.28 |
| CYNO | CYNOSURE INC | 14.19 | -1.59 | -10.1% | 257.4k | 45.00 | 15.62 |
| CBEY | CBEYOND INC | 10.94 | -1.16 | -9.6% | 632.9k | 46.51 | 12.04 |
| MGG | MAGELLAN MIDSTREAM HLDGS LP | 14.54 | -2.66 | -15.5% | 860.5k | 27.01 | 16.00 |
| GPOR | GULFPORT ENERGY CORP | 7.47 | -0.84 | -10.1% | 545.2k | 25.62 | 8.22 |
| AAWW | ATLAS AIR WORLDWIDE HLDGS IN | 30.58 | -3.26 | -9.6% | 359.7k | 66.45 | 33.65 |
| PNK | PINNACLE ENTMT INC | 5.35 | -0.58 | -9.8% | 1,654.7k | 29.75 | 5.88 |
| OTTR | OTTER TAIL CORP | 25.74 | -2.83 | -9.9% | 731.4k | 46.15 | 28.28 |
| ANIK | ANIKA THERAPEUTICS INC | 6.29 | -1.38 | -18.0% | 65.0k | 20.93 | 6.91 |
| PGP | PIMCO GLOBAL STOCKSPLS INCM | 12.21 | -2.49 | -16.9% | 110.5k | 25.17 | 13.40 |
| RAX | RACKSPACE HOSTING INC | 7.29 | -0.80 | -9.9% | 442.3k | 11.95 | 8.00 |
| ORBK | ORBOTECH LTD | 7.00 | -0.74 | -9.6% | 58.8k | 21.75 | 7.67 |
| EDD | MORGAN STANLEY EMERG MKT DOM | 10.00 | -1.13 | -10.2% | 799.5k | 20.47 | 10.95 |
| GOOD | GLADSTONE COML CORP | 12.75 | -2.10 | -14.1% | 29.0k | 19.65 | 13.96 |
| GLS | GENESIS LEASE LTD | 6.75 | -0.89 | -11.6% | 864.1k | 24.06 | 7.39 |
| KCAP | KOHLBERG CAPITAL CORP | 7.07 | -0.80 | -10.2% | 259.5k | 15.37 | 7.71 |
| APL | ATLAS PIPELINE PARTNERS LP | 20.75 | -2.10 | -9.2% | 635.3k | 49.58 | 22.60 |
| BLKB | BLACKBAUD INC | 15.60 | -1.41 | -8.3% | 704.3k | 30.23 | 16.98 |
| EXP | EAGLE MATERIALS INC | 17.27 | -1.51 | -8.0% | 1,238.0k | 41.27 | 18.78 |
| CRZO | CARRIZO OIL & CO INC | 26.00 | -2.51 | -8.8% | 1,305.9k | 76.30 | 28.27 |
| OMG | OM GROUP INC | 18.12 | -1.95 | -9.7% | 1,961.1k | 66.00 | 19.70 |
| MCN | MADISON CLAYMORE CALL &EQTY | 7.40 | -1.05 | -12.4% | 159.6k | 13.70 | 8.04 |
| BGS | B & G FOODS INC NEW | 5.73 | -0.55 | -8.8% | 243.8k | 13.10 | 6.22 |
| GSOL | GLOBAL SOURCES LTD | 7.74 | -0.67 | -8.0% | 341.4k | 35.00 | 8.40 |
| TTGT | TECHTARGET INC | 5.08 | -0.43 | -7.8% | 46.1k | 17.81 | 5.51 |
| ZGEN | ZYMOGENETICS INC | 5.44 | -0.50 | -8.4% | 713.4k | 15.23 | 5.90 |
| PRGN | PARAGON SHIPPING INC | 7.02 | -0.93 | -11.7% | 684.8k | 27.34 | 7.61 |
| RAIL | FREIGHTCAR AMER INC | 21.89 | -1.99 | -8.3% | 376.3k | 45.32 | 23.72 |
| INFN | INFINERA CORPORATION | 7.19 | -0.75 | -9.4% | 1,305.0k | 27.12 | 7.79 |
| IILG | INTERVAL LEISURE GROUP INC | 8.97 | -0.75 | -7.7% | 510.3k | 16.93 | 9.71 |
| CKP | CHECKPOINT SYS INC | 15.48 | -1.30 | -7.7% | 356.7k | 30.50 | 16.75 |
| CVI | CVR ENERGY INC | 5.90 | -0.65 | -9.9% | 514.0k | 30.94 | 6.38 |
| CLUB | TOWN SPORTS INTL HLDGS INC | 5.18 | -0.43 | -7.7% | 255.1k | 16.21 | 5.60 |
| RGNC | REGENCY ENERGY PARTNERS L P | 14.57 | -2.40 | -14.1% | 426.9k | 34.84 | 15.75 |
| BKI | BUCKEYE TECHNOLOGIES INC | 6.66 | -0.64 | -8.8% | 378.7k | 19.20 | 7.19 |
| ATB | ARLINGTON TANKERS LTD | 10.43 | -1.03 | -9.0% | 246.9k | 26.00 | 11.26 |
| HHGP | HUDSON HIGHLAND GROUP INC | 5.30 | -0.43 | -7.5% | 164.5k | 15.17 | 5.72 |
| BYD | BOYD GAMING CORP | 7.20 | -0.84 | -10.4% | 4,036.4k | 45.40 | 7.77 |
| KOP | KOPPERS HOLDINGS INC | 28.05 | -2.48 | -8.1% | 419.1k | 51.95 | 30.26 |
| KYN | KAYNE ANDERSON MLP INVSMNT C | 19.99 | -2.21 | -10.0% | 349.4k | 31.95 | 21.56 |
| HNSN | HANSEN MEDICAL INC | 10.50 | -0.95 | -8.3% | 345.9k | 39.32 | 11.32 |
| MEDX | MEDAREX INC | 5.40 | -0.46 | -7.8% | 2,530.4k | 14.89 | 5.82 |
| PRPX | PORTEC RAIL PRODS INC | 7.20 | -0.71 | -9.0% | 24.8k | 12.98 | 7.75 |
| SFY | SWIFT ENERGY CO | 31.62 | -2.64 | -7.7% | 1,230.5k | 68.54 | 34.03 |
| SSW | SEASPAN CORP | 15.15 | -1.86 | -10.9% | 995.0k | 33.10 | 16.30 |
| QADI | QAD INC | 5.54 | -0.43 | -7.2% | 50.1k | 10.05 | 5.96 |
| INFA | INFORMATICA CORP | 11.00 | -0.86 | -7.3% | 2,705.3k | 19.31 | 11.83 |
| RTEC | RUDOLPH TECHNOLOGIES INC | 6.51 | -0.54 | -7.7% | 211.3k | 14.48 | 7.00 |
| DPM | DCP MIDSTREAM PARTNERS LP | 14.78 | -1.53 | -9.4% | 349.9k | 46.05 | 15.89 |
| SMP | STANDARD MTR PRODS INC | 5.36 | -0.59 | -9.9% | 132.7k | 10.02 | 5.76 |
| PEI | PENNSYLVANIA RL ESTATE INVT | 13.88 | -1.23 | -8.1% | 1,172.3k | 41.69 | 14.90 |
| PDII | PDI INC | 6.54 | -0.54 | -7.6% | 38.1k | 10.41 | 7.01 |
| ENS | ENERSYS | 14.35 | -1.20 | -7.7% | 1,370.7k | 37.71 | 15.38 |
| HAYN | HAYNES INTERNATIONAL INC | 35.46 | -2.95 | -7.7% | 183.9k | 89.99 | 37.98 |
| PDGI | PHARMANET DEV GROUP INC | 6.34 | -0.46 | -6.8% | 583.0k | 43.05 | 6.79 |
| STN | STANTEC INC | 20.35 | -2.65 | -11.5% | 94.8k | 40.30 | 21.78 |
| SEP | SPECTRA ENERGY PARTNERS LP | 15.94 | -2.63 | -14.2% | 93.4k | 26.73 | 17.06 |
| REA | RYDEX ETF TRUST | 28.50 | -2.00 | -6.6% | 5.2k | 79.35 | 30.50 |
| NEN | NEW ENGLAND RLTY ASSOC LTD P | 61.00 | -7.99 | -11.6% | 3.8k | 82.06 | 65.25 |
| LWSN | LAWSON SOFTWARE INC NEW | 5.61 | -0.46 | -7.6% | 2,501.7k | 11.39 | 6.00 |
| DDM | PROSHARES TR | 45.50 | -3.16 | -6.5% | 14,583.2k | 99.28 | 48.66 |
| GENC | GENCOR INDS INC | 6.64 | -0.66 | -9.0% | 22.4k | 32.88 | 7.10 |
| IFSIA | INTERFACE INC | 8.90 | -0.70 | -7.3% | 1,257.3k | 20.00 | 9.51 |
| MSTR | MICROSTRATEGY INC | 49.61 | -3.40 | -6.4% | 153.9k | 112.39 | 53.01 |
| BRS | BRISTOW GROUP INC | 27.59 | -2.02 | -6.8% | 580.4k | 58.98 | 29.48 |
| GEL | GENESIS ENERGY L P | 11.00 | -1.77 | -13.9% | 170.4k | 26.90 | 11.75 |
| SIRO | SIRONA DENTAL SYSTEMS INC | 17.75 | -1.55 | -8.0% | 192.3k | 38.72 | 18.94 |
| IMKTA | INGLES MKTS INC | 18.90 | -1.51 | -7.4% | 136.9k | 29.08 | 20.13 |
| ARTNA | ARTESIAN RESOURCES CORP | 15.25 | -1.50 | -9.0% | 22.0k | 19.50 | 16.24 |
| TNP | TSAKOS ENERGY NAVIGATION LTD | 25.83 | -2.31 | -8.2% | 485.5k | 39.48 | 27.50 |
| PTEC | PHOENIX TECHNOLOGY LTD | 6.68 | -0.62 | -8.5% | 333.0k | 17.60 | 7.11 |
| LAYN | LAYNE CHRISTENSEN CO | 28.44 | -1.92 | -6.3% | 244.2k | 59.19 | 30.27 |
| ESIO | ELECTRO SCIENTIFIC INDS | 12.46 | -0.80 | -6.0% | 285.0k | 25.10 | 13.26 |
| ELON | ECHELON CORP | 8.88 | -0.69 | -7.2% | 478.5k | 30.00 | 9.45 |
| OXPS | OPTIONSXPRESS HLDGS INC | 16.46 | -1.12 | -6.4% | 699.8k | 34.95 | 17.51 |
| AFFX | AFFYMETRIX INC | 6.48 | -0.46 | -6.6% | 1,228.8k | 28.12 | 6.89 |
| KCI | KINETIC CONCEPTS INC | 25.95 | -2.38 | -8.4% | 1,831.5k | 65.23 | 27.57 |
| MAD | MADECO SA | 6.90 | -0.60 | -8.0% | 7.4k | 14.30 | 7.33 |
| URI | UNITED RENTALS INC | 12.01 | -0.77 | -6.0% | 2,114.7k | 34.37 | 12.75 |
| LOR | LAZARD WORLD DIVID & INCOME | 9.59 | -1.29 | -11.9% | 79.7k | 23.05 | 10.17 |
| SMLC | 012 SMILE COMMUNICATIONS LTD | 6.60 | -0.46 | -6.5% | 1.2k | 13.47 | 7.00 |
| KSP | K SEA TRANSN PARTNERS LP | 16.50 | -2.09 | -11.2% | 187.1k | 40.67 | 17.50 |
| OYOG | OYO GEOSPACE CORP | 31.23 | -2.67 | -7.9% | 119.9k | 110.47 | 33.12 |
| PODD | INSULET CORP | 11.65 | -1.15 | -9.0% | 321.0k | 27.85 | 12.35 |
| ALGN | ALIGN TECHNOLOGY INC | 8.51 | -0.60 | -6.6% | 2,165.6k | 29.30 | 9.02 |
| CPY | CPI CORP | 8.85 | -1.18 | -11.8% | 68.8k | 41.18 | 9.38 |
| KALU | KAISER ALUMINUM CORP | 36.26 | -2.21 | -5.7% | 332.4k | 80.75 | 38.42 |
| GHC | GLOBAL CONSUMER ACQST CORP | 8.40 | -0.50 | -5.6% | 393.8k | 9.49 | 8.90 |
| BCA | CORPBANCA | 21.45 | -1.23 | -5.4% | 2.4k | 39.06 | 22.68 |
| EST.U | ENTERPRISE ACQUISITION CORP | 8.75 | -0.50 | -5.4% | 0.3k | 10.25 | 9.25 |
| CHNR | CHINA NATURAL RESOURCES INC | 10.88 | -1.32 | -10.8% | 58.8k | 45.00 | 11.50 |
| ABD | ACCO BRANDS CORP | 6.32 | -0.40 | -6.0% | 723.0k | 25.15 | 6.68 |
| AIN | ALBANY INTL CORP | 23.06 | -1.32 | -5.4% | 393.3k | 39.55 | 24.37 |
| CCNE | CNB FINL CORP PA | 9.70 | -2.18 | -18.3% | 15.8k | 14.25 | 10.25 |
| HUGH | HUGHES COMMUNICATIONS INC | 28.40 | -3.28 | -10.4% | 85.2k | 61.00 | 30.01 |
| GPH.U | GOLDEN POND HEALTHCARE INC | 6.90 | -0.39 | -5.3% | 5.0k | 8.15 | 7.29 |
| TNL | TECHNITROL INC | 11.51 | -0.80 | -6.5% | 386.2k | 30.50 | 12.16 |
| FIG | FORTRESS INVESTMENT GROUP LL | 7.93 | -0.47 | -5.6% | 644.5k | 24.73 | 8.38 |
| FSIN | FUSHI COPPERWELD INC | 7.81 | -0.99 | -11.2% | 205.9k | 27.69 | 8.25 |
| KHD | KHD HUMBOLDT WEDAG INTL LTD | 17.04 | -1.13 | -6.2% | 394.2k | 45.74 | 18.00 |
| DFT | DUPONT FABROS TECHNOLOGY INC | 11.36 | -1.00 | -8.1% | 528.6k | 23.24 | 12.00 |
| TKP.U | POLARIS ACQUISITION CORP | 8.91 | -0.50 | -5.3% | 0.4k | 10.40 | 9.41 |
| CHUX | O CHARLEYS INC | 7.60 | -0.68 | -8.2% | 169.3k | 16.38 | 8.02 |
| OLA | OLD MUTUAL CLAYMORE LNG SHT | 9.05 | -0.98 | -9.8% | 206.7k | 16.74 | 9.55 |
| ESEA | EUROSEAS LTD | 6.73 | -0.50 | -6.9% | 420.2k | 21.52 | 7.10 |
| GY | GENCORP INC | 5.56 | -0.35 | -5.9% | 490.7k | 13.10 | 5.86 |
| NRF | NORTHSTAR RLTY FIN CORP | 6.13 | -0.91 | -12.9% | 1,525.8k | 10.89 | 6.46 |
| CMCO | COLUMBUS MCKINNON CORP N Y | 19.14 | -1.13 | -5.6% | 800.0k | 33.85 | 20.17 |
| SVVS | SAVVIS INC | 9.49 | -0.75 | -7.3% | 671.8k | 44.68 | 10.00 |
| EXBD | CORPORATE EXECUTIVE BRD CO | 26.88 | -1.77 | -6.2% | 620.9k | 76.99 | 28.31 |
| LDL | LYDALL INC DEL | 7.90 | -0.85 | -9.7% | 159.4k | 16.45 | 8.32 |
| CVO | CENVEO INC | 6.26 | -0.37 | -5.6% | 640.8k | 23.85 | 6.59 |
| VTIV | INVENTIV HEALTH INC | 14.85 | -0.97 | -6.1% | 361.5k | 45.74 | 15.63 |
| YRCW | YRC WORLDWIDE INC | 7.07 | -0.69 | -8.9% | 6,267.1k | 28.17 | 7.44 |
| SNF | SPAIN FD | 6.15 | -0.69 | -10.1% | 97.3k | 16.75 | 6.47 |
| GWX | SPDR INDEX SHS FDS S&P INTL SMLC | 21.35 | -1.20 | -5.3% | 219.7k | 40.27 | 22.46 |
| CPHD | CEPHEID | 11.95 | -1.10 | -8.4% | 1,262.9k | 33.36 | 12.57 |
| ULTI | ULTIMATE SOFTWARE GROUP INC | 20.66 | -1.09 | -5.0% | 721.2k | 41.68 | 21.73 |
| MSCS | MSC SOFTWARE CORP | 9.28 | -0.66 | -6.6% | 433.3k | 14.50 | 9.76 |
| TWIN | TWIN DISC INC | 11.42 | -0.68 | -5.6% | 84.7k | 37.46 | 12.01 |
| EPAY | BOTTOMLINE TECH DEL INC | 8.93 | -0.47 | -5.0% | 137.4k | 16.37 | 9.39 |
| VIGN | VIGNETTE CORP | 9.35 | -0.49 | -5.0% | 525.3k | 18.16 | 9.83 |
| UTH | UTILITIES HOLDRS TR | 99.09 | -5.27 | -5.0% | 18.4k | 150.57 | 104.17 |
| APWR | A POWER ENERGY GENERAT SYS L | 5.83 | -0.58 | -9.1% | 5,413.4k | 31.89 | 6.12 |
| NLX.U | OVERTURE ACQUISITION CORP | 8.54 | -0.71 | -7.7% | 10.0k | 10.00 | 8.97 |
| GAM | GENERAL AMERN INVS INC | 22.02 | -1.34 | -5.7% | 106.1k | 44.06 | 23.04 |
| SCHN | SCHNITZER STL INDS | 30.70 | -1.95 | -6.0% | 1,631.7k | 118.55 | 32.12 |
| DECC | D & E COMMUNICATIONS INC | 7.18 | -0.35 | -4.6% | 43.9k | 16.94 | 7.50 |
| LDSH | LADISH INC | 16.52 | -0.83 | -4.8% | 186.7k | 59.70 | 17.25 |
| BHE | BENCHMARK ELECTRS INC | 12.70 | -0.57 | -4.3% | 956.1k | 22.03 | 13.26 |
| ADX | ADAMS EXPRESS CO | 9.88 | -0.46 | -4.4% | 301.2k | 15.42 | 10.31 |
| AYR | AIRCASTLE LTD | 7.36 | -0.60 | -7.5% | 831.7k | 32.87 | 7.68 |
| THQI | THQ INC | 9.90 | -0.54 | -5.2% | 1,580.5k | 29.94 | 10.33 |
