Legacy Reserves, Pharmaxis Depository Receipt and Dynamics Research lead small-cap percentage gainers
Legacy Reserves Units (Nasdaq:LGCY), Pharmaxis Depository Receipt (Nasdaq:PXSL) and Dynamics Research Corp (Nasdaq:DRCO) are among the biggest percentage gainers in Monday's trading among companies with market capitalizations under $1 billion.
Also included among the results: UAL Corp. (Nasdaq:UAUA), Amrep Corp. (Nasdaq:AXR), Forest City Enterprises (Nasdaq:FCE.A), VanceInfo Technologies Inc. (Nasdaq:VIT), Dendreon Corp. (Nasdaq:DNDN) and MF Global Ltd. (Nasdaq:MF).
Here are the biggest percentage gainers among small caps:
| Price at 9:08 ET | Change | % Change | Volume | Year High | ||
| LGCY | LEGACY RESERVES LP | 12.99 | +2.96 | +29.5% | $403M | 6.50 |
| PXSL | PHARMAXIS LTD | 19.00 | +2.50 | +15.2% | $246M | 8.80 |
| DRCO | DYNAMICS RESH CORP | 8.11 | +0.88 | +12.2% | $78M | 5.00 |
| UAUA | UAL CORP | 5.86 | +0.56 | +10.7% | $842M | 2.80 |
| AXR | AMREP CORP NEW | 18.06 | +1.74 | +10.7% | $108M | 13.18 |
| FCE.A | FOREST CITY ENTERPRISES INC | 5.59 | +0.52 | +10.3% | $451M | 3.26 |
| VIT | VANCEINFO TECHNOLOGIES INC | 6.39 | +0.59 | +10.2% | $238M | 4.20 |
| DNDN | DENDREON CORP | 6.57 | +0.58 | +9.7% | $645M | 2.55 |
| MF | MF GLOBAL LTD | 5.08 | +0.43 | +9.2% | $609M | 1.72 |


















