M I Homes, Abiomed and Corporate Executive Board lead small-cap percentage losers
M I Homes Inc. (Nasdaq:MHO), Abiomed Inc. (Nasdaq:ABMD) and Corporate Executive Board Co. (Nasdaq:EXBD) are among the biggest percentage losers in Thursday's trading among companies with market capitalizations under $1 billion.
Also included among the results: Micrus Endovascular Corp. (Nasdaq:MEND), Life Time Fitness Inc. (Nasdaq:LTM), 99 Cents Only Stores (Nasdaq:NDN), Forrester Research Inc. (Nasdaq:FORR), Harman International Industries Inc. (Nasdaq:HAR) and Yadkin Valley Financial Corp. (Nasdaq:YAVY).
Here are the biggest percentage losers among small caps:
| Price at 12:26 ET | Change | % Change | Volume | Year High | ||
| MHO | M/I HOMES INC | 8.53 | -2.33 | -21.5% | $119M | 5.13 |
| ABMD | ABIOMED INC | 10.09 | -2.70 | -21.1% | $369M | 10.54 |
| EXBD | CORPORATE EXECUTIVE BRD CO | 14.80 | -3.62 | -19.7% | $503M | 18.39 |
| MEND | MICRUS ENDOVASCULAR CORP | 9.71 | -1.59 | -14.1% | $152M | 8.70 |
| LTM | LIFE TIME FITNESS INC | 12.24 | -1.91 | -13.5% | $486M | 8.03 |
| NDN | 99 CENTS ONLY STORES | 7.12 | -1.01 | -12.4% | $497M | 5.37 |
| FORR | FORRESTER RESH INC | 18.77 | -2.66 | -12.4% | $434M | 19.42 |
| HAR | HARMAN INTL INDS INC | 13.50 | -1.49 | -9.9% | $790M | 9.87 |
| YAVY | YADKIN VALLEY FINANCIAL CORP | 8.34 | -0.89 | -9.6% | $96M | 9.02 |
| DRYS | DRYSHIPS INC | 6.48 | -0.68 | -9.5% | $282M | 3.04 |


















