National CineMedia, Columbia Bancorp and UAL among 52-week lows
National CineMedia Inc (Nasdaq:NCMI), Columbia Bancorp (Nasdaq:CBBO) and UAL Corp (Nasdaq:UAUA) are among the new 52-week lows in Thursday's trading among companies with market capitalizations under $1 billion.
Also included among the results: Jazz Pharmaceuticals Inc (Nasdaq:JAZZ), HEICO Corp (Nasdaq:HEI), Crescent Financial Corp (Nasdaq:CRFN), Kona Grill Inc (Nasdaq:KONA), Aircastle Ltd (Nasdaq:AYR) and Rex Stores Corp (Nasdaq:RSC).
Here are the new 52-week lows among small caps:
| Price at 4:00 ET | Change | % Change | Volume | Year High | Year Low | ||
| NCMI | NATIONAL CINEMEDIA INC | 14.00 | -4.46 | -24.2% | 4,721.7k | 29.70 | 18.46 |
| CBBO | COLUMBIA BANCORP ORE | 8.18 | -1.57 | -16.1% | 82.9k | 22.40 | 9.72 |
| UAUA | UAL CORP | 6.31 | -0.91 | -12.6% | 17,024.6k | 51.60 | 7.19 |
| JAZZ | JAZZ PHARMACEUTICALS INC | 5.70 | -1.05 | -15.6% | 125.4k | 17.80 | 6.08 |
| HEI | HEICO CORP NEW | 36.36 | -2.38 | -6.1% | 535.6k | 56.92 | 38.73 |
| CRFN | CRESCENT FINL CORP | 6.31 | -0.68 | -9.7% | 103.6k | 12.10 | 6.70 |
| KONA | KONA GRILL INC | 6.57 | -0.43 | -6.1% | 43.9k | 20.00 | 6.95 |
| AYR | AIRCASTLE LTD | 8.86 | -0.58 | -6.1% | 1,151.9k | 41.31 | 9.36 |
| RSC | REX STORES CORP | 13.86 | -0.85 | -5.8% | 206.7k | 22.68 | 14.62 |
| RJET | REPUBLIC AWYS HLDGS INC | 10.09 | -0.78 | -7.2% | 555.4k | 22.75 | 10.64 |
| PRWT | PREMIERWEST BANCORP | 7.28 | -0.57 | -7.3% | 93.5k | 14.67 | 7.57 |
| PBKS | PROVIDENT BANKSHARES CORP | 7.46 | -0.26 | -3.4% | 451.7k | 34.17 | 7.72 |
| TAYC | TAYLOR CAP GROUP INC | 9.53 | -0.33 | -3.3% | 70.1k | 32.83 | 9.86 |
| SURW | SUREWEST COMMUNICATIONS | 9.02 | -0.52 | -5.5% | 68.8k | 32.36 | 9.32 |
| ANDE | ANDERSONS INC | 36.20 | -1.37 | -3.6% | 611.3k | 52.67 | 37.32 |
| MWRK | MOTHERS WK INC | 11.04 | -0.64 | -5.5% | 23.1k | 35.24 | 11.37 |
| FTBK | FRONTIER FINL CORP WASH | 11.59 | -0.37 | -3.1% | 346.0k | 26.17 | 11.93 |
| MSSR | MCCORMICK & SCHMICKS SEAFD R | 9.00 | -0.24 | -2.6% | 157.3k | 30.98 | 9.24 |
| TBBK | BANCORP INC DEL | 9.23 | -0.25 | -2.6% | 67.7k | 24.47 | 9.47 |
| FORTY | FORMULA SYS 1985 LTD | 10.00 | -0.27 | -2.6% | 0.4k | 15.42 | 10.26 |
| OSBC | OLD SECOND BANCORP INC ILL | 17.63 | -0.49 | -2.7% | 70.8k | 31.00 | 18.08 |
| CUB | CUBIC CORP | 22.44 | -0.78 | -3.4% | 219.4k | 50.68 | 23.00 |
| SKYW | SKYWEST INC | 14.49 | -0.57 | -3.8% | 866.2k | 29.50 | 14.84 |
| TRUE | CENTRUE FINL CORP NEW | 16.64 | -0.36 | -2.1% | 1.0k | 24.90 | 17.00 |
| SINO | SINO GLOBAL SHIPPING AMER LT | 9.91 | -0.87 | -8.1% | 147.0k | 27.49 | 10.12 |
| MBHI | MIDWEST BANC HOLDINGS INC | 6.77 | -0.18 | -2.6% | 164.3k | 15.95 | 6.91 |
| IPSU | IMPERIAL SUGAR CO NEW | 12.66 | -0.52 | -3.9% | 87.3k | 32.04 | 12.91 |
| EDN | EMPRESA DIST Y COMERCIAL NOR | 14.29 | -0.41 | -2.8% | 17.8k | 25.87 | 14.54 |
| UWBK | UNITED WESTN BANCORP INC | 14.98 | -0.27 | -1.8% | 14.1k | 25.65 | 15.24 |
| CATY | CATHAY GENERAL BANCORP | 13.81 | -0.22 | -1.6% | 742.0k | 36.99 | 14.03 |
| WAL | WESTERN ALLIANCE BANCORP | 9.12 | -0.54 | -5.6% | 178.3k | 32.25 | 9.26 |
| BPFH | BOSTON PRIVATE FINL HLDGS IN | 6.57 | -0.10 | -1.5% | 759.2k | 29.73 | 6.67 |
| TOO | TEEKAY OFFSHORE PARTNERS L P | 20.00 | -1.07 | -5.1% | 954.7k | 37.83 | 20.30 |
| GSBC | GREAT SOUTHN BANCORP INC | 9.05 | -0.21 | -2.3% | 172.0k | 28.00 | 9.18 |
| FPTB | FIRST PACTRUST BANCORP INC | 14.50 | -0.57 | -3.8% | 1.7k | 26.35 | 14.70 |
| SNWL | SONICWALL INC | 7.32 | -0.29 | -3.8% | 397.7k | 11.53 | 7.42 |
| WX | WUXI PHARMATECH CAYMAN INC | 17.20 | -0.29 | -1.7% | 543.5k | 45.65 | 17.43 |
| EWBC | EAST WEST BANCORP INC | 9.74 | -0.18 | -1.8% | 2,797.4k | 40.88 | 9.86 |
| ZNH | CHINA SOUTHN AIRLS LTD | 24.81 | -0.31 | -1.2% | 139.0k | 99.70 | 25.11 |
| QIAO XING UNIVERSAL TELEPHON | 5.04 | -0.09 | -1.8% | 179.4k | 14.67 | 5.10 | |
| BNCN | BNC BANCORP | 12.94 | -0.26 | -2.0% | 0.8k | 18.25 | 13.09 |
| BANR | BANNER CORP | 14.22 | -0.18 | -1.3% | 105.6k | 37.79 | 14.38 |
| SASR | SANDY SPRING BANCORP INC | 22.35 | -0.31 | -1.4% | 116.2k | 33.51 | 22.60 |
| AMFI | AMCORE FINL INC | 7.18 | -0.08 | -1.1% | 256.9k | 30.50 | 7.26 |
| FSR | FLAGSTONE REINSURANCE HLDGS | 11.73 | -0.12 | -1.0% | 76.1k | 14.72 | 11.85 |
| CTB | COOPER TIRE & RUBR CO | 9.15 | -0.20 | -2.1% | 1,976.9k | 28.50 | 9.24 |
| AER | AERCAP HOLDINGS NV | 12.61 | -0.21 | -1.6% | 955.3k | 32.82 | 12.73 |
| LEE | LEE ENTERPRISES INC | 5.27 | -0.07 | -1.3% | 789.5k | 24.74 | 5.32 |
| MOFG | MIDWESTONE FINL GROUP INC NE | 13.77 | -0.23 | -1.6% | 4.7k | 27.50 | 13.90 |
| PACW | PACWEST BANCORP DEL | 18.45 | -0.38 | -2.0% | 313.9k | 62.56 | 18.62 |
| GPRE | GREEN PLAINS RENEWABLE ENERG | 6.63 | -0.30 | -4.3% | 24.4k | 20.00 | 6.69 |
| BCSI | BLUE COAT SYSTEMS INC | 16.06 | -0.66 | -3.9% | 2,789.6k | 53.37 | 16.20 |
| CPF | CENTRAL PAC FINL CORP | 12.67 | -0.13 | -1.0% | 460.4k | 35.65 | 12.78 |
| TAST | CARROLS RESTAURANT GROUP INC | 6.20 | -0.11 | -1.7% | 81.4k | 15.75 | 6.25 |
| CTBK | CITY BK LYNNWOOD WASH | 11.89 | -0.14 | -1.2% | 53.5k | 32.97 | 11.98 |
| GLP | GLOBAL PARTNERS LP | 17.20 | -0.20 | -1.1% | 25.9k | 41.29 | 17.33 |
| VCBI | VIRGINIA COMM BANCORP INC | 5.38 | -0.05 | -0.9% | 54.9k | 16.09 | 5.42 |
| RTI | RTI INTL METALS INC | 38.14 | -0.59 | -1.5% | 350.8k | 88.32 | 38.42 |
| WTFC | WINTRUST FINANCIAL CORP | 26.23 | -0.46 | -1.7% | 296.3k | 46.55 | 26.41 |
| SUSS | SUSSER HLDGS CORP | 10.40 | -0.08 | -0.8% | 38.0k | 28.49 | 10.44 |
| TSCM | THESTREET COM | 6.97 | -0.04 | -0.6% | 293.5k | 16.74 | 6.99 |
| PNK | PINNACLE ENTMT INC | 12.09 | -0.20 | -1.6% | 1,884.2k | 31.34 | 12.12 |
| CEA | CHINA EASTN AIRLS LTD | 36.36 | -0.34 | -0.9% | 42.7k | 147.30 | 36.45 |
| CPA | COPA HOLDINGS SA | 29.51 | -0.32 | -1.1% | 444.7k | 73.33 | 29.58 |
| CASB | CASCADE FINL CORP | 8.90 | -0.10 | -1.1% | 13.9k | 16.75 | 8.92 |
| FNSC | FIRST NATL BANCSHARES INC S | 7.75 | -0.50 | -6.1% | 5.8k | 16.80 | 7.76 |
| BLC | BELO CORP | 8.61 | -0.03 | -0.3% | 456.3k | 22.27 | 8.62 |
| COBZ | COBIZ FINANCIAL INC | 9.57 | -0.27 | -2.7% | 133.8k | 19.25 | 9.58 |
| WLFC | WILLIS LEASE FINANCE CORP | 10.50 | -0.17 | -1.6% | 5.7k | 16.50 | 10.51 |
| ZIGO | ZYGO CORP | 10.50 | -0.35 | -3.2% | 231.2k | 15.11 | 10.51 |


















