National Western Life Insurance, United America Indemnity and K Swiss among 52-week lows
National Western Life Insurance Co. (Nasdaq:NWLI), United America Indemnity Ltd. (Nasdaq:INDM) and K Swiss Inc. (Nasdaq:KSWS) are among the new 52-week lows in Thursday's trading among companies with market capitalizations under $1 billion.
Also included among the results: Cross Country Healthcare Inc. (Nasdaq:CCRN), Atlas Energy Resources LLC (Nasdaq:ATN), Union Bankshares Corp. (Nasdaq:UBSH), Southwest Bancorp Inc. (Nasdaq:OKSB), Kansas City Life Insurance Co. (Nasdaq:KCLI) and PacWest Bancorp (Nasdaq:PACW).
Here are the new 52-week lows among small caps:
| Price at 9:08 ET | Change | % Change | Volume | Year High | Year Low | ||
| NWLI | NATIONAL WESTN LIFE INS CO | 68.35 | -19.12 | -21.9% | 6.4k | 275.00 | 86.00 |
| INDM | UNITED AMER INDEMNITY LTD | 5.01 | -1.52 | -23.3% | 41.4k | 20.24 | 6.27 |
| KSWS | K-SWISS INC | 7.09 | -2.14 | -23.2% | 540.2k | 20.76 | 8.82 |
| CCRN | CROSS CTRY HEALTHCARE INC | 5.37 | -1.52 | -22.1% | 507.0k | 17.34 | 6.52 |
| ATN | ATLAS ENERGY RESOURCES LLC | 8.60 | -2.31 | -21.2% | 1,477.4k | 45.40 | 10.23 |
| UBSH | UNION BANKSHARES CORP | 9.01 | -1.84 | -17.0% | 47.3k | 29.20 | 10.66 |
| OKSB | SOUTHWEST BANCORP INC OKLA | 6.97 | -1.39 | -16.6% | 72.3k | 23.53 | 8.23 |
| KCLI | KANSAS CITY LIFE INS CO | 15.72 | -3.07 | -16.3% | 9.7k | 57.93 | 18.35 |
| PACW | PACWEST BANCORP DEL | 9.75 | -2.50 | -20.4% | 557.6k | 40.00 | 11.30 |
| FRME | FIRST MERCHANTS CORP | 7.57 | -1.66 | -18.0% | 107.2k | 30.00 | 8.70 |
| NASB | NASB FINL INC | 12.48 | -3.12 | -20.0% | 58.5k | 36.06 | 14.25 |
| GMXR | GMX RES INC | 11.11 | -1.80 | -13.9% | 666.7k | 88.35 | 12.67 |
| CSS | CSS INDS INC | 10.22 | -1.88 | -15.5% | 42.4k | 37.25 | 11.64 |
| IPSU | IMPERIAL SUGAR CO NEW | 5.15 | -0.84 | -14.0% | 97.2k | 20.44 | 5.85 |
| WTI | W & T OFFSHORE INC | 5.46 | -0.85 | -13.5% | 2,551.9k | 59.99 | 6.18 |
| TCBI | TEXAS CAPITAL BANCSHARES INC | 7.20 | -1.12 | -13.5% | 247.6k | 25.01 | 8.13 |
| AIN | ALBANY INTL CORP | 5.91 | -0.73 | -11.0% | 352.9k | 37.80 | 6.62 |
| COLB | COLUMBIA BKG SYS INC | 5.60 | -0.87 | -13.4% | 89.2k | 29.57 | 6.27 |
| GRNB | GREEN BANKSHARES INC | 5.48 | -0.88 | -13.8% | 96.2k | 25.17 | 6.13 |
| NYM | NYMAGIC INC | 8.92 | -1.46 | -14.1% | 28.6k | 29.35 | 9.97 |
| WTNY | WHITNEY HLDG CORP | 8.53 | -1.26 | -12.9% | 1,384.4k | 33.02 | 9.53 |
| RCKB | ROCKVILLE FINL INC | 6.97 | -1.12 | -13.8% | 24.3k | 17.00 | 7.77 |
| HTLF | HEARTLAND FINL USA INC | 8.87 | -1.29 | -12.7% | 54.7k | 27.14 | 9.85 |
| ABMD | ABIOMED INC | 5.23 | -0.62 | -10.6% | 557.3k | 20.07 | 5.80 |
| RATE | BANKRATE INC | 16.05 | -2.34 | -12.7% | 897.0k | 55.80 | 17.77 |
| KELYA | KELLY SVCS INC | 6.20 | -0.83 | -11.8% | 124.0k | 23.20 | 6.86 |
| ZION | ZIONS BANCORPORATION | 6.77 | -1.21 | -15.2% | 4,347.0k | 54.90 | 7.49 |
| VOCS | VOCUS INC | 11.66 | -3.60 | -23.6% | 1,294.5k | 41.50 | 12.90 |
| DCOM | DIME CMNTY BANCSHARES | 7.62 | -1.00 | -11.6% | 228.4k | 23.55 | 8.42 |
| UG | UNITED GUARDIAN INC | 6.21 | -0.87 | -12.3% | 4.5k | 12.81 | 6.86 |
| SUBK | SUFFOLK BANCORP | 21.15 | -2.94 | -12.2% | 53.8k | 49.02 | 23.35 |
| CRRC | COURIER CORP | 9.80 | -1.53 | -13.5% | 28.8k | 28.94 | 10.81 |
| ONB | OLD NATL BANCORP IND | 9.10 | -1.21 | -11.7% | 1,067.5k | 28.18 | 10.03 |
| WLK | WESTLAKE CHEM CORP | 10.53 | -1.59 | -13.1% | 389.2k | 22.65 | 11.60 |
| FFBC | FIRST FINL BANCORP OH | 5.84 | -0.82 | -12.3% | 173.4k | 18.00 | 6.43 |
| RNST | RENASANT CORP | 8.18 | -1.11 | -11.9% | 128.8k | 26.00 | 9.00 |
| GMR | GENERAL MARITIME CORP NEW | 7.01 | -0.78 | -10.0% | 485.4k | 31.00 | 7.71 |
| IPHS | INNOPHOS HOLDINGS INC | 7.84 | -1.02 | -11.5% | 249.3k | 41.51 | 8.62 |
| ROCK | GIBRALTAR INDS INC | 5.14 | -0.73 | -12.4% | 431.0k | 24.63 | 5.65 |
| KRNY | KEARNY FINL CORP | 8.19 | -1.20 | -12.8% | 64.3k | 15.33 | 9.00 |
| IBOC | INTERNATIONAL BANCSHARES COR | 8.43 | -1.29 | -13.3% | 1,889.6k | 35.80 | 9.26 |
| MBFI | MB FINANCIAL INC NEW | 10.58 | -1.36 | -11.4% | 390.3k | 44.29 | 11.62 |
| UAM | UNIVERSAL AMERICAN CORP | 5.41 | -0.85 | -13.6% | 429.7k | 14.25 | 5.94 |
| PKY | PARKWAY PPTYS INC | 9.22 | -1.32 | -12.5% | 101.4k | 42.27 | 10.11 |
| CVBF | CVB FINL CORP | 5.95 | -0.83 | -12.2% | 1,620.3k | 20.00 | 6.52 |
| VTIV | INVENTIV HEALTH INC | 7.00 | -0.77 | -9.9% | 339.1k | 35.87 | 7.66 |
| SIVB | SVB FINL GROUP | 12.04 | -1.78 | -12.9% | 1,433.0k | 69.90 | 13.15 |
| UTI | UNIVERSAL TECHNICAL INST INC | 9.13 | -0.88 | -8.8% | 899.6k | 19.96 | 9.97 |
| CDZI | CADIZ INC | 6.47 | -0.73 | -10.1% | 23.5k | 20.74 | 7.05 |
| PATR | PATRIOT TRANSN HLDG INC | 50.50 | -5.75 | -10.2% | 80.1k | 99.91 | 55.00 |
| MFW | M & F WORLDWIDE CORP | 8.27 | -1.13 | -12.0% | 165.5k | 49.50 | 9.00 |
| CYT | CYTEC INDS INC | 11.48 | -1.13 | -9.0% | 758.7k | 64.15 | 12.48 |
| CBT | CABOT CORP | 8.35 | -0.89 | -9.6% | 509.5k | 33.72 | 9.07 |
| CALM | CAL MAINE FOODS INC | 18.70 | -1.81 | -8.8% | 295.2k | 48.80 | 20.31 |
| PETD | PETROLEUM DEV CORP | 9.91 | -1.23 | -11.0% | 177.9k | 79.09 | 10.76 |
| SCBT | SCBT FINANCIAL CORP | 17.08 | -2.40 | -12.3% | 77.1k | 45.24 | 18.54 |
| ATAC | ATC TECHNOLOGY CORP | 9.02 | -1.03 | -10.2% | 185.4k | 27.05 | 9.79 |
| UTR | UNITRIN INC | 8.33 | -1.06 | -11.3% | 864.2k | 55.40 | 9.04 |
| SASR | SANDY SPRING BANCORP INC | 8.13 | -1.62 | -16.6% | 70.4k | 29.35 | 8.82 |
| QDEL | QUIDEL CORP | 9.05 | -0.78 | -7.9% | 576.3k | 21.22 | 9.80 |
| INDB | INDEPENDENT BANK CORP MASS | 11.62 | -1.50 | -11.4% | 86.1k | 39.17 | 12.58 |
| CHCO | CITY HLDG CO | 22.07 | -2.42 | -9.9% | 136.4k | 54.25 | 23.89 |
| FELE | FRANKLIN ELEC INC | 17.35 | -2.39 | -12.1% | 221.6k | 54.55 | 18.78 |
| NC | NACCO INDS INC | 14.71 | -1.99 | -11.9% | 42.7k | 125.50 | 15.92 |
| MATK | MARTEK BIOSCIENCES CORP | 16.13 | -2.10 | -11.5% | 2,130.7k | 39.60 | 17.44 |
| KNL | KNOLL INC | 5.37 | -0.68 | -11.2% | 396.7k | 18.68 | 5.80 |
| CATY | CATHAY GENERAL BANCORP | 7.50 | -0.77 | -9.3% | 1,283.4k | 35.00 | 8.10 |
| PGC | PEAPACK-GLADSTONE FINL CORP | 12.96 | -1.44 | -10.0% | 19.6k | 37.93 | 13.99 |
| HNBC | HARLEYSVILLE NATL CORP PA | 5.13 | -0.97 | -15.9% | 105.7k | 20.60 | 5.53 |
| OLN | OLIN CORP | 9.05 | -1.10 | -10.8% | 1,678.5k | 30.39 | 9.75 |
| FCF | FIRST COMWLTH FINL CORP PA | 6.73 | -0.72 | -9.7% | 501.4k | 16.18 | 7.25 |
| WRLD | WORLD ACCEP CORP DEL | 11.51 | -0.93 | -7.5% | 264.4k | 45.99 | 12.37 |
| FMBI | FIRST MIDWEST BANCORP DEL | 6.19 | -0.96 | -13.4% | 703.6k | 40.09 | 6.65 |
| ACET | ACETO CORP | 5.16 | -0.56 | -9.8% | 105.4k | 11.70 | 5.54 |
| DEI | DOUGLAS EMMETT INC | 6.36 | -0.74 | -10.4% | 3,549.4k | 26.00 | 6.82 |
| MOG.A | MOOG INC | 18.71 | -1.79 | -8.7% | 215.3k | 71.86 | 20.06 |
| ROLL | RBC BEARINGS INC | 12.69 | -1.63 | -11.4% | 202.8k | 42.30 | 13.60 |
| SYUT | SYNUTRA INTL INC | 5.15 | -0.53 | -9.3% | 32.6k | 52.24 | 5.5 |
| LVB | STEINWAY MUSICAL INSTRS INC | 7.09 | -0.94 | -11.7% | 76.6k | 30.58 | 7.59 |
| OPY | OPPENHEIMER HLDGS INC | 7.00 | -0.96 | -12.1% | 29.2k | 47.00 | 7.49 |
| SFY | SWIFT ENERGY CO | 5.51 | -0.84 | -13.2% | 705.5k | 68.54 | 5.89 |
| DLX | DELUXE CORP | 6.46 | -1.08 | -14.3% | 600.6k | 24.51 | 6.90 |
| GMXRP | GMX RES INC | 13.30 | -1.20 | -8.3% | 3.6k | 26.80 | 14.20 |
| AVID | AVID TECHNOLOGY INC | 8.87 | -0.72 | -7.5% | 183.7k | 29.91 | 9.47 |
| TAL | TAL INTL GROUP INC | 6.00 | -0.52 | -8.0% | 190.0k | 28.35 | 6.40 |
| FSCI | FISHER COMMUNICATIONS INC | 7.51 | -1.22 | -14.0% | 43.7k | 44.99 | 8.01 |
| NPBC | NATIONAL PENN BANCSHARES INC | 5.87 | -0.63 | -9.7% | 1,504.2k | 20.00 | 6.26 |
| UVSP | UNIVEST CORP PA | 17.27 | -2.64 | -13.3% | 52.3k | 38.99 | 18.41 |
| SUI | SUN COMMUNITIES INC | 7.03 | -0.74 | -9.5% | 208.1k | 21.47 | 7.49 |
| BMTC | BRYN MAWR BK CORP | 13.49 | -1.16 | -7.9% | 33.9k | 28.21 | 14.37 |
| PEBO | PEOPLES BANCORP INC | 7.86 | -1.24 | -13.6% | 55.5k | 29.25 | 8.37 |
| IRC | INLAND REAL ESTATE CORP | 6.32 | -0.56 | -8.1% | 663.9k | 16.97 | 6.73 |
| STEL | STELLARONE CORP | 9.42 | -1.46 | -13.4% | 84.1k | 22.73 | 10.03 |
| PRSP | PROSPERITY BANCSHARES INC | 21.49 | -2.78 | -11.5% | 990.4k | 46.48 | 22.88 |
| FEIC | FEI CO | 11.75 | -1.11 | -8.6% | 691.4k | 29.14 | 12.51 |
| NBTB | NBT BANCORP INC | 16.09 | -1.57 | -8.9% | 227.4k | 36.47 | 17.13 |
| SFG | STANCORP FINL GROUP INC | 14.41 | -1.86 | -11.4% | 765.0k | 55.28 | 15.34 |
| STL | STERLING BANCORP | 7.65 | -0.85 | -10.0% | 145.7k | 18.64 | 8.14 |
| AXR | AMREP CORP NEW | 14.08 | -2.45 | -14.8% | 17.0k | 62.66 | 14.98 |
| CDI | C D I CORP | 6.79 | -0.73 | -9.7% | 141.2k | 28.96 | 7.22 |
| STBA | S & T BANCORP INC | 18.42 | -1.97 | -9.7% | 256.0k | 47.09 | 19.58 |
| PMTI | PALOMAR MED TECHNOLOGIES INC | 6.08 | -0.56 | -8.4% | 217.4k | 16.04 | 6.46 |
| ORB | ORBITAL SCIENCES CORP | 11.85 | -0.89 | -7.0% | 1,519.8k | 27.89 | 12.59 |
| ANAT | AMERICAN NATL INS CO | 35.38 | -3.17 | -8.2% | 144.3k | 119.65 | 37.56 |
| BKMU | BANK MUTUAL CORP NEW | 7.32 | -0.65 | -8.2% | 252.4k | 14.25 | 7.77 |
| GYMB | GYMBOREE CORP | 15.53 | -7.13 | -31.5% | 10,547.6k | 47.69 | 16.48 |
| CSA | COGDELL SPENCER INC | 5.28 | -0.95 | -15.2% | 207.1k | 19.95 | 5.60 |
| GLF | GULFMARK OFFSHORE INC | 16.31 | -1.17 | -6.7% | 289.1k | 70.98 | 17.29 |
| ARDNA | ARDEN GROUP INC | 85.70 | -8.14 | -8.7% | 1.0k | 199.99 | 90.84 |
| KAI | KADANT INC | 7.01 | -0.63 | -8.2% | 47.3k | 30.87 | 7.43 |
| CBU | COMMUNITY BK SYS INC | 14.19 | -1.33 | -8.6% | 410.1k | 33.00 | 15.04 |
| OCFC | OCEANFIRST FINL CORP | 8.03 | -0.72 | -8.2% | 26.9k | 23.00 | 8.50 |
| MDCO | MEDICINES CO | 9.20 | -0.69 | -7.0% | 432.8k | 28.00 | 9.73 |
| TUP | TUPPERWARE BRANDS CORP | 11.88 | -1.15 | -8.8% | 735.0k | 44.98 | 12.56 |
| VPFG | VIEWPOINT FINL GROUP | 11.03 | -1.01 | -8.4% | 31.7k | 20.00 | 11.66 |
| TNS | TNS INC | 5.80 | -0.42 | -6.8% | 220.9k | 25.39 | 6.13 |
| MVC | MVC CAPITAL INC | 6.55 | -0.59 | -8.3% | 112.7k | 16.14 | 6.92 |
| SIGI | SELECTIVE INS GROUP INC | 10.32 | -1.04 | -9.2% | 367.8k | 30.40 | 10.90 |
| UHAL | AMERCO | 24.08 | -2.27 | -8.6% | 61.2k | 60.52 | 25.40 |
| IMN | IMATION CORP | 7.21 | -0.48 | -6.2% | 428.1k | 27.41 | 7.60 |
| GIL | GILDAN ACTIVEWEAR INC | 5.77 | -0.38 | -6.2% | 2,169.8k | 39.29 | 6.08 |
| HS | HEALTHSPRING INC | 5.63 | -0.99 | -15.0% | 881.6k | 22.63 | 5.93 |
| HOMB | HOME BANCSHARES INC | 15.13 | -1.20 | -7.3% | 103.4k | 35.00 | 15.93 |
| WTFC | WINTRUST FINANCIAL CORP | 9.91 | -1.21 | -10.9% | 348.4k | 39.25 | 10.43 |
| GMT | GATX CORP | 15.13 | -1.77 | -10.5% | 1,536.6k | 51.53 | 15.92 |
| MDP | MEREDITH CORP | 10.88 | -1.05 | -8.8% | 1,259.5k | 42.85 | 11.44 |
| LDSH | LADISH INC | 6.08 | -0.60 | -9.0% | 163.8k | 38.30 | 6.39 |
| TMP | TOMPKINS FINANCIAL CORPORATI | 33.00 | -3.48 | -9.5% | 70.1k | 61.30 | 34.66 |
| MINI | MOBILE MINI INC | 8.58 | -0.47 | -5.2% | 353.5k | 26.14 | 9.01 |
| ATU | ACTUANT CORP | 8.26 | -0.75 | -8.3% | 660.8k | 37.15 | 8.66 |
| AVTR | AVATAR HLDGS INC | 14.94 | -0.90 | -5.7% | 51.1k | 58.36 | 15.66 |
| UMPQ | UMPQUA HLDGS CORP | 7.07 | -0.74 | -9.5% | 851.1k | 23.10 | 7.41 |
| TISI | TEAM INC | 10.77 | -1.03 | -8.7% | 152.0k | 40.46 | 11.28 |
| TNP | TSAKOS ENERGY NAVIGATION LTD | 12.77 | -1.28 | -9.1% | 341.7k | 39.32 | 13.37 |
| CRDN | CERADYNE INC | 14.76 | -1.39 | -8.6% | 435.1k | 50.51 | 15.45 |
| HAIN | HAIN CELESTIAL GROUP INC | 12.18 | -1.14 | -8.6% | 501.2k | 31.26 | 12.74 |
| FCNCA | FIRST CTZNS BANCSHARES INC N | 80.66 | -5.58 | -6.5% | 25.9k | 198.44 | 84.36 |
| BFIN | BANKFINANCIAL CORP | 7.42 | -0.53 | -6.7% | 91.5k | 16.16 | 7.76 |
| SCHL | SCHOLASTIC CORP | 9.39 | -0.88 | -8.6% | 296.7k | 36.21 | 9.82 |
| ENER | ENERGY CONVERSION DEVICES IN | 17.53 | -2.47 | -12.3% | 2,716.9k | 83.33 | 18.32 |
| WMK | WEIS MKTS INC | 24.47 | -1.23 | -4.8% | 70.8k | 40.26 | 25.57 |
| POOL | POOL CORPORATION | 11.81 | -1.03 | -8.0% | 1,129.7k | 29.00 | 12.34 |
| EIG | EMPLOYERS HOLDINGS INC | 8.59 | -0.77 | -8.2% | 210.5k | 20.75 | 8.97 |
| CAC | CAMDEN NATL CORP | 16.33 | -3.27 | -16.7% | 18.2k | 38.02 | 17.05 |
| SSS | SOVRAN SELF STORAGE INC | 17.72 | -1.54 | -8.0% | 260.1k | 46.50 | 18.50 |
| BTO | JOHN HANCOCK BK &THRIFT OPP | 8.01 | -0.74 | -8.5% | 343.0k | 25.84 | 8.36 |
| OFLX | OMEGA FLEX INC | 11.00 | -1.04 | -8.6% | 7.0k | 31.21 | 11.48 |
| NWSB | NORTHWEST BANCORP INC PA | 13.55 | -1.03 | -7.1% | 146.9k | 34.34 | 14.14 |
| AVCT | AVOCENT CORP | 10.57 | -0.82 | -7.2% | 411.2k | 25.20 | 11.03 |
| ISCA | INTERNATIONAL SPEEDWAY CORP | 16.59 | -1.31 | -7.3% | 269.9k | 44.75 | 17.31 |
| UACL | UNIVERSAL TRUCKLOAD SVCS INC | 10.65 | -1.51 | -12.4% | 12.6k | 29.80 | 11.11 |
| ALG | ALAMO GROUP INC | 10.19 | -0.83 | -7.5% | 16.0k | 26.46 | 10.63 |
| TY | TRI CONTL CORP | 7.19 | -0.64 | -8.2% | 218.8k | 19.34 | 7.50 |
| SAVB | SAVANNAH BANCORP INC | 6.12 | -0.38 | -5.8% | 11.1k | 18.73 | 6.38 |
| AWI | ARMSTRONG WORLD INDS INC NEW | 11.08 | -1.35 | -10.9% | 410.4k | 40.19 | 11.55 |
| LUFK | LUFKIN INDS INC | 27.90 | -1.96 | -6.6% | 228.4k | 95.23 | 29.08 |
| WFSL | WASHINGTON FED INC | 9.94 | -0.93 | -8.6% | 1,277.6k | 27.44 | 10.36 |
| ROMA | ROMA FINANCIAL CORP | 9.74 | -0.77 | -7.3% | 36.7k | 17.50 | 10.15 |
| SSYS | STRATASYS INC | 7.85 | -0.72 | -8.4% | 135.2k | 23.21 | 8.18 |
| NFBK | NORTHFIELD BANCORP INC NEW | 8.85 | -0.86 | -8.9% | 68.6k | 13.15 | 9.22 |
| PMTC | PARAMETRIC TECHNOLOGY CORP | 7.47 | -0.42 | -5.3% | 1,090.2k | 21.54 | 7.78 |
| CMCO | COLUMBUS MCKINNON CORP N Y | 7.02 | -0.95 | -11.9% | 114.7k | 32.87 | 7.31 |
| CAE | CASCADE CORP | 14.06 | -2.03 | -12.6% | 115.7k | 53.76 | 14.64 |
| GKSR | G & K SVCS INC | 16.30 | -1.42 | -8.0% | 106.7k | 38.15 | 16.97 |
| OC | OWENS CORNING NEW | 6.59 | -0.63 | -8.7% | 940.3k | 28.58 | 6.86 |
| BRKL | BROOKLINE BANCORP INC DEL | 7.57 | -0.64 | -7.8% | 544.7k | 16.00 | 7.87 |
| WBSN | WEBSENSE INC | 9.92 | -0.46 | -4.4% | 363.8k | 24.60 | 10.30 |
| ALV | AUTOLIV INC | 12.82 | -1.06 | -7.6% | 1,444.2k | 62.63 | 13.31 |
| SMTB | SMITHTOWN BANCORP INC | 9.44 | -0.92 | -8.9% | 27.4k | 24.50 | 9.80 |
| KTII | K TRON INTL INC | 45.72 | -2.95 | -6.1% | 6.9k | 170.00 | 47.46 |
| EBF | ENNIS INC | 7.11 | -0.60 | -7.8% | 105.9k | 19.92 | 7.38 |
| CMTL | COMTECH TELECOMMUNICATIONS C | 35.20 | -2.44 | -6.5% | 542.3k | 51.21 | 36.51 |
| ALE | ALLETE INC | 23.67 | -1.56 | -6.2% | 261.4k | 49.00 | 24.55 |
| MMSI | MERIT MED SYS INC | 9.99 | -0.69 | -6.5% | 290.0k | 21.36 | 10.36 |
| GWR | GENESEE & WYO INC | 17.91 | -1.70 | -8.7% | 548.4k | 47.41 | 18.56 |
| BKH | BLACK HILLS CORP | 14.89 | -1.23 | -7.6% | 737.2k | 39.66 | 15.43 |
| IPGP | IPG PHOTONICS CORP | 7.20 | -0.65 | -8.3% | 263.6k | 22.40 | 7.46 |
| ROG | ROGERS CORP | 15.61 | -1.01 | -6.1% | 242.3k | 44.50 | 16.17 |
| UNT | UNIT CORP | 18.20 | -1.66 | -8.4% | 2,180.5k | 88.24 | 18.84 |
| SNHY | SUN HYDRAULICS CORP | 10.85 | -0.89 | -7.6% | 190.4k | 42.94 | 11.23 |
| PCH | POTLATCH CORP NEW | 19.10 | -1.31 | -6.4% | 1,019.4k | 54.79 | 19.76 |
| WMS | WMS INDS INC | 15.67 | -1.22 | -7.2% | 2,409.6k | 40.60 | 16.21 |
| SFNC | SIMMONS 1ST NATL CORP | 21.67 | -2.50 | -10.3% | 88.1k | 43.92 | 22.41 |
| BDC | BELDEN INC | 8.64 | -1.02 | -10.6% | 327.3k | 42.97 | 8.93 |
| WBC | WABCO HLDGS INC | 8.76 | -1.22 | -12.2% | 450.5k | 54.93 | 9.05 |
| RJET | REPUBLIC AWYS HLDGS INC | 5.25 | -0.57 | -9.8% | 285.8k | 22.64 | 5.42 |
| WWW | WOLVERINE WORLD WIDE INC | 13.66 | -0.83 | -5.7% | 394.3k | 31.21 | 14.10 |
| HUGH | HUGHES COMMUNICATIONS INC | 7.86 | -0.34 | -4.1% | 40.7k | 55.99 | 8.11 |
| PJC | PIPER JAFFRAY COS | 19.10 | -1.51 | -7.3% | 395.3k | 45.99 | 19.70 |
| PVA | PENN VA CORP | 11.51 | -1.09 | -8.7% | 835.0k | 81.00 | 11.87 |
| OXPS | OPTIONSXPRESS HLDGS INC | 8.75 | -0.70 | -7.4% | 599.4k | 26.95 | 9.02 |
| PVTB | PRIVATEBANCORP INC | 9.73 | -1.00 | -9.3% | 692.2k | 49.50 | 10.03 |
| WINN | WINN DIXIE STORES INC | 8.24 | -1.05 | -11.3% | 643.5k | 19.41 | 8.49 |
| GEOI | GEORESOURCES INC | 5.11 | -0.29 | -5.4% | 41.1k | 29.08 | 5.26 |
| POR | PORTLAND GEN ELEC CO | 14.37 | -0.83 | -5.5% | 2,708.2k | 26.82 | 14.79 |
| VIVO | MERIDIAN BIOSCIENCE INC | 18.17 | -0.78 | -4.1% | 275.1k | 37.00 | 18.70 |
| FIC | FAIR ISAAC CORP | 9.90 | -0.76 | -7.1% | 434.8k | 27.84 | 10.18 |
| FWRD | FORWARD AIR CORP | 14.20 | -1.02 | -6.7% | 269.5k | 39.09 | 14.59 |
| HAR | HARMAN INTL INDS INC | 9.48 | -0.71 | -7.0% | 1,820.5k | 47.32 | 9.74 |
| BFS | SAUL CTRS INC | 21.27 | -1.57 | -6.9% | 107.2k | 54.99 | 21.84 |
| AOS | SMITH A O | 22.48 | -1.66 | -6.9% | 218.8k | 51.09 | 23.08 |
| IT | GARTNER INC | 9.01 | -0.38 | -4.0% | 671.5k | 28.39 | 9.25 |
| MTX | MINERALS TECHNOLOGIES INC | 26.88 | -1.24 | -4.4% | 250.8k | 73.29 | 27.59 |
| IART | INTEGRA LIFESCIENCES HLDGS C | 20.07 | -1.03 | -4.9% | 294.0k | 49.89 | 20.60 |
| STFC | STATE AUTO FINL CORP | 14.49 | -0.82 | -5.4% | 79.8k | 37.08 | 14.87 |
| BBOX | BLACK BOX CORP DEL | 17.19 | -0.97 | -5.3% | 118.6k | 39.53 | 17.64 |
| NUTR | NUTRACEUTICAL INTL CORP | 6.12 | -0.41 | -6.3% | 26.6k | 14.00 | 6.28 |
| CRA | APPLERA CORP-CELERA GROUP | 5.48 | -0.54 | -9.0% | 550.1k | 17.56 | 5.62 |
| RDK | RUDDICK CORP | 19.63 | -1.04 | -5.0% | 377.1k | 39.79 | 20.13 |
| ECLP | ECLIPSYS CORP | 7.47 | -0.49 | -6.2% | 808.4k | 23.48 | 7.66 |
| CNQR | CONCUR TECHNOLOGIES INC | 18.53 | -0.82 | -4.2% | 607.1k | 50.00 | 19.00 |
| GBCI | GLACIER BANCORP INC NEW | 12.24 | -2.05 | -14.3% | 1,525.6k | 32.05 | 12.55 |
| BLX | BANCO LATINOAMERICANO DE EXP | 7.98 | -0.52 | -6.1% | 554.4k | 20.74 | 8.17 |
| BTF | BOULDER TOTAL RETURN FD INC | 6.36 | -0.55 | -7.9% | 213.2k | 21.33 | 6.51 |
| GRC | GORMAN RUPP CO | 15.37 | -0.69 | -4.3% | 104.4k | 46.50 | 15.73 |
| IWA | IOWA TELECOMM SERVICES INC | 11.11 | -0.94 | -7.8% | 393.1k | 20.99 | 11.37 |
| MAC | MACERICH CO | 8.12 | -1.34 | -14.2% | 4,014.9k | 76.50 | 8.31 |
| SXI | STANDEX INTL CORP | 8.64 | -0.47 | -5.2% | 82.0k | 30.00 | 8.84 |
| PRK | PARK NATL CORP | 42.90 | -2.75 | -6.0% | 110.8k | 84.28 | 43.88 |
| HBHC | HANCOCK HLDG CO | 24.00 | -1.73 | -6.7% | 277.4k | 68.42 | 24.53 |
| SKX | SKECHERS U S A INC | 5.46 | -0.23 | -4.0% | 490.1k | 25.20 | 5.58 |
| CAS | CASTLE A M & CO | 5.92 | -0.45 | -7.1% | 210.9k | 39.46 | 6.05 |
| NEOG | NEOGEN CORP | 18.69 | -1.68 | -8.2% | 95.7k | 31.95 | 19.10 |
| WGOV | WOODWARD GOVERNOR CO | 10.22 | -1.16 | -10.2% | 1,342.3k | 48.62 | 10.44 |
| WSFS | WSFS FINL CORP | 17.35 | -1.75 | -9.2% | 79.2k | 65.50 | 17.72 |
| PSB | PS BUSINESS PKS INC CALIF | 30.48 | -1.84 | -5.7% | 179.9k | 59.90 | 31.13 |
| GGG | GRACO INC | 14.99 | -0.75 | -4.8% | 669.1k | 42.20 | 15.30 |
| EFSC | ENTERPRISE FINL SVCS CORP | 8.44 | -0.76 | -8.3% | 39.2k | 25.50 | 8.61 |
| ATNI | ATLANTIC TELE NETWORK INC | 16.00 | -3.91 | -19.6% | 43.5k | 35.52 | 16.33 |
| IN | INTERMEC INC | 9.03 | -0.50 | -5.2% | 436.4k | 24.96 | 9.21 |
| DWSN | DAWSON GEOPHYSICAL CO | 10.16 | -0.82 | -7.5% | 74.0k | 79.95 | 10.36 |
| HLF | HERBALIFE LTD | 12.80 | -1.19 | -8.5% | 764.3k | 51.09 | 13.05 |
| HNI | HNI CORP | 7.80 | -0.78 | -9.1% | 334.9k | 34.37 | 7.95 |
| EBSB | MERIDIAN INTERSTAT BANCORP I | 6.80 | -0.36 | -5.0% | 23.7k | 10.40 | 6.93 |
| CKP | CHECKPOINT SYS INC | 6.38 | -0.78 | -10.9% | 200.6k | 28.38 | 6.50 |
| OPNT | OPNET TECHNOLOGIES INC | 7.51 | -0.70 | -8.5% | 46.4k | 14.39 | 7.65 |
| BARI | BANCORP RHODE ISLAND INC | 16.25 | -0.70 | -4.1% | 4.3k | 38.13 | 16.55 |
| KCP | COLE KENNETH PRODTNS INC | 5.42 | -0.34 | -5.9% | 81.5k | 19.74 | 5.52 |
| AVA | AVISTA CORP | 12.77 | -0.75 | -5.5% | 294.4k | 23.58 | 13.00 |
| ALNY | ALNYLAM PHARMACEUTICALS INC | 15.57 | -0.84 | -5.1% | 780.3k | 36.37 | 15.85 |
| UIL | UIL HLDG CORP | 17.66 | -0.80 | -4.3% | 169.9k | 36.03 | 17.96 |
