Pacific Mercantile Bancorp, Babcock & Brown Air Ltd and MBT Financial Corp among 52-week lows
Pacific Mercantile Bancorp (Nasdaq:PMBC), Babcock & Brown Air Ltd (Nasdaq:FLY) and MBT Financial Corp (Nasdaq:MBTF) are among the new 52-week lows in Monday's trading among companies with market capitalizations under $1 billion.
Also included among the results: Savannah Bancorp Inc (Nasdaq:SAVB), NB&T Financial Group Inc (Nasdaq:NBTF), PremierWest Bancorp (Nasdaq:PRWT), Libbey Inc (Nasdaq:LBY), United Western Bancorp Inc (Nasdaq:UWBK) and Capital Trust Inc (Nasdaq:CT).
Here are the new 52-week lows among small caps:
| Price at 4:00 ET | Change | % Change | Volume | Year High | Year Low | ||
| PMBC | PACIFIC MERCANTILE BANCORP | 6.35 | -1.17 | -15.6% | 36.8k | 18.00 | 7.51 |
| FLY | BABCOCK & BROWN AIR LTD | 9.20 | -1.05 | -10.2% | 240.3k | 23.90 | 10.11 |
| MBTF | MBT FINL CORP | 6.01 | -0.62 | -9.4% | 22.7k | 14.60 | 6.60 |
| SAVB | SAVANNAH BANCORP INC | 12.75 | -1.30 | -9.3% | 1.7k | 26.48 | 14.00 |
| NBTF | NB & T FINL GROUP INC | 16.05 | -1.47 | -8.4% | 6.6k | 21.35 | 17.52 |
| PRWT | PREMIERWEST BANCORP | 6.44 | -0.47 | -6.8% | 55.2k | 14.51 | 6.96 |
| LBY | LIBBEY INC | 7.89 | -0.93 | -10.5% | 256.7k | 24.06 | 8.50 |
| UWBK | UNITED WESTN BANCORP INC | 12.60 | -1.04 | -7.6% | 18.8k | 25.65 | 13.51 |
| CT | CAPITAL TRUST INC MD | 22.50 | -2.61 | -10.4% | 960.2k | 38.86 | 23.93 |
| NCT | NEWCASTLE INVT CORP | 7.06 | -0.78 | -9.9% | 750.6k | 27.65 | 7.50 |
| PCAP | PATRIOT CAPITAL FUNDING INC | 7.74 | -0.50 | -6.1% | 175.9k | 15.25 | 8.22 |
| MOFG | MIDWESTONE FINL GROUP INC NE | 12.25 | -1.25 | -9.3% | 7.4k | 27.50 | 13.00 |
| EWBC | EAST WEST BANCORP INC | 7.49 | -0.57 | -7.1% | 2,433.3k | 40.26 | 7.94 |
| TARG | TARGANTA THERAPEUTICS CORP | 6.50 | -0.48 | -6.9% | 2.8k | 10.40 | 6.89 |
| POWR | POWERSECURE INTL INC | 7.01 | -0.66 | -8.6% | 241.1k | 16.35 | 7.43 |
| EVR | EVERCORE PARTNERS INC | 10.03 | -0.80 | -7.4% | 199.0k | 30.76 | 10.58 |
| CCBG | CAPITAL CITY BK GROUP INC | 22.97 | -1.51 | -6.2% | 68.2k | 36.40 | 24.15 |
| RIV | RIVIERA HLDGS CORP | 12.39 | -0.62 | -4.8% | 14.3k | 37.00 | 13.00 |
| SASR | SANDY SPRING BANCORP INC | 18.80 | -1.27 | -6.3% | 115.4k | 33.31 | 19.71 |
| TSBK | TIMBERLAND BANCORP INC | 8.60 | -0.40 | -4.4% | 3.3k | 18.09 | 9.00 |
| SUPR | SUPERIOR BANCORP | 8.61 | -0.71 | -7.6% | 58.0k | 43.88 | 9.01 |
| PROV | PROVIDENT FINL HLDGS INC | 10.27 | -0.57 | -5.3% | 30.3k | 25.17 | 10.74 |
| CECE | CECO ENVIRONMENTAL CORP | 5.62 | -0.38 | -6.3% | 143.5k | 16.29 | 5.87 |
| DSPG | DSP GROUP INC | 7.07 | -0.58 | -7.6% | 437.9k | 20.98 | 7.37 |
| WTBA | WEST BANCORPORATION INC | 9.10 | -0.45 | -4.7% | 90.2k | 16.36 | 9.48 |
| LCRD | LASERCARD CORP | 5.58 | -0.28 | -4.8% | 82.0k | 12.94 | 5.81 |
| FVE | FIVE STAR QUALITY CARE INC | 5.49 | -0.51 | -8.5% | 333.6k | 10.20 | 5.70 |
| BMRC | BANK OF MARIN BANCORP | 25.10 | -1.49 | -5.6% | 2.5k | 33.60 | 26.03 |
| IBNK | INTEGRA BK CORP | 9.50 | -0.61 | -6.0% | 83.5k | 22.40 | 9.82 |
| NBBC | NEWBRIDGE BANCORP | 7.74 | -0.70 | -8.3% | 28.1k | 14.25 | 8.00 |
| PACW | PACWEST BANCORP DEL | 15.41 | -0.90 | -5.5% | 332.4k | 62.56 | 15.93 |
| OPY | OPPENHEIMER HLDGS INC | 27.84 | -1.16 | -4.0% | 57.4k | 57.50 | 28.76 |
| GLS | GENESIS LEASE LTD | 10.51 | -0.33 | -3.0% | 299.1k | 28.25 | 10.84 |
| BPHX | BLUEPHOENIX SOLUTIONS LTD | 6.00 | -0.25 | -4.0% | 1,943.3k | 22.73 | 6.18 |
| BBNK | BRIDGE CAP HLDGS | 12.52 | -0.38 | -2.9% | 11.5k | 24.58 | 12.89 |
| CADE | CADENCE FINL CORP | 12.20 | -0.75 | -5.8% | 23.2k | 20.35 | 12.56 |
| ELOY | ELOYALTY CORP | 6.08 | -0.80 | -11.6% | 37.9k | 22.83 | 6.25 |
| LNDC | LANDEC CORP | 7.27 | -0.26 | -3.5% | 183.4k | 16.75 | 7.47 |
| RUTH | RUTHS HOSPITALITY GROUP INC | 5.47 | -0.45 | -7.6% | 303.3k | 18.17 | 5.62 |
| CBC | CAPITOL BANCORP LTD | 9.86 | -0.49 | -4.7% | 94.0k | 28.24 | 10.12 |
| RJET | REPUBLIC AWYS HLDGS INC | 9.05 | -0.43 | -4.5% | 352.3k | 22.75 | 9.28 |
| DTG | DOLLAR THRIFTY AUTOMOTIVE GP | 11.03 | -0.55 | -4.7% | 203.9k | 42.01 | 11.31 |
| PBKS | PROVIDENT BANKSHARES CORP | 6.10 | -0.16 | -2.6% | 796.1k | 33.71 | 6.25 |
| CTB | COOPER TIRE & RUBR CO | 8.29 | -0.20 | -2.4% | 1,467.3k | 28.50 | 8.49 |
| FF | FIRST FINL FD INC | 8.35 | -0.40 | -4.6% | 83.3k | 14.03 | 8.55 |
| MBHI | MIDWEST BANC HOLDINGS INC | 5.83 | -0.44 | -7.0% | 143.1k | 15.95 | 5.96 |
| SNF | SPAIN FD | 10.62 | -0.50 | -4.5% | 101.6k | 18.75 | 10.85 |
| ABCB | AMERIS BANCORP | 10.28 | -0.26 | -2.5% | 27.8k | 23.81 | 10.50 |
| OVEN | TURBOCHEF TECHNOLOGIES INC | 5.17 | -0.23 | -4.3% | 167.4k | 17.07 | 5.28 |
| VRTB | VESTIN REALTY MORTGAGE II | 7.05 | -0.16 | -2.2% | 15.0k | 15.96 | 7.20 |
| FTBK | FRONTIER FINL CORP WASH | 8.54 | -0.41 | -4.6% | 484.0k | 26.17 | 8.72 |
| BJGP | BMP SUNSTONE CORP | 6.22 | -0.27 | -4.2% | 50.1k | 13.40 | 6.35 |
| SWM | SCHWEITZER-MAUDUIT INTL INC | 17.22 | -0.69 | -3.9% | 116.3k | 31.87 | 17.57 |
| ADC | AGREE REALTY CORP | 23.67 | -0.73 | -3.0% | 22.1k | 34.00 | 24.15 |
| ALDN | ALADDIN KNOWLEDGE SYS LTD | 13.60 | -0.47 | -3.3% | 68.0k | 26.94 | 13.87 |
| GYRO | GYRODYNE CO AMER INC | 33.90 | -0.60 | -1.7% | 0.5k | 57.45 | 34.50 |
| FGB | FIRST TR GALLATIN SPEC FINAN | 10.18 | -0.49 | -4.6% | 67.5k | 20.11 | 10.36 |
| ETM | ENTERCOM COMMUNICATIONS CORP | 7.36 | -0.24 | -3.2% | 519.1k | 25.71 | 7.49 |
| GRAN | BANK OF GRANITE CORP | 8.68 | -0.46 | -5.0% | 17.8k | 17.43 | 8.83 |
| FBNC | FIRST BANCORP N C | 14.52 | -0.61 | -4.0% | 39.3k | 21.38 | 14.77 |
| SNWL | SONICWALL INC | 7.08 | -0.24 | -3.3% | 378.2k | 11.53 | 7.20 |
| SMTB | SMITHTOWN BANCORP INC | 17.75 | -0.49 | -2.7% | 7.8k | 25.50 | 18.05 |
| AMRB | AMERICAN RIVER BANKSHARES | 11.25 | -0.32 | -2.8% | 13.3k | 21.65 | 11.44 |
| SIFI | SI FINL GROUP INC | 9.00 | -0.33 | -3.5% | 2.8k | 12.15 | 9.15 |
| WCBO | WEST COAST BANCORP ORE NEW | 9.03 | -0.65 | -6.7% | 98.3k | 32.83 | 9.17 |
| CPK | CHESAPEAKE UTILS CORP | 26.03 | -0.65 | -2.4% | 27.2k | 37.25 | 26.41 |
| TCBK | TRICO BANCSHARES | 13.43 | -0.52 | -3.7% | 30.4k | 26.00 | 13.62 |
| SGK | SCHAWK INC | 12.62 | -0.47 | -3.6% | 99.5k | 24.71 | 12.79 |
| BTH | BLYTH INC | 13.50 | -0.18 | -1.3% | 304.3k | 27.45 | 13.68 |
| MHGC | MORGANS HOTEL GROUP CO | 11.61 | -0.41 | -3.4% | 260.0k | 25.93 | 11.76 |
| WAL | WESTERN ALLIANCE BANCORP | 7.88 | -0.39 | -4.7% | 153.3k | 32.25 | 7.98 |
| LAD | LITHIA MTRS INC | 5.61 | -0.27 | -4.6% | 370.9k | 26.71 | 5.68 |
| WASH | WASHINGTON TR BANCORP | 21.60 | -0.66 | -3.0% | 14.2k | 28.65 | 21.84 |
| CHKE | CHEROKEE INC DEL NEW | 23.67 | -0.53 | -2.2% | 42.2k | 43.24 | 23.93 |
| OKSB | SOUTHWEST BANCORP INC OKLA | 13.34 | -0.56 | -4.0% | 62.5k | 25.16 | 13.48 |
| PLAB | PHOTRONICS INC | 7.66 | -0.14 | -1.8% | 323.1k | 15.96 | 7.74 |
| MDCI | MEDICAL ACTION INDS INC | 10.60 | -0.13 | -1.2% | 64.1k | 25.39 | 10.71 |
| RSC | REX STORES CORP | 12.83 | -0.20 | -1.5% | 124.7k | 22.68 | 12.96 |
| QXM | QIAO XING MOBILE COMM CO LTD | 5.05 | -0.16 | -3.1% | 234.6k | 15.48 | 5.10 |
| KBALB | KIMBALL INTL INC | 9.36 | -0.19 | -2.0% | 70.6k | 15.35 | 9.45 |
| MAIN | MAIN STREET CAPITAL CORP | 10.90 | -0.85 | -7.2% | 84.9k | 15.45 | 11.00 |
| CITZ | CFS BANCORP INC | 12.05 | -0.42 | -3.4% | 12.4k | 14.94 | 12.16 |
| TCHC | 21ST CENTY HLDG CO | 9.30 | -0.13 | -1.4% | 31.6k | 17.43 | 9.38 |
| SLS | SELIGMAN LASALLE INTL REAL E | 14.07 | -0.28 | -2.0% | 74.7k | 25.01 | 14.18 |
| WLFC | WILLIS LEASE FINANCE CORP | 10.30 | -0.16 | -1.5% | 8.4k | 16.50 | 10.38 |
| NASB | NASB FINL INC | 19.28 | -0.21 | -1.1% | 1.0k | 37.53 | 19.42 |
| VICR | VICOR CORP | 10.27 | -0.33 | -3.1% | 85.2k | 15.84 | 10.34 |
| ICOC | ICO INC NEW | 6.38 | -0.05 | -0.8% | 264.6k | 16.50 | 6.42 |
| PBIB | PORTER BANCORP INC | 15.92 | -1.01 | -6.0% | 0.9k | 23.03 | 16.01 |
| TOMO | TOMOTHERAPY INC | 7.29 | -0.22 | -2.9% | 362.0k | 27.58 | 7.33 |
| SAH | SONIC AUTOMOTIVE INC | 13.79 | -0.53 | -3.7% | 904.2k | 30.60 | 13.86 |
| BSRR | SIERRA BANCORP | 16.49 | -0.49 | -2.9% | 20.8k | 32.31 | 16.57 |
| CPF | CENTRAL PAC FINL CORP | 10.74 | -0.33 | -3.0% | 515.8k | 35.00 | 10.79 |
| DW | DREW INDS INC | 18.17 | -0.32 | -1.7% | 421.0k | 44.18 | 18.25 |
| BBW | BUILD A BEAR WORKSHOP | 7.70 | -0.05 | -0.6% | 211.1k | 26.59 | 7.73 |
| ARGN | AMERIGON INC | 8.98 | -0.13 | -1.4% | 289.9k | 22.35 | 9.01 |
| TAYC | TAYLOR CAP GROUP INC | 7.68 | -0.47 | -5.8% | 140.3k | 32.83 | 7.71 |
| AIRM | AIR METHODS CORP | 29.52 | -0.44 | -1.5% | 146.9k | 59.50 | 29.61 |
| BARI | BANCORP RHODE ISLAND INC | 30.61 | -0.46 | -1.5% | 2.3k | 39.84 | 30.70 |
| NOVB | NORTH VALLEY BANCORP | 6.91 | -0.20 | -2.8% | 14.7k | 25.22 | 6.93 |
| LEO | DREYFUS STRATEGIC MUNS INC | 8.00 | -0.21 | -2.6% | 367.6k | 9.55 | 8.02 |
| STRS | STRATUS PPTYS INC | 23.25 | -0.42 | -1.8% | 1.1k | 36.33 | 23.30 |
| AEA | ADVANCE AMER CASH ADVANCE CT | 5.32 | -0.10 | -1.8% | 432.9k | 19.05 | 5.33 |
| BPFH | BOSTON PRIVATE FINL HLDGS IN | 5.77 | -0.33 | -5.4% | 640.0k | 29.73 | 5.78 |
| JAX | J ALEXANDERS CORP | 6.89 | -0.26 | -3.6% | 4.0k | 14.72 | 6.90 |
| BGFV | BIG 5 SPORTING GOODS CORP | 7.77 | -0.20 | -2.5% | 156.2k | 25.80 | 7.78 |
| NVSL | NAUGATUCK VY FINL CORP | 8.50 | -0.26 | -3.0% | 6.1k | 11.95 | 8.51 |
| UNAM | UNICO AMERN CORP | 8.70 | -0.38 | -4.2% | 4.6k | 14.03 | 8.71 |
| BJRI | BJS RESTAURANTS INC | 10.71 | -0.24 | -2.2% | 149.1k | 24.80 | 10.72 |
| VKL | VAN KAMPEN SELECT SECTOR MUN | 11.43 | -0.09 | -0.8% | 30.4k | 26.41 | 11.44 |
| NPY | NUVEEN PA PREM INCOME MUN FD | 11.69 | -0.14 | -1.2% | 52.9k | 13.50 | 11.70 |
| FMFC | FIRST M & F CORP | 12.50 | -0.48 | -3.7% | 1.1k | 19.00 | 12.51 |
| PLA | PLAYBOY ENTERPRISES INC | 5.11 | -0.11 | -2.1% | 241.6k | 12.00 | 5.11 |


















