Palm, DryShips and PetMed Express lead small-cap volume in pre-market
Palm Inc. (Nasdaq:PALM), DryShips Inc. (Nasdaq:DRYS) and PetMed Express Inc. (Nasdaq:PETS) are among the most actively traded companies in Tuesday's trading among companies with market capitalizations under $1 billion.
Also included among the results: Eagle Bulk Shipping Inc. (Nasdaq:EGLE), Rambus Inc. (Nasdaq:RMBS), Elizabeth Arden Inc. (Nasdaq:RDEN), Cypress Bioscience Inc. (Nasdaq:CYPB), Canadian Solar Inc. (Nasdaq:CSIQ) and A Power Energy Generation Systems Ltd. (Nasdaq:APWR).
Here are the most actively traded companies among small caps:
| Price at 9:08 ET | Change | % Change | Volume | Year High | ||
| PALM | PALM INC NEW | 7.40 | -0.51 | 92.8k | $875M | 1.14 |
| DRYS | DRYSHIPS INC | 13.65 | -0.35 | 55.7k | $609M | 3.04 |
| PETS | PETMED EXPRESS INC | 17.00 | +0.26 | 17.2k | $393M | 10.79 |
| EGLE | EAGLE BULK SHIPPING INC | 5.85 | -0.24 | 8.5k | $285M | 2.55 |
| RMBS | RAMBUS INC DEL | 9.25 | -0.22 | 3.2k | $992M | 4.95 |
| RDEN | ELIZABETH ARDEN INC | 6.69 | -0.37 | 3.2k | $203M | 6.69 |
| CYPB | CYPRESS BIOSCIENCES INC | 9.23 | -0.21 | 2.0k | $357M | 4.90 |
| CSIQ | CANADIAN SOLAR INC | 5.15 | -0.14 | 1.8k | $188M | 3.11 |
| APWR | A POWER ENERGY GENERAT SYS L | 5.73 | -0.04 | 1.8k | $188M | 3.25 |
| MEDX | MEDAREX INC | 5.40 | -0.02 | 1.5k | $695M | 3.92 |


















