PharmaNet Development Group, Federal Agricultural Mortgage and Chipotle Mexican Grill lead small-cap percentage losers
PharmaNet Development Group Inc (Nasdaq:PDGI), Federal Agricultural Mortgage Corp (Nasdaq:AGM) and Chipotle Mexican Grill Inc (Nasdaq:CMG) are among the biggest percentage losers in Friday's trading among companies with market capitalizations under $1 billion.
Also included among the results: Starrett LS Co (Nasdaq:SCX), Cardtronics Inc (Nasdaq:CATM), Metalico Inc (Nasdaq:MEA), Diodes Inc (Nasdaq:DIOD), Seneca Foods Corp (Nasdaq:SENEB) and Dixie Group Inc (Nasdaq:DXYN).
Here are the biggest percentage losers among small caps:
| Price at 12:26 ET | Change | % Change | Volume | Year High | Year Low | ||||
| PDGI | PHARMANET DEV GROUP INC | 10.57 | -12.49 | -54.2% | 5,756.1k | 43.05 | 13.45 | PHARMANET DEV GROUP INC | |
| AGM | FEDERAL AGRIC MTG CORP | 17.74 | -7.02 | -28.4% | 242.0k | 34.93 | 21.63 | FEDERAL AGRIC MTG CORP | |
| CMG | CHIPOTLE MEXICAN GRILL INC | 57.14 | -14.01 | -19.7% | 2,670.2k | 155.49 | 65.15 | CHIPOTLE MEXICAN GRILL INC | |
| SCX | STARRETT L S CO | 23.00 | -3.14 | -12.0% | 20.2k | 28.50 | 13.69 | STARRETT L S CO | |
| CATM | CARDTRONICS INC | 6.40 | -0.78 | -10.9% | 97.9k | 10.44 | 5.88 | CARDTRONICS INC | |
| MEA | METALICO INC | 7.42 | -0.81 | -9.8% | 1,170.8k | 18.85 | 7.45 | METALICO INC | |
| DIOD | DIODES INC | 18.89 | -2.01 | -9.6% | 1,005.0k | 35.00 | 19.51 | DIODES INC | |
| SENEB | SENECA FOODS CORP NEW | 19.00 | -2.00 | -9.5% | 0.3k | 28.74 | 19.60 | SENECA FOODS CORP NEW | |
| DXYN | DIXIE GROUP INC | 7.32 | -0.75 | -9.3% | 10.0k | 10.77 | 4.61 | DIXIE GROUP INC | |
| TYPE | MONOTYPE IMAGING HOLDINGS IN | 10.77 | -1.00 | -8.5% | 411.6k | 17.69 | 10.85 | MONOTYPE IMAGING HOLDINGS IN | |


















