Porter Bancorp, Chiquita Brands International and MS Structured Asset among 52-week lows
Porter Bancorp Inc (Nasdaq:PBIB), Chiquita Brands International Inc (Nasdaq:CQB) and MS Structured Asset (Nasdaq:DKQ) are among the new 52-week lows in Friday's trading among companies with market capitalizations under $1 billion.
Also included among the results: CryoLife Inc (Nasdaq:CRY), International Bancshares Corp (Nasdaq:IBOC), State Bancorp Inc (Nasdaq:STBC), First Financial Holdings Inc (Nasdaq:FFCH), MainSource Financial Group Inc (Nasdaq:MSFG) and Sandy Spring Bancorp Inc (Nasdaq:SASR).
Here are the new 52-week lows among small caps:
| Price at 9:08 ET | Change | % Change | Volume | Year High | Year Low | ||
| PBIB | PORTER BANCORP INC | 10.00 | -2.33 | -18.9% | 5.4k | 19.00 | 11.94 |
| CQB | CHIQUITA BRANDS INTL INC | 7.27 | -5.46 | -42.9% | 6,333.4k | 25.77 | 8.42 |
| DKQ | SATURNS MAY DEPT STORES CO | 6.70 | -1.65 | -19.8% | 4.9k | 22.95 | 7.75 |
| CRY | CRYOLIFE INC | 5.32 | -0.70 | -11.6% | 594.8k | 16.64 | 5.99 |
| IBOC | INTERNATIONAL BANCSHARES COR | 10.50 | -1.09 | -9.4% | 2,865.9k | 35.80 | 11.58 |
| STBC | STATE BANCORP INC N.Y | 5.10 | -0.52 | -9.3% | 57.4k | 17.02 | 5.62 |
| FFCH | FIRST FINL HLDGS INC | 5.64 | -0.58 | -9.3% | 78.2k | 42.61 | 6.21 |
| MSFG | MAINSOURCE FINANCIAL GP INC | 5.47 | -0.59 | -9.7% | 92.3k | 23.73 | 6.02 |
| SASR | SANDY SPRING BANCORP INC | 12.13 | -1.15 | -8.7% | 126.8k | 29.58 | 13.27 |
| FCBC | FIRST CMNTY BANCSHARES INC N | 11.71 | -1.10 | -8.6% | 85.6k | 39.00 | 12.75 |
| LDK | LDK SOLAR CO LTD | 6.12 | -0.88 | -12.6% | 4,975.8k | 52.40 | 6.66 |
| SHBI | SHORE BANCSHARES INC | 14.70 | -1.28 | -8.0% | 24.4k | 27.25 | 15.98 |
| FFIC | FLUSHING FINL CORP | 6.49 | -0.57 | -8.1% | 204.5k | 21.50 | 7.05 |
| CRA | APPLERA CORP-CELERA GROUP | 7.13 | -0.20 | -2.7% | 1,083.6k | 16.00 | 7.72 |
| FUN | CEDAR FAIR L P | 8.20 | -0.70 | -7.9% | 233.4k | 25.00 | 8.87 |
| ATU | ACTUANT CORP | 12.68 | -1.94 | -13.3% | 1,774.4k | 37.15 | 13.69 |
| CRZO | CARRIZO OIL & CO INC | 10.53 | -0.89 | -7.8% | 660.6k | 76.30 | 11.36 |
| SFY | SWIFT ENERGY CO | 10.04 | -1.25 | -11.1% | 1,086.1k | 68.54 | 10.78 |
| OCFC | OCEANFIRST FINL CORP | 10.23 | -0.75 | -6.8% | 88.5k | 23.00 | 10.98 |
| LDSH | LADISH INC | 7.40 | -0.64 | -8.0% | 196.5k | 39.38 | 7.93 |
| AVTR | AVATAR HLDGS INC | 19.13 | -1.43 | -7.0% | 66.9k | 58.36 | 20.41 |
| BOOM | DYNAMIC MATLS CORP | 10.13 | -0.78 | -7.1% | 251.3k | 59.89 | 10.77 |
| ETH | ETHAN ALLEN INTERIORS INC | 9.67 | -0.82 | -7.8% | 702.1k | 34.02 | 10.28 |
| IPHS | INNOPHOS HOLDINGS INC | 11.35 | -1.04 | -8.4% | 275.4k | 41.51 | 12.03 |
| TGH | TEXTAINER GROUP HOLDINGS LTD | 5.92 | -0.78 | -11.6% | 226.3k | 22.97 | 6.27 |
| SKYW | SKYWEST INC | 10.33 | -0.61 | -5.6% | 1,067.2k | 23.95 | 10.84 |
| AMSG | AMSURG CORP | 17.08 | -1.86 | -9.8% | 1,124.2k | 28.93 | 17.91 |
| ZNT | ZENITH NATL INS CORP | 23.61 | -1.15 | -4.6% | 602.8k | 48.26 | 24.75 |
| EE | EL PASO ELEC CO | 13.68 | -0.84 | -5.8% | 499.3k | 23.62 | 14.34 |
| BID | SOTHEBYS | 6.89 | -0.36 | -5.0% | 992.6k | 36.57 | 7.22 |
| MBR | MERCANTILE BANCORP INC ILL | 5.55 | -0.45 | -7.5% | 20.2k | 18.90 | 5.81 |
| AG | AGCO CORP | 16.95 | -1.28 | -7.0% | 3,321.9k | 71.19 | 17.74 |
| UBFO | UNITED SECURITY BANCSHARES C | 6.45 | -0.44 | -6.4% | 17.7k | 17.84 | 6.75 |
| XEC | CIMAREX ENERGY CO | 20.47 | -1.16 | -5.4% | 2,637.3k | 74.50 | 21.41 |
| UIL | UIL HLDG CORP | 22.52 | -1.26 | -5.3% | 212.2k | 36.03 | 23.54 |
| AVA | AVISTA CORP | 14.86 | -0.82 | -5.2% | 880.4k | 23.58 | 15.53 |
| LSBK | LAKE SHORE BANCORP INC | 6.08 | -0.42 | -6.5% | 4.0k | 10.25 | 6.34 |
| PNM | PNM RES INC | 7.25 | -0.50 | -6.5% | 899.3k | 15.52 | 7.56 |
| WIBC | WILSHIRE BANCORP INC | 5.38 | -0.32 | -5.6% | 182.0k | 16.50 | 5.61 |
| SXI | STANDEX INTL CORP | 13.22 | -0.62 | -4.5% | 44.0k | 30.00 | 13.78 |
| TRN | TRINITY INDS INC | 8.37 | -0.45 | -5.1% | 2,560.7k | 41.15 | 8.72 |
| LAMR | LAMAR ADVERTISING CO | 6.65 | -0.36 | -5.1% | 2,849.6k | 43.08 | 6.92 |
| INSP | INFOSPACE INC | 5.39 | -0.22 | -3.9% | 503.1k | 12.73 | 5.60 |
| TXI | TEXAS INDS INC | 16.97 | -0.86 | -4.8% | 793.4k | 80.35 | 17.63 |
| LB | LA BARGE INC | 6.55 | -0.28 | -4.1% | 92.2k | 16.29 | 6.80 |
| ABMD | ABIOMED INC | 7.62 | -0.34 | -4.3% | 393.2k | 20.07 | 7.91 |
| MWW | MONSTER WORLDWIDE INC | 7.13 | -0.33 | -4.4% | 3,936.4k | 29.52 | 7.40 |
| BAS | BASIC ENERGY SVCS INC NEW | 6.89 | -0.48 | -6.5% | 452.4k | 32.97 | 7.15 |
| TTC | TORO CO | 23.08 | -0.94 | -3.9% | 1,167.8k | 52.00 | 23.95 |
| BELFB | BEL FUSE INC | 10.68 | -0.40 | -3.6% | 28.1k | 31.50 | 11.08 |
| CBT | CABOT CORP | 11.14 | -0.47 | -4.0% | 481.1k | 33.72 | 11.55 |
| BRKL | BROOKLINE BANCORP INC DEL | 8.21 | -0.28 | -3.3% | 594.1k | 16.00 | 8.49 |
| ORIT | ORITANI FINL CORP | 10.43 | -1.24 | -10.6% | 102.2k | 20.12 | 10.78 |
| AF | ASTORIA FINL CORP | 6.56 | -0.31 | -4.5% | 2,784.3k | 30.00 | 6.78 |
| ISBC | INVESTORS BANCORP INC | 7.17 | -0.25 | -3.4% | 723.4k | 16.15 | 7.41 |
| HBI | HANESBRANDS INC | 6.65 | -0.40 | -5.7% | 946.1k | 37.73 | 6.87 |
| CWEI | WILLIAMS CLAYTON ENERGY INC | 28.76 | -1.52 | -5.0% | 67.9k | 121.50 | 29.70 |
| FCNCA | FIRST CTZNS BANCSHARES INC N | 114.01 | -4.99 | -4.2% | 34.7k | 198.44 | 117.69 |
| OLN | OLIN CORP | 12.13 | -0.54 | -4.3% | 1,649.6k | 30.39 | 12.52 |
| BFIN | BANKFINANCIAL CORP | 8.68 | -0.27 | -3.0% | 86.7k | 16.16 | 8.95 |
| DWSN | DAWSON GEOPHYSICAL CO | 13.88 | -0.57 | -3.9% | 118.3k | 79.95 | 14.31 |
| MMSI | MERIT MED SYS INC | 11.99 | -0.58 | -4.6% | 575.5k | 21.36 | 12.35 |
| FELE | FRANKLIN ELEC INC | 22.34 | -0.72 | -3.1% | 122.7k | 54.55 | 23.01 |
| NC | NACCO INDS INC | 25.13 | -2.71 | -9.7% | 63.7k | 125.50 | 25.88 |
| SCBT | SCBT FINANCIAL CORP | 19.91 | -0.67 | -3.3% | 107.9k | 45.24 | 20.50 |
| JHX | JAMES HARDIE INDS N V | 10.09 | -0.48 | -4.6% | 6.5k | 31.55 | 10.37 |
| IIIN | INSTEEL INDUSTRIES INC | 6.81 | -0.37 | -5.2% | 301.2k | 20.17 | 7.00 |
| ZEP | ZEP INC | 9.50 | -0.58 | -5.8% | 186.6k | 21.80 | 9.76 |
| ELRC | ELECTRO RENT CORP | 9.03 | -0.36 | -3.8% | 32.1k | 16.00 | 9.28 |
| JTX | JACKSON HEWITT TAX SVCS INC | 9.27 | -1.41 | -13.2% | 1,594.5k | 22.29 | 9.52 |
| HTBK | HERITAGE COMMERCE CORP | 5.62 | -0.25 | -4.3% | 35.1k | 19.07 | 5.77 |
| PVA | PENN VA CORP | 15.89 | -0.78 | -4.7% | 673.8k | 81.00 | 16.31 |
| ALSK | ALASKA COMMUNICATIONS SYS GR | 6.60 | -0.19 | -2.8% | 380.9k | 13.90 | 6.77 |
| USTR | UNITED STATIONERS INC | 25.17 | -0.69 | -2.7% | 192.3k | 53.82 | 25.73 |
| OSBC | OLD SECOND BANCORP INC ILL | 6.75 | -0.16 | -2.3% | 63.0k | 29.38 | 6.90 |
| JAKK | JAKKS PAC INC | 13.55 | -0.35 | -2.5% | 887.0k | 30.55 | 13.85 |
| OYOG | OYO GEOSPACE CORP | 10.73 | -0.27 | -2.5% | 34.3k | 67.85 | 10.97 |
| KWR | QUAKER CHEM CORP | 8.73 | -0.45 | -4.9% | 45.6k | 33.82 | 8.92 |
| CAE | CASCADE CORP | 19.42 | -0.51 | -2.6% | 52.3k | 53.76 | 19.84 |
| MXF | MEXICO FD INC | 11.62 | -0.33 | -2.8% | 25.0k | 37.85 | 11.87 |
| CBNJ | CAPE BANCORP INC | 6.85 | -0.33 | -4.6% | 12.3k | 10.11 | 6.99 |
| FSCI | FISHER COMMUNICATIONS INC | 11.38 | -0.29 | -2.5% | 63.2k | 44.99 | 11.60 |
| BMRC | BANK OF MARIN BANCORP | 18.16 | -0.54 | -2.9% | 14.6k | 33.60 | 18.50 |
| SRDX | SURMODICS INC | 18.07 | -0.48 | -2.6% | 171.4k | 47.88 | 18.39 |
| TNP | TSAKOS ENERGY NAVIGATION LTD | 15.36 | -0.68 | -4.2% | 179.6k | 39.32 | 15.63 |
| VARI | VARIAN INC | 24.47 | -0.78 | -3.1% | 235.1k | 60.24 | 24.90 |
| TDY | TELEDYNE TECHNOLOGIES INC | 24.27 | -0.71 | -2.8% | 366.2k | 66.21 | 24.69 |
| PWRD | PERFECT WORLD CO LTD | 12.80 | -0.49 | -3.7% | 664.9k | 33.52 | 13.02 |
| FUL | FULLER H B CO | 12.04 | -0.52 | -4.1% | 440.5k | 27.84 | 12.23 |
| KBW | KBW INC | 15.27 | -0.48 | -3.0% | 347.3k | 49.03 | 15.51 |
| LEGC | LEGACY BANCORP INC | 8.91 | -0.29 | -3.2% | 17.5k | 14.23 | 9.05 |
| HTLF | HEARTLAND FINL USA INC | 11.60 | -0.31 | -2.6% | 31.5k | 27.14 | 11.77 |
| UTR | UNITRIN INC | 12.33 | -0.55 | -4.3% | 462.4k | 55.40 | 12.51 |
| ACO | AMCOL INTL CORP | 12.74 | -0.28 | -2.2% | 161.2k | 38.38 | 12.92 |
| HOMB | HOME BANCSHARES INC | 18.43 | -0.36 | -1.9% | 167.4k | 35.00 | 18.67 |
| GLT | GLATFELTER | 6.40 | -0.12 | -1.8% | 280.3k | 15.76 | 6.48 |
| WBC | WABCO HLDGS INC | 10.66 | -0.21 | -1.9% | 502.4k | 54.93 | 10.79 |
| GMT | GATX CORP | 19.84 | -0.44 | -2.2% | 994.4k | 51.53 | 20.07 |
| MBFI | MB FINANCIAL INC NEW | 12.51 | -0.16 | -1.3% | 452.4k | 44.29 | 12.65 |
| GTLS | CHART INDS INC | 6.35 | -0.19 | -2.9% | 399.4k | 55.73 | 6.42 |
| PBNY | PROVIDENT NEW YORK BANCORP | 8.49 | -0.13 | -1.5% | 181.8k | 16.38 | 8.58 |
| CEDC | CENTRAL EUROPEAN DIST CORP | 9.62 | -0.61 | -6.0% | 1,603.8k | 77.48 | 9.72 |
| LDF | LATIN AMERN DISCOVERY FD INC | 7.83 | -0.27 | -3.3% | 27.2k | 34.69 | 7.91 |
| TY | TRI CONTL CORP | 8.26 | -0.08 | -1.0% | 209.9k | 19.60 | 8.34 |
| UA | UNDER ARMOUR INC | 14.75 | -0.80 | -5.1% | 1,243.9k | 43.83 | 14.89 |
| SEAC | SEACHANGE INTL INC | 5.35 | -0.31 | -5.5% | 201.6k | 9.84 | 5.40 |
| ALE | ALLETE INC | 27.87 | -0.58 | -2.0% | 476.5k | 49.00 | 28.13 |
| ISCA | INTERNATIONAL SPEEDWAY CORP | 20.51 | -0.32 | -1.5% | 211.3k | 44.75 | 20.69 |
| AYI | ACUITY BRANDS INC | 23.51 | -0.46 | -1.9% | 727.2k | 53.91 | 23.71 |
| ROCK | GIBRALTAR INDS INC | 8.33 | -0.44 | -5.0% | 329.2k | 24.63 | 8.40 |
| GEO | GEO GROUP INC | 12.46 | -0.53 | -4.1% | 667.7k | 29.48 | 12.56 |
| EXPO | EXPONENT INC | 20.31 | -0.28 | -1.4% | 160.8k | 38.80 | 20.45 |
| RES | RPC INC | 5.78 | -0.10 | -1.7% | 182.4k | 18.91 | 5.82 |
| SIVB | SVB FINL GROUP | 15.99 | -0.21 | -1.3% | 1,088.6k | 69.90 | 16.10 |
| PVTB | PRIVATEBANCORP INC | 11.78 | -0.15 | -1.3% | 578.7k | 49.50 | 11.86 |
| IT | GARTNER INC | 10.41 | -0.26 | -2.4% | 446.5k | 28.39 | 10.48 |
| EVBN | EVANS BANCORP INC | 12.20 | -0.87 | -6.7% | 2.3k | 18.00 | 12.28 |
| ATAC | ATC TECHNOLOGY CORP | 10.53 | -0.69 | -6.1% | 120.4k | 27.05 | 10.59 |
| ROMA | ROMA FINANCIAL CORP | 10.54 | -0.06 | -0.6% | 20.3k | 17.50 | 10.60 |
| MSCS | MSC SOFTWARE CORP | 5.33 | -0.08 | -1.5% | 108.4k | 13.89 | 5.36 |
| PTIE | PAIN THERAPEUTICS INC | 5.41 | -0.07 | -1.3% | 184.0k | 10.32 | 5.44 |
| AXYS | AXSYS TECHNOLOGIES INC | 36.30 | -0.88 | -2.4% | 583.1k | 79.69 | 36.49 |
| CET | CENTRAL SECS CORP | 12.70 | -0.26 | -2.0% | 40.4k | 27.73 | 12.76 |
| ASH | ASHLAND INC NEW | 6.39 | -0.05 | -0.8% | 2,075.5k | 58.58 | 6.42 |
| MTX | MINERALS TECHNOLOGIES INC | 32.97 | -0.30 | -0.9% | 211.5k | 73.29 | 33.11 |
| HNBC | HARLEYSVILLE NATL CORP PA | 7.24 | -0.08 | -1.1% | 138.1k | 20.60 | 7.27 |
| TNC | TENNANT CO | 12.90 | -0.69 | -5.1% | 128.6k | 43.94 | 12.95 |
| CKP | CHECKPOINT SYS INC | 7.98 | -0.22 | -2.7% | 198.3k | 28.38 | 8.01 |
| ULTA | ULTA SALON COSMETCS & FRAG I | 5.51 | -0.38 | -6.5% | 228.7k | 17.12 | 5.53 |
| FSRV | FIRSTSERVICE CORP | 8.89 | -0.39 | -4.2% | 9.3k | 24.69 | 8.92 |
| CSA | COGDELL SPENCER INC | 6.02 | -0.40 | -6.2% | 203.1k | 19.95 | 6.04 |
| MLHR | MILLER HERMAN INC | 10.74 | -0.21 | -1.9% | 570.0k | 33.56 | 10.77 |
| FFKT | FARMERS CAP BK CORP | 15.80 | -0.06 | -0.4% | 29.8k | 32.70 | 15.84 |
| RAVN | RAVEN INDS INC | 20.08 | -0.48 | -2.3% | 110.0k | 47.82 | 20.12 |
| MMR | MCMORAN EXPLORATION CO | 5.44 | -0.10 | -1.8% | 1,224.0k | 35.52 | 5.45 |
| ONB | OLD NATL BANCORP IND | 11.59 | -0.07 | -0.6% | 1,312.4k | 28.18 | 11.61 |
| DEL | DELTIC TIMBER CORP | 32.89 | -0.10 | -0.3% | 58.6k | 75.08 | 32.94 |
| CBU | COMMUNITY BK SYS INC | 16.61 | -0.04 | -0.2% | 397.9k | 33.00 | 16.63 |
| PLT | PLANTRONICS INC NEW | 9.04 | -0.11 | -1.2% | 473.0k | 26.70 | 9.05 |
| ALNC | ALLIANCE FINANCIAL CORP NY | 15.99 | -1.01 | -5.9% | 10.2k | 27.70 | 16.00 |


















