Savient Pharmaceuticals Inc., Geron Corp. and Eagle Bulk Shipping Inc. lead small-cap percentage losers
Savient Pharmaceuticals Inc. (Nasdaq:SVNT), Geron Corp. (Nasdaq:GERN) and Eagle Bulk Shipping Inc. (Nasdaq:EGLE) are among the biggest percentage losers in Friday's trading among companies with market capitalizations under $2 billion.
Knot Inc. (Nasdaq:KNOT), Celldex Therapeutics (Nasdaq:CLDX) and Cheesecake Factory (Nasdaq:CAKE) are also among the biggest percentage losers.
Here are the biggest percentage losers among small caps:
| Price at | Change | % Change | Volume | Year High | Year Low | ||||
| SVNT | SAVIENT PHARMACEUTICALS INC | 5.59 | -1.71 | -23.4% | 3,497.3k | 28.42 | 2.80 | SAVIENT PHARMACEUTICALS INC | |
| GERN | GERON CORP | 6.58 | -1.19 | -15.3% | 6,464.9k | 8.50 | 1.95 | GERON CORP | |
| EGLE | EAGLE BULK SHIPPING INC | 5.42 | -0.92 | -14.5% | 1,458.1k | 36.24 | 2.55 | EAGLE BULK SHIPPING INC | |
| KNOT | KNOT INC | 6.46 | -0.92 | -12.5% | 352.5k | 12.57 | 5.35 | KNOT INC | |
| GOODO | GLADSTONE COML CORP | 10.83 | -1.41 | -11.5% | 2.0k | 22.49 | 7.48 | GLADSTONE COML CORP | |
| HTGC | HERCULES TECH GROWTH CAP INC | 5.14 | -0.65 | -11.2% | 145.3k | 12.43 | 4.57 | HERCULES TECH GROWTH CAP INC | |
| CLDX | CELLDEX THERAPEUTICS INC NEW | 9.85 | -1.08 | -9.9% | 7.0k | 19.79 | 4.24 | CELLDEX THERAPEUTICS INC NEW | |
| CAKE | CHEESECAKE FACTORY INC | 8.75 | -0.94 | -9.7% | 1,389.8k | 23.25 | 4.96 | CHEESECAKE FACTORY INC | |
| CJBK | CENTRAL JERSEY BANCORP NJ | 6.45 | -0.55 | -7.9% | 1.0k | 8.33 | 4.02 | CENTRAL JERSEY BANCORP NJ | |
| ITMN | INTERMUNE INC | 16.61 | -1.35 | -7.5% | 736.6k | 20.09 | 8.66 | INTERMUNE INC | |
| CSR | CHINA SEC & SURVE TECH INC | 5.58 | -0.45 | -7.5% | 508.2k | 21.78 | 4.19 | CHINA SEC & SURVE TECH INC | |
| MGM | MGM MIRAGE | 5.44 | -0.43 | -7.3% | 1,059.0k | 67.94 | 5.22 | MGM MIRAGE | |
| GRC | GORMAN RUPP CO | 21.77 | -1.72 | -7.3% | 106.2k | 46.50 | 18.25 | GORMAN RUPP CO | |
| UNB | UNION BANKSHARES INC | 16.69 | -1.31 | -7.3% | 0.1k | 22.40 | 15.02 | UNION BANKSHARES INC | |
| JAH | JARDEN CORP | 12.56 | -0.96 | -7.1% | 869.9k | 27.93 | 7.20 | JARDEN CORP | |


















