Smith Micro Software, Inc. leads Friday small-cap percentage gainers
Developer and marketer of software solutions and services Smith Micro Software, Inc. (Nasdaq: SMSI), announced the availability of its new StuffIt Wireless Windows Mobile Edition today.
Shares of Cleveland BioLabs Inc. (Nasdaq: CBLI) were up on a report that the U.S. Department of Defense may be the first customer for the company’s radiation protection compound called Protectan or CBLB502.
These are the biggest percentage gainers in Friday’s trading among companies with market capitalizations under $500 million:
| Price at | % | ||||||
| 1:58 et | Change | Change | Volume | Year High | Year Low | ||
| SMSI | SMITH MICRO SOFTWARE INC | 14.68 | +2.08 | +16.5% | 4,344.2k | 21.20 | 9.01 |
| AMTC | AMERITRANS CAP CORP | 5.22 | +0.47 | +9.9% | 1.0k | 6.45 | 3.92 |
| ZRBA | ZAREBA SYSTEMS INC | 6.10 | +0.49 | +8.7% | 11.6k | 7.02 | 1.75 |
| GTIM | GOOD TIMES RESTAURANTS INC | 5.81 | +0.42 | +7.8% | 0.7k | 6.89 | 4.02 |
| CBLI | CLEVELAND BIOLABS INC | 11.67 | +0.83 | +7.7% | 151.8k | 13.99 | 4.17 |
| QRCP | QUEST RESOURCE CORP | 12.19 | +0.86 | +7.6% | 225.1k | 14.50 | 7.25 |
| INSW | INSWEB CORP | 7.75 | +0.53 | +7.3% | 26.5k | 8.67 | 1.65 |
| NEXS | NEXXUS LIGHTING INC | 6.68 | +0.43 | +6.9% | 25.8k | 6.74 | 1.59 |
| GCGC | GOLDEN CYCLE GOLD CORP | 6.50 | +0.40 | +6.6% | 0.3k | 9.74 | 4.20 |
| SHLO | SHILOH INDS INC | 14.54 | +0.88 | +6.4% | 57.4k | 19.50 | 8.62 |


















