Stone Energy, International Bancshares and Celera among 52-week lows
Stone Energy Corp. (Nasdaq:SGY), International Bancshares Corp. (Nasdaq:IBOC) and Celera Corp. (Nasdaq:CRA) are among the new 52-week lows in Wednesday's trading among companies with market capitalizations under $1 billion.
Also included among the results: Swift Energy Co. (Nasdaq:SFY), Hughes Communications Inc. (Nasdaq:HUGH), Rosetta Resources Inc. (Nasdaq:ROSE), Polaris Industries Inc. (Nasdaq:PII), Quaker Chemical Corp. (Nasdaq:KWR) and SCBT Financial Corp. (Nasdaq:SCBT).
Here are the new 52-week lows among small caps:
| Price at 42:08 ET | Change | % Change | Volume | Year High | Year Low | ||||
| SGY | STONE ENERGY CORP | 5.32 | -1.43 | -21.2% | 1,639.9k | 73.96 | 6.70 | STONE ENERGY CORP | |
| IBOC | INTERNATIONAL BANCSHARES COR | 12.50 | -1.71 | -12.0% | 1,660.2k | 35.80 | 14.21 | INTERNATIONAL BANCSHARES COR | |
| CRA | APPLERA CORP-CELERA GROUP | 6.88 | -2.46 | -26.3% | 3,729.2k | 17.56 | 7.72 | APPLERA CORP-CELERA GROUP | |
| SFY | SWIFT ENERGY CO | 11.34 | -1.15 | -9.2% | 1,044.7k | 68.54 | 12.46 | SWIFT ENERGY CO | |
| HUGH | HUGHES COMMUNICATIONS INC | 9.24 | -1.26 | -12.0% | 63.7k | 55.99 | 10.00 | HUGHES COMMUNICATIONS INC | |
| ROSE | ROSETTA RESOURCES INC | 5.39 | -0.42 | -7.2% | 402.2k | 29.65 | 5.81 | ROSETTA RESOURCES INC | |
| PII | POLARIS INDS INC | 18.04 | -1.17 | -6.1% | 721.3k | 54.26 | 19.12 | POLARIS INDS INC | |
| KWR | QUAKER CHEM CORP | 9.20 | -0.56 | -5.7% | 87.7k | 33.82 | 9.75 | QUAKER CHEM CORP | |
| SCBT | SCBT FINANCIAL CORP | 21.09 | -1.38 | -6.1% | 78.3k | 45.24 | 22.18 | SCBT FINANCIAL CORP | |
| ABCB | AMERIS BANCORP | 5.43 | -0.28 | -4.9% | 31.2k | 16.73 | 5.71 | AMERIS BANCORP | |
| HTBK | HERITAGE COMMERCE CORP | 6.19 | -0.29 | -4.5% | 50.2k | 19.07 | 6.48 | HERITAGE COMMERCE CORP | |
| CSA | COGDELL SPENCER INC | 6.12 | -0.29 | -4.5% | 117.0k | 19.95 | 6.40 | COGDELL SPENCER INC | |
| ALSK | ALASKA COMMUNICATIONS SYS GR | 6.94 | -0.31 | -4.3% | 423.2k | 13.90 | 7.25 | ALASKA COMMUNICATIONS SYS GR | |
| STL | STERLING BANCORP | 9.33 | -0.40 | -4.1% | 74.1k | 18.64 | 9.73 | STERLING BANCORP | |
| SIVB | SVB FINL GROUP | 17.52 | -0.77 | -4.2% | 967.6k | 71.22 | 18.26 | SVB FINL GROUP | |
| FMBI | FIRST MIDWEST BANCORP DEL | 7.48 | -0.33 | -4.2% | 428.4k | 40.09 | 7.78 | FIRST MIDWEST BANCORP DEL | |
| LVB | STEINWAY MUSICAL INSTRS INC | 9.75 | -0.46 | -4.5% | 31.4k | 30.58 | 10.14 | STEINWAY MUSICAL INSTRS INC | |
| PVA | PENN VA CORP | 16.76 | -0.78 | -4.4% | 745.4k | 81.00 | 17.42 | PENN VA CORP | |
| WMCO | WILLIAMS CTLS INC | 5.49 | -0.36 | -6.2% | 3.4k | 15.50 | 5.70 | WILLIAMS CTLS INC | |
| HOMB | HOME BANCSHARES INC | 19.23 | -0.83 | -4.1% | 81.5k | 35.00 | 19.96 | HOME BANCSHARES INC | |
| TNP | TSAKOS ENERGY NAVIGATION LTD | 15.85 | -1.41 | -8.2% | 373.4k | 39.32 | 16.45 | TSAKOS ENERGY NAVIGATION LTD | |
| MMR | MCMORAN EXPLORATION CO | 5.62 | -0.28 | -4.7% | 1,613.5k | 35.52 | 5.82 | MCMORAN EXPLORATION CO | |
| KCLI | KANSAS CITY LIFE INS CO | 25.93 | -0.96 | -3.6% | 7.6k | 57.93 | 26.85 | KANSAS CITY LIFE INS CO | |
| JFBI | JEFFERSON BANCSHARES INC TEN | 6.50 | -0.35 | -5.1% | 4.6k | 11.55 | 6.73 | JEFFERSON BANCSHARES INC TEN | |
| AXB | ALEXANDER & BALDWIN INC | 19.95 | -0.79 | -3.8% | 545.2k | 53.50 | 20.64 | ALEXANDER & BALDWIN INC | |
| ISBC | INVESTORS BANCORP INC | 7.63 | -0.24 | -3.0% | 487.9k | 16.15 | 7.86 | INVESTORS BANCORP INC | |
| HNBC | HARLEYSVILLE NATL CORP PA | 7.78 | -0.27 | -3.4% | 95.4k | 20.60 | 8.01 | HARLEYSVILLE NATL CORP PA | |
| VARI | VARIAN INC | 25.12 | -0.87 | -3.3% | 474.8k | 60.24 | 25.86 | VARIAN INC | |
| ABMD | ABIOMED INC | 8.07 | -0.24 | -2.9% | 236.1k | 20.07 | 8.30 | ABIOMED INC | |
| EXPO | EXPONENT INC | 21.22 | -0.96 | -4.3% | 96.6k | 38.80 | 21.80 | EXPONENT INC | |
| TECUA | TECUMSEH PRODS CO | 6.60 | -0.20 | -2.9% | 144.7k | 37.79 | 6.78 | TECUMSEH PRODS CO | |
| CDZI | CADIZ INC | 7.75 | -0.20 | -2.5% | 28.4k | 20.74 | 7.95 | CADIZ INC | |
| FSRV | FIRSTSERVICE CORP | 9.32 | -0.55 | -5.6% | 2.2k | 24.69 | 9.55 | FIRSTSERVICE CORP | |
| BSRR | SIERRA BANCORP | 9.76 | -0.35 | -3.5% | 31.1k | 24.50 | 10.00 | SIERRA BANCORP | |
| NPBC | NATIONAL PENN BANCSHARES INC | 7.18 | -0.17 | -2.3% | 1,082.3k | 20.00 | 7.35 | NATIONAL PENN BANCSHARES INC | |
| BAS | BASIC ENERGY SVCS INC NEW | 7.16 | -0.35 | -4.7% | 324.5k | 32.97 | 7.32 | BASIC ENERGY SVCS INC NEW | |
| BELFB | BEL FUSE INC | 11.72 | -0.40 | -3.3% | 52.4k | 31.50 | 11.95 | BEL FUSE INC | |
| NWSB | NORTHWEST BANCORP INC PA | 16.50 | -0.34 | -2.0% | 73.1k | 34.34 | 16.82 | NORTHWEST BANCORP INC PA | |
| STBA | S & T BANCORP INC | 23.68 | -0.67 | -2.8% | 323.2k | 47.09 | 24.13 | S & T BANCORP INC | |
| UIL | UIL HLDG CORP | 23.75 | -0.54 | -2.2% | 85.4k | 36.03 | 24.19 | UIL HLDG CORP | |
| BDK | BLACK & DECKER CORP | 26.05 | -0.55 | -2.1% | 1,632.0k | 72.40 | 26.51 | BLACK & DECKER CORP | |
| INSP | INFOSPACE INC | 5.80 | -0.22 | -3.7% | 333.2k | 12.73 | 5.90 | INFOSPACE INC | |
| UNFI | UNITED NAT FOODS INC | 12.90 | -0.34 | -2.6% | 298.6k | 28.70 | 13.12 | UNITED NAT FOODS INC | |
| OLBK | OLD LINE BANCSHARES INC | 5.50 | -0.35 | -6.0% | 2.0k | 9.35 | 5.59 | OLD LINE BANCSHARES INC | |
| BANF | BANCFIRST CORP | 33.78 | -0.71 | -2.1% | 28.4k | 73.10 | 34.31 | BANCFIRST CORP | |
| MATK | MARTEK BIOSCIENCES CORP | 22.15 | -1.46 | -6.2% | 1,019.7k | 39.60 | 22.47 | MARTEK BIOSCIENCES CORP | |
| CCBG | CAPITAL CITY BK GROUP INC | 12.29 | -0.17 | -1.4% | 47.3k | 34.50 | 12.45 | CAPITAL CITY BK GROUP INC | |
| CAE | CASCADE CORP | 20.21 | -0.65 | -3.1% | 42.3k | 53.76 | 20.47 | CASCADE CORP | |
| COBH | PENNSYLVANIA COMM BANCORP IN | 17.94 | -0.39 | -2.1% | 10.4k | 33.82 | 18.17 | PENNSYLVANIA COMM BANCORP IN | |
| AVCT | AVOCENT CORP | 12.11 | -0.28 | -2.3% | 553.1k | 25.20 | 12.25 | AVOCENT CORP | |
| RSTI | ROFIN SINAR TECHNOLOGIES INC | 15.03 | -0.40 | -2.6% | 169.5k | 48.53 | 15.20 | ROFIN SINAR TECHNOLOGIES INC | |
| ZNT | ZENITH NATL INS CORP | 25.46 | -0.37 | -1.4% | 309.8k | 48.26 | 25.74 | ZENITH NATL INS CORP | |
| PEBO | PEOPLES BANCORP INC | 9.16 | -0.10 | -1.1% | 22.7k | 29.25 | 9.26 | PEOPLES BANCORP INC | |
| WBC | WABCO HLDGS INC | 11.22 | -0.19 | -1.7% | 412.1k | 54.93 | 11.34 | WABCO HLDGS INC | |
| FFIC | FLUSHING FINL CORP | 7.17 | -0.08 | -1.1% | 103.4k | 21.50 | 7.24 | FLUSHING FINL CORP | |
| OSBC | OLD SECOND BANCORP INC ILL | 7.23 | -0.26 | -3.5% | 115.3k | 29.38 | 7.30 | OLD SECOND BANCORP INC ILL | |
| FLXS | FLEXSTEEL INDS INC | 6.25 | -0.06 | -1.0% | 15.3k | 14.50 | 6.31 | FLEXSTEEL INDS INC | |
| SIGI | SELECTIVE INS GROUP INC | 12.88 | -0.15 | -1.2% | 280.6k | 30.40 | 13.00 | SELECTIVE INS GROUP INC | |
| WIBC | WILSHIRE BANCORP INC | 5.74 | -0.27 | -4.5% | 213.9k | 16.50 | 5.79 | WILSHIRE BANCORP INC | |
| CSH | CASH AMER INTL INC | 16.47 | -0.51 | -3.0% | 525.3k | 48.86 | 16.59 | CASH AMER INTL INC | |
| FISI | FINANCIAL INSTNS INC | 5.53 | -0.23 | -4.0% | 26.1k | 22.50 | 5.57 | FINANCIAL INSTNS INC | |
| MTX | MINERALS TECHNOLOGIES INC | 33.85 | -0.88 | -2.5% | 229.6k | 73.29 | 34.08 | MINERALS TECHNOLOGIES INC | |
| CATY | CATHAY GENERAL BANCORP | 9.49 | -0.06 | -0.6% | 954.4k | 35.00 | 9.55 | CATHAY GENERAL BANCORP | |
| SSD | SIMPSON MANUFACTURING CO INC | 17.48 | -0.51 | -2.8% | 365.1k | 32.00 | 17.59 | SIMPSON MANUFACTURING CO INC | |
| CRZO | CARRIZO OIL & CO INC | 11.66 | -1.15 | -9.0% | 601.3k | 76.30 | 11.72 | CARRIZO OIL & CO INC | |
| MSFG | MAINSOURCE FINANCIAL GP INC | 6.06 | -0.16 | -2.6% | 126.1k | 23.73 | 6.08 | MAINSOURCE FINANCIAL GP INC | |
| BTO | JOHN HANCOCK BK &THRIFT OPP | 9.88 | -0.14 | -1.4% | 160.6k | 25.84 | 9.91 | JOHN HANCOCK BK &THRIFT OPP | |
| PGC | PEAPACK-GLADSTONE FINL CORP | 17.75 | -0.16 | -0.9% | 6.3k | 37.93 | 17.78 | PEAPACK-GLADSTONE FINL CORP | |
| CBT | CABOT CORP | 12.08 | -0.11 | -0.9% | 382.2k | 33.72 | 12.10 | CABOT CORP | |
| FFG | FBL FINL GROUP INC | 6.19 | -0.47 | -7.1% | 123.7k | 34.86 | 6.20 | FBL FINL GROUP INC | |


















