Stratus Properties, Centrue Financial and American Axle & Manufacturing among 52-week lows
Stratus Properties, Inc. (Nasdaq:STRS), Centrue Financial Corp. (Nasdaq:TRUE) and American Axle & Manufacturing Holdings, Inc. (NYSE:AXL) are among the new 52-week lows in Thursday's trading among companies with market capitalizations under $1 billion.
Also included among the results: FBL Financial Group (NYSE:FFG), Dana Holding, Corp. (NYSE:DAN), Amerigon, Inc. (Nasdaq:ARGN), Tenneco, Inc. (NYSE:TEN) and Penford Corp. (Nasdaq:PENX).
Here are the new 52-week lows among small caps:
| Price at 4:00 ET | Change | % Change | Volume | Year High | Year Low | ||
| STRS | STRATUS PPTYS INC | 19.37 | -2.70 | -12.2% | 11.0k | 36.33 | 21.84 |
| TRUE | CENTRUE FINL CORP NEW | 12.51 | -1.73 | -12.1% | 1.2k | 24.90 | 13.88 |
| AXL | AMERICAN AXLE & MFG HLDGS IN | 8.60 | -1.48 | -14.7% | 3,572.7k | 31.00 | 9.49 |
| FFG | FBL FINL GROUP INC | 18.46 | -1.89 | -9.3% | 338.8k | 42.50 | 20.32 |
| DAN | DANA HOLDING CORP | 5.50 | -0.74 | -11.9% | 1,357.4k | 13.30 | 6.04 |
| ARGN | AMERIGON INC | 7.46 | -0.92 | -11.0% | 853.2k | 22.35 | 8.16 |
| TEN | TENNECO INC | 14.60 | -1.64 | -10.1% | 1,645.4k | 37.73 | 15.92 |
| PENX | PENFORD CORP | 15.53 | -1.38 | -8.2% | 276.7k | 41.30 | 16.79 |
| PCAP | PATRIOT CAPITAL FUNDING INC | 6.94 | -0.66 | -8.7% | 250.0k | 15.25 | 7.50 |
| PBIP | PRUDENTIAL BANCORP INC PA | 10.55 | -1.02 | -8.8% | 7.3k | 13.75 | 11.40 |
| CT | CAPITAL TRUST INC MD | 18.71 | -0.77 | -4.0% | 318.9k | 38.84 | 20.13 |
| AM | AMERICAN GREETINGS CORP | 13.03 | -1.01 | -7.2% | 1,946.7k | 29.10 | 13.90 |
| MSS | MERRILL LYNCH & CO INC | 7.30 | -0.31 | -4.1% | 2.5k | 10.86 | 7.53 |
| LNET | LODGENET INTERACTIVE CORP | 5.15 | -0.32 | -5.9% | 203.8k | 35.24 | 5.31 |
| CECE | CECO ENVIRONMENTAL CORP | 5.20 | -0.36 | -6.5% | 143.4k | 16.29 | 5.36 |
| LFG | LANDAMERICA FINL GROUP INC | 22.54 | -1.65 | -6.8% | 1,147.8k | 97.88 | 23.23 |
| ACFC | ATLANTIC COAST FED CORP | 7.53 | -0.23 | -3.0% | 2.2k | 15.89 | 7.76 |
| BUSE | FIRST BUSEY CORP | 14.09 | -0.75 | -5.1% | 112.7k | 23.18 | 14.52 |
| NCMI | NATIONAL CINEMEDIA INC | 11.28 | -0.60 | -5.1% | 415.0k | 29.70 | 11.62 |
| AMRB | AMERICAN RIVER BANKSHARES | 10.20 | -0.35 | -3.3% | 2.6k | 21.57 | 10.50 |
| RUS | RUSS BERRIE & CO | 9.43 | -0.38 | -3.9% | 71.1k | 20.08 | 9.70 |
| HOKU | HOKU SCIENTIFIC INC | 5.26 | -0.29 | -5.2% | 452.1k | 14.88 | 5.41 |
| UBSH | UNION BANKSHARES CORP | 15.11 | -1.11 | -6.8% | 20.2k | 25.08 | 15.54 |
| RNST | RENASANT CORP | 15.81 | -0.70 | -4.2% | 135.5k | 24.28 | 16.25 |
| ESC | EMERITUS CORP | 17.10 | -0.90 | -5.0% | 140.8k | 36.83 | 17.56 |
| EHTH | EHEALTH INC | 18.32 | -1.84 | -9.1% | 1,595.4k | 36.89 | 18.79 |
| CHB | CHAMPION ENTERPRISES INC | 5.91 | -0.25 | -4.1% | 2,655.8k | 14.59 | 6.06 |
| CADE | CADENCE FINL CORP | 11.17 | -0.46 | -4.0% | 16.1k | 20.35 | 11.45 |
| SLS | SELIGMAN LASALLE INTL REAL E | 13.47 | -0.58 | -4.1% | 38.2k | 25.01 | 13.80 |
| LNDC | LANDEC CORP | 6.80 | -0.20 | -2.9% | 164.2k | 16.75 | 6.96 |
| MHGC | MORGANS HOTEL GROUP CO | 10.71 | -0.46 | -4.1% | 456.8k | 25.93 | 10.96 |
| ICOC | ICO INC NEW | 6.00 | -0.37 | -5.8% | 275.1k | 16.50 | 6.14 |
| BBNK | BRIDGE CAP HLDGS | 12.00 | -0.50 | -4.0% | 6.6k | 24.58 | 12.27 |
| AIN | ALBANY INTL CORP | 29.96 | -1.29 | -4.1% | 228.6k | 43.62 | 30.62 |
| DCS | DREMAN/CLAYMORE DIVID & INC | 13.20 | -0.39 | -2.9% | 125.9k | 21.96 | 13.49 |
| COBZ | COBIZ FINANCIAL INC | 7.80 | -0.33 | -4.1% | 45.5k | 19.25 | 7.86 |
| HFWA | HERITAGE FINL CORP WASH | 15.88 | -0.12 | -0.7% | 10.5k | 24.14 | 16.00 |
| TVL | LIN TV CORP | 6.63 | -0.37 | -5.3% | 123.1k | 19.80 | 6.68 |
| NAK | NORTHERN DYNASTY MINERALS LT | 8.04 | -0.22 | -2.7% | 246.8k | 15.61 | 8.10 |
| GRNB | GREEN BANKSHARES INC | 14.95 | -0.41 | -2.7% | 78.3k | 38.63 | 15.06 |
| SJW | SJW CORP | 27.45 | -1.94 | -6.6% | 241.8k | 39.00 | 27.65 |
| TAST | CARROLS RESTAURANT GROUP INC | 5.55 | -0.15 | -2.6% | 119.0k | 15.39 | 5.59 |
| RRST | RRSAT GLOBAL COMM NTWRK LTD | 11.18 | -0.58 | -4.9% | 18.1k | 26.50 | 11.26 |
| LANC | LANCASTER COLONY CORP | 31.24 | -0.36 | -1.1% | 180.8k | 44.09 | 31.46 |
| FORTY | FORMULA SYS 1985 LTD | 9.95 | -0.31 | -3.0% | 0.1k | 15.42 | 10.00 |
| RUSHA | RUSH ENTERPRISES INC | 12.28 | -0.64 | -5.0% | 88.6k | 19.95 | 12.34 |
| LNCB | LINCOLN BANCORP IND | 11.20 | +0.04 | +0.4% | 1.7k | 19.00 | 11.25 |
| CUTR | CUTERA INC | 9.22 | -0.13 | -1.4% | 182.8k | 27.80 | 9.26 |
| BKCC | BLACKROCK KELSO CAPITAL CORP | 9.26 | -0.55 | -5.6% | 102.8k | 15.99 | 9.30 |
| EXLS | EXLSERVICE HOLDINGS INC | 14.30 | -0.90 | -5.9% | 242.2k | 28.96 | 14.36 |
| UAUA | UAL CORP | 5.56 | -0.19 | -3.3% | 19,037.5k | 51.60 | 5.58 |
| NTGR | NETGEAR INC | 14.06 | -0.96 | -6.4% | 1,208.8k | 41.33 | 14.11 |
| TCHC | 21ST CENTY HLDG CO | 9.06 | -0.07 | -0.8% | 37.8k | 17.43 | 9.09 |
| BDV | BLACKROCK DIVID ACHIEVRS TM | 9.98 | -0.32 | -3.1% | 251.3k | 14.98 | 10.01 |
| FCZA | FIRST CTZNS BANC CORP | 12.04 | -0.04 | -0.3% | 0.5k | 18.50 | 12.07 |
| WAUW | WAUWATOSA HLDGS INC | 11.14 | -0.36 | -3.1% | 38.1k | 17.09 | 11.17 |
| CHEV | CHEVIOT FINL CORP | 7.48 | -0.12 | -1.6% | 10.5k | 13.50 | 7.50 |
| ASCA | AMERISTAR CASINOS INC | 14.20 | -0.98 | -6.5% | 412.9k | 38.00 | 14.23 |
| BQY | BLACKROCK S&P QLTY RK EQ MD | 14.55 | -0.23 | -1.6% | 14.2k | 18.99 | 14.58 |
| SAIA | SAIA INC | 10.91 | -0.18 | -1.6% | 143.0k | 29.15 | 10.93 |
| TNL | TECHNITROL INC | 17.20 | -0.33 | -1.9% | 319.1k | 30.50 | 17.23 |
| ALCO | ALICO INC | 35.29 | -2.30 | -6.1% | 25.1k | 65.00 | 35.35 |
| AHC | A H BELO CORP | 6.02 | -0.59 | -8.9% | 154.4k | 16.35 | 6.03 |
| CELL | BRIGHTPOINT INC | 6.89 | -0.38 | -5.2% | 1,229.4k | 18.28 | 6.90 |
| SNWL | SONICWALL INC | 6.94 | -0.07 | -1.0% | 728.8k | 11.53 | 6.95 |
| NBBC | NEWBRIDGE BANCORP | 7.24 | -0.06 | -0.8% | 26.8k | 14.25 | 7.25 |
| SMTB | SMITHTOWN BANCORP INC | 17.57 | -0.35 | -2.0% | 37.9k | 25.50 | 17.59 |
| EDE | EMPIRE DIST ELEC CO | 19.31 | -0.61 | -3.1% | 159.9k | 24.34 | 19.33 |
| MEG | MEDIA GEN INC | 12.95 | -0.83 | -6.0% | 123.9k | 34.62 | 12.96 |
| SWM | SCHWEITZER-MAUDUIT INTL INC | 16.63 | -0.26 | -1.5% | 142.8k | 31.87 | 16.64 |
| ZNH | CHINA SOUTHN AIRLS LTD | 20.63 | -0.93 | -4.3% | 123.3k | 99.70 | 20.64 |


















