Synthesis Energy Systems, Mitcham Industries and Great Northern Iron Ore Properties among 52-week lows
Synthesis Energy Systems Inc. (Nasdaq:SYMX), Mitcham Industries Inc. (Nasdaq:MIND) and Great Northern Iron Ore Properties (Nasdaq:GNI) are among the new 52-week lows in Friday's trading among companies with market capitalizations under $1 billion.
Also included among the results: B&H Ocean Carriers Ltd. (Nasdaq:BHO), IRSA Depository Receipt (Nasdaq:IRS), Golar LNG (Nasdaq:GLNG), Pioneer Southwest Energy Partners LP (Nasdaq:PSE), Shanghai Pechem Depository Receipt (Nasdaq:SHI) and Macquarie Infrastructure Co LLC. (Nasdaq:MIC).
Here are the new 52-week lows among small caps:
| Price at 4:00 ET | Change | % Change | Volume | Year High | Year Low | |||||
| SYMX | SYNTHESIS ENERGY SYS INC | 5.28 | -0.29 | -5.2% | 966.6k | 15.92 | 5.54 | SYNTHESIS ENERGY SYS INC | ||
| MIND | MITCHAM INDS INC | 13.13 | -1.01 | -7.1% | 139.0k | 21.98 | 13.77 | MITCHAM INDS INC | ||
| GNI | GREAT NORTHN IRON ORE PPTYS | 83.00 | -4.57 | -5.2% | 11.5k | 145.91 | 87.00 | GREAT NORTHN IRON ORE PPTYS | ||
| BHO | B&H OCEAN CARRIERS LTD | 8.60 | -0.85 | -9.0% | 10.3k | 20.40 | 9.00 | B&H OCEAN CARRIERS LTD | ||
| IRS | IRSA INVERSIONES Y REP S A | 7.97 | -0.32 | -3.9% | 131.3k | 19.58 | 8.25 | IRSA INVERSIONES Y REP S A | ||
| GLNG | GOLAR LNG LTD BERMUDA | 14.48 | -0.54 | -3.6% | 276.3k | 27.70 | 14.95 | GOLAR LNG LTD BERMUDA | ||
| PSE | PIONEER SOUTHWST ENRG PRTNR | 17.26 | -0.50 | -2.8% | 103.3k | 22.68 | 17.75 | PIONEER SOUTHWST ENRG PRTNR | ||
| SHI | SINOPEC SHANGHAI PETROCHEMIC | 27.93 | -1.07 | -3.7% | 47.7k | 102.77 | 28.71 | SINOPEC SHANGHAI PETROCHEMIC | ||
| MIC | MACQUARIE INFRASTR CO LLC | 17.91 | -0.55 | -3.0% | 1,026.8k | 42.00 | 18.35 | MACQUARIE INFRASTR CO LLC | ||
| MLNX | MELLANOX TECHNOLOGIES LTD | 10.61 | -0.84 | -7.3% | 578.9k | 24.85 | 10.85 | MELLANOX TECHNOLOGIES LTD | ||
| CADE | CADENCE FINL CORP | 8.71 | -0.25 | -2.8% | 46.5k | 18.48 | 8.90 | CADENCE FINL CORP | ||
| IAE | ING ASIA PAC HGH DIVID EQ IN | 16.29 | -0.32 | -1.9% | 34.8k | 25.00 | 16.61 | ING ASIA PAC HGH DIVID EQ IN | ||
| ETO | EATON VANCE TX ADV GLB DIV O | 24.62 | -0.48 | -1.9% | 87.7k | 36.23 | 25.10 | EATON VANCE TX ADV GLB DIV O | ||
| MGU | MACQUARIE GLBL INFRA TOTL RE | 19.49 | -0.51 | -2.5% | 89.8k | 33.75 | 19.86 | MACQUARIE GLBL INFRA TOTL RE | ||
| RBCN | RUBICON TECHNOLOGY INC | 10.58 | -0.45 | -4.1% | 217.6k | 34.94 | 10.78 | RUBICON TECHNOLOGY INC | ||
| WNS | WNS HOLDINGS LTD | 12.45 | -0.35 | -2.7% | 97.0k | 25.00 | 12.68 | WNS HOLDINGS LTD | ||
| FTK | FLOTEK INDS INC DEL | 13.02 | -0.94 | -6.7% | 806.6k | 55.00 | 13.25 | FLOTEK INDS INC DEL | ||
| ABAX | ABAXIS INC | 18.45 | -0.42 | -2.2% | 326.4k | 40.00 | 18.75 | ABAXIS INC | ||
| MFN | MINEFINDERS LTD | 6.65 | -0.25 | -3.6% | 393.3k | 14.11 | 6.75 | MINEFINDERS LTD | ||
| AUTH | AUTHENTEC INC | 6.39 | -0.37 | -5.5% | 846.7k | 19.81 | 6.47 | AUTHENTEC INC | ||
| PLLL | PARALLEL PETE CORP DEL | 10.88 | -0.40 | -3.5% | 974.5k | 23.76 | 11.01 | PARALLEL PETE CORP DEL | ||
| VICR | VICOR CORP | 8.95 | -0.12 | -1.3% | 104.6k | 15.84 | 9.02 | VICOR CORP | ||
| CPLP | CAPITAL PRODUCT PARTNERS L P | 14.55 | -0.39 | -2.6% | 31.7k | 27.75 | 14.66 | CAPITAL PRODUCT PARTNERS L P | ||
| KED | KAYNE ANDERSON ENERGY DEV CO | 20.32 | -0.35 | -1.7% | 65.6k | 26.72 | 20.45 | KAYNE ANDERSON ENERGY DEV CO | ||
| TMB | TELEMIG CELULAR PART S A | 48.26 | -0.38 | -0.8% | 6.9k | 69.98 | 48.56 | TELEMIG CELULAR PART S A | ||
| JGV | NUVEEN GBL VL OPPORTUNITIES | 15.64 | -0.16 | -1.0% | 62.4k | 19.99 | 15.73 | NUVEEN GBL VL OPPORTUNITIES | ||
| WHX | WHITING USA TR I | 18.90 | -0.29 | -1.5% | 136.2k | 25.30 | 19.00 | WHITING USA TR I | ||
| CPLA | CAPELLA EDUCATION COMPANY | 46.72 | -2.12 | -4.3% | 333.2k | 75.38 | 46.95 | CAPELLA EDUCATION COMPANY | ||
| GLP | GLOBAL PARTNERS LP | 11.79 | -0.19 | -1.6% | 15.7k | 31.68 | 11.84 | GLOBAL PARTNERS LP | ||
| TCI | TRANSCONTINENTAL RLTY INVS | 12.38 | -0.12 | -1.0% | 0.1k | 20.50 | 12.40 | TRANSCONTINENTAL RLTY INVS | ||
| FRZ | REDDY ICE HLDGS INC | 7.58 | -0.01 | -0.1% | 176.8k | 29.50 | 7.59 | REDDY ICE HLDGS INC | ||


















