Synutra International, Federal Agricultural Mortgage and Targacept among 52-week lows
Synutra International Inc. (Nasdaq:SYUT), Federal Agricultural Mortgage Corp. (Nasdaq:AGM) and Targacept Inc. (Nasdaq:TRGT) are among the new 52-week lows in Tuesday's trading among companies with market capitalizations under $1 billion.
Also included among the results: HMN Financial Inc. (Nasdaq:HMNF), Martin Midstream Partners L.P. (Nasdaq:MMLP), CryptoLogic Ltd. (Nasdaq:CRYP), and Elbit Imaging Ltd. (Nasdaq:EMITF).
Here are the new 52-week lows among small caps:
| Price at 4:13 ET | Change | % Change | Volume | Year High | Year Low | |||
| SYNUTRA INTL INC | 15.29 | -18.32 | -54.5% | 796.0k | 52.24 | 22.19 | SYNUTRA INTL INC | |
| FEDERAL AGRIC MTG CORP | 10.94 | -2.32 | -17.5% | 688.8k | 34.93 | 12.73 | FEDERAL AGRIC MTG CORP | |
| TARGACEPT INC | 5.88 | -2.58 | -30.5% | 146.7k | 10.11 | 6.80 | TARGACEPT INC | |
| HMN FINL INC | 12.13 | -1.68 | -12.2% | 19.7k | 30.40 | 13.51 | HMN FINL INC | |
| MARTIN MIDSTREAM PRTNRS L P | 19.23 | -3.77 | -16.4% | 138.7k | 39.61 | 21.28 | MARTIN MIDSTREAM PRTNRS L P | |
| CRYPTOLOGIC LIMITED | 6.48 | -0.74 | -10.2% | 111.2k | 21.97 | 7.16 | CRYPTOLOGIC LIMITED | |
| ELBIT IMAGING LTD | 19.96 | -2.03 | -9.2% | 16.5k | 59.57 | 21.99 | ELBIT IMAGING LTD | |
| ALLIANCEBERNSTEIN GBL HGH IN | 10.07 | -0.83 | -7.6% | 786.3k | 14.25 | 10.88 | ALLIANCEBERNSTEIN GBL HGH IN | |
| OYO GEOSPACE CORP | 35.75 | -3.02 | -7.8% | 117.7k | 110.47 | 38.52 | OYO GEOSPACE CORP | |
| SELIGMAN LASALLE INTL REAL E | 10.11 | -0.85 | -7.8% | 67.0k | 20.31 | 10.87 | SELIGMAN LASALLE INTL REAL E | |
| PIMCO GLOBAL STOCKSPLS INCM | 14.90 | -1.20 | -7.5% | 101.9k | 25.17 | 15.89 | PIMCO GLOBAL STOCKSPLS INCM | |
| NICHOLAS-APPLGT INTL & PRM S | 14.34 | -0.96 | -6.3% | 129.7k | 28.39 | 15.25 | NICHOLAS-APPLGT INTL & PRM S | |
| KAYNE ANDERSON ENERGY DEV CO | 16.60 | -0.96 | -5.5% | 99.2k | 26.72 | 17.56 | KAYNE ANDERSON ENERGY DEV CO | |
| HYPERION BRKFLD STRGC MTG IN | 6.07 | -0.41 | -6.3% | 31.5k | 11.18 | 6.42 | HYPERION BRKFLD STRGC MTG IN | |
| EV ENERGY PARTNERS LP | 18.93 | -1.11 | -5.5% | 120.1k | 39.00 | 20.00 | EV ENERGY PARTNERS LP | |
| MORGAN STANLEY EMERG MKT DOM | 11.80 | -0.75 | -6.0% | 694.7k | 20.47 | 12.46 | MORGAN STANLEY EMERG MKT DOM | |
| INTERNET GOLD-GOLDEN LINES L | 6.21 | -0.38 | -5.8% | 44.2k | 13.94 | 6.55 | INTERNET GOLD-GOLDEN LINES L | |
| EXTERRAN PARTNERS LP | 17.10 | -1.14 | -6.3% | 28.5k | 36.00 | 18.01 | EXTERRAN PARTNERS LP | |
| EL PASO PIPELINE PARTNERS L | 14.89 | -0.83 | -5.3% | 340.0k | 25.65 | 15.68 | EL PASO PIPELINE PARTNERS L | |
| AMERICAN SELECT PORTFOLIO IN | 9.50 | -0.85 | -8.2% | 60.7k | 12.32 | 10.00 | AMERICAN SELECT PORTFOLIO IN | |
| NUVEEN TX ADV TOTAL RET STRG | 12.96 | -0.80 | -5.8% | 74.1k | 26.53 | 13.63 | NUVEEN TX ADV TOTAL RET STRG | |
| LEGACY RESERVES LP | 16.14 | -0.93 | -5.4% | 195.5k | 25.76 | 16.95 | LEGACY RESERVES LP | |
| SANGAMO BIOSCIENCES INC | 7.22 | -0.36 | -4.7% | 1,928.5k | 19.82 | 7.56 | SANGAMO BIOSCIENCES INC | |
| TRANSAMERICA INCOME SHS INC | 16.19 | -0.76 | -4.5% | 31.1k | 20.00 | 16.95 | TRANSAMERICA INCOME SHS INC | |
| ELRON ELECTR INDS LTD | 5.86 | -0.27 | -4.4% | 21.3k | 14.80 | 6.13 | ELRON ELECTR INDS LTD | |
| TELEFONICA DE ARGENTINA S A | 7.00 | -1.36 | -16.2% | 8.6k | 15.90 | 7.30 | TELEFONICA DE ARGENTINA S A | |
| SILICON MOTION TECHNOLOGY CO | 5.15 | -0.51 | -9.0% | 1,227.9k | 26.10 | 5.37 | SILICON MOTION TECHNOLOGY CO | |
| MORGAN STANLEY EMER MKTS DEB | 8.11 | -0.48 | -5.6% | 188.9k | 10.27 | 8.44 | MORGAN STANLEY EMER MKTS DEB | |
| TS&W CLAYMORE TAX ADVNTG BL | 9.72 | -0.58 | -5.6% | 55.7k | 15.17 | 10.11 | TS&W CLAYMORE TAX ADVNTG BL | |
| EATON VANCE TAX MNGED BUY WR | 13.57 | -0.52 | -3.7% | 182.6k | 20.19 | 14.09 | EATON VANCE TAX MNGED BUY WR | |
| MAUI LD & PINEAPPLE INC | 23.80 | -0.88 | -3.6% | 23.7k | 34.25 | 24.68 | MAUI LD & PINEAPPLE INC | |
| GENESIS ENERGY L P | 13.86 | -0.66 | -4.5% | 280.0k | 30.34 | 14.37 | GENESIS ENERGY L P | |
| EVERGREEN INTL BALANCED INCO | 13.05 | -0.97 | -6.9% | 160.0k | 22.71 | 13.53 | EVERGREEN INTL BALANCED INCO | |
| TORTOISE ENERGY CAP CORP | 20.15 | -0.98 | -4.6% | 94.2k | 28.82 | 20.89 | TORTOISE ENERGY CAP CORP | |
| NUVEEN FLOATING RATE INCOME | 9.07 | -0.42 | -4.4% | 378.6k | 12.88 | 9.40 | NUVEEN FLOATING RATE INCOME | |
| VANTAGE DRILLING COMPANY | 5.00 | -0.32 | -6.0% | 572.7k | 9.39 | 5.18 | VANTAGE DRILLING COMPANY | |
| ING INTL HIGH DIVD EQTY INC | 10.57 | -0.68 | -6.0% | 96.8k | 21.02 | 10.95 | ING INTL HIGH DIVD EQTY INC | |
| TARGA RESOURCES PARTNERS LP | 18.48 | -0.84 | -4.3% | 3,454.2k | 31.40 | 19.12 | TARGA RESOURCES PARTNERS LP | |
| B & G FOODS INC NEW | 14.10 | -1.18 | -7.7% | 176.0k | 21.45 | 14.58 | B & G FOODS INC NEW | |
| B & G FOODS INC NEW | 7.64 | -0.31 | -3.9% | 176.2k | 13.50 | 7.90 | B & G FOODS INC NEW | |
| GUSHAN ENVIRONMENTAL ENRGY L | 6.23 | -0.29 | -4.4% | 782.1k | 17.95 | 6.44 | GUSHAN ENVIRONMENTAL ENRGY L | |
| GABELLI GLOBL UTIL & INCOME | 17.90 | -0.61 | -3.3% | 9.5k | 24.91 | 18.50 | GABELLI GLOBL UTIL & INCOME | |
| PATNI COMPUTER SYS | 8.10 | -0.27 | -3.2% | 75.4k | 25.94 | 8.37 | PATNI COMPUTER SYS | |
| NUVEEN MULTI STRAT INC & GR | 6.67 | -0.48 | -6.7% | 771.3k | 12.29 | 6.88 | NUVEEN MULTI STRAT INC & GR | |
| EATON VANCE ENHANCED EQ INC | 14.23 | -0.83 | -5.5% | 325.8k | 19.80 | 14.67 | EATON VANCE ENHANCED EQ INC | |
| FRANKLIN TEMPLETON LTD DUR I | 10.03 | -0.35 | -3.4% | 182.6k | 12.67 | 10.34 | FRANKLIN TEMPLETON LTD DUR I | |
| DELAWARE ENHANCED GBL DIV & | 10.16 | -0.46 | -4.3% | 177.6k | 18.00 | 10.47 | DELAWARE ENHANCED GBL DIV & | |
| EATON VANCE FLTING RATE INC | 12.60 | -0.60 | -4.5% | 268.4k | 17.35 | 12.98 | EATON VANCE FLTING RATE INC | |
| TEEKAY LNG PARTNERS L P | 17.94 | -0.67 | -3.6% | 325.6k | 35.14 | 18.48 | TEEKAY LNG PARTNERS L P | |
| PIONEER MUN & EQUITY INCOME | 10.90 | -0.75 | -6.4% | 250.1k | 14.65 | 11.21 | PIONEER MUN & EQUITY INCOME | |
| NUVEEN GBL VL OPPORTUNITIES | 13.08 | -0.42 | -3.1% | 207.5k | 19.99 | 13.45 | NUVEEN GBL VL OPPORTUNITIES | |
| DUNCAN ENERGY PARTNERS LP | 15.94 | -0.49 | -3.0% | 166.7k | 25.20 | 16.39 | DUNCAN ENERGY PARTNERS LP | |
| QUEST ENERGY PARTNERS L P | 7.52 | -0.53 | -6.6% | 175.8k | 17.60 | 7.71 | QUEST ENERGY PARTNERS L P | |
| TORTOISE NORTH AMRN ENRGY CO | 18.28 | -0.74 | -3.9% | 31.6k | 26.11 | 18.73 | TORTOISE NORTH AMRN ENRGY CO | |
| GILAT SATELLITE NETWORKS LTD | 6.62 | -0.20 | -2.9% | 258.9k | 11.34 | 6.78 | GILAT SATELLITE NETWORKS LTD | |
| NUVEEN MICH QUALITY INCOME M | 11.90 | -0.29 | -2.4% | 12.2k | 14.09 | 12.18 | NUVEEN MICH QUALITY INCOME M | |
| AMERN STRATEGIC INCOME PTFL | 8.99 | -0.39 | -4.2% | 145.6k | 11.90 | 9.20 | AMERN STRATEGIC INCOME PTFL | |
| MORGAN STANLEY | 13.44 | -0.37 | -2.7% | 36.9k | 16.43 | 13.75 | MORGAN STANLEY | |
| HI SHEAR TECHNOLOGY CORP | 8.85 | -1.02 | -10.3% | 7.5k | 14.00 | 9.05 | HI SHEAR TECHNOLOGY CORP | |
| OHIO VY BANC CORP | 20.05 | -2.28 | -10.2% | 2.2k | 26.65 | 20.50 | OHIO VY BANC CORP | |
| HANCOCK JOHN PATRIOT PREM II | 7.16 | -0.34 | -4.5% | 201.2k | 10.77 | 7.31 | HANCOCK JOHN PATRIOT PREM II | |
| JOHNSON OUTDOORS INC | 14.65 | -0.73 | -4.7% | 2.5k | 23.50 | 14.95 | JOHNSON OUTDOORS INC | |
| NUVEEN DIVERSIFIED DIV INCM | 10.34 | -0.36 | -3.4% | 80.9k | 17.76 | 10.55 | NUVEEN DIVERSIFIED DIV INCM | |
| MORGAN STANLEY | 11.50 | -0.30 | -2.5% | 20.5k | 13.68 | 11.73 | MORGAN STANLEY | |
| WESTERN ASSET CLYM INFL SEC | 11.02 | -0.22 | -2.0% | 490.0k | 12.65 | 11.24 | WESTERN ASSET CLYM INFL SEC | |
| EATON VANCE TX MNG BY WRT OP | 13.73 | -0.28 | -2.0% | 557.2k | 19.09 | 14.00 | EATON VANCE TX MNG BY WRT OP | |
| NUVEEN INSD NEW YORK DIVID | 12.33 | -0.24 | -1.9% | 7.3k | 14.75 | 12.57 | NUVEEN INSD NEW YORK DIVID | |
| NUVEEN GLB GOVT ENHANCED IN | 14.29 | -0.30 | -2.1% | 73.5k | 18.75 | 14.56 | NUVEEN GLB GOVT ENHANCED IN | |
| ENBRIDGE ENERGY MANAGEMENT L | 43.57 | -1.09 | -2.4% | 105.7k | 55.99 | 44.39 | ENBRIDGE ENERGY MANAGEMENT L | |
| MORGAN STANLEY | 7.45 | -0.14 | -1.8% | 30.1k | 8.96 | 7.59 | MORGAN STANLEY | |
| OSHKOSH CORP | 12.04 | -0.27 | -2.2% | 2,444.9k | 63.55 | 12.26 | OSHKOSH CORP | |
| READING INTERNATIONAL INC | 7.08 | -0.12 | -1.7% | 5.9k | 10.80 | 7.20 | READING INTERNATIONAL INC | |
| AIRMEDIA GROUP INC | 8.85 | -0.59 | -6.3% | 461.4k | 26.51 | 9.00 | AIRMEDIA GROUP INC | |
| SIERRA WIRELESS INC | 10.24 | -0.38 | -3.6% | 927.8k | 24.27 | 10.41 | SIERRA WIRELESS INC | |
| BERKSHIRE BANCORP INC DEL | 10.85 | -0.40 | -3.6% | 0.1k | 17.00 | 11.03 | BERKSHIRE BANCORP INC DEL | |
| TEEKAY OFFSHORE PARTNERS L P | 12.73 | -0.49 | -3.7% | 168.0k | 29.50 | 12.94 | TEEKAY OFFSHORE PARTNERS L P | |
| EMPRESA DIST Y COMERCIAL NOR | 8.17 | -0.16 | -1.9% | 72.7k | 25.87 | 8.30 | EMPRESA DIST Y COMERCIAL NOR | |
| OTELCO INC | 12.86 | -2.02 | -13.6% | 171.6k | 19.90 | 13.06 | OTELCO INC | |
| THQ INC | 12.36 | -0.23 | -1.8% | 2,382.0k | 29.94 | 12.55 | THQ INC | |
| NAVIOS MARITIME PARTNERS L P | 9.76 | -0.24 | -2.4% | 75.6k | 19.75 | 9.90 | NAVIOS MARITIME PARTNERS L P | |
| DCP MIDSTREAM PARTNERS LP | 19.56 | -0.67 | -3.3% | 134.1k | 46.05 | 19.84 | DCP MIDSTREAM PARTNERS LP | |
| MACQUARIE INFRASTR CO LLC | 16.83 | -1.69 | -9.1% | 1,005.4k | 42.00 | 17.06 | MACQUARIE INFRASTR CO LLC | |
| GENERAL AMERN INVS INC | 27.55 | -0.37 | -1.3% | 85.9k | 44.06 | 27.92 | GENERAL AMERN INVS INC | |
| NUVEEN EQUITY PREM & GROWTH | 13.67 | -0.26 | -1.9% | 182.2k | 18.01 | 13.84 | NUVEEN EQUITY PREM & GROWTH | |
| MORGAN STANLEY | 12.10 | -0.23 | -1.9% | 7.7k | 13.76 | 12.25 | MORGAN STANLEY | |
| MORGAN STANLEY | 11.94 | -0.20 | -1.6% | 44.3k | 13.87 | 12.08 | MORGAN STANLEY | |
| MORGAN STANLEY | 11.25 | -0.25 | -2.2% | 56.7k | 13.58 | 11.38 | MORGAN STANLEY | |
| LAZARD WORLD DIVID & INCOME | 11.52 | -0.56 | -4.6% | 59.0k | 23.64 | 11.65 | LAZARD WORLD DIVID & INCOME | |
| VAN KAMPEN OHIO QUALITY MUN | 13.75 | -0.58 | -4.0% | 25.3k | 15.87 | 13.90 | VAN KAMPEN OHIO QUALITY MUN | |
| TRICO MARINE SERVICES INC | 17.69 | -0.67 | -3.6% | 578.1k | 43.42 | 17.84 | TRICO MARINE SERVICES INC | |
| K SEA TRANSN PARTNERS LP | 20.50 | -0.36 | -1.7% | 127.5k | 42.98 | 20.67 | K SEA TRANSN PARTNERS LP | |
| TRANSMONTAIGNE PARTNERS L P | 21.45 | -0.66 | -3.0% | 27.6k | 34.50 | 21.62 | TRANSMONTAIGNE PARTNERS L P | |
| CAPITAL PRODUCT PARTNERS L P | 13.01 | -0.53 | -3.9% | 46.7k | 27.75 | 13.11 | CAPITAL PRODUCT PARTNERS L P | |
| METHODE ELECTRS INC | 9.43 | -0.41 | -4.2% | 332.0k | 16.94 | 9.50 | METHODE ELECTRS INC | |
| HANCOCK JOHN TAX-ADV DIV INC | 12.55 | -0.57 | -4.3% | 234.6k | 19.46 | 12.64 | HANCOCK JOHN TAX-ADV DIV INC | |
| MORGAN STANLEY | 12.35 | -0.16 | -1.3% | 52.5k | 14.70 | 12.43 | MORGAN STANLEY | |
| FIRST CTZNS BANC CORP | 9.10 | -0.10 | -1.1% | 7.8k | 17.77 | 9.15 | FIRST CTZNS BANC CORP | |
| MORGAN STANLEY | 12.14 | -0.22 | -1.8% | 24.0k | 14.26 | 12.20 | MORGAN STANLEY | |
| TELEMIG CELULAR PART S A | 41.00 | -1.75 | -4.1% | 10.3k | 69.98 | 41.18 | TELEMIG CELULAR PART S A | |
| NORTHEAST CMNTY BANCORP INC | 9.50 | -0.27 | -2.8% | 3.0k | 12.89 | 9.54 | NORTHEAST CMNTY BANCORP INC | |
| WESTERN GAS PARTNERS LP | 13.41 | -0.05 | -0.4% | 321.8k | 17.49 | 13.46 | WESTERN GAS PARTNERS LP | |
| WILLIAMS PIPELINE PARTNERS L | 14.97 | -0.03 | -0.2% | 245.2k | 20.80 | 15.00 | WILLIAMS PIPELINE PARTNERS L | |
| COMPTON PETE CORP | 6.96 | -0.13 | -1.8% | 542.5k | 13.12 | 6.97 | COMPTON PETE CORP | |


















