Titan Machinery, Cyberonics and Abiomed among 52-week highs
Titan Machinery Inc (Nasdaq:TITN), Cyberonics Inc (Nasdaq:CYBX) and Abiomed Inc (Nasdaq:ABMD) are among the new 52-week highs in Monday's trading among companies with market capitalizations under $1 billion.
Also included among the results: GMX Resources Inc (Nasdaq:GMXR), Innophos Holdings Inc (Nasdaq:IPHS), Gran Tierra Energy Inc (Nasdaq:GTE), A Power Energy Generation Systems Ltd (Nasdaq:APWR), CardioNet Inc (Nasdaq:BEAT) and Calgon Carbon Corp (Nasdaq:CCC).
Here are the new 52-week highs among small caps:
| Price at 4:00 ET | Change | % Change | Volume | Year High | Year Low | ||
| TITN | TITAN MACHY INC | 30.96 | +3.06 | +11.0% | 3,945.5k | 28.23 | 9.18 |
| CYBX | CYBERONICS INC | 20.94 | +1.55 | +8.0% | 1,315.0k | 19.39 | 9.59 |
| ABMD | ABIOMED INC | 19.80 | +1.42 | +7.7% | 496.7k | 18.45 | 9.95 |
| GMXR | GMX RES INC | 63.55 | +4.73 | +8.0% | 647.2k | 59.50 | 23.65 |
| IPHS | INNOPHOS HOLDINGS INC | 35.17 | +2.26 | +6.9% | 775.9k | 32.97 | 10.44 |
| GTE | GRAN TIERRA ENERGY INC | 7.60 | +0.59 | +8.4% | 2,198.5k | 7.14 | 1.04 |
| APWR | A POWER ENERGY GENERAT SYS L | 26.38 | +2.45 | +10.2% | 1,194.4k | 24.83 | 7.25 |
| BEAT | CARDIONET INC | 29.88 | +1.74 | +6.2% | 57.7k | 28.99 | 17.01 |
| CCC | CALGON CARBON CORP | 19.88 | +0.54 | +2.8% | 445.7k | 19.35 | 10.30 |
| NWPX | NORTHWEST PIPE CO | 51.90 | +1.91 | +3.8% | 27.7k | 50.75 | 29.54 |
| PHX | PANHANDLE OIL AND GAS INC | 36.30 | +0.97 | +2.7% | 22.7k | 35.50 | 20.18 |
| AE | ADAMS RES & ENERGY INC | 35.05 | +2.53 | +7.8% | 35.2k | 34.50 | 20.00 |
| TKP.U | POLARIS ACQUISITION CORP | 10.30 | +0.59 | +6.1% | 32.1k | 10.15 | 9.41 |
| ERES | ERESEARCHTECHNOLOGY INC | 16.92 | +1.14 | +7.2% | 1,176.7k | 16.70 | 8.53 |
| FSYS | FUEL SYS SOLUTIONS INC | 34.06 | +1.78 | +5.5% | 363.0k | 33.66 | 9.80 |
| SFNC | SIMMONS 1ST NATL CORP | 32.95 | +1.13 | +3.6% | 33.8k | 32.57 | 22.33 |
| ECOL | AMERICAN ECOLOGY CORP | 29.53 | +0.41 | +1.4% | 231.1k | 29.25 | 18.51 |
| SNX | SYNNEX CORP | 27.03 | +0.68 | +2.6% | 246.3k | 26.78 | 17.63 |
| DMND | DIAMOND FOODS INC | 22.85 | +0.58 | +2.6% | 206.4k | 22.68 | 15.28 |
| MPR | MET PRO CORP | 14.92 | +0.49 | +3.4% | 41.4k | 14.81 | 9.30 |
| NNBR | NN INC | 13.84 | +0.23 | +1.7% | 186.5k | 13.75 | 7.45 |
| BCPC | BALCHEM CORP | 26.14 | +0.14 | +0.5% | 81.4k | 26.00 | 15.17 |
| TUX | TRIAN ACQUISITION I CORP | 9.35 | +0.05 | +0.5% | 2.8k | 9.30 | 9.00 |
| ZEUS | OLYMPIC STEEL INC | 69.12 | +1.04 | +1.5% | 374.3k | 68.76 | 21.79 |
| IAAC | INTERNATIONAL ASSETS HLDG CO | 31.57 | +1.58 | +5.3% | 56.1k | 31.42 | 20.41 |
| SOC | STONELEIGH PARTNERS ACQUS CO | 7.62 | +0.03 | +0.4% | 8.5k | 7.60 | 7.38 |
| GMCR | GREEN MTN COFFEE ROASTERS IN | 44.09 | +0.58 | +1.3% | 564.9k | 44.00 | 25.00 |
| VLTR | VOLTERRA SEMICONDUCTOR CORP | 17.46 | +0.33 | +1.9% | 421.0k | 17.44 | 7.79 |
| GHQ | GHL ACQUISITION CORP | 9.25 | +0.03 | +0.3% | 1.3k | 9.24 | 9.00 |
| URX | UNITED REFINING ENERGY CORP | 9.40 | +0.13 | +1.4% | 53.2k | 9.39 | 9.00 |
| SCL | STEPAN CO | 42.99 | +0.04 | +0.1% | 27.4k | 42.95 | 26.66 |


















