USG, Live Nation and Veeco Instruments among 52-week lows
USG Corp. (Nasdaq:USG), Live Nation Inc. (Nasdaq:LYV) and Veeco Instruments Inc. (Nasdaq:VECO) are among the among 52-week lows in Wednesday's trading among companies with market capitalizations under $1 billion.
Also included among the results: Hadera Paper Ltd. (Nasdaq:AIP), Crosstex Energy Inc. (Nasdaq:XTXI), Oplink Communications Inc. (Nasdaq:OPLK), Patriot Coal Corp. (Nasdaq:PCX), Rockwood Holdings Inc. (Nasdaq:ROC) and J Crew Group Inc. (Nasdaq:JCG).
Here are the among 52-week lows among small caps:
| Price at 4:28 ET | Change | % Change | Volume | Year High | Year Low | ||
| USG | U S G CORP | 9.23 | -2.70 | -22.6% | 2,863.3k | 40.25 | 11.81 |
| LYV | LIVE NATION INC | 5.85 | -2.20 | -27.3% | 1,952.3k | 18.75 | 7.45 |
| VECO | VEECO INSTRS INC DEL | 5.42 | -1.27 | -19.0% | 629.6k | 19.82 | 6.69 |
| AIP | HADERA PAPER LTD | 33.25 | -8.30 | -20.0% | 2.5k | 80.80 | 40.50 |
| XTXI | CROSSTEX ENERGY INC | 5.04 | -1.13 | -18.3% | 655.3k | 38.49 | 6.12 |
| OPLK | OPLINK COMMUNICATIONS INC | 5.87 | -1.40 | -19.3% | 336.2k | 16.45 | 7.11 |
| PCX | PATRIOT COAL CORP | 9.27 | -2.57 | -21.7% | 3,454.5k | 82.22 | 11.03 |
| ROC | ROCKWOOD HLDGS INC | 8.38 | -1.77 | -17.4% | 1,125.5k | 43.71 | 9.86 |
| JCG | J CREW GROUP INC | 11.64 | -2.26 | -16.3% | 4,286.8k | 51.96 | 13.60 |
| CSIQ | CANADIAN SOLAR INC | 5.75 | -1.39 | -19.5% | 3,245.3k | 51.80 | 6.70 |
| FOE | FERRO CORP | 8.99 | -1.30 | -12.7% | 777.4k | 24.13 | 10.36 |
| PERY | ELLIS PERRY INTL INC | 5.27 | -0.80 | -13.2% | 115.8k | 29.27 | 6.07 |
| IVAC | INTEVAC INC | 5.44 | -0.82 | -13.1% | 158.1k | 17.73 | 6.26 |
| BBEP | BREITBURN ENERGY PARTNERS LP | 7.00 | -1.20 | -14.6% | 323.2k | 30.36 | 8.05 |
| HTV | HEARST-ARGYLE TELEVISION INC | 10.90 | -1.58 | -12.7% | 276.8k | 24.50 | 12.48 |
| WCBO | WEST COAST BANCORP ORE NEW | 5.82 | -0.83 | -12.5% | 126.4k | 22.99 | 6.64 |
| NTG | NATCO GROUP INC | 14.34 | -2.37 | -14.2% | 179.8k | 60.15 | 16.34 |
| ROSE | ROSETTA RESOURCES INC | 8.18 | -1.18 | -12.6% | 542.4k | 29.65 | 9.32 |
| IESC | INTEGRATED ELECTRICAL SVC | 7.76 | -1.24 | -13.8% | 81.0k | 22.32 | 8.80 |
| CTV | COMMSCOPE INC | 10.99 | -1.49 | -11.9% | 3,544.9k | 56.50 | 12.44 |
| CTS | CTS CORP | 5.15 | -0.77 | -13.0% | 213.8k | 13.99 | 5.82 |
| GRA | GRACE W R & CO DEL NEW | 5.29 | -1.00 | -15.9% | 716.1k | 30.00 | 5.96 |
| JNY | JONES APPAREL GROUP INC | 6.81 | -0.91 | -11.8% | 2,189.6k | 22.12 | 7.67 |
| MEAS | MEASUREMENT SPECIALTIES INC | 6.69 | -0.90 | -11.9% | 50.1k | 27.14 | 7.53 |
| PANL | UNIVERSAL DISPLAY CORP | 6.70 | -0.96 | -12.5% | 452.5k | 23.35 | 7.54 |
| IPAR | INTER PARFUMS INC | 8.03 | -1.27 | -13.7% | 133.9k | 19.96 | 9.02 |
| NC | NACCO INDS INC | 37.40 | -4.65 | -11.1% | 46.1k | 125.50 | 41.96 |
| LGCY | LEGACY RESERVES LP | 8.41 | -1.45 | -14.7% | 142.4k | 25.76 | 9.43 |
| MOD | MODINE MFG CO | 5.71 | -0.97 | -14.5% | 444.9k | 22.41 | 6.39 |
| HCH | CP HOLDRS | 76.97 | -9.03 | -10.5% | 1.7k | 208.50 | 86.00 |
| IPCS | IPCS INC | 8.81 | -1.34 | -13.2% | 110.4k | 36.91 | 9.81 |
| CDZI | CADIZ INC | 9.54 | -1.15 | -10.8% | 48.0k | 21.40 | 10.61 |
| SCS | STEELCASE INC | 6.88 | -0.81 | -10.5% | 512.3k | 18.49 | 7.65 |
| OYOG | OYO GEOSPACE CORP | 18.93 | -4.58 | -19.5% | 138.9k | 108.16 | 21.02 |
| ESC | EMERITUS CORP | 7.56 | -1.26 | -14.3% | 225.3k | 31.36 | 8.38 |
| GIFI | GULF ISLAND FABRICATION INC | 13.44 | -1.92 | -12.5% | 178.6k | 52.59 | 14.85 |
| APL | ATLAS PIPELINE PARTNERS LP | 11.71 | -1.69 | -12.6% | 972.0k | 46.97 | 12.93 |
| DIOD | DIODES INC | 5.38 | -0.82 | -13.2% | 644.8k | 31.47 | 5.93 |
| VPRT | VISTAPRINT LIMITED | 13.40 | -1.36 | -9.2% | 831.5k | 46.38 | 14.76 |
| ESIO | ELECTRO SCIENTIFIC INDS | 6.63 | -0.70 | -9.5% | 152.9k | 21.50 | 7.29 |
| SFD | SMITHFIELD FOODS INC | 6.64 | -0.77 | -10.4% | 3,119.0k | 32.18 | 7.30 |
| GHM | GRAHAM CORP | 9.26 | -2.05 | -18.1% | 449.8k | 54.91 | 10.18 |
| GIW | WILBER CORP | 6.44 | -0.90 | -12.3% | 17.0k | 9.39 | 7.07 |
| FCE.A | FOREST CITY ENTERPRISES INC | 7.55 | -0.96 | -11.3% | 1,390.0k | 54.73 | 8.28 |
| POPE | POPE RES DEL LTD PARTNERSHIP | 19.15 | -1.85 | -8.8% | 11.2k | 48.00 | 20.99 |
| EMITF | ELBIT IMAGING LTD | 10.05 | -1.51 | -13.1% | 6.2k | 59.57 | 11.01 |
| ENS | ENERSYS | 7.55 | -0.86 | -10.2% | 520.2k | 37.71 | 8.27 |
| MYE | MYERS INDS INC | 6.62 | -1.05 | -13.7% | 235.8k | 21.76 | 7.25 |
| DSX | DIANA SHIPPING INC | 11.00 | -2.93 | -21.0% | 6,021.1k | 41.10 | 12.00 |
| SGY | STONE ENERGY CORP | 20.32 | -2.39 | -10.5% | 513.5k | 73.96 | 22.14 |
| ADC | AGREE REALTY CORP | 14.53 | -1.49 | -9.3% | 66.9k | 34.00 | 15.76 |
| KBALB | KIMBALL INTL INC | 5.10 | -0.43 | -7.8% | 274.6k | 15.35 | 5.53 |
| IOSP | INNOSPEC INC | 5.15 | -0.79 | -13.3% | 193.6k | 25.84 | 5.58 |
| BOBE | BOB EVANS FARMS INC | 16.16 | -1.74 | -9.7% | 627.3k | 34.70 | 17.49 |
| PHIIK | PHI INC | 14.77 | -2.16 | -12.8% | 30.5k | 41.74 | 15.99 |
| WPZ | WILLIAMS PARTNERS L P | 15.77 | -1.91 | -10.8% | 380.8k | 41.85 | 17.05 |
| MTW | MANITOWOC INC | 7.48 | -0.71 | -8.7% | 2,567.7k | 51.49 | 8.08 |
| SMA | SYMMETRY MED INC | 10.20 | -3.38 | -24.9% | 593.8k | 21.99 | 11.02 |
| SONC | SONIC CORP | 7.78 | -0.77 | -9.0% | 758.2k | 24.67 | 8.40 |
| LULU | LULULEMON ATHLETICA INC | 8.04 | -0.84 | -9.5% | 809.8k | 50.60 | 8.68 |
| ARKR | ARK RESTAURANTS CORP | 10.88 | -1.10 | -9.2% | 8.3k | 37.67 | 11.74 |
| ATHR | ATHEROS COMMUNICATIONS INC | 13.37 | -1.68 | -11.2% | 2,386.6k | 34.75 | 14.41 |
| EVVV | EV3 INC | 5.29 | -0.47 | -8.2% | 532.7k | 16.13 | 5.70 |
| DRYS | DRYSHIPS INC | 9.22 | -1.12 | -10.8% | 11,750.4k | 116.43 | 9.93 |
| CONN | CONNS INC | 8.32 | -1.15 | -12.1% | 149.5k | 25.27 | 8.96 |
| PNSN | PENSON WORLDWIDE INC | 5.91 | -0.45 | -7.1% | 197.8k | 19.36 | 6.36 |
| OPY | OPPENHEIMER HLDGS INC | 11.90 | -1.29 | -9.8% | 73.6k | 49.38 | 12.80 |
| ELON | ECHELON CORP | 5.59 | -0.60 | -9.7% | 308.7k | 23.71 | 6.01 |
| TWB | TWEEN BRANDS INC | 5.73 | -0.61 | -9.6% | 424.8k | 33.73 | 6.16 |
| FORTY | FORMULA SYS 1985 LTD | 6.16 | -0.46 | -6.9% | 1.0k | 14.25 | 6.62 |
| FORM | FORMFACTOR INC | 13.32 | -1.04 | -7.2% | 407.1k | 39.66 | 14.30 |
| CMCO | COLUMBUS MCKINNON CORP N Y | 10.90 | -1.09 | -9.1% | 150.3k | 33.85 | 11.69 |
| STU | STUDENT LN CORP | 28.93 | -2.06 | -6.6% | 56.9k | 148.99 | 31.01 |
| CCRN | CROSS CTRY HEALTHCARE INC | 8.49 | -0.65 | -7.1% | 314.8k | 17.34 | 9.10 |
| DY | DYCOM INDS INC | 6.30 | -1.19 | -15.9% | 365.7k | 29.60 | 6.75 |
| RGNC | REGENCY ENERGY PARTNERS L P | 9.34 | -0.96 | -9.3% | 468.8k | 34.84 | 10.00 |
| DBRN | DRESS BARN INC | 7.25 | -0.69 | -8.7% | 976.1k | 17.93 | 7.76 |
| TTMI | TTM TECHNOLOGIES INC | 5.35 | -0.64 | -10.7% | 265.8k | 15.76 | 5.72 |
| PETD | PETROLEUM DEV CORP | 14.14 | -1.53 | -9.8% | 189.3k | 79.09 | 15.11 |
| MLHR | MILLER HERMAN INC | 14.64 | -1.25 | -7.9% | 639.9k | 33.89 | 15.64 |
| PGI | PREMIERE GLOBAL SVCS INC | 7.35 | -0.50 | -6.4% | 529.7k | 16.90 | 7.85 |
| CVGW | CALAVO GROWERS INC | 7.70 | -0.52 | -6.3% | 86.7k | 24.32 | 8.21 |
| EME | EMCOR GROUP INC | 13.63 | -1.56 | -10.3% | 1,434.7k | 36.05 | 14.53 |
| OSK | OSHKOSH CORP | 5.32 | -0.62 | -10.4% | 1,543.2k | 52.57 | 5.67 |
| RGS | REGIS CORP MINN | 9.45 | -0.72 | -7.1% | 714.7k | 31.96 | 10.07 |
| SPIR | SPIRE CORP | 6.10 | -0.58 | -8.7% | 23.4k | 26.78 | 6.50 |
| CPKI | CALIFORNIA PIZZA KITCHEN INC | 7.50 | -0.49 | -6.1% | 225.7k | 16.91 | 7.99 |
| HAR | HARMAN INTL INDS INC | 14.72 | -1.46 | -9.0% | 1,044.5k | 75.48 | 15.68 |
| CLDA | CLINICAL DATA INC NEW | 8.45 | -0.98 | -10.4% | 82.0k | 25.81 | 9.00 |
| IMKTA | INGLES MKTS INC | 14.76 | -1.19 | -7.5% | 52.3k | 27.29 | 15.71 |
| PNBK | PATRIOT NATL BANCORP INC | 9.51 | -1.20 | -11.2% | 1.3k | 19.10 | 10.12 |
| SNX | SYNNEX CORP | 12.83 | -0.95 | -6.9% | 181.2k | 27.28 | 13.63 |
| LFUS | LITTELFUSE INC | 15.43 | -1.05 | -6.4% | 171.3k | 39.21 | 16.38 |
| EXM | EXCEL MARITIME CARRIERS LTD | 8.30 | -1.15 | -12.2% | 1,861.2k | 60.99 | 8.81 |
| GBX | GREENBRIER COS INC | 6.74 | -0.62 | -8.4% | 128.9k | 29.52 | 7.15 |
| RTLX | RETALIX LTD | 6.58 | -0.80 | -10.8% | 8.3k | 19.48 | 6.97 |
| SCHL | SCHOLASTIC CORP | 15.40 | -1.20 | -7.2% | 233.9k | 37.87 | 16.31 |
| MWIV | MWI VETERINARY SUPPLY INC | 25.62 | -1.95 | -7.1% | 124.4k | 45.11 | 27.13 |
| ANN | ANNTAYLOR STORES CORP | 6.80 | -0.55 | -7.5% | 1,220.1k | 33.00 | 7.20 |
| CTBK | CITY BK LYNNWOOD WASH | 7.17 | -0.77 | -9.7% | 122.9k | 25.00 | 7.59 |
| IRF | INTERNATIONAL RECTIFIER CORP | 11.30 | -0.77 | -6.4% | 902.4k | 36.53 | 11.96 |
| CIEN | CIENA CORP | 6.24 | -0.51 | -7.6% | 3,266.0k | 46.95 | 6.60 |
| ALCO | ALICO INC | 31.22 | -3.50 | -10.1% | 11.4k | 50.32 | 33.02 |
| KEYN | KEYNOTE SYS INC | 7.82 | -1.05 | -11.8% | 39.5k | 14.81 | 8.27 |
| GIII | G-III APPAREL GROUP LTD | 10.15 | -1.12 | -9.9% | 147.0k | 23.00 | 10.73 |
| NCX | NOVA CHEMICALS CORP | 9.59 | -0.93 | -8.8% | 721.1k | 35.21 | 10.14 |
| ARTC | ARTHROCARE CORP | 15.49 | -0.90 | -5.5% | 314.3k | 61.34 | 16.37 |
| AMLN | AMYLIN PHARMACEUTICALS INC | 6.53 | -1.81 | -21.7% | 5,229.3k | 42.46 | 6.90 |
| EAT | BRINKER INTL INC | 7.18 | -1.00 | -12.2% | 9,433.3k | 25.47 | 7.58 |
| AZZ | AZZ INC | 21.72 | -2.92 | -11.9% | 253.9k | 48.50 | 22.93 |
| TYPE | MONOTYPE IMAGING HOLDINGS IN | 5.12 | +0.17 | +3.4% | 56.7k | 17.60 | 5.40 |
| OXM | OXFORD INDS INC | 9.70 | -0.74 | -7.1% | 206.9k | 29.88 | 10.23 |
| SCOR | COMSCORE INC | 9.52 | -0.55 | -5.5% | 119.8k | 37.87 | 10.04 |
| XTEX | CROSSTEX ENERGY L P | 6.08 | -0.42 | -6.5% | 403.0k | 35.69 | 6.41 |
| CETV | CENTRAL EUROPEAN MEDIA ENTRP | 16.84 | -2.39 | -12.4% | 991.8k | 117.51 | 17.75 |
| HDNG | HARDINGE INC | 6.12 | -0.35 | -5.4% | 82.1k | 20.93 | 6.45 |
| ANDE | ANDERSONS INC | 18.59 | -1.69 | -8.3% | 232.4k | 48.70 | 19.59 |
| SSW | SEASPAN CORP | 8.45 | -1.41 | -14.3% | 571.4k | 31.40 | 8.90 |
| SATS | ECHOSTAR CORP | 16.46 | -0.89 | -5.1% | 196.0k | 41.74 | 17.33 |
| SIGM | SIGMA DESIGNS INC | 8.34 | -0.49 | -5.5% | 375.9k | 73.00 | 8.78 |
| OMTR | OMNITURE INC | 8.79 | -0.94 | -9.7% | 1,721.5k | 35.88 | 9.24 |
| COO | COOPER COS INC | 14.31 | -0.88 | -5.8% | 544.9k | 44.94 | 15.04 |
| CRS | CARPENTER TECHNOLOGY CORP | 15.55 | -1.61 | -9.4% | 523.2k | 79.66 | 16.34 |
| AAWW | ATLAS AIR WORLDWIDE HLDGS IN | 16.34 | -3.44 | -17.4% | 314.5k | 66.45 | 17.16 |
| GRIF | GRIFFIN LD & NURSERIES INC | 24.05 | -2.91 | -10.8% | 3.6k | 41.50 | 25.25 |
| TRLG | TRUE RELIGION APPAREL INC | 12.38 | -1.00 | -7.5% | 846.9k | 31.82 | 12.98 |
| PLT | PLANTRONICS INC NEW | 11.91 | -1.45 | -10.9% | 318.7k | 28.26 | 12.48 |
| GTLS | CHART INDS INC | 9.94 | -1.73 | -14.8% | 465.3k | 55.73 | 10.41 |
| AHD | ATLAS PIPELINE HOLDINGS LP | 6.35 | -0.99 | -13.5% | 414.6k | 37.25 | 6.65 |
| DECK | DECKERS OUTDOOR CORP | 62.57 | -5.41 | -8.0% | 655.3k | 166.50 | 65.51 |
| IBI | INTERLINE BRANDS INC | 8.70 | -0.59 | -6.4% | 218.5k | 24.40 | 9.10 |
| CET | CENTRAL SECS CORP | 16.00 | -2.42 | -13.1% | 50.6k | 29.50 | 16.73 |
| CAKE | CHEESECAKE FACTORY INC | 7.25 | -0.50 | -6.5% | 1,111.1k | 24.75 | 7.58 |
| ACTL | ACTEL CORP | 8.66 | -0.49 | -5.4% | 92.4k | 18.79 | 9.05 |
| UEIC | UNIVERSAL ELECTRS INC | 14.90 | -1.54 | -9.4% | 167.1k | 38.50 | 15.57 |
| RACK | RACKABLE SYS INC | 5.66 | -0.32 | -5.4% | 347.7k | 14.48 | 5.91 |
| SRX | SRA INTL INC | 12.17 | -0.96 | -7.3% | 904.5k | 30.98 | 12.70 |
| TRC | TEJON RANCH CO DEL | 23.11 | -1.01 | -4.2% | 262.3k | 44.50 | 24.11 |
| DKS | DICKS SPORTING GOODS INC | 11.32 | -0.62 | -5.2% | 3,083.3k | 33.86 | 11.80 |
| CVG | CONVERGYS CORP | 5.47 | -0.33 | -5.7% | 1,024.2k | 17.94 | 5.70 |
| AGX | ARGAN INC | 9.80 | -0.45 | -4.4% | 38.6k | 18.74 | 10.20 |
| OVTI | OMNIVISION TECHNOLOGIES INC | 6.79 | -0.69 | -9.2% | 569.1k | 21.07 | 7.06 |
| DRQ | DRIL-QUIP INC | 18.08 | -2.21 | -10.9% | 624.8k | 65.36 | 18.79 |
| MTSC | MTS SYS CORP | 26.73 | -4.63 | -14.8% | 255.5k | 45.55 | 27.77 |
| VRGY | VERIGY LTD | 11.37 | -0.97 | -7.9% | 292.8k | 27.96 | 11.81 |
| KSWS | K-SWISS INC | 11.52 | -0.57 | -4.7% | 165.6k | 20.76 | 11.95 |
| RSCR | RES-CARE INC | 11.70 | -0.98 | -7.7% | 99.5k | 26.44 | 12.13 |
| FTEK | FUEL TECH INC | 8.61 | -0.53 | -5.8% | 627.4k | 27.16 | 8.93 |
| MBR | MERCANTILE BANCORP INC ILL | 12.06 | -0.44 | -3.5% | 0.5k | 18.90 | 12.50 |
| KTEC | KEY TECHNOLOGY INC | 12.75 | -1.89 | -12.9% | 62.0k | 39.47 | 13.21 |
| CLMS | CALAMOS ASSET MGMT INC | 5.02 | -0.70 | -12.2% | 128.0k | 33.00 | 5.20 |
| WHG | WESTWOOD HLDGS GROUP INC | 29.00 | -2.31 | -7.4% | 38.3k | 53.31 | 30.02 |
| CADE | CADENCE FINL CORP | 5.80 | -0.21 | -3.5% | 17.4k | 16.99 | 6.00 |
| ELX | EMULEX CORP | 7.25 | -0.48 | -6.2% | 734.1k | 18.20 | 7.50 |
| MSTR | MICROSTRATEGY INC | 35.19 | -1.57 | -4.3% | 117.1k | 109.45 | 36.39 |
| LANC | LANCASTER COLONY CORP | 28.24 | -1.08 | -3.7% | 138.4k | 41.77 | 29.20 |
| SMSC | STANDARD MICROSYSTEMS CORP | 14.51 | -0.72 | -4.7% | 121.4k | 39.60 | 15.00 |
| LOOP | LOOPNET INC | 6.20 | -0.25 | -3.9% | 247.5k | 17.14 | 6.40 |
| SYUT | SYNUTRA INTL INC | 9.69 | -0.87 | -8.2% | 111.3k | 52.24 | 10.00 |
| CAB | CABELAS INC | 6.30 | -0.34 | -5.1% | 411.7k | 17.35 | 6.50 |
| WRLD | WORLD ACCEP CORP DEL | 15.65 | -1.74 | -10.0% | 179.1k | 45.99 | 16.14 |
| ALKS | ALKERMES INC | 7.42 | -0.47 | -6.0% | 991.8k | 17.05 | 7.65 |
| MXB | MSCI INC | 13.09 | -0.71 | -5.1% | 561.3k | 38.40 | 13.49 |
| ERES | ERESEARCHTECHNOLOGY INC | 5.25 | -0.16 | -3.0% | 401.3k | 18.85 | 5.40 |
| AIN | ALBANY INTL CORP | 13.08 | -1.55 | -10.6% | 343.1k | 39.49 | 13.45 |
| OTTR | OTTER TAIL CORP | 18.76 | -1.27 | -6.4% | 300.2k | 46.15 | 19.29 |
| NP | NEENAH PAPER INC | 7.21 | -0.95 | -11.6% | 108.6k | 33.37 | 7.41 |
| HNI | HNI CORP | 13.89 | -1.94 | -12.3% | 527.5k | 40.93 | 14.27 |
| CQB | CHIQUITA BRANDS INTL INC | 8.72 | -0.25 | -2.8% | 1,018.1k | 25.77 | 8.95 |
| NPO | ENPRO INDS INC | 18.73 | -1.83 | -8.9% | 241.5k | 43.68 | 19.21 |
| PICO | PICO HLDGS INC | 21.60 | -1.53 | -6.6% | 173.1k | 48.24 | 22.15 |
| TTES | T-3 ENERGY SRVCS INC | 15.78 | -1.38 | -8.0% | 177.8k | 84.80 | 16.18 |
| EHTH | EHEALTH INC | 9.96 | -0.59 | -5.6% | 122.7k | 36.89 | 10.21 |
| KRO | KRONOS WORLDWIDE INC | 8.05 | -0.50 | -5.8% | 4.6k | 31.59 | 8.25 |
| MFW | M & F WORLDWIDE CORP | 18.50 | -2.31 | -11.1% | 75.9k | 56.78 | 18.95 |
| NUS | NU SKIN ENTERPRISES INC | 10.50 | -0.87 | -7.7% | 354.6k | 19.99 | 10.75 |
| WWW | WOLVERINE WORLD WIDE INC | 19.17 | -0.56 | -2.8% | 798.5k | 31.21 | 19.62 |
| TNS | TNS INC | 7.83 | -0.72 | -8.4% | 372.1k | 25.39 | 8.01 |
| GEF | GREIF INC | 31.82 | -2.80 | -8.1% | 225.7k | 73.45 | 32.55 |
| DTSI | DTS INC | 14.92 | -1.64 | -9.9% | 264.3k | 35.99 | 15.25 |
| POOL | POOL CORPORATION | 14.96 | -1.32 | -8.1% | 392.8k | 29.00 | 15.29 |
| LVB | STEINWAY MUSICAL INSTRS INC | 17.48 | -1.22 | -6.5% | 47.2k | 30.58 | 17.86 |
| TECUA | TECUMSEH PRODS CO | 12.44 | -0.31 | -2.4% | 136.7k | 37.79 | 12.71 |
| BRY | BERRY PETE CO | 14.90 | -2.46 | -14.2% | 854.6k | 62.15 | 15.22 |
| EXAC | EXACTECH INC | 14.50 | -0.39 | -2.6% | 42.0k | 31.73 | 14.81 |
| NUTR | NUTRACEUTICAL INTL CORP | 6.60 | -0.37 | -5.3% | 12.8k | 14.00 | 6.74 |
| CJR | CORUS ENTERTAINMENT INC | 10.47 | -0.43 | -3.9% | 6.8k | 26.56 | 10.69 |
| MDCI | MEDICAL ACTION INDS INC | 7.99 | -0.44 | -5.2% | 56.8k | 22.50 | 8.15 |
| PCTI | PC-TEL INC | 5.00 | -0.37 | -6.9% | 104.5k | 11.78 | 5.10 |
| PZZA | PAPA JOHNS INTL INC | 17.08 | -0.39 | -2.2% | 184.8k | 30.68 | 17.42 |
| CAVM | CAVIUM NETWORKS INC | 10.57 | -0.73 | -6.5% | 960.7k | 26.83 | 10.78 |
| CIR | CIRCOR INTL INC | 22.59 | -0.74 | -3.2% | 296.1k | 66.65 | 23.01 |
| SSYS | STRATASYS INC | 11.00 | -0.68 | -5.8% | 124.7k | 28.49 | 11.20 |
| TBI | TRUEBLUE INC | 6.60 | -0.52 | -7.3% | 464.1k | 17.50 | 6.72 |
| OSIS | OSI SYSTEMS INC | 10.51 | -0.42 | -3.8% | 135.9k | 27.47 | 10.70 |
| MCHX | MARCHEX INC | 6.15 | -0.21 | -3.3% | 175.4k | 14.15 | 6.26 |
| JOUT | JOHNSON OUTDOORS INC | 6.40 | -0.11 | -1.7% | 6.5k | 23.50 | 6.51 |
| WCC | WESCO INTL INC | 14.74 | -1.90 | -11.4% | 428.2k | 46.51 | 14.99 |
| INSP | INFOSPACE INC | 7.13 | -0.37 | -4.9% | 193.1k | 19.34 | 7.25 |
| IFSIA | INTERFACE INC | 5.42 | -0.58 | -9.7% | 423.3k | 18.72 | 5.51 |
| IAH | INTERNET ARCHITECTURE HLDRS | 29.98 | -1.49 | -4.7% | 3.7k | 52.63 | 30.47 |
| KCLI | KANSAS CITY LIFE INS CO | 34.06 | -0.55 | -1.6% | 3.7k | 57.93 | 34.61 |
| MXWL | MAXWELL TECHNOLOGIES INC | 6.30 | -0.39 | -5.8% | 96.4k | 14.75 | 6.40 |
| MTX | MINERALS TECHNOLOGIES INC | 45.18 | -2.57 | -5.4% | 170.2k | 73.29 | 45.89 |
| ID | L-1 IDENTITY SOLUTIONS INC | 6.41 | -0.68 | -9.6% | 794.5k | 19.41 | 6.51 |
| HITK | HI-TECH PHARMACAL INC | 5.81 | -0.39 | -6.3% | 81.7k | 12.57 | 5.90 |
| MIM | MI DEVS INC | 10.47 | -0.32 | -3.0% | 130.1k | 31.28 | 10.63 |
| EPAX | AMBASSADORS GROUP INC | 8.10 | -0.53 | -6.1% | 92.5k | 20.80 | 8.22 |
| EPAY | BOTTOMLINE TECH DEL INC | 6.22 | -0.36 | -5.5% | 79.0k | 14.49 | 6.31 |
| FFG | FBL FINL GROUP INC | 13.29 | -1.87 | -12.3% | 67.5k | 38.75 | 13.48 |
| CSWC | CAPITAL SOUTHWEST CORP | 88.75 | -0.86 | -1.0% | 9.2k | 146.81 | 89.97 |
| TRMA | TRICO MARINE SERVICES INC | 5.95 | -1.40 | -19.0% | 259.2k | 43.42 | 6.03 |
| UNF | UNIFIRST CORP MASS | 26.44 | -0.64 | -2.4% | 130.5k | 50.46 | 26.79 |
| BKS | BARNES & NOBLE INC | 15.95 | -1.21 | -7.1% | 908.6k | 39.52 | 16.16 |
| KNSY | KENSEY NASH CORP | 22.84 | -0.75 | -3.2% | 90.1k | 38.15 | 23.13 |
| WDR | WADDELL & REED FINL INC | 10.48 | -0.73 | -6.5% | 1,201.7k | 41.00 | 10.61 |
| SCSC | SCANSOURCE INC | 17.04 | -0.84 | -4.7% | 158.3k | 38.21 | 17.25 |
| PENX | PENFORD CORP | 10.75 | -0.88 | -7.6% | 82.6k | 32.23 | 10.88 |
| HW | HEADWATERS INC | 6.83 | -0.58 | -7.8% | 821.6k | 16.40 | 6.90 |
| UVV | UNIVERSAL CORP VA | 34.94 | -1.50 | -4.1% | 257.9k | 68.04 | 35.29 |
| ELNK | EARTHLINK INC | 6.17 | -0.19 | -3.0% | 836.5k | 10.16 | 6.23 |
| IVC | INVACARE CORP | 15.47 | -1.26 | -7.5% | 254.6k | 26.72 | 15.62 |
| RPM | RPM INTL INC | 12.74 | -0.60 | -4.5% | 1,045.2k | 25.19 | 12.86 |
| KWR | QUAKER CHEM CORP | 14.92 | -1.23 | -7.6% | 126.5k | 33.82 | 15.06 |
| MDS | MIDAS GROUP INC | 8.83 | -1.70 | -16.1% | 69.0k | 19.12 | 8.91 |
| ACO | AMCOL INTL CORP | 17.80 | -3.03 | -14.5% | 210.8k | 42.70 | 17.96 |
| VCLK | VALUECLICK INC | 5.86 | -0.24 | -3.9% | 1,030.9k | 24.74 | 5.91 |
| BRNC | BRONCO DRILLING CO INC | 5.95 | -0.18 | -2.9% | 192.0k | 18.69 | 6.00 |
| SWSI | SUPERIOR WELL SVCS INC | 12.00 | -0.92 | -7.1% | 654.9k | 35.83 | 12.10 |
| WSM | WILLIAMS SONOMA INC | 7.20 | -0.51 | -6.6% | 1,493.7k | 31.82 | 7.26 |
| BEZ | BALDOR ELEC CO | 14.71 | -1.34 | -8.3% | 821.0k | 39.90 | 14.81 |
| NILE | BLUE NILE INC | 22.29 | -0.98 | -4.2% | 438.7k | 83.60 | 22.44 |
| VISN | VISIONCHINA MEDIA INC | 5.24 | -0.36 | -6.4% | 911.0k | 25.60 | 5.27 |
| WWE | WORLD WRESTLING ENTMT INC | 12.43 | -0.22 | -1.7% | 226.1k | 19.86 | 12.50 |
| SKY | SKYLINE CORP | 17.75 | -1.59 | -8.2% | 118.5k | 35.81 | 17.84 |
| AACC | ASSET ACCEP CAP CORP | 6.02 | -0.31 | -4.9% | 97.6k | 14.65 | 6.05 |
| MINI | MOBILE MINI INC | 13.83 | -0.98 | -6.6% | 134.4k | 26.14 | 13.89 |
| CDR | CEDAR SHOPPING CTRS INC | 7.19 | -0.45 | -5.9% | 202.3k | 14.02 | 7.22 |
| RHIE | RHI ENTMT INC DEL | 6.34 | -0.60 | -8.6% | 94.3k | 16.00 | 6.36 |
| AIMC | ALTRA HOLDINGS INC | 6.72 | -0.74 | -9.9% | 138.7k | 18.75 | 6.74 |
| DXPE | DXP ENTERPRISES INC NEW | 10.24 | -0.65 | -6.0% | 164.8k | 34.13 | 10.27 |
