Vestin Realty Mortgage II, First South Bancorp and Gateway Financial Holdings among 52-week lows
Vestin Realty Mortgage II Inc (Nasdaq:VRTB), First South Bancorp Inc (Washington NC) (Nasdaq:FSBK) and Gateway Financial Holdings Inc (Nasdaq:GBTS) are among the new 52-week lows in Tuesday's trading among companies with market capitalizations under $1 billion.
Also included among the results: Capital Trust Inc (Nasdaq:CT), NASB Financial Inc (Nasdaq:NASB), Dollar Thrifty Automotive Group Inc (Nasdaq:DTG), Firstbank Corp (Alma, Michigan) (Nasdaq:FBMI), Blue Phoenix Solutions (Nasdaq:BPHX) and BMP Sunstone Corp (Nasdaq:BJGP).
Here are the new 52-week lows among small caps:
| Price at 4:00 ET | Change | % Change | Volume | Year High | Year Low | ||
| VRTB | VESTIN REALTY MORTGAGE II | 6.19 | -0.86 | -12.2% | 49.9k | 15.96 | 7.05 |
| FSBK | FIRST SOUTH BANCORP INC VA | 14.20 | -1.95 | -12.1% | 27.4k | 29.85 | 16.11 |
| GBTS | GATEWAY FINL HLDGS INC | 7.56 | -1.09 | -12.6% | 63.9k | 16.25 | 8.54 |
| CT | CAPITAL TRUST INC MD | 20.35 | -2.15 | -9.6% | 761.4k | 38.84 | 22.23 |
| NASB | NASB FINL INC | 17.65 | -1.63 | -8.5% | 10.0k | 37.53 | 19.28 |
| DTG | DOLLAR THRIFTY AUTOMOTIVE GP | 10.15 | -0.88 | -8.0% | 714.0k | 41.55 | 11.00 |
| FBMI | FIRSTBANK CORP MICH | 9.10 | -0.65 | -6.7% | 13.3k | 19.49 | 9.75 |
| BPHX | BLUEPHOENIX SOLUTIONS LTD | 5.60 | -0.40 | -6.7% | 1,144.9k | 22.73 | 5.98 |
| BJGP | BMP SUNSTONE CORP | 5.80 | -0.42 | -6.8% | 123.5k | 13.40 | 6.19 |
| DDE | DOVER DOWNS GAMING & ENTMT I | 6.70 | -0.56 | -7.7% | 105.9k | 15.23 | 7.15 |
| AHC | A H BELO CORP | 6.06 | -0.39 | -6.0% | 185.0k | 16.35 | 6.45 |
| CVLL | COMMUNITY VALLEY BANCORP CA | 7.99 | -0.51 | -6.0% | 1.1k | 14.59 | 8.50 |
| HOKU | HOKU SCIENTIFIC INC | 5.52 | -0.53 | -8.8% | 807.9k | 14.88 | 5.87 |
| NVSL | NAUGATUCK VY FINL CORP | 8.00 | -0.50 | -5.9% | 2.9k | 11.95 | 8.50 |
| ACW | ACCURIDE CORP | 5.23 | -0.54 | -9.4% | 192.3k | 16.91 | 5.51 |
| GAIN | GLADSTONE INVT CORP | 7.12 | -0.44 | -5.8% | 137.8k | 14.73 | 7.50 |
| FCLF | FIRST CLOVER LEAF FIN CORP | 8.44 | -0.88 | -9.4% | 2.3k | 11.62 | 8.88 |
| CITZ | CFS BANCORP INC | 11.43 | -0.62 | -5.1% | 6.9k | 14.94 | 12.02 |
| TSBK | TIMBERLAND BANCORP INC | 8.01 | -0.59 | -6.9% | 16.6k | 17.82 | 8.40 |
| SGIC | SILICON GRAPHICS INC | 5.52 | -0.38 | -6.4% | 20.5k | 28.45 | 5.77 |
| STRS | STRATUS PPTYS INC | 22.25 | -1.00 | -4.3% | 6.5k | 36.33 | 23.25 |
| MHGC | MORGANS HOTEL GROUP CO | 11.01 | -0.60 | -5.2% | 371.4k | 25.93 | 11.50 |
| FDEF | FIRST DEFIANCE FINL CORP | 16.27 | -2.47 | -13.2% | 39.4k | 30.00 | 16.97 |
| ETM | ENTERCOM COMMUNICATIONS CORP | 7.03 | -0.33 | -4.5% | 722.3k | 25.71 | 7.33 |
| ARGN | AMERIGON INC | 8.54 | -0.44 | -4.9% | 582.6k | 22.35 | 8.90 |
| EWBC | EAST WEST BANCORP INC | 7.16 | -0.33 | -4.4% | 6,170.8k | 40.26 | 7.46 |
| SFST | SOUTHERN FIRST BANCSHARES IN | 10.08 | -0.62 | -5.8% | 24.7k | 21.50 | 10.50 |
| DW | DREW INDS INC | 17.33 | -0.84 | -4.6% | 202.5k | 44.18 | 18.02 |
| PANL | UNIVERSAL DISPLAY CORP | 12.70 | -0.63 | -4.7% | 444.8k | 23.35 | 13.19 |
| NP | NEENAH PAPER INC | 16.97 | -0.90 | -5.0% | 152.0k | 43.78 | 17.62 |
| COKE | COCA COLA BOTTLING CO CONS | 40.32 | -2.18 | -5.1% | 25.8k | 64.19 | 41.83 |
| CHB | CHAMPION ENTERPRISES INC | 6.23 | -0.32 | -4.9% | 2,207.6k | 14.59 | 6.46 |
| CTBK | CITY BK LYNNWOOD WASH | 9.04 | -0.56 | -5.8% | 146.2k | 32.95 | 9.37 |
| LORL | LORAL SPACE & COMMUNICATNS L | 15.02 | -0.95 | -5.9% | 69.9k | 50.42 | 15.56 |
| NCMI | NATIONAL CINEMEDIA INC | 11.78 | -0.76 | -6.1% | 451.7k | 29.70 | 12.20 |
| TARG | TARGANTA THERAPEUTICS CORP | 6.28 | -0.22 | -3.4% | 2.7k | 10.40 | 6.50 |
| SGK | SCHAWK INC | 12.13 | -0.49 | -3.9% | 104.9k | 24.71 | 12.55 |
| CUTR | CUTERA INC | 9.27 | -0.37 | -3.8% | 147.9k | 27.80 | 9.58 |
| RUTH | RUTHS HOSPITALITY GROUP INC | 5.30 | -0.17 | -3.1% | 472.2k | 18.17 | 5.47 |
| WLFC | WILLIS LEASE FINANCE CORP | 10.00 | -0.30 | -2.9% | 50.8k | 16.50 | 10.30 |
| FNBN | F N B UNITED CORP | 8.41 | -0.17 | -2.0% | 12.4k | 16.42 | 8.66 |
| RIV | RIVIERA HLDGS CORP | 12.00 | -0.39 | -3.1% | 16.3k | 36.99 | 12.35 |
| RUS | RUSS BERRIE & CO | 9.99 | -0.39 | -3.8% | 52.0k | 20.08 | 10.28 |
| TOMO | TOMOTHERAPY INC | 7.00 | -0.29 | -4.0% | 1,219.1k | 27.58 | 7.20 |
| CIM | CHIMERA INVT CORP | 9.95 | -0.54 | -5.1% | 452.5k | 19.79 | 10.23 |
| TAST | CARROLS RESTAURANT GROUP INC | 5.72 | -0.26 | -4.3% | 76.5k | 15.70 | 5.88 |
| ADC | AGREE REALTY CORP | 23.00 | -0.67 | -2.8% | 58.1k | 34.00 | 23.60 |
| CTZN | CITIZENS FIRST BANCORP INC D | 6.14 | -0.36 | -5.5% | 25.2k | 23.18 | 6.30 |
| TOFC | TOWER FINANCIAL CORP | 8.29 | -0.57 | -6.4% | 3.5k | 15.48 | 8.50 |
| RADS | RADIANT SYSTEMS INC | 10.85 | -0.45 | -4.0% | 156.0k | 18.33 | 11.12 |
| NBBC | NEWBRIDGE BANCORP | 7.37 | -0.37 | -4.8% | 28.3k | 14.25 | 7.55 |
| LUB | LUBYS INC | 6.24 | -0.23 | -3.6% | 183.2k | 11.83 | 6.39 |
| ELOY | ELOYALTY CORP | 5.88 | -0.20 | -3.3% | 73.9k | 22.68 | 6.02 |
| COLB | COLUMBIA BKG SYS INC | 20.58 | -1.51 | -6.8% | 431.7k | 34.00 | 21.07 |
| GLS | GENESIS LEASE LTD | 10.26 | -0.25 | -2.4% | 458.6k | 28.25 | 10.50 |
| LBCP | LIBERTY BANCORP INC | 9.03 | -0.21 | -2.3% | 0.5k | 11.05 | 9.24 |
| PVSA | PARKVALE FINL CORP | 24.00 | -0.53 | -2.2% | 2.2k | 30.50 | 24.52 |
| RJET | REPUBLIC AWYS HLDGS INC | 8.86 | -0.19 | -2.1% | 422.7k | 22.75 | 9.05 |
| SIGM | SIGMA DESIGNS INC | 14.99 | -0.45 | -2.9% | 1,129.7k | 73.00 | 15.31 |
| MBHI | MIDWEST BANC HOLDINGS INC | 5.70 | -0.13 | -2.2% | 363.7k | 15.95 | 5.82 |
| ALNC | ALLIANCE FINANCIAL CORP NY | 22.20 | -0.66 | -2.9% | 2.6k | 27.70 | 22.66 |
| FFCO | FEDFIRST FINL CORP | 6.47 | -0.14 | -2.1% | 0.2k | 9.45 | 6.60 |
| VICR | VICOR CORP | 10.05 | -0.22 | -2.1% | 59.9k | 15.84 | 10.25 |
| CCBG | CAPITAL CITY BK GROUP INC | 22.32 | -0.65 | -2.8% | 55.1k | 36.40 | 22.76 |
| ZNH | CHINA SOUTHN AIRLS LTD | 21.09 | -0.88 | -4.0% | 249.4k | 99.70 | 21.50 |
| SCMF | SOUTHERN CMNTY FINL CORP | 5.85 | -0.18 | -3.0% | 13.7k | 9.10 | 5.96 |
| UCTT | ULTRA CLEAN HLDGS INC | 8.80 | -0.33 | -3.6% | 141.7k | 16.69 | 8.96 |
| LCAV | LCA-VISION INC | 6.60 | -0.38 | -5.4% | 513.3k | 50.69 | 6.72 |
| OVEN | TURBOCHEF TECHNOLOGIES INC | 5.01 | -0.16 | -3.1% | 225.1k | 17.07 | 5.10 |
| NICK | NICHOLAS FINANCIAL INC | 5.70 | -0.21 | -3.6% | 6.8k | 11.03 | 5.80 |
| KBALB | KIMBALL INTL INC | 9.19 | -0.17 | -1.8% | 86.4k | 15.35 | 9.35 |
| EGBN | EAGLE BANCORP INC MD | 9.80 | -0.20 | -2.0% | 5.4k | 16.99 | 9.97 |
| SNWL | SONICWALL INC | 6.95 | -0.13 | -1.8% | 345.6k | 11.53 | 7.07 |
| MCRI | MONARCH CASINO & RESORT INC | 12.10 | -0.98 | -7.5% | 181.4k | 31.41 | 12.30 |
| CPK | CHESAPEAKE UTILS CORP | 25.61 | -0.42 | -1.6% | 35.3k | 37.25 | 26.03 |
| IFLO | I-FLOW CORP | 10.72 | -0.45 | -4.0% | 304.9k | 20.86 | 10.89 |
| BAA | BANRO CORP | 6.97 | -0.26 | -3.6% | 12.3k | 13.80 | 7.08 |
| BTF | BOULDER TOTAL RETURN FD INC | 18.71 | -0.38 | -2.0% | 94.5k | 23.89 | 19.00 |
| BJRI | BJS RESTAURANTS INC | 10.49 | -0.22 | -2.1% | 259.9k | 24.80 | 10.65 |
| KAI | KADANT INC | 22.83 | -1.42 | -5.9% | 72.6k | 33.76 | 23.17 |
| AIRM | AIR METHODS CORP | 28.99 | -0.53 | -1.8% | 330.4k | 59.50 | 29.42 |
| CRRC | COURIER CORP | 20.28 | -0.40 | -1.9% | 54.7k | 41.48 | 20.58 |
| CASB | CASCADE FINL CORP | 7.52 | -0.22 | -2.8% | 24.5k | 16.75 | 7.63 |
| BTH | BLYTH INC | 13.18 | -0.32 | -2.4% | 499.0k | 27.43 | 13.37 |
| MOFG | MIDWESTONE FINL GROUP INC NE | 12.08 | -0.17 | -1.4% | 1.2k | 27.50 | 12.25 |
| SAH | SONIC AUTOMOTIVE INC | 13.55 | -0.24 | -1.7% | 659.1k | 30.60 | 13.74 |
| OSBC | OLD SECOND BANCORP INC ILL | 14.37 | -0.49 | -3.3% | 151.0k | 31.00 | 14.57 |
| MXM | MAXXAM INC | 25.20 | -1.15 | -4.4% | 1.3k | 33.00 | 25.55 |
| AMRB | AMERICAN RIVER BANKSHARES | 10.98 | -0.27 | -2.4% | 3.3k | 21.57 | 11.13 |
| PROV | PROVIDENT FINL HLDGS INC | 10.02 | -0.25 | -2.4% | 6.5k | 25.17 | 10.15 |
| MIG | MEADOWBROOK INS GROUP INC | 5.60 | -0.26 | -4.4% | 374.9k | 11.57 | 5.67 |
| GYRO | GYRODYNE CO AMER INC | 33.50 | -0.40 | -1.2% | 0.1k | 57.45 | 33.90 |
| SIFI | SI FINL GROUP INC | 8.73 | -0.27 | -3.0% | 4.0k | 12.15 | 8.83 |
| CTB | COOPER TIRE & RUBR CO | 7.92 | -0.37 | -4.5% | 3,054.4k | 28.50 | 8.01 |
| CHUX | O CHARLEYS INC | 9.77 | -0.14 | -1.4% | 168.5k | 20.51 | 9.88 |
| ABCB | AMERIS BANCORP | 10.07 | -0.21 | -2.0% | 60.8k | 23.81 | 10.18 |
| LNDC | LANDEC CORP | 7.09 | -0.18 | -2.5% | 93.4k | 16.75 | 7.16 |
| NTL | NORTEL INVERSORA S A | 13.33 | -0.32 | -2.3% | 1.2k | 26.99 | 13.46 |
| SKY | SKYLINE CORP | 24.13 | -0.56 | -2.3% | 120.1k | 40.58 | 24.36 |
| HTCH | HUTCHINSON TECHNOLOGY INC | 13.49 | -0.36 | -2.6% | 562.1k | 27.85 | 13.60 |
| SLS | SELIGMAN LASALLE INTL REAL E | 13.91 | -0.16 | -1.1% | 47.2k | 25.01 | 14.02 |
| GNV | GSC INVESTMENT CORP | 9.18 | -0.42 | -4.4% | 88.0k | 13.54 | 9.25 |
| PENX | PENFORD CORP | 17.67 | -0.33 | -1.8% | 128.1k | 41.30 | 17.80 |
| SWWC | SOUTHWEST WTR CO | 9.96 | -0.17 | -1.7% | 77.6k | 16.41 | 10.03 |
| SILC | SILICOM LTD | 7.20 | -0.21 | -2.8% | 100.0k | 28.24 | 7.25 |
| FBNC | FIRST BANCORP N C | 14.41 | -0.11 | -0.8% | 55.7k | 21.38 | 14.51 |
| PMTI | PALOMAR MED TECHNOLOGIES INC | 10.18 | -0.13 | -1.3% | 119.5k | 39.57 | 10.25 |
| LEO | DREYFUS STRATEGIC MUNS INC | 7.85 | -0.15 | -1.9% | 383.2k | 9.55 | 7.90 |
| PRWT | PREMIERWEST BANCORP | 6.39 | -0.05 | -0.8% | 41.2k | 13.86 | 6.43 |
| CECE | CECO ENVIRONMENTAL CORP | 5.44 | -0.18 | -3.2% | 161.9k | 16.29 | 5.47 |
| HAFC | HANMI FINL CORP | 5.50 | -0.16 | -2.8% | 653.1k | 17.40 | 5.53 |
| MCBI | METROCORP BANCSHARES INC | 11.95 | -0.22 | -1.8% | 0.7k | 21.92 | 12.01 |
| ACFC | ATLANTIC COAST FED CORP | 8.06 | -0.42 | -5.0% | 7.0k | 16.35 | 8.10 |
| FSNM | FIRST ST BANCORPORATION | 6.09 | -0.08 | -1.3% | 183.5k | 21.51 | 6.12 |
| MDCI | MEDICAL ACTION INDS INC | 10.51 | -0.09 | -0.8% | 139.4k | 25.39 | 10.56 |
| CHKE | CHEROKEE INC DEL NEW | 23.55 | -0.12 | -0.5% | 43.5k | 43.24 | 23.66 |
| TCBK | TRICO BANCSHARES | 13.36 | -0.07 | -0.5% | 28.1k | 26.00 | 13.42 |
| CADE | CADENCE FINL CORP | 11.95 | -0.25 | -2.0% | 22.0k | 20.35 | 12.00 |
| PCAP | PATRIOT CAPITAL FUNDING INC | 7.65 | -0.09 | -1.2% | 115.0k | 15.25 | 7.68 |
| LCRD | LASERCARD CORP | 5.48 | -0.10 | -1.8% | 44.2k | 12.94 | 5.50 |
| WASH | WASHINGTON TR BANCORP | 21.50 | -0.10 | -0.5% | 27.2k | 28.65 | 21.57 |
| RUSHA | RUSH ENTERPRISES INC | 12.55 | -0.26 | -2.0% | 149.7k | 19.95 | 12.59 |
| SNCR | SYNCHRONOSS TECHNOLOGIES INC | 9.99 | -0.15 | -1.5% | 984.9k | 48.03 | 10.02 |
| SVBI | SEVERN BANCORP ANNAPOLIS MD | 7.05 | -0.02 | -0.3% | 1.2k | 17.00 | 7.07 |
| VLGEA | VILLAGE SUPER MKT INC | 42.18 | -3.08 | -6.8% | 20.0k | 57.10 | 42.29 |
| MROE | MONROE BANCORP | 12.60 | -0.37 | -2.9% | 6.1k | 18.77 | 12.63 |
| CBIN | COMMUNITY BK SHS IND INC | 17.00 | -0.04 | -0.2% | 0.1k | 21.45 | 17.04 |
| ICS | MORGAN STANLEY | 13.35 | -0.09 | -0.7% | 5.8k | 14.50 | 13.38 |
| ALDN | ALADDIN KNOWLEDGE SYS LTD | 13.47 | -0.13 | -1.0% | 50.5k | 26.94 | 13.50 |
| FFBC | FIRST FINL BANCORP OH | 9.85 | -0.12 | -1.2% | 109.1k | 15.25 | 9.87 |
| PLA | PLAYBOY ENTERPRISES INC | 5.07 | -0.04 | -0.8% | 73.0k | 12.00 | 5.08 |
| AEA | ADVANCE AMER CASH ADVANCE CT | 5.10 | -0.22 | -4.1% | 563.7k | 19.05 | 5.11 |
| ANEN | ANAREN INC | 11.71 | -0.39 | -3.2% | 60.7k | 19.30 | 11.73 |
| BOOM | DYNAMIC MATLS CORP | 33.22 | -1.69 | -4.8% | 248.5k | 66.30 | 33.27 |
| TSCM | THESTREET COM | 6.81 | -0.09 | -1.3% | 122.5k | 16.74 | 6.82 |
| POWR | POWERSECURE INTL INC | 6.83 | -0.18 | -2.6% | 193.0k | 16.35 | 6.84 |
| SMTB | SMITHTOWN BANCORP INC | 17.73 | -0.02 | -0.1% | 4.7k | 25.50 | 17.75 |
| WVCM | WAVECOM S A | 9.30 | -0.26 | -2.7% | 7.2k | 39.19 | 9.31 |
| IBNK | INTEGRA BK CORP | 9.32 | -0.18 | -1.9% | 104.2k | 22.40 | 9.33 |


















